For those looking for Tennessee 2024 Solar Eclipse Resources, here is a great start and guide. This article will provide state park information to provide assistance and a centralized place for this information to know where to best view the 2024 solar eclipse.
Tennessee will have a good view of the 2024 solar eclipse, as the further west one goes, the greater totality one has.
The time shown are in EDT, or eastern time. The Tennessee State Parks can be found at https://tnstateparks.com. State Parks camping can be made through the following link and open up 12 months in advance.
Item | Description |
Number Of Parks With 100% Totality | 0 |
Number Of Parks With 90% – 99% Totality | 14 |
Number Of Parks With 80% – 89.99% Totality | 39 |
Number Of Parks With < 79.99% Totality | 0 |
Total Number Of Parks | 53 |
Percent Of Parks With 100% | 0 |
Average 100% Totality Time | N/A |
Campsites In 100% Totality | N/A |
State | Minimum Coverage | Maximum Coverage | Earliest Start Time | Latest End Time |
West Virginia | 85.92% | 99.87% | Apr 8, 2024 at 12:37:28 pm | Apr 8, 2024 at 4:24:24 pm |
State parks
Park | Address | Percent Totality | Start Time | Maximum Totality | End Time |
Bicentennial Capitol Mall | 600 James Robertson Pkwy, Nashville, TN 37243 | 94.84% | Apr 8, 2024 at 12:44:35 pm | Apr 8, 2024 at 2:03:24 pm | Apr 8, 2024 at 3:20:15 pm |
Big Cypress Tree State Park | 295 Big Cypress Rd, Greenfield, TN 38230 | 98.80% | Apr 8, 2024 at 12:41:10 pm | Apr 8, 2024 at 2:00:06 pm | Apr 8, 2024 at 3:17:32 pm |
Big Hill Pond State Park | 1435 John Howell Road Pocahontas, Tennessee 38061 | 95.11% | Apr 8, 2024 at 12:39:42 pm | Apr 8, 2024 at 1:58:58 pm | Apr 8, 2024 at 3:16:46 pm |
Big Ridge State Park | 1015 Big Ridge Park Rd, Maynardville, TN 37807 | 89.59% | Apr 8, 2024 at 1:49:34 pm | Apr 8, 2024 at 3:08:00 pm | Apr 8, 2024 at 4:23:49 pm |
Bledsoe Creek State Park | 400 Zieglers Fort Rd, Gallatin, TN 37066 | 94.68% | Apr 8, 2024 at 12:45:35 pm | Apr 8, 2024 at 2:04:19 pm | Apr 8, 2024 at 3:20:57 pm |
Booker T. Washington State Park | 5801 Champion Rd, Chattanooga, TN 37416 | 88.11% | Apr 8, 2024 at 1:45:57 pm | Apr 8, 2024 at 3:04:49 pm | Apr 8, 2024 at 4:21:22 pm |
Burgess Falls State Park | 4000 Burgess Falls Dr, Sparta, TN 38583 | 92.11% | Apr 8, 2024 at 12:46:25 pm | Apr 8, 2024 at 2:05:09 pm | Apr 8, 2024 at 3:21:38 pm |
Cedars of Lebanon State Park | 328 Cedar Forest Rd, Lebanon, TN 37090 | 93.79% | Apr 8, 2024 at 12:45:09 pm | Apr 8, 2024 at 2:03:58 pm | Apr 8, 2024 at 3:20:42 pm |
Chickasaw State Park | 20 Cabin Ln #4128, Henderson, TN 38340 | 96.29% | Apr 8, 2024 at 12:40:01 pm | Apr 8, 2024 at 1:59:12 pm | Apr 8, 2024 at 3:16:55 pm |
Cordell Hull Birthplace State Park | 1300 Cordell Hull Memorial Dr, Byrdstown, TN 38549 | 93.11% | Apr 8, 2024 at 12:47:49 pm | Apr 8, 2024 at 2:06:22 pm | Apr 8, 2024 at 3:22:33 pm |
Cove Lake State Park | 110 Cove Lake Ln, Caryville, TN 37714 | 90.35% | Apr 8, 2024 at 1:49:09 pm | Apr 8, 2024 at 3:07:37 pm | Apr 8, 2024 at 4:23:31 pm |
Cumberland Mountain State Park | 1125, 24 Office Dr, Crossville, TN 38555 | 90.55% | Apr 8, 2024 at 12:47:16 pm | Apr 8, 2024 at 2:05:57 pm | Apr 8, 2024 at 3:22:15 pm |
Cummins Falls State Park | 390 Cummins Falls Ln, Cookeville, TN 38501 | 92.75% | Apr 8, 2024 at 12:46:45 pm | Apr 8, 2024 at 2:05:26 pm | Apr 8, 2024 at 3:21:51 pm |
David Crockett State Park | 1400 W Gaines St, Lawrenceburg, TN 38464 | 93% | Apr 8, 2024 at 12:42:20 pm | Apr 8, 2024 at 2:01:27 pm | Apr 8, 2024 at 3:18:45 pm |
David Crockett Birthplace State Park | 1245 Davy Crockett Park Rd #5825, Limestone, TN 37681 | 93.02% | Apr 8, 2024 at 12:42:20 pm | Apr 8, 2024 at 2:01:27 pm | Apr 8, 2024 at 3:18:45 pm |
Dunbar Cave State Park | 401 Old Dunbar Cave Rd, Clarksville, TN 37043 | 97.03% | Apr 8, 2024 at 12:44:15 pm | Apr 8, 2024 at 2:03:01 pm | Apr 8, 2024 at 3:19:53 pm |
Edgar Evins State Park | 1630 Edgar Evins State Park Rd, Silver Point, TN 38582 | 92.60% | Apr 8, 2024 at 12:46:01 pm | Apr 8, 2024 at 2:04:47 pm | Apr 8, 2024 at 3:21:21 pm |
Fall Creek Falls State Park | 2009 Village Camp Rd, Spencer, TN 38585 | 90.38% | Apr 8, 2024 at 12:46:24 pm | Apr 8, 2024 at 2:05:11 pm | Apr 8, 2024 at 3:21:40 pm |
Fort Loudoun State Historic Park | 338 Fort Loudoun Rd, Vonore, TN 37885 | 87.87% | Apr 8, 2024 at 1:48:18 pm | Apr 8, 2024 at 3:06:54 pm | Apr 8, 2024 at 4:22:58 pm |
Fort Pillow State Park | 3122 Park Rd, Henning, TN 38041 | 98.94% | Apr 8, 2024 at 12:38:47 pm | Apr 8, 2024 at 1:57:55 pm | Apr 8, 2024 at 3:15:47 pm |
Frozen Head State Park | 3208, 964 Flat Fork Rd, Wartburg, TN 37887 | 90.21% | Apr 8, 2024 at 1:48:29 pm | Apr 8, 2024 at 3:07:02 pm | Apr 8, 2024 at 4:23:05 pm |
Harpeth River State Park | 1254 Narrows of the Harpeth Rd, Kingston Springs, TN 37082 | 95.4% | Apr 8, 2024 at 12:43:58 pm | Apr 8, 2024 at 2:02:50 pm | Apr 8, 2024 at 3:19:48 pm |
Harrison Bay State Park | 7855 Bay Marina Circle, Harrison, TN 37341 | 88.21% | Apr 8, 2024 at 1:46:08 pm | Apr 8, 2024 at 3:04:58 pm | Apr 8, 2024 at 4:21:29 pm |
Henry Horton State Park | 4209 Nashville Hwy, Chapel Hill, TN 37034 | 92.71% | Apr 8, 2024 at 12:43:56 pm | Apr 8, 2024 at 2:02:55 pm | Apr 8, 2024 at 3:19:54 pm |
Hiwassee/Ocoee Scenic River State Park | 404 Spring Creek Rd, Delano, TN 37325 | 87.31% | Apr 8, 2024 at 1:47:14 pm | Apr 8, 2024 at 3:05:58 pm | Apr 8, 2024 at 4:22:14 pm |
Indian Mountain State Park | 143 Indian Mt State Park Cir, Jellico, TN 37762 | 91.18% | Apr 8, 2024 at 1:49:38 pm | Apr 8, 2024 at 3:08:01 pm | Apr 8, 2024 at 4:23:49 pm |
Johnsonville State Historic Park | 90 Nell Beard Rd, New Johnsonville, TN 37134 | 96.72% | Apr 8, 2024 at 12:42:27 pm | Apr 8, 2024 at 2:01:24 pm | Apr 8, 2024 at 3:18:38 pm |
Justin P. Wilson Cumberland Trail State Park | 270 Glyph Parkway, Pikeville, TN 37367 | 90.11% | Apr 8, 2024 at 12:47:07 pm | Apr 8, 2024 at 2:05:50 pm | Apr 8, 2024 at 3:22:09 pm |
Long Hunter State Park | 2910 Hobson Pike, Hermitage, TN 37076 | 94.14% | Apr 8, 2024 at 12:44:52 pm | Apr 8, 2024 at 2:03:42 pm | Apr 8, 2024 at 3:20:29 pm |
Meeman-Shelby Forest State Park | 910 Riddick Rd, Millington, TN 38053 | 98.55% | Apr 8, 2024 at 12:37:57 pm | Apr 8, 2024 at 1:57:10 pm | Apr 8, 2024 at 3:15:13 pm |
Montgomery Bell State Park | 1020 Jackson Hill Rd, Burns, TN 37029 | 95.52% | Apr 8, 2024 at 12:43:39 pm | Apr 8, 2024 at 2:02:33 pm | Apr 8, 2024 at 3:19:34 pm |
Mousetail Landing State Park | 3, Campground Rd, Linden, TN 37096 | 95.61% | Apr 8, 2024 at 12:41:50 pm | Apr 8, 2024 at 2:00:53 pm | Apr 8, 2024 at 3:18:16 pm |
Natchez Trace State Park | 24845 Natchez Trace Rd, Wildersville, TN 38388 | 96.51% | Apr 8, 2024 at 12:41:32 pm | Apr 8, 2024 at 2:00:35 pm | Apr 8, 2024 at 3:18:00 pm |
Nathan Bedford Forrest State Park | 1825 Pilot Knob Rd, Eva, TN 38333 | 96.86% | Apr 8, 2024 at 12:42:29 pm | Apr 8, 2024 at 2:01:25 pm | Apr 8, 2024 at 3:18:39 pm |
Norris Dam State Park | 125 Village Green Cir, Rocky Top, TN 37769 | 89.92% | Apr 8, 2024 at 1:49:15 pm | Apr 8, 2024 at 3:07:42 pm | Apr 8, 2024 at 4:23:35 pm |
Old Stone Fort State Archaeological Park | 732 Stone Fort Dr, Manchester, TN 37355 | 91.23% | Apr 8, 2024 at 12:44:49 pm | Apr 8, 2024 at 2:03:44 pm | Apr 8, 2024 at 3:20:33 pm |
Panther Creek State Park | 2010 Panther Creek Park Rd, Morristown, TN 37814 | 88.52% | Apr 8, 2024 at 1:50:27 pm | Apr 8, 2024 at 3:08:48 pm | Apr 8, 2024 at 4:24:24 pm |
Paris Landing State Park | 16055 Highway 79 N, Buchanan, TN 38222 | 98.08% | Apr 8, 2024 at 12:42:48 pm | Apr 8, 2024 at 2:01:38 pm | Apr 8, 2024 at 3:18:46 pm |
Pickett CCC Memorial State Park | 4605 Pickett Park Hwy, Jamestown, TN 38556 | 92.29% | Apr 8, 2024 at 12:48:27 pm | Apr 8, 2024 at 2:06:57 pm | Apr 8, 2024 at 3:23:00 pm |
Pickwick Landing State Park | 116 State Park Rd, Counce, TN 38326 | 94.14% | Apr 8, 2024 at 12:40:33 pm | Apr 8, 2024 at 1:59:47 pm | Apr 8, 2024 at 3:17:26 pm |
Pinson Mounds State Archaeological Park | 460 Ozier Rd, Pinson, TN 38366 | 96.41% | Apr 8, 2024 at 12:40:27 pm | Apr 8, 2024 at 1:59:35 pm | Apr 8, 2024 at 3:17:13 pm |
Port Royal State Park | 3300 Old Clarksville Hwy, Adams, TN 37010 | 96.73% | Apr 8, 2024 at 12:44:31 pm | Apr 8, 2024 at 2:03:16 pm | Apr 8, 2024 at 3:20:05 pm |
Radnor Lake State Park & Natural Area | 1160 Otter Creek Rd, Nashville, TN 37220 | 94.53% | Apr 8, 2024 at 12:44:23 pm | Apr 8, 2024 at 2:03:15 pm | Apr 8, 2024 at 3:20:08 pm |
Red Clay State Park | 1140 Red Clay Park Rd SW, Cleveland, TN 37311 | 87.24% | Apr 8, 2024 at 1:46:13 pm | Apr 8, 2024 at 3:05:03 pm | Apr 8, 2024 at 4:21:32 pm |
Reelfoot Lake State Park | 2595 Highway 21 East, Tiptonville, TN 38079 | 99.87% | Apr 8, 2024 at 12:40:34 pm | Apr 8, 2024 at 1:59:27 pm | Apr 8, 2024 at 3:16:56 pm |
Roan Mountain State Park | 527 TN-143, Roan Mountain, TN 37687 | 85.92% | Apr 8, 2024 at 1:52:45 pm | Apr 8, 2024 at 3:10:49 pm | Apr 8, 2024 at 4:25:52 pm |
Rock Island State Park | 82 Beach Rd, Rock Island, TN 38581 | 91.43% | Apr 8, 2024 at 12:46:02 pm | Apr 8, 2024 at 2:04:50 pm | Apr 8, 2024 at 3:21:23 pm |
Rocky Fork State Park | 501 Rocky Fork Rd, Flag Pond, TN 37657 | 86.34% | Apr 8, 2024 at 1:51:47 pm | Apr 8, 2024 at 3:09:58 pm | Apr 8, 2024 at 4:25:15 pm |
Seven Islands State Birding Park | 2809 Kelly Ln, Kodak, TN 37764 | 88.13% | Apr 8, 2024 at 1:49:39 pm | Apr 8, 2024 at 3:08:05 pm | Apr 8, 2024 at 4:23:52 pm |
Sgt. Alvin C. York State Historic Park | 2609 N York Hwy, Pall Mall, TN 38577 | 92.57% | Apr 8, 2024 at 12:48:10 pm | Apr 8, 2024 at 2:06:41 pm | Apr 8, 2024 at 3:22:48 pm |
South Cumberland State Park | 7608, 11745 US-41, Monteagle, TN 37356 | 89.84% | Apr 8, 2024 at 12:45:03 pm | Apr 8, 2024 at 2:03:59 pm | Apr 8, 2024 at 3:20:45 pm |
Standing Stone State Park | 1674 Standing Stone Park Hwy, Hilham, TN 38568 | 93.16% | Apr 8, 2024 at 12:47:16 pm | Apr 8, 2024 at 2:05:52 pm | Apr 8, 2024 at 3:22:10 pm |
Sycamore Shoals State Historic Area | 1651 W Elk Ave, Elizabethton, TN 37643 | 86.93% | Apr 8, 2024 at 1:52:40 pm | Apr 8, 2024 at 3:10:44 pm | Apr 8, 2024 at 4:25:50 pm |
Tims Ford State Park | 570 Tims Ford Dr, Winchester, TN 37398 | 90.61% | Apr 8, 2024 at 12:44:11 pm | Apr 8, 2024 at 2:03:12 pm | Apr 8, 2024 at 3:20:08 pm |
T. O. Fuller State Park | 1500 W Mitchell Rd, Memphis, TN 38109 | 97.89% | Apr 8, 2024 at 12:37:28 pm | Apr 8, 2024 at 1:56:46 pm | Apr 8, 2024 at 3:14:55 pm |
Warriors’ Path State Park | 490 Hemlock Rd, Kingsport, TN 37663 | 87.76% | Apr 8, 2024 at 1:52:26 pm | Apr 8, 2024 at 3:10:32 pm | Apr 8, 2024 at 4:25:42 pm |
Camping
State Park | Totality | Number Of Sites |
Big Hill Pond State Park | 95.11% | 28 campsites |
Big Ridge State Park | 89.59% | 50 campsite |
Bledsoe Creek State Park | 94.68% | 58 campsites |
Cedars Of Lebanon State Park | 93.79% | 87 campsites |
Chickasaw State Park | 96.29% | 66 campsites |
Cove Lake State Park | 90.35% | 100 campsites |
Cumberland Mountain State Park | 90.55% | 156 campsites |
David Crockett Birthplace State Park | 93% | 88 campsites |
David Crockett State Park | 93.02% | 97 campsites |
Edgar Evins State Park | 92.60% | 60 campsites |
Fall Creek Falls State Park | 90.38% | 222 campsites |
Fort Pillow State Historic Park | 98.94% | 30 campsites |
Frozen Head State Park | 90.21% | 140 campsites |
Harrison Bay State Park | 88.21% | 128 campsites |
Henry Horton State Park | 92.71% | 75 campsites |
Hiwassee/Ocoee State Park | 87.31% | 47 campsites |
Indian Mountain State Park | 91.18% | 47 campsites |
Long Hunter State Park | 94.14% | 5 campsites |
Meeman-Shelby Forest State Park | 98.55% | 55 campsites |
Montgomery Bell State Park | 95.52% | 117 campsites |
Mousetail Landing State Park | 95.61% | 46 campsites |
Natchez Trace State Park | 96.51% | 23+ campsites |
Nathan Bedford Forrest State Park | 96.86% | 50 campsites |
Norris Dam State Park | 89.92% | 85 campsites |
Old Stone Fort State Archeological Park | 91.23% | 50 campsites |
Panther Creek State Park | 88.52% | 50 campsites |
Paris Landing State Park | 98.08% | 49 campsites |
Pickett CCC Memorial State Park | 92.29% | 52 campsites |
Pickwick Landing State Park | 94.14% | 167 campsites |
Reelfoot Lake State Park | 99.87% | 93 campsites |
Roan Mountain State Park | 85.92% | 136 campsites |
Rock Island State Park | 91.43% | 60 campsites |
Rocky Fork State Park | 86.34% | 3 campsites |
South Cumberland State Park | 89.84% | 25 campsites |
Standing Stone State Park | 93.16% | 7 campsites |
T.O. Fuller State Park | 97.89% | 45 campsites |
Tims Ford State Park | 90.61% | 152 campsites |
Warriors’ Path State Park | 87.76% | 134 campsites |
The state of Tennessee does not charge an entrance to any of its state parks, so a pass is not required. Campsite fees range in price from $17 to $35.
Maps
The following map is a summary of what has been presented above. Please note that each park is color coordinated, please use the following legend.
Color | Meaning |
Blue | 80-89.99% Totality |
Orange | 90-99.99% Totality |
If you want to know more about the 2024 solar eclipse, other state parks in totality, and other awesome space information, make sure to follow us on Twitter at twitter.com/cosmospnw, on Instagram at instagram.com/cosmospnw, and visit cosmospnw.com as we be posting more information shortly.
Be the first to comment on "Tennessee 2024 Eclipse State Park Resources"