For those looking for Iowa 2024 Solar Eclipse Resources, here is a great start and guide. This article will provide state park information to provide assistance and a centralized place for this information to know where to best view the 2024 solar eclipse.
Although it won’t experience 100% totality, those in Iowa will have a great 2024 Solar Eclipse view! 1 of the 68 state parks have a greater than 90% view, 45 parks with 80% totality, and 16 parks with less than 79.99% totality.
The time shown are in CDT, or central time. The Iowa State Parks can be found at https://www.iowadnr.gov/ and camping can be made through the following Reserve America link and open up 3 months in advance.
Item | Description |
Number Of Parks With 100% Totality | 0 |
Number Of Parks With 90% – 99% Totality | 1 |
Number Of Parks With 80% – 89.99% Totality | 45 |
Number Of Parks With < 79.99% Totality | 22 |
Total Number Of Parks | 68 |
Percent Of Parks With 100% | 0 |
Average 100% Totality Time | N/A |
Campsites In 100% Totality | N/A |
State | Minimum Coverage | Maximum Coverage | Earliest Start Time | Latest End Time | Maximum Coverage Time |
Iowa | 74.77% | 91.86% | Apr 8, 2024 at 2:14:53 pm | Apr 8, 2024 at 4:38:34 pm | Apr 8, 2024 at 3:28:53 pm |
State Parks
State Park | Address | Totality | Start Time | Maximum | End Time |
Ambrose A. Call State Park | Call Park Rd, Algona, IA 50511 | 78.03% | Apr 8, 2024 at 12:45:15 pm | Apr 8, 2024 at 1:59:30 pm | Apr 8, 2024 at 3:13:07 pm |
Backbone State Park | 1347 129th St, Dundee, IA 52038 | 84.44% | Apr 8, 2024 at 12:47:36 pm | Apr 8, 2024 at 2:02:49 pm | Apr 8, 2024 at 3:16:55 pm |
Badger Creek State Recreation Area | 120th St, Van Meter, IA 50261 | 83.51% | Apr 8, 2024 at 12:42:51 pm | Apr 8, 2024 at 1:58:23 pm | Apr 8, 2024 at 3:13:15 pm |
Banner Lakes at Summerset State Park | 13084 Elk Horn St, Carlisle, IA 50047 | 84.30% | Apr 8, 2024 at 12:43:14 pm | Apr 8, 2024 at 1:58:52 pm | Apr 8, 2024 at 3:13:46 pm |
Beeds Lake State Park | 1422 165th St, Hampton, IA 50441 | 80.80% | Apr 8, 2024 at 12:45:53 pm | Apr 8, 2024 at 2:00:37 pm | Apr 8, 2024 at 3:14:32 pm |
Bellevue State Park | 24668 US-52, Bellevue, IA 52031 | 87.72% | Apr 8, 2024 at 12:48:23 pm | Apr 8, 2024 at 2:04:04 pm | Apr 8, 2024 at 3:18:25 pm |
Big Creek State Park | 8794 NW 125th Ave, Polk City, IA 50226 | 82.74% | Apr 8, 2024 at 12:43:38 pm | Apr 8, 2024 at 1:58:57 pm | Apr 8, 2024 at 3:13:34 pm |
Blackburn State Park | 1291 Cemetery Road, Thurman, IA 51640 | 81.74% | Apr 8, 2024 at 12:39:35 pm | Apr 8, 2024 at 1:55:03 pm | Apr 8, 2024 at 3:10:16 pm |
Black Hawk State Park | 228 S Blossom St, Lake View, IA 51450 | 89.94% | Apr 8, 2024 at 12:46:57 pm | Apr 8, 2024 at 2:03:08 pm | Apr 8, 2024 at 3:18:01 pm |
Brushy Creek State Recreation Area | 42.391046, -93.985856 Lehigh, IA 50557 | 80.54% | Apr 8, 2024 at 12:44:23 pm | Apr 8, 2024 at 1:59:13 pm | Apr 8, 2024 at 3:13:23 pm |
Cedar Rock State Park | 2611 Quasqueton Diagonal Blvd, Independence, IA 50644 | 84.71% | Apr 8, 2024 at 12:47:00 pm | Apr 8, 2024 at 2:02:19 pm | Apr 8, 2024 at 3:16:35 pm |
Clear Lake State Park | 6490 S Shore Ct, Clear Lake, IA 50428 | 79.47% | Apr 8, 2024 at 12:46:18 pm | Apr 8, 2024 at 2:00:44 pm | Apr 8, 2024 at 3:14:23 pm |
Dolliver Memorial State Park | 2757 Dolliver Park Ave, Otho, IA 50569 | 80.36% | Apr 8, 2024 at 12:44:16 pm | Apr 8, 2024 at 1:59:04 pm | Apr 8, 2024 at 3:13:14 pm |
Elinor Bedell State Park | 1619 260th Ave, Spirit Lake, IA 51360 | 75.40% | Apr 8, 2024 at 12:45:00 pm | Apr 8, 2024 at 1:58:44 pm | Apr 8, 2024 at 3:11:57 pm |
Elk Rock State Park | 811 146th Ave, Knoxville, IA 50138 | 85.35% | Apr 8, 2024 at 12:43:44 pm | Apr 8, 2024 at 1:59:30 pm | Apr 8, 2024 at 3:14:27 pm |
Emerson Bay State Recreation Area | 3100 Emerson St, Milford, IA 51351 | 75.37% | Apr 8, 2024 at 12:44:48 pm | Apr 8, 2024 at 1:58:32 pm | Apr 8, 2024 at 3:11:47 pm |
Fairport State Recreation Area | 3280 IA-22, Muscatine, IA 52761 | 89.38% | Apr 8, 2024 at 12:46:27 pm | Apr 8, 2024 at 2:02:35 pm | Apr 8, 2024 at 3:17:31 pm |
Fort Atkinson State Preserve | 43.145972, -91.941567 | 82.07% | Apr 8, 2024 at 12:48:01 pm | Apr 8, 2024 at 2:02:46 pm | Apr 8, 2024 at 3:16:28 pm |
Fort Defiance State Park | 175th St, Estherville, IA 51334 | 75.84% | Apr 8, 2024 at 12:45:11 pm | Apr 8, 2024 at 1:58:59 pm | Apr 8, 2024 at 3:12:16 pm |
Geode State Park | 3333 Racine Ave, Danville, IA 52623 | 90.40% | Apr 8, 2024 at 12:44:53 pm | Apr 8, 2024 at 2:01:21 pm | Apr 8, 2024 at 3:16:41 pm |
George Wyth State Park | 3659 Wyth Rd, Waterloo, IA 50703 | 83.10% | Apr 8, 2024 at 12:46:27 pm | Apr 8, 2024 at 2:01:33 pm | Apr 8, 2024 at 3:15:42 pm |
Green Valley State Park | 41.11417, -94.38278 | 83.65% | Apr 8, 2024 at 12:41:40 pm | Apr 8, 2024 at 1:57:19 pm | Apr 8, 2024 at 3:12:26 pm |
Gull Point State Park | 1500 Harpen St, Milford, IA 51351 | 75.34% | Apr 8, 2024 at 12:44:50 pm | Apr 8, 2024 at 1:58:33 pm | Apr 8, 2024 at 3:11:48 pm |
Honey Creek State Park | 12194 Honey Creek Pl, Moravia, IA 52571 | 87.30% | Apr 8, 2024 at 12:42:59 pm | Apr 8, 2024 at 1:59:08 pm | Apr 8, 2024 at 3:14:29 pm |
Lacey Keosauqua State Park | 22895 Lacey Trail, Keosauqua, IA 52565 | 89.63% | Apr 8, 2024 at 12:43:55 pm | Apr 8, 2024 at 2:00:22 pm | Apr 8, 2024 at 3:15:48 pm |
Lake Ahquabi State Park | 16510 118th Ave, Indianola, IA 50125 | 84.68% | Apr 8, 2024 at 12:42:55 pm | Apr 8, 2024 at 1:58:38 pm | Apr 8, 2024 at 3:13:40 pm |
Lake Anita State Park | 55111 750th St, Anita, IA 50020 | 81.93% | Apr 8, 2024 at 12:41:46 pm | Apr 8, 2024 at 1:57:06 pm | Apr 8, 2024 at 3:11:57 pm |
Lake Darling State Park | 111 Lake Darling Rd, Brighton, IA 52540 | 88.29% | Apr 8, 2024 at 12:44:50 pm | Apr 8, 2024 at 2:00:58 pm | Apr 8, 2024 at 3:16:05 pm |
Lake Keomah State Park | 2720 Keomah Ln, Oskaloosa, IA 52577 | 86.74% | Apr 8, 2024 at 12:44:12 pm | Apr 8, 2024 at 2:00:09 pm | Apr 8, 2024 at 3:15:12 pm |
Lake Macbride State Park | 3525 Hwy 382 NE, Solon, IA 52333 | 87.03% | Apr 8, 2024 at 12:46:14 pm | Apr 8, 2024 at 2:02:02 pm | Apr 8, 2024 at 3:16:43 pm |
Lake Manawa State Park | 1100 S Shore Dr, Council Bluffs, IA 51501 | 80.40% | Apr 8, 2024 at 12:40:09 pm | Apr 8, 2024 at 1:55:18 pm | Apr 8, 2024 at 3:10:13 pm |
Lake of Three Fires State Park | 2303 Lake Rd, Bedford, IA 50833 | 84.23% | Apr 8, 2024 at 12:40:36 pm | Apr 8, 2024 at 1:56:26 pm | Apr 8, 2024 at 3:11:49 pm |
Lake Wapello State Park | 15248 Campground Rd, Drakesville, IA 52552 | 88.12% | Apr 8, 2024 at 12:43:20 pm | Apr 8, 2024 at 1:59:35 pm | Apr 8, 2024 at 3:14:58 pm |
Ledges State Park | 1515 P Ave, Madrid, IA 50156 | 81.97% | Apr 8, 2024 at 12:43:49 pm | Apr 8, 2024 at 1:58:58 pm | Apr 8, 2024 at 3:13:27 pm |
Lewis and Clark State Park | 21914 Park Loop, Onawa, IA 51040 | 77.31% | Apr 8, 2024 at 12:41:20 pm | Apr 8, 2024 at 1:55:47 pm | Apr 8, 2024 at 3:09:59 pm |
Lower Gar State Recreation Area | 647 Dam Rd, Arnolds Park, IA 51331 | 75.46% | Apr 8, 2024 at 12:44:51 pm | Apr 8, 2024 at 1:58:36 pm | Apr 8, 2024 at 3:11:52 pm |
Loess Hills State Forest | 206 Polk St, Pisgah, IA 51564 | 78.41% | Apr 8, 2024 at 12:41:13 pm | Apr 8, 2024 at 1:55:53 pm | Apr 8, 2024 at 3:10:18 pm |
Maquoketa Caves State Park | 9688 Caves Rd, Maquoketa, IA 52060 | 87.47% | Apr 8, 2024 at 12:47:44 pm | Apr 8, 2024 at 2:03:27 pm | Apr 8, 2024 at 3:17:53 pm |
Marble Beach State Recreation Area | 12320 240th Ave, Spirit Lake, IA 51360 | 75.12% | Apr 8, 2024 at 12:45:03 pm | Apr 8, 2024 at 1:58:43 pm | Apr 8, 2024 at 3:11:53 pm |
McIntosh Woods State Park | 43.125818, -93.459241 | 79.31% | Apr 8, 2024 at 12:46:16 pm | Apr 8, 2024 at 2:00:41 pm | Apr 8, 2024 at 3:14:18 pm |
Mines of Spain State Rec Area | 10426 Mines of Spain Rd, Dubuque, IA 52003 | 86.59% | Apr 8, 2024 at 12:48:26 pm | Apr 8, 2024 at 2:03:55 pm | Apr 8, 2024 at 3:18:07 pm |
Mini-Wakan State Park | 24490 100th St, Spirit Lake, IA 51360 | 75.08% | Apr 8, 2024 at 12:45:07 pm | Apr 8, 2024 at 1:58:46 pm | Apr 8, 2024 at 3:11:55 pm |
Nine Eagles State Park | 23678 Dale Miller Rd, Davis City, IA 50065 | 86.49% | Apr 8, 2024 at 12:41:31 pm | Apr 8, 2024 at 1:57:40 pm | Apr 8, 2024 at 3:13:11 pm |
Okamanpedan State Park | 5118 Tuttle Lake Rd, Dolliver, IA 50531 | 76.08% | Apr 8, 2024 at 12:45:39 pm | Apr 8, 2024 at 1:59:28 pm | Apr 8, 2024 at 3:12:41 pm |
Palisades-Kepler State Park | 700 Kepler Dr, Mt Vernon, IA 52314 | 86.78% | Apr 8, 2024 at 12:46:30 pm | Apr 8, 2024 at 2:02:13 pm | Apr 8, 2024 at 3:16:50 pm |
Pikes Peak State Park | 32264 Pikes Peak Rd, McGregor, IA 52157 | 83.97% | Apr 8, 2024 at 12:48:42 pm | Apr 8, 2024 at 2:03:43 pm | Apr 8, 2024 at 3:17:32 pm |
Pikes Point State Park | 15973 213th Ave, Spirit Lake, IA 51360 | 75.21% | Apr 8, 2024 at 12:44:55 pm | Apr 8, 2024 at 1:58:36 pm | Apr 8, 2024 at 3:11:49 pm |
Pilot Knob State Park | 2148 340th St, Forest City, IA 50436 | 78.74% | Apr 8, 2024 at 12:46:22 pm | Apr 8, 2024 at 2:00:39 pm | Apr 8, 2024 at 3:14:10 pm |
Pine Lake State Park | 22620 Co Hwy S56, Eldora, IA 50627 | 82.34% | Apr 8, 2024 at 12:45:24 pm | Apr 8, 2024 at 2:00:28 pm | Apr 8, 2024 at 3:14:42 pm |
Pleasant Creek State Recreation Area | 4530 McClintock Rd, Palo, IA 52324 | 85.55% | Apr 8, 2024 at 12:46:29 pm | Apr 8, 2024 at 2:02:00 pm | Apr 8, 2024 at 3:16:28 pm |
Prairie Rose State Park | 680 Rd M47, Harlan, IA 51537 | 80.50% | Apr 8, 2024 at 12:41:35 pm | Apr 8, 2024 at 1:56:40 pm | Apr 8, 2024 at 3:11:20 pm |
Preparation Canyon State Park | 340th St, Moorhead, IA 51558 | 78.27% | Apr 8, 2024 at 12:41:21 pm | Apr 8, 2024 at 1:56:00 pm | Apr 8, 2024 at 3:10:21 pm |
Red Haw State Park | 24550 US-34, Chariton, IA 50049 | 86.20% | Apr 8, 2024 at 12:42:47 pm | Apr 8, 2024 at 1:58:47 pm | Apr 8, 2024 at 3:14:02 pm |
Rice Lake State Park | 43000 235th Ave, Lake Mills, IA 50450 | 78.43% | Apr 8, 2024 at 12:46:39 pm | Apr 8, 2024 at 2:00:51 pm | Apr 8, 2024 at 3:14:16 pm |
Rock Creek State Park | 5627 Rock Creek E St, Kellogg, IA 50135 | 84.72% | Apr 8, 2024 at 12:44:37 pm | Apr 8, 2024 at 2:00:11 pm | Apr 8, 2024 at 3:14:54 pm |
Springbrook State Park | 2437 160th Rd, Guthrie Center, IA 50115 | 81.48% | Apr 8, 2024 at 12:42:45 pm | Apr 8, 2024 at 1:57:55 pm | Apr 8, 2024 at 3:12:31 pm |
Stephens State Forest | 41.014263, -93.484668 | 85.74% | Apr 8, 2024 at 12:42:34 pm | Apr 8, 2024 at 1:58:30 pm | Apr 8, 2024 at 3:13:44 pm |
Stone State Park | 5001 Talbot Rd, Sioux City, IA 51103 | 75.24% | Apr 8, 2024 at 12:41:57 pm | Apr 8, 2024 at 1:55:55 pm | Apr 8, 2024 at 3:09:39 pm |
Templar State Recreation Area | 13185 S Templar Dr, Spirit Lake, IA 51360 | 75.17% | Apr 8, 2024 at 12:45:02 pm | Apr 8, 2024 at 1:58:42 pm | Apr 8, 2024 at 3:11:53 pm |
Trappers Bay State Park | 309 Trapper’s Bay Road, Lake Park, IA 51347 | 74.77% | Apr 8, 2024 at 12:44:48 pm | Apr 8, 2024 at 1:58:24 pm | Apr 8, 2024 at 3:11:34 pm |
Twin Lakes State Park | 6685 Twin Lakes Rd, Rockwell City, IA 50579 | 79.01% | Apr 8, 2024 at 12:43:51 pm | Apr 8, 2024 at 1:58:26 pm | Apr 8, 2024 at 3:12:28 pm |
Union Grove State Park | 1215 220th St, Gladbrook, IA 50635 | 83.75% | Apr 8, 2024 at 12:45:24 pm | Apr 8, 2024 at 2:00:44 pm | Apr 8, 2024 at 3:15:10 pm |
Viking Lake State Park | 2780 Viking Lake Rd, Stanton, IA 51573 | 82.76% | Apr 8, 2024 at 12:40:39 pm | Apr 8, 2024 at 1:56:13 pm | Apr 8, 2024 at 3:11:24 pm |
Volga River State Recreation Area | 10225 Ivy Rd, Fayette, IA 52142 | 83.26% | Apr 8, 2024 at 12:47:45 pm | Apr 8, 2024 at 2:02:45 pm | Apr 8, 2024 at 3:16:40 pm |
Walnut Woods State Park | 3155 Walnut Woods Dr, West Des Moines, IA 50265 | 83.61% | Apr 8, 2024 at 12:43:11 pm | Apr 8, 2024 at 1:58:41 pm | Apr 8, 2024 at 3:13:31 pm |
Wapsipinicon State Park | 21301 Co Rd E34, Anamosa, IA 52205 | 86.61% | Apr 8, 2024 at 12:47:05 pm | Apr 8, 2024 at 2:02:43 pm | Apr 8, 2024 at 3:17:12 pm |
Waubonsie State Park | 2585 Waubonsie Park Rd, Hamburg, IA 51640 | 82.31% | Apr 8, 2024 at 12:39:22 pm | Apr 8, 2024 at 1:54:57 pm | Apr 8, 2024 at 3:10:17 pm |
Wildcat Den State Park | 1884 Wildcat Den Rd, Muscatine, IA 52761 | 89.35% | Apr 8, 2024 at 12:46:34 pm | Apr 8, 2024 at 2:02:41 pm | Apr 8, 2024 at 3:17:35 pm |
Wilson Island State Recreation Area | 32801 Camp Ground Ln, Missouri Valley, IA 51555 | 79.28% | Apr 8, 2024 at 12:40:29 pm | Apr 8, 2024 at 1:55:24 pm | Apr 8, 2024 at 3:10:04 pm |
Yellow River State Forest | 729 State Forest Rd, Harpers Ferry, IA 52146 | 83.32% | Apr 8, 2024 at 12:48:51 pm | Apr 8, 2024 at 2:03:44 pm | Apr 8, 2024 at 3:17:26 pm |
Camping
Park | Totality | Sites | Breakdown |
Backbone State Park | 84.44% | 151 sites | Day-use Lodge (2), Family Cabins Deluxe (4), Family Cabins Modern (12), Shelters (5), Standard Electric (49), Standard Full Hook-Up (1), Standard Non-Electric (59), Tent Only (15), Youth Group Only (4) |
Beeds Lake State Park | 80.80% | 137 sites | Standard Electric(91), Standard Full Hook-Up(2), Tent Only(43), Youth Group Only(1) |
Bellevue State Park | 87.72% | 46 sites | Standard Electric(30), Standard Full Hook-Up(1), Standard Non-Electric(5), Walk To(9), Youth Group Only(1) |
Black Hawk State Park | 89.94% | 119 sites | Family Cabins Deluxe(1), Standard Electric(77), Standard Electric with Water(10), Standard Full Hook-Up(1), Standard Non-Electric(39) Youth Group Only(1) |
Brushy Creek State Recreation Area | 80.54% | 255 sites | Buddy(5), Equestrian – Buddy(6), Equestrian – Standard Electric(99), Equestrian – Standard Full Hookup(9), Equestrian – Standard Non Electric(97), Standard Electric(29), Standard Full Hook-Up(8) Youth Group Only(1) |
Clear Lake State Park | 79.47% | 177 sites | Standard Electric(161), Standard Full Hook-Up(8), Standard Non-Electric(8) |
Dolliver Memorial State Park | 80.36% | 25 sites | Family Cabins Basic(2), Standard Electric(19), Tent Only(3), Youth Group Only(1) |
Elinor Bedell State Park | 75.40% | 9 sites | Standard Full Hook-Up(8), Youth Group Only(1) |
Elk Rock State Park | 85.35% | 84 sites | Equestrian – Buddy(3), Equestrian – Standard Electric(35), Equestrian – Standard Non Electric(15), Standard Electric(21), Standard Non-Electric(9), Youth Group Only(1) |
Emerson Bay State Recreation | 75.37% | 82 sites | Standard Electric(58), Standard Full Hook-Up(24) |
Fairport State Recreation Area | 89.38% | 43 sites | Standard Electric(43) |
Geode State Park | 90.40% | 91 sites | Standard Electric(52), Standard Full Hook-Up(14), Tent Only(24), Youth Group Only(1) |
George Wyth State Park | 83.10% | 70 sites | Standard Electric(47), Standard Non-Electric(13), Tent Only(6), Walk To(3), Youth Group Only(1) |
Green Valley State Park | 83.65% | 92 sites | Buddy(6), Camping Cabins(3), Group/Buddy(2), Standard Electric(48)Standard Full Hook-Up(15), Tent Only(17), Youth Group Only(1) |
Gull Point State Park | 75.34% | 104 sites | Standard Electric(52), Standard Non-Electric(52) |
Honey Creek State Park | 87.30% | 153 sites | Camping Cabins(4), Standard Electric(75), Standard Full Hook-Up(28), Standard Non-Electric(42), Walk To(3), Youth Group Only(1) |
Lacey-Keosauqua State Park | 89.63% | 71 sites | Family Cabins Studio(6), Standard Electric(28), Standard Electric with Water(10), Standard Full Hook-Up(13), Standard Non-Electric(13), Youth Group Only(1) |
Lake Ahquabi State Park | 84.68% | 110 sites | Buddy(5), Standard Electric(75), Standard Non-Electric(29), Youth Group Only(1) |
Lake Anita State Park | 81.93% | 153 sites | Standard Electric(48), Standard Electric with Water(4), Standard Full Hook-Up(40), Standard Non-Electric(60), Youth Group Only(1) |
Lake Darling State Park | 88.29% | 91 sites | Camping Cabins(5), Family Cabins Modern(6), Standard Electric(51), Standard Full Hook-Up(15), Standard Non-Electric(14), Youth Group Only(1) |
Lake Keomah State Park | 86.74% | 61 sites | Buddy(2), Standard Electric(37), Standard Non-Electric(9), Tent Only(15) |
Lake Macbride State Park | 87.03% | 100 sites | Standard Electric(32), Standard Full Hook-Up(11), Standard Non-Electric(56), Youth Group Only(1) |
Lake Manawa State Park | 80.40% | 1 site | 1 Youth Group Only |
Lake of Three Fires State Park | 84.23% | 125 sites | Buddy(3), Equestrian – Buddy(1), Equestrian – Standard Electric(8), Equestrian – Standard Non Electric(15), Family Cabins Studio(6), Standard Electric(24), Standard Non-Electric(67), Youth Group Only(1) |
Lake Wapello State Park | 88.12% | 86 sites | Family Cabins Modern(13), Standard Electric(34), Standard Full Hook-Up(15), Tent Only(23), Youth Group Only(1) |
Ledges State Park | 81.97% | 95 sites | Standard Electric(53), Standard Full Hook-Up(16), Standard Non-Electric(13), Walk To(12), Youth Group Only(1) |
Lewis and Clark State Park | 77.31% | 78 sites | Buddy(1), Standard Electric(62), Standard Full Hook-Up(13), Youth Group Only(2) |
Maquoketa Caves State Park | 87.47% | 33 sites | Standard Electric(24), Walk To(6), Youth Group Only(3) |
Marble Beach State Recreation Area | 75.12% | 124 sites | Standard Electric(17), Standard Electric with Water(9), Standard Full Hook-Up(68), Standard Non-Electric(28) |
McIntosh Woods State Park | 79.31% | 51 sites | Standard Electric(45), Standard Non-Electric(4), Yurts(2) |
Mini-Wakan State Park | 75.08% | 1 site | 1 Day Use Lodge |
Nine Eagles State Park | 86.49% | 64 sites | Equestrian – Standard Non Electric(7), Family Cabins Modern(1), Standard Electric(28), Standard Non-Electric(27), Youth Group Only(1) |
Okamanpedan | 76.08% | 2 sites | 2 Shelters |
Palisades-Kepler State Park | 86.78% | 45 sites | Buddy(4), Family Cabins Modern(4), Standard Electric(23), Standard Full Hook-Up(1), Standard Non-Electric(9), Tent Only(3), Youth Group Only(1) |
Pikes Peak State Park | 83.97% | 69 sites | Standard Electric(49), Standard Full Hook-Up(1), Standard Non-Electric(15), Tent Only(2), Youth Group Only(2) |
Pikes Point State Park | 75.21% | 1 site | 1 Shelter |
Pilot Knob State Park | 78.74% | 62 sites | Standard Electric(48), Standard Full Hook-Up(1), Standard Non-Electric(12), Youth Group Only(1) |
Pine Lake State Park | 82.34% | 80 sites | Family Cabins Modern (D)(2), Family Cabins Studio (D)(2), Standard Electric(64), Standard Full Hook-Up(3), Standard Non-Electric(8), Youth Group Only(1) |
Pleasant Creek State Recreation Area | 85.55% | 75 sites | Camping Cabins(4), Standard Electric(54), Standard Full Hook-Up(3), Standard Non-Electric(13), Youth Group Only(1) |
Prairie Rose State Park | 80.50% | 98 sites | Camping Cabins(2), Standard Electric(69), Standard Full Hook-Up(8), Standard Non-Electric(11), Tent Only(7), Youth Group Only(1) |
Red Haw State Park | 86.20% | 74 sites | Standard Electric(60), Standard Non-Electric(1), Tent Only(13) |
Rice Lake State Park | 78.43% | 1 site | 1 shelter |
Rock Creek State Park | 84.72% | 172 sites | Buddy(1), Standard Electric(100), Standard Non-Electric(69), Youth Group Only(2) |
Springbrook State Park | 81.48% | 116 sites | Buddy(4), Multifamily Cabin(1), Standard Electric(73), Standard Non-Electric(18), Tent Only(19), Youth Group Only(1) |
Stephens Forest Campground | 85.74% | 72 sites | Equestrian – Standard Non Electric(42), Standard Non-Electric(22), Tent Only(7), Youth Group Only(1) |
Stone State Park | 75.24% | 34 sites | Camping Cabins(3), Standard Electric(10), Standard Non-Electric(6), Tent Only(13), Walk To(1), Youth Group Only(1) |
Templar State Recreation Area | 75.17% | 3 sites | 3 shelters |
Twin Lakes | 79.01% | 1 site | 1 shelter |
Union Grove State Park | 83.75% | 25 sites | Buddy(2), Family Cabins Modern(2), Standard Full Hook-Up(7), Tent Only(14) |
Viking Lake State Park | 82.76% | 114 sites | Buddy(6), Standard Electric(62), Standard Full Hook-Up(22), Tent Only(23), Youth Group Only(1) |
Volga River State Recreation Area | 83.26% | 86 sites | Buddy(2), Equestrian – Standard Electric(35), Standard Electric(3), Standard Electric with Water(2), Standard Full Hook-Up(33), Standard Non-Electric(10), Youth Group Only(1) |
Walnut Woods State Park | 83.61% | 23 sites | RV Only(2), Standard Electric(11), Standard Full Hook-Up(9), Youth Group Only(1) |
Wapsipinicon State Park | 86.61% | 25 sites | Buddy(1), Standard Electric(11), Standard Full Hook-Up(1), Standard Non-Electric(8), Walk To(4) |
Waubonsie State Park | 82.31% | 87 sites | Camping Cabins (D) (5), Day-use Lodge (1), Equestrian – Standard Non Electric (35), Family Cabins Modern (D) (2), Family Cabins Studio (D) (1), Shelters (1), Standard Electric (25), Standard Non-Electric (9), Tent Only (8) |
Wildcat Den State Park | 89.35% | 23 sites | Shelters (2), Standard Non-Electric (20), Youth Group Only (1) |
Wilson Island State Recreation Area | 79.28% | 45 sites | Standard Electric (31), Standard Full Hook-Up (1), Standard Non-Electric (10), Youth Group Only (3) |
Yellow River State Forest | 83.32% | 138 sites | Camping Cabins (1), Equestrian – Standard Non Electric (34), Standard Non-Electric (99), Tent Only (2), Youth Group Only (2) |
Campsite Fees
These are the minimum fees for the camping reservations.
Sewer/Water/Electric Site | Water/Electric Site | Electric Site | NonElectric Site | Youth Group Site | |
Cost | 24 | 21 | 16 | 10 | 15 |
Maps
The following map is a summary of what has been presented above. Please note that each park is color coordinated, please use the following legend.
Color | Meaning |
Green | 70-79.99% Totality |
Blue | 80-89.99% Totality |
Orange | 90-99.99% Totality |
If you want to know more about the 2024 solar eclipse, other state parks in totality, and other awesome space information, make sure to follow us on Twitter at twitter.com/cosmospnw, on Instagram at instagram.com/cosmospnw, and visit cosmospnw.com as we be posting more information shortly.
Be the first to comment on "Iowa 2024 Solar Eclipse State Park Resources"