Previously, we have discussed the State Parks in Indiana that one can visit for viewing 2024 Solar Eclipse. However, we are going to take a deeper look and examine the cities that will have 100% totality.
Indiana is the 38th largest US State in terms of size and 16th state in terms of population and is 1 state that the totality including its capital city of Indianapolis. Indiana has 14 state parks in totality, and 31 cities in the path of totality, with cities having 205.322 of totality, which translates to 3 minutes and 25.322 seconds.
The table below is sorted from first to last totality times, which means Mount Vernon is the first city and Decatur is the last city in Indiana to see totality.
City, Indiana | Totality Time | Start of Totality | Maximum Totality Time | End Time |
---|---|---|---|---|
Mount Vernon | 3 minutes, 32 seconds | Apr 8, 2024 at 2:01:48 pm | Apr 8, 2024 at 2:03:34 pm | Apr 8, 2024 at 2:05:20 pm |
Princeton | 3 minutes, 55 seconds | Apr 8, 2024 at 2:02:33 pm | Apr 8, 2024 at 2:04:30 pm | Apr 8, 2024 at 2:06:28 pm |
Evansville | 3 minutes, 2 seconds | Apr 8, 2024 at 2:02:37 pm | Apr 8, 2024 at 2:04:08 pm | Apr 8, 2024 at 2:05:39 pm |
Vincennes | 4 minutes, 6 seconds | Apr 8, 2024 at 3:02:50 pm | Apr 8, 2024 at 3:04:53 pm | Apr 8, 2024 at 3:06:56 pm |
Washington | 3 minutes, 59 seconds | Apr 8, 2024 at 3:03:25 pm | Apr 8, 2024 at 3:05:24 pm | Apr 8, 2024 at 3:07:24 pm |
Sullivan | 3 minutes, 51 seconds | Apr 8, 2024 at 3:03:33 pm | Apr 8, 2024 at 3:05:28 pm | Apr 8, 2024 at 3:07:24 pm |
Linton | 4 minutes, 3 seconds | Apr 8, 2024 at 3:03:45 pm | Apr 8, 2024 at 3:05:47 pm | Apr 8, 2024 at 3:07:48 pm |
Jasper | 3 minutes, 13 seconds | Apr 8, 2024 at 3:03:54 pm | Apr 8, 2024 at 3:05:30 pm | Apr 8, 2024 at 3:07:07 pm |
Santa Claus | 1 minute, 51 seconds | Apr 8, 2024 at 2:04:20 pm | Apr 8, 2024 at 2:05:16 pm | Apr 8, 2024 at 2:06:11 pm |
Terre Haute | 2 minutes, 57 seconds | Apr 8, 2024 at 3:04:21 pm | Apr 8, 2024 at 3:05:49 pm | Apr 8, 2024 at 3:07:18 pm |
Brazil | 3 minutes, 17 seconds | Apr 8, 2024 at 3:04:40 pm | Apr 8, 2024 at 3:06:18 pm | Apr 8, 2024 at 3:07:57 pm |
Bedford | 3 minutes, 44 seconds | Apr 8, 2024 at 3:04:46 pm | Apr 8, 2024 at 3:06:38 pm | Apr 8, 2024 at 3:08:30 pm |
Bloomington | 4 minutes, 3 seconds | Apr 8, 2024 at 3:04:49 pm | Apr 8, 2024 at 3:06:51 pm | Apr 8, 2024 at 3:08:52 pm |
Greenwood | 4 minutes, 1 second | Apr 8, 2024 at 3:05:52 pm | Apr 8, 2024 at 3:07:53 pm | Apr 8, 2024 at 3:09:53 pm |
Columbus | 3 minutes, 46 seconds | Apr 8, 2024 at 3:05:55 pm | Apr 8, 2024 at 3:07:48 pm | Apr 8, 2024 at 3:09:41 pm |
Salem | 2 minutes, 2 seconds | Apr 8, 2024 at 3:05:57 pm | Apr 8, 2024 at 3:06:58 pm | Apr 8, 2024 at 3:07:59 pm |
Seymour | 3 minutes, 9 seconds | Apr 8, 2024 at 3:06:02 pm | Apr 8, 2024 at 3:07:37 pm | Apr 8, 2024 at 3:09:11 pm |
Indianapolis | 3 minutes, 50 seconds | Apr 8, 2024 at 3:06:02 pm | Apr 8, 2024 at 3:07:57 pm | Apr 8, 2024 at 3:09:52 pm |
Shelbyville | 4 minutes | Apr 8, 2024 at 3:06:18 pm | Apr 8, 2024 at 3:08:18 pm | Apr 8, 2024 at 3:10:18 pm |
Carmel | 3 minutes, 30 seconds | Apr 8, 2024 at 3:06:27 pm | Apr 8, 2024 at 3:08:12 pm | Apr 8, 2024 at 3:09:57 pm |
Fishers | 3 minutes, 39 seconds | Apr 8, 2024 at 3:06:30 pm | Apr 8, 2024 at 3:08:20 pm | Apr 8, 2024 at 3:10:09 pm |
Greensburg | 3 minutes, 34 seconds | Apr 8, 2024 at 3:06:46 pm | Apr 8, 2024 at 3:08:34 pm | Apr 8, 2024 at 3:10:20 pm |
Scottsburg | 1 minute, 2 seconds | Apr 8, 2024 at 3:07:01 pm | Apr 8, 2024 at 3:07:32 pm | Apr 8, 2024 at 3:08:03 pm |
Anderson | 3 minutes, 41 seconds | Apr 8, 2024 at 3:07:06 pm | Apr 8, 2024 at 3:08:57 pm | Apr 8, 2024 at 3:10:47 pm |
New Castle | 4 minutes | Apr 8, 2024 at 3:07:14 pm | Apr 8, 2024 at 3:09:14 pm | Apr 8, 2024 at 3:11:14 pm |
Connersville | 3 minutes, 47 seconds | Apr 8, 2024 at 3:07:27 pm | Apr 8, 2024 at 3:09:21 pm | Apr 8, 2024 at 3:11:14 pm |
Muncie | 3 minutes, 47 seconds | Apr 8, 2024 at 3:07:33 pm | Apr 8, 2024 at 3:09:27 pm | Apr 8, 2024 at 3:11:20 pm |
Richmond | 3 minutes, 50 seconds | Apr 8, 2024 at 3:07:56 pm | Apr 8, 2024 at 3:09:52 pm | Apr 8, 2024 at 3:11:46 pm |
Marion | 2 minutes, 10 seconds | Apr 8, 2024 at 3:08:15 pm | Apr 8, 2024 at 3:09:20 pm | Apr 8, 2024 at 3:10:25 pm |
Portland | 4 minutes, 1 second | Apr 8, 2024 at 3:06:43 pm | Apr 8, 2024 at 3:08:44 pm | Apr 8, 2024 at 3:10:44 pm |
Decatur | 2 minutes, 43 seconds | Apr 8, 2024 at 3:09:16 pm | Apr 8, 2024 at 3:10:38 pm | Apr 8, 2024 at 3:11:59 pm |
Here is a map showing these cities visually to allow for finding the best cities in totality that are options.
If you want to know more about the 2024 solar eclipse, other state parks in totality, and other awesome space information, make sure to follow us on Twitter at twitter.com/cosmospnw, on Instagram at instagram.com/cosmospnw, and visit cosmospnw.com as we be posting more information shortly.
Be the first to comment on "Indiana 2024 Solar Eclipse Cities"