For those looking for Indiana 2024 Solar Eclipse Resources, here is a great start and guide. This article will provide state park information to provide assistance and a centralized place for this information to know where to best view the 2024 solar eclipse.
State | Minimum Coverage | Maximum Coverage | Earliest Start Time | Latest End Time |
Indiana | 90.48% | 100% | Apr 8, 2024 at 1:48:04 pm | Apr 8, 2024 at 4:24:50 pm |
Indiana State Parks system has 24 state parks and eight reservoir properties. Collectively, Indiana State Park properties manage more than 2,000 buildings, 700 miles of trails, 636 hotel/lodge rooms, 17 marinas, 75 launching ramps, 17 swimming pools, 15 beaches, 7,701 campsites, more than 200 shelters, 160 or so playgrounds and 150 cabins. There are also seven Indiana State Park Inns.
The time shown are in EDT, or eastern time. The Indiana State Parks can be found at https://www.in.gov/dnr/state-parks/ and camping can be made through the following Reserve America link and open up 6 months in advance.
Item | Description |
Number Of Parks With 100% Totality | 14 |
Number Of Parks With 90% – 99% Totality | 10 |
Number Of Parks With 80% – 89.99% Totality | 0 |
Number Of Parks With < 79.99% Totality | 0 |
Total Number Of Parks | 24 |
Percent Of Parks With 100% | 58.33% |
Average 100% Totality Time | 185.85 seconds |
Campsites In 100% Totality | 13 |
State Parks
Park | Address | Totality | Start Time | Maximum | End Time |
Brown County State Park | 1801 Indiana 46 East, Nashville, IN 47448 | 100% | Apr 8, 2024 at 1:49:28 pm | Apr 8, 2024 at 3:07:12 pm | Apr 8, 2024 at 4:22:46 pm |
Chain O’Lakes State Park | 2355 E 75 S, Albion, IN 46701 | 99.15% | Apr 8, 2024 at 1:53:46 pm | Apr 8, 2024 at 3:10:23 pm | Apr 8, 2024 at 4:24:41 pm |
Charlestown State Park | 12500 IN-62, Charlestown, IN 47111 | 99.52% | Apr 8, 2024 at 1:49:31 pm | Apr 8, 2024 at 3:07:30 pm | Apr 8, 2024 at 4:23:12 pm |
Clifty Falls State Park | 1501 Green Rd, Madison, IN 47250 | 99.93% | Apr 8, 2024 at 1:50:18 pm | Apr 8, 2024 at 3:08:08 pm | Apr 8, 2024 at 4:23:38 pm |
Falls of the Ohio State Park | 201 W Riverside Dr, Clarksville, IN 47129 | 99.36% | Apr 8, 2024 at 1:49:06 pm | Apr 8, 2024 at 3:07:10 pm | Apr 8, 2024 at 4:22:57 pm |
Fort Harrison State Park | 6000 N Post Rd, Indianapolis, IN 46216 | 100% | Apr 8, 2024 at 1:50:52 pm | Apr 8, 2024 at 3:08:15 pm | Apr 8, 2024 at 4:23:25 pm |
Harmonie State Park | 3451 Harmonie State Park Rd, New Harmony, IN 47631 | 100% | Apr 8, 2024 at 12:45:24 pm | Apr 8, 2024 at 2:03:37 pm | Apr 8, 2024 at 3:20:03 pm |
Indiana Dunes State Park | 1600 N 25 E, Chesterton, IN 46304 | 95.62% | Apr 8, 2024 at 12:51:56 pm | Apr 8, 2024 at 2:08:19 pm | Apr 8, 2024 at 3:22:43 pm |
Lincoln State Park | 15476 County Rd 300 E, Lincoln City, IN 47552 | 100% | Apr 8, 2024 at 12:46:56 pm | Apr 8, 2024 at 2:05:07 pm | Apr 8, 2024 at 3:21:18 pm |
McCormick’s Creek State Park | 250 McCormick Creek Park Rd, Spencer, IN 47460 | 100% | Apr 8, 2024 at 1:49:02 pm | Apr 8, 2024 at 3:06:41 pm | Apr 8, 2024 at 4:22:17 pm |
Mounds State Park | 4306 Mounds Rd, Anderson, IN 46017 | 100% | Apr 8, 2024 at 1:51:47 pm | Apr 8, 2024 at 3:09:02 pm | Apr 8, 2024 at 4:24:00 pm |
O’Bannon Woods State Park | 7234 Old Forest Rd, Corydon, IN 47112 | 99.79% | Apr 8, 2024 at 1:48:10 pm | Apr 8, 2024 at 3:06:17 pm | Apr 8, 2024 at 4:22:15 pm |
Ouabache State Park | 4930 IN-201, Bluffton, IN 46714 | 100% | Apr 8, 2024 at 1:53:22 pm | Apr 8, 2024 at 3:10:17 pm | Apr 8, 2024 at 4:24:50 pm |
Pokagon State Park | Park Office: 450 Ln 100 Lake James, Angola, IN 46703 | 98.62% | Apr 8, 2024 at 1:54:47 pm | Apr 8, 2024 at 3:11:11 pm | Apr 8, 2024 at 4:25:12 pm |
Potato Creek State Park | 25601 IN-4, North Liberty, IN 46554 | 97.09% | Apr 8, 2024 at 1:52:43 pm | Apr 8, 2024 at 3:09:12 pm | Apr 8, 2024 at 4:23:33 pm |
Prophetstown State Park | Park Entrance: 5545 Swisher Road Office: 4112 E, IN-225, West Lafayette, IN 47906 | 90.48% | Apr 8, 2024 at 12:48:07 pm | Apr 8, 2024 at 2:04:15 pm | Apr 8, 2024 at 3:18:57 pm |
Shades State Park | 7751 S 890 W, Waveland, IN 47989 | 100% | Apr 8, 2024 at 1:49:24 pm | Apr 8, 2024 at 3:06:45 pm | Apr 8, 2024 at 4:22:06 pm |
Shakamak State Park | 6265 IN-48, Jasonville, IN 47438 | 100% | Apr 8, 2024 at 1:48:04 pm | Apr 8, 2024 at 3:05:48 pm | Apr 8, 2024 at 4:21:33 pm |
Spring Mill State Park | 3333 IN-60 E, Mitchell, IN 47446 | 100% | Apr 8, 2024 at 1:48:42 pm | Apr 8, 2024 at 3:06:36 pm | Apr 8, 2024 at 4:22:23 pm |
Summit Lake State Park | 5993 N Messick Rd, New Castle, IN 47362 | 100% | Apr 8, 2024 at 1:52:09 pm | Apr 8, 2024 at 3:09:25 pm | Apr 8, 2024 at 4:24:21 pm |
Tippiecanoe River State Park | 4200 Base Rd N, Winamac, IN 46996 | 98.00% | Apr 8, 2024 at 1:51:47 pm | Apr 8, 2024 at 3:08:30 pm | Apr 8, 2024 at 4:23:08 pm |
Turkey Run State Park | 8121 Park Rd, Marshall, IN 47859 | 100% | Apr 8, 2024 at 1:49:10 pm | Apr 8, 2024 at 3:06:32 pm | Apr 8, 2024 at 4:21:57 pm |
Versailles State Park | 1387 US-50, Versailles, IN 47042 | 100% | Apr 8, 2024 at 1:51:01 pm | Apr 8, 2024 at 3:08:42 pm | Apr 8, 2024 at 4:24:02 pm |
Whitewater Memorial State Park | 1418 S State Rd 101, Liberty, IN 47353 | 100% | Apr 8, 2024 at 1:52:07 pm | Apr 8, 2024 at 3:09:34 pm | Apr 8, 2024 at 4:24:35 pm |
Totality Information
Row | Times | Duration Time |
Brown County State Park | Full begins:Apr 8, 2024 at 3:05:15 pm Maximum:Apr 8, 2024 at 3:07:12 pm Full ends:Apr 8, 2024 at 3:09:09 pm | 3 minutes, 54 seconds |
Fort Harrison State Park | Full begins:Apr 8, 2024 at 3:06:21 pm Maximum:Apr 8, 2024 at 3:08:15 pm Full ends:Apr 8, 2024 at 3:10:09 pm | 3 minutes, 48 seconds |
Harmonie State Park | Full begins:Apr 8, 2024 at 2:01:42 pm Maximum:Apr 8, 2024 at 2:03:37 pm Full ends:Apr 8, 2024 at 2:05:32 pm | 3 minutes, 50 seconds |
Lincoln State Park | Full begins:Apr 8, 2024 at 2:04:05 pm Maximum:Apr 8, 2024 at 2:05:07 pm Full ends:Apr 8, 2024 at 2:06:10 pm | 2 minutes, 5 seconds |
McCormick’s Creek State Park | Full begins:Apr 8, 2024 at 3:04:41 pm Maximum:Apr 8, 2024 at 3:06:41 pm Full ends:Apr 8, 2024 at 3:08:42 pm | 4 minutes, 1 second |
Mounds State Park | Full begins:Apr 8, 2024 at 3:07:09 pm Maximum:Apr 8, 2024 at 3:09:02 pm Full ends:Apr 8, 2024 at 3:10:54 pm | 3 minutes, 45 seconds |
Ouabache State Park | Full begins:Apr 8, 2024 at 3:08:54 pm Maximum:Apr 8, 2024 at 3:10:17 pm Full ends:Apr 8, 2024 at 3:11:41 pm | 2 minutes, 47 seconds |
Shades State Park | Full begins:Apr 8, 2024 at 3:06:20 pm Maximum:Apr 8, 2024 at 3:06:45 pm Full ends:Apr 8, 2024 at 3:07:09 pm | 49 seconds |
Shakamak State Park | Full begins:Apr 8, 2024 at 3:03:51 pm Maximum:Apr 8, 2024 at 3:05:48 pm Full ends:Apr 8, 2024 at 3:07:44 pm | 3 minutes, 53 seconds |
Spring Mill State Park | Full begins:Apr 8, 2024 at 3:04:56 pm Maximum:Apr 8, 2024 at 3:06:36 pm Full ends:Apr 8, 2024 at 3:08:17 pm | 3 minutes, 21 seconds |
Summit Lake State Park | Full begins:Apr 8, 2024 at 3:07:26 pm Maximum:Apr 8, 2024 at 3:09:25 pm Full ends:Apr 8, 2024 at 3:11:25 pm | 3 minutes, 59 seconds |
Turkey Run State Park | Full begins:Apr 8, 2024 at 3:06:11 pm Maximum:Apr 8, 2024 at 3:06:32 pm Full ends:Apr 8, 2024 at 3:06:54 pm | 43 seconds |
Versailles State Park | Full begins:Apr 8, 2024 at 3:07:45 pm Maximum:Apr 8, 2024 at 3:08:42 pm Full ends:Apr 8, 2024 at 3:09:40 pm | 1 minute, 55 seconds |
Whitewater Memorial State Park | Full begins:Apr 8, 2024 at 3:07:47 pm Maximum:Apr 8, 2024 at 3:09:34 pm Full ends:Apr 8, 2024 at 3:11:20 pm | 3 minutes, 33 seconds |
Camping
Park | Totality | Sites | Breakdown |
Brown County State Park | 100% | 610 sites | Electric(374), Equestrian Electric(114), Equestrian Primitive(86), Non-Electric(31), Rally Camp(4), Youth Tent(1) |
Chain O’Lakes State Park | 99.15% | 439 sites | Cabin (18), Canoe Camp (4), Electric (323), Non-Electric (49), Primitive (33), Rally Camp (4), Shelter (3), Youth Tent (5) |
Charlestown State Park | 99.52% | 187 sites | Electric(129), Full Hookup(58) |
Clifty Falls State Park | 99.93% | 163 sites | Electric(100), Non-Electric(62), Youth Tent(1) |
Harmonie State Park | 100% | 206 sites | Cabin (11), Electric (193), Youth Tent (2) |
Indiana Dunes State Park | 95.62% | 141 sites | Electric(134), Tent Only(4), Youth Tent(3) |
Lincoln State Park | 100% | 300 sites | Cabin(10), Cottage(16), Electric(148), Group Camp(1), Non-Electric(89), Primitive(31), Youth Tent(5) |
McCormick’s Creek State Park | 100% | 233 sites | Cabin(15), Electric(180), Group Camp(2), Primitive(32), Youth Tent(4) |
Mounds State Park | 100% | 76 sites | Electric(72), Youth Tent(4) |
O’Bannon Woods State Park | 99.79% | 282 sites | Electric(203), Equestrian Electric(33), Equestrian Non-Electric(45), Group Camp(1) |
Ouabache State Park | 100% | 126 sites | Electric(122), Youth Tent(4) |
Pokagon State Park | 98.62% | 270 sites | Electric(193), Group Camp(1), Non-Electric(72), Youth Tent(5) |
Potato Creek State Park | 97.09% | 364 sites | Cabin(17), Electric(257), Equestrian Electric(67), Tent Only(17), Youth Tent(6) |
Prophetstown State Park | 90.48% | 105 sites | Electric(53), Full Hookup(52) |
Shades State Park | 100% | 106 sites | Non-Electric(101), Youth Tent(5) |
Shakamak State Park | 100% | 225 sites | Cabin(22), Cottage(12), Electric(133), Full Hookup(8), Group Camp(1), Non-Electric(42), Rent-a-camp(7) |
Spring Mill State Park | 100% | 224 sites | Electric(175), Full Hookup(9), Primitive(36), Tent Only(1), Youth Tent(3) |
Summit Lake State Park | 100% | 118 sites | Electric(114), Youth Tent(4) |
Tippecanoe River State Park | 98.00% | 189 sites | Electric(109), Equestrian Primitive(54), Primitive(10), Rent-a-camp(12), Youth Tent(4) |
Turkey Run State Park | 100% | 211 sites | Electric(209), Youth Tent(2) |
Versailles State Park | 100% | 228 sites | Electric(215), Equestrian Electric(9), Group Camp(1), Youth Tent(3) |
Whitewater Memorial State Park | 100% | 317 sites | Cabin(20), Electric(214), Equestrian Electric(10), Equestrian Primitive(27), Non-Electric(41), Youth Tent(5) |
Fees
Some state parks may choose to increase their rates, but that is very few.
$7 In-State Daily Entrance
Noncommercial vehicles with Indiana license plates, every day including holidays. Admits driver and passengers. This applies to all State Parks and state-managed lakes, excluding Falls of the Ohio State Park’s Interpretive Center and Prophetstown State Park (see below).
$9 Out-of-State Daily Entrance
Noncommercial vehicles with out-of-state license plates, every day including holidays. Admits driver and passengers. This applies to all State Parks and state-managed lakes, excluding Falls of the Ohio State Park’s Interpretive Center and Indiana Dunes and Prophetstown state parks (see below).
Standard Rates
Sun – Wed | Thu – Sat | Holiday Weekends | |
---|---|---|---|
Full Hookup | $30 | $40 | $44 |
Electric | $23 | $30 | $33 |
Non-Electric | $16 | $19 | $22 |
Primitive | $12 | $12 | $12 |
Taxes are not included in the listed rates.
Horse / Equestrian Camping
Central Reservation System rates apply to Brown County State Park, Potato Creek State Park, O’Bannon Woods State Park, Tippecanoe River State Park, Salamonie Lake, Whitewater Memorial State Park and Deam Lake Horsemen’s Campground.
Sun – Wed | Thu – Sat | Holiday Weekends | |
---|---|---|---|
Electric | $26 | $33 | $36 |
Non-Electric | $19 | $22 | $25 |
Primitive | $13 | $13 | $13 |
Taxes are not included in the listed rates.
Other camping rates
Any Time | |
---|---|
State Park Rally Camping | $50 Minimum (5 camping units at $10 each) |
Youth Tent Areas | $20 Minimum (10 people at $2 each) |
Group Camps | Rates vary by property and facility |
Rent-A-Camp Cabin | $40 plus tax |
Cancellation Fee | Penalties vary by facility type and proximity to arrival date |
Transfers | $5 site/date/property change, made through the call center only. Transfers not done on the day of or after arrival. |
Taxes are not included in the listed rates.
‘First-come, first-served’ camping
Available at the rates listed below for State Forest properties, Fish & Wildlife properties and backpack and canoe campgrounds that are not on Indiana’s Central Reservation System.
Mon-Sun | |
---|---|
Non-Electric | $12 |
Primitive | $12.15 |
Horsemen’s Improved* | $15 |
Horsemen’s Primitive | $14.95 |
Backpack or Canoe | $12.15 |
Maps
The following map is a summary of what has been presented above. Please note that each park is color coordinated, please use the following legend.
Color | Meaning |
Orange | 90-99.99% Totality |
Red | 100% Totality |
If you want to know more about the 2024 solar eclipse, other state parks in totality, and other awesome space information, make sure to follow us on Twitter at twitter.com/cosmospnw, on Instagram at instagram.com/cosmospnw, and visit cosmospnw.com as we be posting more information shortly.
Leave a comment