Previously, we have discussed the State Parks in Illinois that one can visit for viewing 2024 Solar Eclipse. However, we are going to take a deeper look and examine the cities that will have 100% totality in Illinois. Located in CDT, Central Daylight Time, Illinois is 1 hour behind the US East Coast time. There are 31 State Parks that are in totality and 16 cities in Illinois that are in the path of totality.
Illinois is the 25th largest US State in terms of size and 6th state in terms of population and each city has an average of 180.56 seconds, or 3 minutes and .56 seconds per city.
The table below is sorted from the first to have totality to the last city having totality at the end.
City, Illinois | Totality Time | Start of Totality | Maximum Time | End Time |
---|---|---|---|---|
Chester | 3 minutes, 26 seconds | Apr 8, 2024 at 1:58:53 pm | Apr 8, 2024 at 2:00:36 pm | Apr 8, 2024 at 2:02:19 pm |
Makanda | 4 minutes, 9 seconds | Apr 8, 2024 at 1:59:08 pm | Apr 8, 2024 at 2:01:13 pm | Apr 8, 2024 at 2:03:17 pm |
Carbondale | 4 minutes, 9 seconds | Apr 8, 2024 at 1:59:14 pm | Apr 8, 2024 at 2:01:19 pm | Apr 8, 2024 at 2:03:23 pm |
Marion | 4 minutes, 7 seconds | Apr 8, 2024 at 1:59:42 pm | Apr 8, 2024 at 2:01:46 pm | Apr 8, 2024 at 2:03:49 pm |
Benton | 4 minutes, 7 seconds | Apr 8, 2024 at 2:00:01 pm | Apr 8, 2024 at 2:02:04 pm | Apr 8, 2024 at 2:04:08 pm |
Harrisburg | 3 minutes, 54 seconds | Apr 8, 2024 at 2:00:26 pm | Apr 8, 2024 at 2:02:23 pm | Apr 8, 2024 at 2:04:20 pm |
Mount Vernon | 3 minutes, 45 seconds | Apr 8, 2024 at 2:00:33 pm | Apr 8, 2024 at 2:02:26 pm | Apr 8, 2024 at 2:04:18 pm |
Centralia | 2 minutes, 44 seconds | Apr 8, 2024 at 2:00:57 pm | Apr 8, 2024 at 2:02:19 pm | Apr 8, 2024 at 2:03:41 pm |
Fairfield | 4 minutes, 4 seconds | Apr 8, 2024 at 2:01:17 pm | Apr 8, 2024 at 2:03:19 pm | Apr 8, 2024 at 2:05:21 pm |
Carmi | 4 minutes, 2 seconds | Apr 8, 2024 at 2:01:18 pm | Apr 8, 2024 at 2:03:19 pm | Apr 8, 2024 at 2:05:20 pm |
Salem | 2 minutes, 47 seconds | Apr 8, 2024 at 2:01:18 pm | Apr 8, 2024 at 2:02:42 pm | Apr 8, 2024 at 2:04:05 pm |
Olney | 3 minutes, 51 seconds | Apr 8, 2024 at 2:02:11 pm | Apr 8, 2024 at 2:04:06 pm | Apr 8, 2024 at 2:06:02 pm |
Mount Carmel | 4 minutes, 7 seconds | Apr 8, 2024 at 2:02:14 pm | Apr 8, 2024 at 2:04:16 pm | Apr 8, 2024 at 2:06:18 pm |
Effingham | 49 seconds | Apr 8, 2024 at 2:03:24 pm | Apr 8, 2024 at 2:03:48 pm | Apr 8, 2024 at 2:04:13 pm |
Marshall | 1 minute, 24 seconds | Apr 8, 2024 at 3:05:49 pm | Apr 8, 2024 at 3:06:31 pm | Apr 8, 2024 at 3:07:13 pm |
Paris | 44 seconds | Apr 8, 2024 at 2:05:11 pm | Apr 8, 2024 at 2:05:33 pm | Apr 8, 2024 at 2:05:55 pm |
Map
If you want to know more about the 2024 solar eclipse, other state parks in totality, and other awesome space information, make sure to follow us on Twitter at twitter.com/cosmospnw, on Instagram at instagram.com/cosmospnw, and visit cosmospnw.com as we be posting more information shortly.
Be the first to comment on "Illinois 2024 Solar Eclipse Cities To View Totality"