For those looking for Illinois 2024 Solar Eclipse Resources, here is a great start and guide. This article will provide state park information to provide assistance and a centralized place for this information to know where to best view the 2024 solar eclipse.
State | Minimum Coverage | Maximum Coverage | Earliest Start Time | Latest End Time |
Illinois | 87.76% | 100% | Apr 8, 2024 at 12:41:55 pm | Apr 8, 2024 at 3:22:05 pm |
The time shown are in CDT, or central time. Illinois State Parks can be found at https://www2.illinois.gov/dnr/Parks/Pages/default.aspx and camping can be made through https://camp.exploremoreil.com. Camping reservations can be made 6 months in advance.
Item | Description |
Number Of Parks With 100% Totality | 31 |
Number Of Parks With 90% – 99% Totality | 77 |
Number Of Parks With 80% – 89.99% Totality | 4 |
Number Of Parks With < 79.99% Totality | 0 |
Total Number Of Parks | 112 |
Percent Of Parks With 100% | 27.67% |
Average 100% Totality Time | 215.63 seconds |
Campsites In 100% Totality | 17 |
State Parks
Park | Address | Totality | Start Time | Max Time | End Time |
Adeline Jay Geo-Karis Illinois Beach | 1 Lake Front Dr, Zion, IL 60099 | 91.93% | Apr 8, 2024 at 12:52:00 pm | Apr 8, 2024 at 2:07:52 pm | Apr 8, 2024 at 3:21:54 pm |
Anderson Lake | 647 IL-100, Astoria, IL 61501 | 94.65% | Apr 8, 2024 at 12:45:24 pm | Apr 8, 2024 at 2:02:25 pm | Apr 8, 2024 at 3:18:05 pm |
Apple River Canyon | 8763 E. Canyon Road, Apple River IL 61001 | 87.76% | Apr 8, 2024 at 12:49:10 pm | Apr 8, 2024 at 2:04:45 pm | Apr 8, 2024 at 3:18:57 pm |
Argyle Lake | 640 Argyle Park Road, Colchester IL 62326 | 92.73% | Apr 8, 2024 at 12:45:03 pm | Apr 8, 2024 at 2:01:50 pm | Apr 8, 2024 at 3:17:23 pm |
Banner Marsh | 19721 N. US 24, Canton IL 61520 | 94.23% | Apr 8, 2024 at 12:46:12 pm | Apr 8, 2024 at 2:03:05 pm | Apr 8, 2024 at 3:18:33 pm |
Beall Woods | 9285 Beall Woods Avenue, Mount Carmel IL 62863 | 100% | Apr 8, 2024 at 12:46:00 pm | Apr 8, 2024 at 2:04:05 pm | Apr 8, 2024 at 3:20:22 pm |
Beaver Dam | 14548 Beaver Dam Lane, Plainview IL 62685 | 98% | Apr 8, 2024 at 12:44:11 pm | Apr 8, 2024 at 2:01:45 pm | Apr 8, 2024 at 3:17:58 pm |
Big River State Forest | 1337 Township Road 2850N, Keithsburg IL 61443-9609 | 90.75% | Apr 8, 2024 at 12:45:47 pm | Apr 8, 2024 at 2:02:13 pm | Apr 8, 2024 at 3:17:25 pm |
Buffalo Rock | 1300 North 27th Road, Ottawa IL 61350 | 93.44% | Apr 8, 2024 at 12:48:54 pm | Apr 8, 2024 at 2:05:22 pm | Apr 8, 2024 at 3:20:13 pm |
Cache River | 930 Sunflower Lane, Belknap IL 62908 | 100% | Apr 8, 2024 at 12:42:49 pm | Apr 8, 2024 at 2:01:19 pm | Apr 8, 2024 at 3:18:17 pm |
Castle Rock | 1365 W. Castle Rd., Oregon IL 61061 | 90.52% | Apr 8, 2024 at 12:49:17 pm | Apr 8, 2024 at 2:05:17 pm Partial ends: | Apr 8, 2024 at 3:19:46 pm |
Cave-In-Rock | 1 New State Park Rd., Cave-in-Rock IL 62919 | 100% | Apr 8, 2024 at 12:44:13 pm | Apr 8, 2024 at 2:02:41 pm | Apr 8, 2024 at 3:19:25 pm |
Chain O’ Lakes | 8916 Wilmot Road, Spring Grove IL 60081 | 91.09% | Apr 8, 2024 at 12:51:35 pm | Apr 8, 2024 at 2:07:24 pm | Apr 8, 2024 at 3:21:27 pm |
Channahon | Channahon, IL 60410 | 94.34% | Apr 8, 2024 at 12:49:58 pm | Apr 8, 2024 at 2:06:26 pm | Apr 8, 2024 at 3:21:08 pm |
Clinton Lake | 7251 Ranger Road, DeWitt IL 61735 | 97.27% | Apr 8, 2024 at 12:47:23 pm | Apr 8, 2024 at 2:04:32 pm | Apr 8, 2024 at 3:20:02 pm |
Coffeen Lake | 15084 N 4th Ave, Coffeen, IL 62017 | 99.28% | Apr 8, 2024 at 12:44:45 pm | Apr 8, 2024 at 2:02:27 pm | Apr 8, 2024 at 3:18:39 pm |
Delabar | R.R. #2, Oquawka, IL 61469 | 90.84% | Apr 8, 2024 at 12:45:40 pm | Apr 8, 2024 at 2:02:07 pm | Apr 8, 2024 at 3:17:21 pm |
Des Plaines | 24621 N River Rd, Wilmington, IL 60481 | 94.47% | Apr 8, 2024 at 12:49:57 pm | Apr 8, 2024 at 2:06:26 pm | Apr 8, 2024 at 3:21:09 pm |
Dixon Springs | 982 IL-146, Golconda, IL 62938 | 100% | Apr 8, 2024 at 12:43:18 pm | Apr 8, 2024 at 2:01:48 pm | Apr 8, 2024 at 3:18:41 pm |
Eagle Creek | 2341 Eagle Creek Road, Findlay, IL 62534 | 99.26% | Apr 8, 2024 at 12:46:24 pm | Apr 8, 2024 at 2:03:55 pm | Apr 8, 2024 at 3:19:48 pm |
Edward R. Madigan | 1096 1350th St, Lincoln, IL 62656 | 96.36% | Apr 8, 2024 at 12:46:24 pm | Apr 8, 2024 at 2:03:32 pm | Apr 8, 2024 at 3:19:09 pm |
Eldon Hazlet | 20100 Hazlet Park Rd, Carlyle, IL 62231 | 100% | Apr 8, 2024 at 12:44:16 pm | Apr 8, 2024 at 2:02:10 pm | Apr 8, 2024 at 3:18:34 pm |
Fall Creek Overlook | 1130 N 223rd Ln, Payson, IL 62360 | 93.84% | Apr 8, 2024 at 12:43:17 pm | Apr 8, 2024 at 2:00:24 pm | Apr 8, 2024 at 3:16:24 pm |
Ferne Clyffe | 90 Goreville Rd, Goreville, IL 62939 | 100% | Apr 8, 2024 at 12:43:02 pm | Apr 8, 2024 at 2:01:28 pm | Apr 8, 2024 at 3:18:21 pm |
Fort Massac | 1308 E 5th St, Metropolis, IL 62960 | 100% | Apr 8, 2024 at 12:42:55 pm | Apr 8, 2024 at 2:01:30 pm | Apr 8, 2024 at 3:18:29 pm |
Fox Ridge | 18175 State Park Rd, Charleston, IL 61920 | 99.99% | Apr 8, 2024 at 12:47:05 pm | Apr 8, 2024 at 2:04:40 pm | Apr 8, 2024 at 3:20:29 pm |
Frank Holten | 4500 Pocket Rd, Centreville, IL 62205 | 99.41% | Apr 8, 2024 at 12:43:02 pm | Apr 8, 2024 at 2:00:55 pm | Apr 8, 2024 at 3:17:29 pm |
Franklin Creek | 1872 Twist Rd, Franklin Grove, IL 61031 | 90.99% | Apr 8, 2024 at 12:49:09 pm | Apr 8, 2024 at 2:05:14 pm | Apr 8, 2024 at 3:19:47 pm |
Fults Hill Prairie | 509 IL-155, Prairie Du Rocher, IL 62277 | 100% | Apr 8, 2024 at 12:42:13 pm | Apr 8, 2024 at 2:00:18 pm | Apr 8, 2024 at 3:17:06 pm |
Gebhard Woods | 401 Ottawa St, Morris, IL 60450 | 94.19% | Apr 8, 2024 at 12:49:35 pm | Apr 8, 2024 at 2:06:04 pm | Apr 8, 2024 at 3:20:51 pm |
Giant City | 235 Giant City Rd, Makanda, IL 62958 | 100% | Apr 8, 2024 at 12:42:50 pm | Apr 8, 2024 at 2:01:14 pm | Apr 8, 2024 at 3:18:07 pm |
Golconda Marina | 1 Marina Dr, Golconda, IL 62938 | 100% | Apr 8, 2024 at 12:43:34 pm | Apr 8, 2024 at 2:02:04 pm | Apr 8, 2024 at 3:18:55 pm |
Goose Lake Prairie | 5010 N. Jugtown Road off Pine Bluff Road, Morris, IL 60450 | 94.39% | Apr 8, 2024 at 12:49:46 pm | Apr 8, 2024 at 2:06:16 pm | Apr 8, 2024 at 3:21:01 pm |
Green River | 375 Game Rd, Harmon, IL 61042 | 91.35% | Apr 8, 2024 at 12:48:36 pm | Apr 8, 2024 at 2:04:48 pm | Apr 8, 2024 at 3:19:30 pm |
Hamilton County State Fish and Wildlife Area | 38.057604, -88.397730 | 100% | Apr 8, 2024 at 12:44:43 pm | Apr 8, 2024 at 2:02:56 pm | Apr 8, 2024 at 3:19:28 pm |
Heidecke Lake | 5010 N Jugtown Rd, Morris, IL 60450 | 94.33% | Apr 8, 2024 at 12:49:44 pm | Apr 8, 2024 at 2:06:14 pm | Apr 8, 2024 at 3:20:59 pm |
Henderson County Conservation Area | 40.853954, -90.977743 Gladstone, IL 61437 | 91.11% | Apr 8, 2024 at 12:45:27 pm | Apr 8, 2024 at 2:01:57 pm | Apr 8, 2024 at 3:17:16 pm |
Hennepin Canal | 16006 E. Street, Sheffield, IL 61361 | 90.65% | Apr 8, 2024 at 12:48:41 pm | Apr 8, 2024 at 2:04:47 pm | Apr 8, 2024 at 3:19:23 pm |
Hidden Springs | 101 SW 1st St, Strasburg, IL 62465 | 99.66% | Apr 8, 2024 at 12:46:10 pm | Apr 8, 2024 at 2:03:47 pm | Apr 8, 2024 at 3:19:45 pm |
Horseshoe Lake-Alexander | 37.124632, -89.310769 | 100% | Apr 8, 2024 at 12:41:55 pm | Apr 8, 2024 at 2:00:30 pm | Apr 8, 2024 at 3:17:38 pm |
Horseshoe Lake-Madison | 3321 Highway 111, Granite City, IL 62040 | 99.20% | Apr 8, 2024 at 12:43:14 pm | Apr 8, 2024 at 2:01:05 pm | Apr 8, 2024 at 3:17:35 pm |
Illini State Park | 2660 E 2350th Rd, Marseilles, IL 61341 | 93.80% | Apr 8, 2024 at 12:49:09 pm | Apr 8, 2024 at 2:05:39 pm | Apr 8, 2024 at 3:20:28 pm |
Illinois & Michigan Canal | 401 Ottawa St, Morris, IL 60450 | 94.18% | Apr 8, 2024 at 12:49:35 pm | Apr 8, 2024 at 2:06:04 pm | Apr 8, 2024 at 3:20:51 pm |
Iroquois County State Wildlife Area | 2803 E 3300 North Rd, Pembroke Township, IL 60958 | 96.85% | Apr 8, 2024 at 12:50:13 pm | Apr 8, 2024 at 2:06:59 pm | Apr 8, 2024 at 3:21:52 pm |
James “Pate” Philip (Tri-County) | 2050 W Stearns Rd, Bartlett, IL 60103 | 92.50% | Apr 8, 2024 at 12:50:45 pm | Apr 8, 2024 at 2:06:52 pm | Apr 8, 2024 at 3:21:14 pm |
Jim Edgar Panther Creek | 10149 Co Rd 11, Chandlerville, IL 62627 | 95.51% | Apr 8, 2024 at 12:45:17 pm | Apr 8, 2024 at 2:02:26 pm | Apr 8, 2024 at 3:18:11 pm |
Johnson-Sauk Trail | 28616 Sauk Trail Rd., Kewanee IL 61443 | 91.65% | Apr 8, 2024 at 12:47:37 pm | Apr 8, 2024 at 2:03:58 pm | Apr 8, 2024 at 3:18:54 pm |
Jubilee College | W Fussner Rd, Brimfield, IL 61517 | 93.47% | Apr 8, 2024 at 12:46:58 pm | Apr 8, 2024 at 2:03:39 pm | Apr 8, 2024 at 3:18:53 pm |
Kankakee River | 5314 IL-102, Bourbonnais, IL 60914 | 95.36% | Apr 8, 2024 at 12:49:55 pm | Apr 8, 2024 at 2:06:31 pm | Apr 8, 2024 at 3:21:20 pm |
Kickapoo | 10906 Kickapoo Park Rd, Oakwood, IL 61858 | 99.00% | Apr 8, 2024 at 12:48:45 pm | Apr 8, 2024 at 2:05:59 pm | Apr 8, 2024 at 3:21:21 pm |
Kinkaid Lake | 37.797972, -89.451171 | 100% | Apr 8, 2024 at 12:42:44 pm | Apr 8, 2024 at 2:01:02 pm | Apr 8, 2024 at 3:17:54 pm |
Lake Le-Aqua-Na | 8542 N Lake Rd, Lena, IL 61048 | 88.24% | Apr 8, 2024 at 12:49:24 pm | Apr 8, 2024 at 2:05:02 pm | Apr 8, 2024 at 3:19:14 pm |
Lake Murphysboro | 52 Cinder Hill Dr, Murphysboro, IL 62966 | 100% | Apr 8, 2024 at 12:42:49 pm | Apr 8, 2024 at 2:01:08 pm | Apr 8, 2024 at 3:17:59 pm |
LaSalle Lake | 2651 N.21st Rd, Marseilles, IL 61341 | 94.17% | Apr 8, 2024 at 12:49:10 pm | Apr 8, 2024 at 2:05:42 pm | Apr 8, 2024 at 3:20:34 pm |
Lincoln Trail | 16985 E 1350th Rd, Marshall, IL 62441 | 100% | Apr 8, 2024 at 12:47:38 pm | Apr 8, 2024 at 2:05:16 pm | Apr 8, 2024 at 3:21:02 pm |
Lincoln Trail Homestead | Decatur, IL 62522 | 97.80% | Apr 8, 2024 at 12:46:19 pm | Apr 8, 2024 at 2:03:39 pm | Apr 8, 2024 at 3:19:25 pm |
Lowden | 1411 N River Rd, Oregon, IL 61061 | 90.41% | Apr 8, 2024 at 12:49:26 pm | Apr 8, 2024 at 2:05:25 pm | Apr 8, 2024 at 3:19:50 pm |
Lowden-Miller | 41.964797, -89.363336 | 90.57% | Apr 8, 2024 at 12:49:17 pm | Apr 8, 2024 at 2:05:18 pm | Apr 8, 2024 at 3:19:46 pm |
Mackinaw River | 15470 Nelson Rd, Mackinaw, IL 61755 | 95.19% | Apr 8, 2024 at 12:47:12 pm | Apr 8, 2024 at 2:04:06 pm | Apr 8, 2024 at 3:19:27 pm |
Marshall | 236 IL-26, Lacon, IL 61540 | 93.68% | Apr 8, 2024 at 12:47:39 pm | Apr 8, 2024 at 2:04:17 pm | Apr 8, 2024 at 3:19:25 pm |
Matthiessen | 2500 IL-178, Oglesby, IL 61348 | 93.33% | Apr 8, 2024 at 12:48:42 pm | Apr 8, 2024 at 2:05:11 pm | Apr 8, 2024 at 3:20:03 pm |
Mississippi Palisades | 16327A IL-84, Savanna, IL 61074 | 88.56% | Apr 8, 2024 at 12:48:33 pm | Apr 8, 2024 at 2:04:20 pm | Apr 8, 2024 at 3:18:45 pm |
Mississippi River | 7836 IL-100, Grafton, IL 62037 | 97.48% | Apr 8, 2024 at 12:43:06 pm | Apr 8, 2024 at 2:00:43 pm | Apr 8, 2024 at 3:17:05 pm |
Moraine Hills | 1510 S River Rd, McHenry, IL 60051 | 91.43% | Apr 8, 2024 at 12:51:15 pm | Apr 8, 2024 at 2:07:09 pm | Apr 8, 2024 at 3:21:19 pm |
McHenry Dam State Park | McHenry Dam Road, McHenry, IL 60051 | 91.43% | Apr 8, 2024 at 12:51:15 pm | Apr 8, 2024 at 2:07:09 pm | Apr 8, 2024 at 3:21:19 pm |
Moraine View | 27374 E 900 North Rd, Le Roy, IL 61752 | 96.64% | Apr 8, 2024 at 12:47:46 pm | Apr 8, 2024 at 2:04:47 pm | Apr 8, 2024 at 3:20:09 pm |
Morrison Rockwood | 18750 Lake Rd, Morrison, IL 61270 | 89.84% | Apr 8, 2024 at 12:48:20 pm | Apr 8, 2024 at 2:04:21 pm | Apr 8, 2024 at 3:18:56 pm |
Nauvoo | 980 S. Bluff St., Nauvoo IL 62354 | 91.31% | Apr 8, 2024 at 12:44:25 pm | Apr 8, 2024 at 2:01:03 pm | Apr 8, 2024 at 3:16:35 pm |
Newton Lake | 3490 E. 500th Avenue, Newton IL 62448 | 100% | Apr 8, 2024 at 12:46:07 pm | Apr 8, 2024 at 2:03:57 pm | Apr 8, 2024 at 3:20:03 pm |
North Point Marina | 701 North Point Drive, Winthrop Harbor IL 60096 | 91.65% | Apr 8, 2024 at 12:52:05 pm | Apr 8, 2024 at 2:07:54 pm | Apr 8, 2024 at 3:21:54 pm |
Pere Marquette State Park | 13112, Center Ln, Grafton, IL 62037 | 97.65% | Apr 8, 2024 at 12:43:04 pm | Apr 8, 2024 at 2:00:43 pm | Apr 8, 2024 at 3:17:06 pm |
Piney Creek Ravine | Visitor, 13112, Center Ln, Grafton, IL 62037 | 97.65% | Apr 8, 2024 at 12:43:04 pm | Apr 8, 2024 at 2:00:43 pm | Apr 8, 2024 at 3:17:06 pm |
Prophetstown State Recreation Area | Park Ave, Prophetstown, IL 61277 | 90.48% | Apr 8, 2024 at 12:48:07 pm | Apr 8, 2024 at 2:04:15 pm | Apr 8, 2024 at 3:18:57 pm |
Pyramid | 1562 Pyramid Park Rd, Pinckneyville, IL 62274 | 100% | Apr 8, 2024 at 12:43:10 pm | Apr 8, 2024 at 2:01:22 pm | Apr 8, 2024 at 3:18:06 pm |
Ramsey Lake | 671 E 2900 Ave, Ramsey, IL 62080 | 99.42% | Apr 8, 2024 at 12:45:18 pm | Apr 8, 2024 at 2:02:58 pm | Apr 8, 2024 at 3:19:05 pm |
Randolph County | 4301 S. Lake Drive, Chester, IL 62233 | 100% | Apr 8, 2024 at 12:42:29 pm | Apr 8, 2024 at 2:00:42 pm | Apr 8, 2024 at 3:17:32 pm |
Ray Norbut | 46816 290th Ave, Griggsville, IL 62340 | 95.39% | Apr 8, 2024 at 12:44:00 pm | Apr 8, 2024 at 2:01:15 pm | Apr 8, 2024 at 3:17:16 pm |
Red Hills | 3571 Ranger Lane, Sumner, IL 62466 | 100% | Apr 8, 2024 at 12:46:33 pm | Apr 8, 2024 at 2:04:29 pm | Apr 8, 2024 at 3:20:34 pm |
Rice Lake | 19721 N. US 24, Canton, IL 61520 | 94.33% | Apr 8, 2024 at 12:46:13 pm | Apr 8, 2024 at 2:03:06 pm | Apr 8, 2024 at 3:18:34 pm |
Rock Cut | 7318 Harlem Rd., Loves Park IL 61111 | 90.01% | Apr 8, 2024 at 12:50:23 pm | Apr 8, 2024 at 2:06:11 pm | Apr 8, 2024 at 3:20:22 pm |
Rock Island Trail | 311 E. Williams, Wyoming, IL 61491 | 93.06% | Apr 8, 2024 at 12:47:15 pm | Apr 8, 2024 at 2:03:51 pm | Apr 8, 2024 at 3:18:59 pm |
Sahara Woods | 1210 Tipple Rd., Carrier Mills, IL 62917 | 100% | Apr 8, 2024 at 12:43:47 pm | Apr 8, 2024 at 2:02:08 pm | Apr 8, 2024 at 3:18:53 pm |
Saline County | 85 Glen O. Jones Road, Equality, IL 62934 | 100% | Apr 8, 2024 at 12:44:11 pm | Apr 8, 2024 at 2:02:33 pm | Apr 8, 2024 at 3:19:15 pm |
Sam Dale Lake | 620 County Road 1910 North, Johnsonville, IL 62850 | 100% | Apr 8, 2024 at 12:45:09 pm | Apr 8, 2024 at 2:03:09 pm | Apr 8, 2024 at 3:19:29 pm |
Sam Parr | 13225 East State Highway 33, Newton, IL 62448 | 100% | Apr 8, 2024 at 12:46:33 pm | Apr 8, 2024 at 2:04:20 pm | Apr 8, 2024 at 3:20:21 pm |
Sand Ridge | Forest City, IL 61532 | 94.60% | Apr 8, 2024 at 12:46:10 pm | Apr 8, 2024 at 2:03:06 pm | Apr 8, 2024 at 3:18:36 pm |
Sangchris Lake | 9898 Cascade Rd., Rochester, IL 62563 | 97.61% | Apr 8, 2024 at 12:45:34 pm | Apr 8, 2024 at 2:02:57 pm | Apr 8, 2024 at 3:18:51 pm |
Shabbona Lake | 4201 Shabbona Grove Rd., Shabbona, IL 60550 | 92.21% | Apr 8, 2024 at 12:49:36 pm | Apr 8, 2024 at 2:05:49 pm | Apr 8, 2024 at 3:20:24 pm |
Shelbyville | 562 State Hwy 121, Bethany, IL 61914 | 98.89% | Apr 8, 2024 at 12:46:38 pm | Apr 8, 2024 at 2:04:04 pm | Apr 8, 2024 at 3:19:52 pm |
Sielbeck Forest | 1812 Grinnell Rd., Belknap, IL 62908 | 100% | Apr 8, 2024 at 12:42:51 pm | Apr 8, 2024 at 2:01:23 pm | Apr 8, 2024 at 3:18:22 pm |
Siloam Springs | 938 E. 3003rd. Lane, Clayton, IL 62324 | 94.26% | Apr 8, 2024 at 12:43:56 pm | Apr 8, 2024 at 2:01:03 pm | Apr 8, 2024 at 3:16:58 pm |
Silver Springs | 13608 Fox Road, Yorkville, IL 60560 | 93.17% | Apr 8, 2024 at 12:49:52 pm | Apr 8, 2024 at 2:06:11 pm | Apr 8, 2024 at 3:20:48 pm |
Snakeden Hollow | 1936 State Rt 167, Victoria, IL 61485 | 92.30% | Apr 8, 2024 at 12:46:52 pm | Apr 8, 2024 at 2:03:24 pm | Apr 8, 2024 at 3:18:33 pm |
Spitler Woods | 705 Spitler Park Drive, Mt. Zion, IL 62549 | 98.27% | Apr 8, 2024 at 12:46:37 pm | Apr 8, 2024 at 2:03:59 pm | Apr 8, 2024 at 3:19:44 pm |
Spring Lake | Spring Lake Township, IL 61546 | 94.41% | Apr 8, 2024 at 12:46:18 pm | Apr 8, 2024 at 2:03:11 pm | Apr 8, 2024 at 3:18:39 pm |
Starved Rock | 2678 E 875th Rd, Oglesby, IL 61348 | 93.38% | Apr 8, 2024 at 12:48:49 pm | Apr 8, 2024 at 2:05:17 pm | Apr 8, 2024 at 3:20:08 pm |
Stephen A. Forbes | 6924 Omega Rd, Kinmundy, IL 62854 | 100% | Apr 8, 2024 at 12:45:09 pm | Apr 8, 2024 at 2:03:03 pm | Apr 8, 2024 at 3:19:19 pm |
Ten Mile Creek | 38.227737, -88.717691 | 100% | Apr 8, 2024 at 12:44:29 pm | Apr 8, 2024 at 2:02:38 pm | Apr 8, 2024 at 3:19:08 pm |
Trail of Tears | 3240 State Forest Road, Jonesboro, IL 62952 | 100% | Apr 8, 2024 at 12:42:23 pm | Apr 8, 2024 at 2:00:50 pm | Apr 8, 2024 at 3:17:48 pm |
Tunnel Hill | 400 E. Vine Street, Vienna, IL 62995 | 100% | Apr 8, 2024 at 12:43:01 pm | Apr 8, 2024 at 2:01:29 pm | Apr 8, 2024 at 3:18:24 pm |
Union County | 2755 Refuge Road, Jonesboro IL 62952 | 100% | Apr 8, 2024 at 12:42:13 pm | Apr 8, 2024 at 2:00:42 pm | Apr 8, 2024 at 3:17:44 pm |
Volo Bog | 28478 Brandenburg Rd, Ingleside, IL 60 | 91.41% | Apr 8, 2024 at 12:51:24 pm | Apr 8, 2024 at 2:07:17 pm | Apr 8, 2024 at 3:21:24 pm |
Walnut Point | 2331 E. CR 370 N, Oakland IL 61943 | 99.64% | Apr 8, 2024 at 12:47:41 pm | Apr 8, 2024 at 2:05:07 pm | Apr 8, 2024 at 3:20:46 pm |
Washington County | 18500 Conservation Dr., Nashville, IL 62263 | 100% | Apr 8, 2024 at 12:43:38 pm | Apr 8, 2024 at 2:01:43 pm | Apr 8, 2024 at 3:18:19 pm |
Wayne Fitzgerrell | 11094 Ranger Rd., Whittington IL 62897 | 100% | Apr 8, 2024 at 12:43:56 pm | Apr 8, 2024 at 2:02:08 pm | Apr 8, 2024 at 3:18:45 pm |
Weinberg-King | IL-101, Augusta, IL 62311 | 93.23% | Apr 8, 2024 at 12:44:32 pm | Apr 8, 2024 at 2:01:27 pm | Apr 8, 2024 at 3:17:09 pm |
Weldon Springs | 4734 Weldon Springs Rd, Clinton, IL 61727 | 97.17% | Apr 8, 2024 at 12:47:03 pm | Apr 8, 2024 at 2:04:14 pm | Apr 8, 2024 at 3:19:47 pm |
White Pines Forest | 6712 West Pines Road, Mt. Morris, IL 61054 | 90.28% | Apr 8, 2024 at 12:49:12 pm | Apr 8, 2024 at 2:05:11 pm | Apr 8, 2024 at 3:19:38 pm |
William G. Stratton | 401 Ottawa Street, Morris, IL 60450 | 94.22% | Apr 8, 2024 at 12:49:36 pm | Apr 8, 2024 at 2:06:06 pm | Apr 8, 2024 at 3:20:52 pm |
William W. Powers | 12949 Avenue O, Chicago, IL 60633 | 94.77% | Apr 8, 2024 at 12:51:14 pm | Apr 8, 2024 at 2:07:36 pm | Apr 8, 2024 at 3:22:05 pm |
Wolf Creek | 1837 N Wolf Creek Rd, Windsor, IL 61957 | 99.30% | Apr 8, 2024 at 12:46:25 pm | Apr 8, 2024 at 2:03:57 pm | Apr 8, 2024 at 3:19:49 pm |
Woodford | R.R. 1, Low Point, IL 61545 | 93.86% | Apr 8, 2024 at 12:47:30 pm | Apr 8, 2024 at 2:04:11 pm | Apr 8, 2024 at 3:19:21 pm |
https://www2.illinois.gov/dnr/Parks/Pages/AllParks.aspx
Parks Wirth 100% Totality
Park | Times | Totality Time |
Beall Woods | Full begins:Apr 8, 2024 at 2:02:04 pm Maximum:Apr 8, 2024 at 2:04:05 pm Full ends:Apr 8, 2024 at 2:06:07 pm | 4 minutes, 3 seconds |
Cache River | Full begins:Apr 8, 2024 at 1:59:28 pm Maximum:Apr 8, 2024 at 2:01:19 pm Full ends:Apr 8, 2024 at 2:03:11 pm | 3 minutes, 43 seconds |
Cave-In-Rock | Full begins:Apr 8, 2024 at 2:01:29 pm Maximum:Apr 8, 2024 at 2:02:41 pm Full ends:Apr 8, 2024 at 2:03:52 pm | 2 minutes, 23 seconds |
Dixon Springs | Full begins:Apr 8, 2024 at 2:00:08 pm Maximum:Apr 8, 2024 at 2:01:48 pm Full ends:Apr 8, 2024 at 2:03:27 pm | 3 minutes, 19 seconds |
Eldon Hazlet | Full begins:Apr 8, 2024 at 2:01:52 pm Maximum:Apr 8, 2024 at 2:02:10 pm Full ends:Apr 8, 2024 at 2:02:28 pm | 36 seconds |
Ferne Clyffe | Full begins:Apr 8, 2024 at 1:59:28 pm Maximum:Apr 8, 2024 at 2:01:28 pm Full ends:Apr 8, 2024 at 2:03:28 pm | 4 minutes |
Fort Massac | Full begins:Apr 8, 2024 at 2:00:18 pm Maximum:Apr 8, 2024 at 2:01:30 pm Full ends:Apr 8, 2024 at 2:02:42 pm | 2 minutes, 24 seconds |
Giant City | Full begins:Apr 8, 2024 at 1:59:09 pm Maximum:Apr 8, 2024 at 2:01:14 pm Full ends:Apr 8, 2024 at 2:03:18 pm | 4 minutes, 9 seconds |
Golconda Marina | Full begins:Apr 8, 2024 at 2:00:37 pm Maximum:Apr 8, 2024 at 2:02:04 pm Full ends:Apr 8, 2024 at 2:03:31 pm | 2 minutes, 54 seconds |
Hamilton County State Fish and Wildlife Area | Full begins:Apr 8, 2024 at 2:00:53 pm Maximum:Apr 8, 2024 at 2:02:56 pm Full ends:Apr 8, 2024 at 2:04:59 pm | 4 minutes, 6 seconds |
Horseshoe Lake-Alexander | Full begins:Apr 8, 2024 at 1:58:40 pm Maximum:Apr 8, 2024 at 2:00:30 pm Full ends:Apr 8, 2024 at 2:02:21 pm | 3 minutes, 41 seconds |
Kinkaid Lake | Full begins:Apr 8, 2024 at 1:59:01 pm Maximum:Apr 8, 2024 at 2:01:02 pm Full ends:Apr 8, 2024 at 2:03:03 pm | 4 minutes, 2 seconds |
Lake Murphysboro | Full begins:Apr 8, 2024 at 1:59:05 pm Maximum:Apr 8, 2024 at 2:01:08 pm Full ends:Apr 8, 2024 at 2:03:10 pm | 4 minutes, 5 seconds |
Lincoln Trail | Full begins:Apr 8, 2024 at 2:03:53 pm Maximum:Apr 8, 2024 at 2:05:16 pm Full ends:Apr 8, 2024 at 2:06:38 pm | 2 minutes, 45 seconds |
Newton Lake | Full begins:Apr 8, 2024 at 2:02:24 pm Maximum:Apr 8, 2024 at 2:03:57 pm Full ends:Apr 8, 2024 at 2:05:31 pm | 3 minutes, 7 seconds |
Piney Creek Ravine | Full begins:Apr 8, 2024 at 1:59:00 pm Maximum:Apr 8, 2024 at 2:00:52 pm Full ends:Apr 8, 2024 at 2:02:43 pm | 3 minutes, 43 seconds |
Pyramid | Full begins:Apr 8, 2024 at 1:59:30 pm Maximum:Apr 8, 2024 at 2:01:22 pm Full ends:Apr 8, 2024 at 2:03:14 pm | 3 minutes, 44 seconds |
Randolph County | Full begins:Apr 8, 2024 at 1:59:03 pm Maximum:Apr 8, 2024 at 2:00:42 pm Full ends:Apr 8, 2024 at 2:02:21 pm | 3 minutes, 18 seconds |
Red Hills | Full begins:Apr 8, 2024 at 2:02:28 pm Maximum:Apr 8, 2024 at 2:04:29 pm Full ends:Apr 8, 2024 at 2:06:29 pm | 4 minutes, 1 second |
Sahara Woods | Full begins:Apr 8, 2024 at 2:00:10 pm Maximum:Apr 8, 2024 at 2:02:08 pm Full ends:Apr 8, 2024 at 2:04:07 pm | 3 minutes, 57 seconds |
Saline County | Full begins:Apr 8, 2024 at 2:00:43 pm Maximum:Apr 8, 2024 at 2:02:33 pm Full ends:Apr 8, 2024 at 2:04:23 pm | 3 minutes, 40 seconds |
