For those looking for Wisconsin 2024 Solar Eclipse Resources, here is a great start and guide. This article will provide state park information to provide assistance and a centralized place for this information to know where to best view the 2024 solar eclipse.
The majority of Wisconsin will be covered in some fashion due to its small size and location with totality greater than 71%, as the total duration for the entire state will be at least 2 hours and 20 minutes. 2 of the 52 state parks have a greater than 90% view, which means 3.84% of the state parks have a greater visibility than 90% totality and 37 state parks are above 80% totality.
The time shown are in CDT, or central time. The Wisconsin State Parks can be found at https://dnr.wisconsin.gov/topic/Parks, and camping can be made through their own system and open up 11 months in advance.
Item | Description |
Number Of Parks With 100% Totality | 0 |
Number Of Parks With 90% – 99% Totality | 2 |
Number Of Parks With 80% – 89.99% Totality | 37 |
Number Of Parks With < 79.99% Totality | 13 |
Total Number Of Parks | 52 |
Percent Of Parks With 100% | 0 |
Average 100% Totality Time | N/A |
Campsites In 100% Totality | N/A |
State | Minimum Coverage | Maximum Coverage | Earliest Start Time | Latest End Time | Maximum Coverage Time |
Wisconsin | 71.31% | 91.86% | Apr 8, 2024 at 12:48:26 pm | Apr 8, 2024 at 3:23:14 pm | Apr 8, 2024 at 2:11:20 pm |
State Parks
State Park | Address | Totality | Start Time | Maximum | End Time |
Amnicon Falls State Park | 4279 County Rd U, South Range, WI 54874 | 71.44% | Apr 8, 2024 at 12:53:47 pm | Apr 8, 2024 at 2:05:40 pm | Apr 8, 2024 at 3:16:30 pm |
Aztalan State Park | N6200 County Rd Q, Jefferson, WI 53549 | 87.89% | Apr 8, 2024 at 12:51:36 pm | Apr 8, 2024 at 2:06:56 pm | Apr 8, 2024 at 3:20:38 pm |
Big Bay State Park | 2402 Hagen Rd, La Pointe, WI 54850 | 72.91% | Apr 8, 2024 at 12:55:21 pm | Apr 8, 2024 at 2:07:22 pm | Apr 8, 2024 at 3:18:08 pm |
Big Foot Beach State Park | 1550 S Lake Shore Dr, Lake Geneva, WI 53147 | 90.28% | Apr 8, 2024 at 12:51:25 pm | Apr 8, 2024 at 2:07:07 pm | Apr 8, 2024 at 3:21:08 pm |
Blue Mound State Park | 4350 Mounds Park Rd, Blue Mounds, WI 53517 | 86.25% | Apr 8, 2024 at 12:50:19 pm | Apr 8, 2024 at 2:05:32 pm | Apr 8, 2024 at 3:19:19 pm |
Brunet Island State Park | 23125 255th St, Cornell, WI 54732 | 77.10% | Apr 8, 2024 at 12:52:14 pm | Apr 8, 2024 at 2:05:33 pm | Apr 8, 2024 at 3:17:39 pm |
Buckhorn State Park | W8450 Buckhorn Park Ave, Necedah, WI 54646 | 83.05% | Apr 8, 2024 at 12:51:35 pm | Apr 8, 2024 at 2:06:06 pm | Apr 8, 2024 at 3:19:12 pm |
Cadiz Springs State Recreation Area | N2241 Cadiz Springs Rd, Browntown, WI 53522 | 87.84% | Apr 8, 2024 at 12:49:44 pm | Apr 8, 2024 at 2:05:17 pm | Apr 8, 2024 at 3:19:21 pm |
Capital Springs State Recreation Area | 3113 Lake Farm Rd, Madison, WI 53711 | 87.13% | Apr 8, 2024 at 12:50:58 pm | Apr 8, 2024 at 2:06:15 pm | Apr 8, 2024 at 3:20:00 pm |
Chippewa Moraine State Recreation Area | 13394 Co Hwy M, New Auburn, WI 54757 | 76.53% | Apr 8, 2024 at 12:52:02 pm | Apr 8, 2024 at 2:05:14 pm | Apr 8, 2024 at 3:17:18 pm |
Copper Culture State Park | 260 Copper Culture Way, Oconto, WI 54153 | 83.57% | Apr 8, 2024 at 12:55:29 pm | Apr 8, 2024 at 2:09:35 pm | Apr 8, 2024 at 3:21:56 pm |
Copper Falls State Park | 36764 Copper Falls Rd, Mellen, WI 54546 | 74.24% | Apr 8, 2024 at 12:54:42 pm | Apr 8, 2024 at 2:07:06 pm | Apr 8, 2024 at 3:18:14 pm |
Council Grounds State Park | N1895 Council Grounds Dr, Merrill, WI 54452 | 79.50% | Apr 8, 2024 at 12:53:48 pm | Apr 8, 2024 at 2:07:23 pm | Apr 8, 2024 at 3:19:32 pm |
Devils Lake State Park | S5975 Park Rd, Baraboo, WI 53913 | 85.26% | Apr 8, 2024 at 12:51:07 pm | Apr 8, 2024 at 2:06:04 pm | Apr 8, 2024 at 3:19:34 pm |
Governor Dodge State Park | 4175 WI-23, Dodgeville, WI 53533 | 85.93% | Apr 8, 2024 at 12:49:59 pm | Apr 8, 2024 at 2:05:10 pm | Apr 8, 2024 at 3:18:58 pm |
Governor Nelson State Park | 5140 Co Hwy M, Waunakee, WI 53597 | 86.65% | Apr 8, 2024 at 12:51:00 pm | Apr 8, 2024 at 2:06:12 pm | Apr 8, 2024 at 3:19:53 pm |
Governor Thompson State Park | 10008 Paust Ln, Crivitz, WI 54114 | 81.61% | Apr 8, 2024 at 12:55:45 pm | Apr 8, 2024 at 2:09:28 pm | Apr 8, 2024 at 3:21:30 pm |
Harrington Beach State Park | 531 Co Rd D, Belgium, WI 53004 | 88.33% | Apr 8, 2024 at 12:53:34 pm | Apr 8, 2024 at 2:08:42 pm | Apr 8, 2024 at 3:22:02 pm |
Hartman Creek State Park | N2480 Hartman Creek Rd, Waupaca, WI 54981 | 83.18% | Apr 8, 2024 at 12:53:05 pm | Apr 8, 2024 at 2:07:26 pm | Apr 8, 2024 at 3:20:15 pm |
Havenwoods State Forest | 6141 N Hopkins St, Milwaukee, WI 53209 | 89.24% | Apr 8, 2024 at 12:52:49 pm | Apr 8, 2024 at 2:08:12 pm | Apr 8, 2024 at 3:21:47 pm |
Heritage Hill State Park | 2640 S Webster Ave, Green Bay, WI 54301 | 84.70% | Apr 8, 2024 at 12:54:43 pm | Apr 8, 2024 at 2:09:07 pm | Apr 8, 2024 at 3:21:47 pm |
High Cliff State Park | N7630 State Park Rd, Sherwood, WI 54169 | 85.31% | Apr 8, 2024 at 12:53:57 pm | Apr 8, 2024 at 2:08:33 pm | Apr 8, 2024 at 3:21:27 pm |
Interstate State Park | 1275 WI-35, St Croix Falls, WI 54024 | 73.85% | Apr 8, 2024 at 12:50:59 pm | Apr 8, 2024 at 2:03:45 pm | Apr 8, 2024 at 3:15:34 pm |
Kinnickinnic State Park | W11983 820th Ave, River Falls, WI 54022 | 75.40% | Apr 8, 2024 at 12:49:57 pm | Apr 8, 2024 at 2:03:10 pm | Apr 8, 2024 at 3:15:27 pm |
Kohler Andrae State Park | 1020 Beach Park Ln, Sheboygan, WI 53081 | 87.90% | Apr 8, 2024 at 12:53:55 pm | Apr 8, 2024 at 2:08:57 pm | Apr 8, 2024 at 3:22:09 pm |
Lake Kegonsa State Park | 2405 Door Creek Rd, Stoughton, WI 53589 | 87.51% | Apr 8, 2024 at 12:51:00 pm | Apr 8, 2024 at 2:06:21 pm | Apr 8, 2024 at 3:20:08 pm |
Lake Wissota State Park | 18127 Co Hwy O, Chippewa Falls, WI 54729 | 77.51% | Apr 8, 2024 at 12:51:45 pm | Apr 8, 2024 at 2:05:11 pm | Apr 8, 2024 at 3:17:28 pm |
Lakeshore State Park | 500 N Harbor Dr, Milwaukee, WI 53202 | 89.68% | Apr 8, 2024 at 12:52:47 pm | Apr 8, 2024 at 2:08:13 pm | Apr 8, 2024 at 3:21:52 pm |
Menominee River State Recreation Area | N9012, Park Pl Dr, Wausaukee, WI 54177 | 82.60% | Apr 8, 2024 at 12:56:18 pm | Apr 8, 2024 at 2:10:07 pm | Apr 8, 2024 at 3:22:09 pm |
Merrick State Park | S2965 WI-35, Fountain City, WI 54629 | 79.28% | Apr 8, 2024 at 12:49:54 pm | Apr 8, 2024 at 2:03:55 pm | Apr 8, 2024 at 3:16:50 pm |
Mill Bluff State Park | Gypsum Ave, Camp Douglas, WI 54618 | 82.49% | Apr 8, 2024 at 12:51:12 pm | Apr 8, 2024 at 2:05:40 pm | Apr 8, 2024 at 3:18:46 pm |
Mirror Lake State Park | E10320 Fern Dell Rd, Baraboo, WI 53913 | 84.58% | Apr 8, 2024 at 12:51:12 pm | Apr 8, 2024 at 2:06:02 pm | Apr 8, 2024 at 3:19:25 pm |
Natural Bridge State Park | E7992, North Freedom, WI 53951 | 85.10% | Apr 8, 2024 at 12:50:44 pm | Apr 8, 2024 at 2:05:42 pm | Apr 8, 2024 at 3:19:15 pm |
Nelson Dewey State Park | 12190 Co Hwy VV, Cassville, WI 53806 | 85.07% | Apr 8, 2024 at 12:48:26 pm | Apr 8, 2024 at 2:03:40 pm | Apr 8, 2024 at 3:17:41 pm |
New Glarus Woods State Park | W5446 County Highway Nn, New Glarus, WI 53574 | 87.43% | Apr 8, 2024 at 12:50:14 pm | Apr 8, 2024 at 2:05:38 pm | Apr 8, 2024 at 3:19:35 pm |
Newport State Park | 475 County Rd NP, Ellison Bay, WI 54210 | 83.86% | Apr 8, 2024 at 12:57:04 pm | Apr 8, 2024 at 2:11:00 pm | Apr 8, 2024 at 3:23:02 pm |
Pattison State Park | 6294 WI-35, Superior, WI 54880 | 71.31% | Apr 8, 2024 at 12:53:25 pm | Apr 8, 2024 at 2:05:19 pm | Apr 8, 2024 at 3:16:12 pm |
Peninsula State Park | 9462 Shore Rd, Fish Creek, WI 54212 | 83.84% | Apr 8, 2024 at 12:56:40 pm | Apr 8, 2024 at 2:10:39 pm | Apr 8, 2024 at 3:22:46 pm |
Perrot State Park | 26247 Sullivan Rd, Trempealeau, WI 54661 | 80.20% | Apr 8, 2024 at 12:50:00 pm | Apr 8, 2024 at 2:04:11 pm | Apr 8, 2024 at 3:17:13 pm |
Potawatomi State Park | 3740 Park Dr, Sturgeon Bay, WI 54235 | 84.45% | Apr 8, 2024 at 12:56:02 pm | Apr 8, 2024 at 2:10:12 pm | Apr 8, 2024 at 3:22:33 pm |
Rib Mountain State Park | 4200 Park Rd, Wausau, WI 54401 | 80.45% | Apr 8, 2024 at 12:53:28 pm | Apr 8, 2024 at 2:07:16 pm | Apr 8, 2024 at 3:19:38 pm |
Richard Bong State Recreation Area | 26313 Burlington Rd, Kansasville, WI 53139 | 90.59% | Apr 8, 2024 at 12:51:53 pm | Apr 8, 2024 at 2:07:35 pm | Apr 8, 2024 at 3:21:31 pm |
Roche-A-Cri State Park | 1767 WI-13 Trunk, Friendship, WI 53934 | 83.18% | Apr 8, 2024 at 12:51:54 pm | Apr 8, 2024 at 2:06:24 pm | Apr 8, 2024 at 3:19:27 pm |
Rock Island State Park | 1924 Indian Point Rd, Washington, WI 54246 | 83.58% | Apr 8, 2024 at 12:57:31 pm | Apr 8, 2024 at 2:11:20 pm | Apr 8, 2024 at 3:23:14 pm |
Rocky Arbor State Park | 43.642910, -89.808949 | 84.35% | Apr 8, 2024 at 12:51:20 pm | Apr 8, 2024 at 2:06:07 pm | Apr 8, 2024 at 3:19:26 pm |
Straight Lake State Park | 45.600214, -92.406281 | 73.63% | Apr 8, 2024 at 12:51:36 pm | Apr 8, 2024 at 2:04:14 pm | Apr 8, 2024 at 3:15:54 pm |
Tower Hill State Park | 5808 County Rd C, Spring Green, WI 53588 | 85.52% | Apr 8, 2024 at 12:50:16 pm | Apr 8, 2024 at 2:05:22 pm | Apr 8, 2024 at 3:19:04 pm |
Whitefish Dunes State Park | 3275 Clarks Lake Rd, Sturgeon Bay, WI 54235 | 84.61% | Apr 8, 2024 at 12:56:24 pm | Apr 8, 2024 at 2:10:33 pm | Apr 8, 2024 at 3:22:50 pm |
Wildcat Mountain State Park | E13660 WI-33, Ontario, WI 54651 | 82.82% | Apr 8, 2024 at 12:50:32 pm | Apr 8, 2024 at 2:05:08 pm | Apr 8, 2024 at 3:18:26 pm |
Willow River State Park | 1034 Co Hwy A, Hudson, WI 54016 | 74.90% | Apr 8, 2024 at 12:50:20 pm | Apr 8, 2024 at 2:03:24 pm | Apr 8, 2024 at 3:15:31 pm |
Wyalusing State Park | 13081 State Park Ln, Bagley, WI 53801 | 84.06% | Apr 8, 2024 at 12:48:44 pm | Apr 8, 2024 at 2:03:45 pm | Apr 8, 2024 at 3:17:35 pm |
Yellowstone Lake State Park | 8495 N Lake Rd, Blanchardville, WI 53516 | 86.83% | Apr 8, 2024 at 12:49:45 pm | Apr 8, 2024 at 2:05:08 pm | Apr 8, 2024 at 3:19:05 pm |
Camping
DAILY VEHICLE ADMISSION STICKERS
Daily vehicle admission stickers are valid for the date of issue.
Daily admission sticker rates | Daily* | Devil’s Lake Daily | Peninsula & Willow River Daily |
---|---|---|---|
Vehicle with WI license plates | $8 | $13 | $10 |
Vehicle with WI license plates, resident age 65 and older | $3 | $3 | $3 |
Vehicle with out-of-state plates | $11 | $16 | $13 |
Bus, with WI license plates | $11 | $16 | $13 |
Bus, out-of-state plates | $15 | $20 | $17 |
All Wisconsin State Park System camping rates are listed on the Online Reservation System. Rates vary and are based on residency, season, location and campsite type. There is a reservation fee for reserving campsites. All rates are subject to change.
Maps
Color | Meaning |
Green | 70-79.99% Totality |
Blue | 80-89.99% Totality |
Orange | 90-99.99% Totality |
If you want to know more about the 2024 solar eclipse, other state parks in totality, and other awesome space information, make sure to follow us on Twitter at twitter.com/cosmospnw, on Instagram at instagram.com/cosmospnw, and visit cosmospnw.com as we be posting more information shortly.
Be the first to comment on "Wisconsin 2024 Eclipse State Park"