There are 221 BLM Wilderness Areas totaling 8,736,691 acres of land. These numbers exclude wilderness associated with other agencies. Let’s take a look at the BLM Wilderness areas that are in the path of totality for the 2045 solar eclipse. Please note: we only recommend using BLM lane if your follow the rules and always pack out your trash.
Of the 221 potential sites to see the 2045 sites, there are 29 sites in totality! There are 2 additional sites that have 99% coverage that are potential staging grounds to use to go visit somewhere that does have totality.
State | Number Of Wilderness Areas |
California | 6 |
Colorado | 5 |
Nevada | 17 |
Utah | 2 |
Nevada has the most with wilderness areas with 17. The wilderness with the longest totality time is the Black Ridge Canyons Wilderness with 5 minutes and 2 seconds of totality.
Site | State | Length of Totality | Totality Times |
Becky Peak Wilderness | Nevada | 4 minutes, 51 seconds | Full begins:Aug 12, 2045 at 9:23:52 am Maximum:Aug 12, 2045 at 9:26:17 am Full ends:Aug 12, 2045 at 9:28:43 am |
Black Ridge Canyons Wilderness | Colorado, Utah | 5 minutes, 2 seconds | Full begins:Aug 12, 2045 at 10:31:06 am Maximum:Aug 12, 2045 at 10:33:37 am Full ends:Aug 12, 2045 at 10:36:08 am |
Black Rock Desert Wilderness | Nevada | 2 minutes, 25 seconds | Full begins:Aug 12, 2045 at 9:20:43 am Maximum:Aug 12, 2045 at 9:21:55 am Full ends:Aug 12, 2045 at 9:23:08 am |
Bristlecone Wilderness | Nevada | 3 minutes, 57 seconds | Full begins:Aug 12, 2045 at 9:23:49 am Maximum:Aug 12, 2045 at 9:25:47 am Full ends:Aug 12, 2045 at 9:27:46 am |
Calico Mountains Wilderness | Nevada | 3 minutes, 30 seconds | Full begins:Aug 12, 2045 at 9:19:38 am Maximum:Aug 12, 2045 at 9:21:23 am Full ends:Aug 12, 2045 at 9:23:08 am |
Cedar Mountain Wilderness | Utah | 3 minutes, 41 seconds | Full begins:Aug 12, 2045 at 10:26:31 am Maximum:Aug 12, 2045 at 10:28:22 am Full ends:Aug 12, 2045 at 10:30:12 am |
Dominguez Canyon Wilderness | Colorado | 4 minutes, 42 seconds | Full begins:Aug 12, 2045 at 10:32:03 am Maximum:Aug 12, 2045 at 10:34:24 am Full ends:Aug 12, 2045 at 10:36:45 am |
East Fork High Rock Canyon Wilderness (Southern Parts) | Nevada | 3 minutes, 24 seconds | Full begins:Aug 12, 2045 at 9:19:41 am Maximum:Aug 12, 2045 at 9:21:23 am Full ends:Aug 12, 2045 at 9:23:05 am |
Goshute Canyon Wilderness | Nevada | 4 minutes, 50 seconds | Full begins:Aug 12, 2045 at 9:23:34 am Maximum:Aug 12, 2045 at 9:25:59 am Full ends:Aug 12, 2045 at 9:28:24 am |
Government Peak Wilderness | Nevada | 4 minutes, 25 seconds | Full begins:Aug 12, 2045 at 9:24:34 am Maximum:Aug 12, 2045 at 9:26:46 am Full ends:Aug 12, 2045 at 9:28:59 am |
Gunnison Gorge Wilderness | Colorado | 4 minutes, 46 seconds | Full begins:Aug 12, 2045 at 10:32:50 am Maximum:Aug 12, 2045 at 10:35:13 am Full ends:Aug 12, 2045 at 10:37:36 am |
High Rock Canyon Wilderness | Nevada | 43 seconds | Full begins:Aug 12, 2045 at 9:20:54 am Maximum:Aug 12, 2045 at 9:21:16 am Full ends:Aug 12, 2045 at 9:21:37 am |
High Rock Lake Wilderness | Nevada | 2 minutes, 33 seconds | Full begins:Aug 12, 2045 at 9:20:10 am Maximum:Aug 12, 2045 at 9:21:27 am Full ends:Aug 12, 2045 at 9:22:43 am |
Highland Ridge Wilderness (Northern Part) | Nevada | 2 minutes, 26 seconds | Full begins:Aug 12, 2045 at 9:25:15 am Maximum:Aug 12, 2045 at 9:26:28 am Full ends:Aug 12, 2045 at 9:27:41 am |
Ishi Wilderness | California | 4 minutes, 22 seconds | Full begins:Aug 12, 2045 at 9:16:23 am Maximum:Aug 12, 2045 at 9:18:34 am Full ends:Aug 12, 2045 at 9:20:45 am |
King Range Wilderness | California | 4 minutes, 16 seconds | Full begins:Aug 12, 2045 at 9:14:12 am Maximum:Aug 12, 2045 at 9:16:20 am Full ends:Aug 12, 2045 at 9:18:28 am |
Little High Rock Canyon Wilderness | Nevada | 2 minutes, 19 seconds | Full begins:Aug 12, 2045 at 9:20:07 am Maximum:Aug 12, 2045 at 9:21:17 am Full ends:Aug 12, 2045 at 9:22:26 am |
Mount Moriah Wilderness | Nevada | 3 minutes, 41 seconds | Full begins:Aug 12, 2045 at 9:24:53 am Maximum:Aug 12, 2045 at 9:26:43 am Full ends:Aug 12, 2045 at 9:28:34 am |
North Jackson Mountains Wilderness | Nevada | 100% | No totality time |
Pahute Peak Wilderness | Nevada | 2 minutes, 26 seconds | Full begins:Aug 12, 2045 at 9:20:26 am Maximum:Aug 12, 2045 at 9:21:39 am Full ends:Aug 12, 2045 at 9:22:52 am |
Powderhorn Wilderness | Colorado | 3 minutes, 17 seconds | Full begins:Aug 12, 2045 at 10:34:40 am Maximum:Aug 12, 2045 at 10:36:18 am Full ends:Aug 12, 2045 at 10:37:57 am |
Rocks and Islands Wilderness | California | 4 minutes, 13 seconds | Full begins:Aug 12, 2045 at 9:14:10 am Maximum:Aug 12, 2045 at 9:16:17 am Full ends:Aug 12, 2045 at 9:18:23 am |
South Egan Range Wilderness | Nevada | 4 minutes, 4 seconds | Full begins:Aug 12, 2045 at 9:23:45 am Maximum:Aug 12, 2045 at 9:25:47 am Full ends:Aug 12, 2045 at 9:27:49 am |
South Fork Eel River Wilderness | California | 3 minutes, 48 seconds | Full begins:Aug 12, 2045 at 9:14:47 am Maximum:Aug 12, 2045 at 9:16:41 am Full ends:Aug 12, 2045 at 9:18:35 am |
South Jackson Mountains Wilderness | Nevada | 2 minutes, 25 seconds | Full begins:Aug 12, 2045 at 9:20:56 am Maximum:Aug 12, 2045 at 9:22:08 am Full ends:Aug 12, 2045 at 9:23:21 am |
Uncompahgre Wilderness | Colorado | 2 minutes, 42 seconds | Full begins:Aug 12, 2045 at 10:34:28 am Maximum:Aug 12, 2045 at 10:35:49 am Full ends:Aug 12, 2045 at 10:37:10 am |
White Pine Range Wilderness | Nevada | 1 minute, 25 seconds | Full begins:Aug 12, 2045 at 9:24:26 am Maximum:Aug 12, 2045 at 9:25:08 am Full ends:Aug 12, 2045 at 9:25:51 am |
Yolla Bolly–Middle Eel Wilderness | California | 4 minutes, 19 seconds | Full begins:Aug 12, 2045 at 9:15:14 am Maximum:Aug 12, 2045 at 9:17:23 am Full ends:Aug 12, 2045 at 9:19:33 am |
Yuki Wilderness | California | 2 minutes, 30 seconds | Full begins:Aug 12, 2045 at 9:15:56 am Maximum:Aug 12, 2045 at 9:17:11 am Full ends:Aug 12, 2045 at 9:18:26 am |
Some that are close include:
Site | State | Percentage Covered |
Fortification Range Wilderness | Nevada | 99.41% |
Cache Creek Wilderness | California | 99% |
Here’s a map that provides this information in a visual form.
For more 2045 Total Solar Eclipse information, check out these articles. Follow us on Twitter and Instagram for updates as well.
Be the first to comment on "BLM Wilderness Areas In Totality For The 2045 Solar Eclipse"