For those looking for Virginia 2024 Solar Eclipse Resources, here is a great start and guide. This article will provide state park information to provide assistance and a centralized place for this information to know where to best view the 2024 solar eclipse.
Virginia will have a good view of the 2024 solar eclipse, as the further west one goes, the greater totality one has. Virginia is one of those states that has more state parks with 70% totality than 90% totality. However, with 41 state parks, there are a plethora of great options for viewing the solar eclipse.
The time shown are in EDT, or eastern time. The Virginia State Parks can be found at https://www.dcr.virginia.gov/state-parks/find-a-park. Virginia State Parks camping can be made through the following Reserve America link and open up 11 months in advance.
Item | Description |
Number Of Parks With 100% Totality | 0 |
Number Of Parks With 90% – 99% Totality | 2 |
Number Of Parks With 80% – 89.99% Totality | 36 |
Number Of Parks With < 79.99% Totality | 3 |
Total Number Of Parks | 41 |
Percent Of Parks With 100% | 0 |
Average 100% Totality Time | N/A |
Campsites In 100% Totality | N/A |
State | Minimum Coverage | Maximum Coverage | Earliest Start Time | Latest End Time |
Virginia | 76.99% | 90.23% | Apr 8, 2024 at 1:54:18 pm | Apr 8, 2024 at 4:32:03 pm |
State Parks
Park | Address | Percent Totality | Start Time | Maximum | End Time |
Bear Creek Lake State Park | 22 Bear Creek Lake Rd., Cumberland, VA 23040 | 84.26% | Apr 8, 2024 at 2:00:57 pm | Apr 8, 2024 at 3:17:47 pm | Apr 8, 2024 at 4:30:56 pm |
Belle Isle State Park | 1632 Belle Isle Rd., Lancaster, VA 22503 | 82.56% | Apr 8, 2024 at 2:04:08 pm | Apr 8, 2024 at 3:20:25 pm | Apr 8, 2024 at 4:32:44 pm |
Breaks Interstate State Park | 627 Commission Cir, Breaks, VA 24607 | 90.23% | Apr 8, 2024 at 1:53:38 pm | Apr 8, 2024 at 3:11:32 pm | Apr 8, 2024 at 4:26:27 pm |
Caledon State Park | 11617 Caledon Rd., King George, VA 22485 | 85.53% | Apr 8, 2024 at 2:03:38 pm | Apr 8, 2024 at 3:20:01 pm | Apr 8, 2024 at 4:32:33 pm |
Chippokes Plantation State Park | 695 Chippokes Park Rd., Surry, VA 23883 | 80.35% | Apr 8, 2024 at 2:03:26 pm | Apr 8, 2024 at 3:19:48 pm | Apr 8, 2024 at 4:32:13 pm |
Claytor Lake State Park | 6620 Ben H. Bolen Dr., Dublin, VA 24084 | 86.48% | Apr 8, 2024 at 1:56:18 pm | Apr 8, 2024 at 3:13:52 pm | Apr 8, 2024 at 4:28:09 pm |
Clinch River State Park | Alt. Rt US-58, Sugar Hill Loop, St Paul, VA 24283 | 88.91% | Apr 8, 2024 at 1:53:09 pm | Apr 8, 2024 at 3:11:08 pm | Apr 8, 2024 at 4:26:10 pm |
Douthat State Park | 14239 Douthat State Park Rd., Millboro, VA 24460 | 88.13% | Apr 8, 2024 at 1:58:35 pm | Apr 8, 2024 at 3:15:47 pm | Apr 8, 2024 at 4:29:34 pm |
Fairy Stone State Park | 967 Fairystone Lake Dr., Stuart, VA 24171 | 84.56% | Apr 8, 2024 at 1:57:01 pm | Apr 8, 2024 at 3:14:28 pm | Apr 8, 2024 at 4:28:33 pm |
False Cape State Park | 4001 Sandpiper Rd., Virginia Beach, VA 23456 | 76.99% | Apr 8, 2024 at 2:04:36 pm | Apr 8, 2024 at 3:20:40 pm | Apr 8, 2024 at 4:32:39 pm |
First Landing State Park | 2500 Shore Dr., Virginia Beach, VA 23451 | 78.39% | Apr 8, 2024 at 2:04:34 pm | Apr 8, 2024 at 3:20:41 pm | Apr 8, 2024 at 4:32:45 pm |
Grayson Highlands State Park | 829 Grayson Highland Ln., Mouth of Wilson, VA 24363 | 86.46% | Apr 8, 2024 at 1:54:19 pm | Apr 8, 2024 at 3:12:09 pm | Apr 8, 2024 at 4:26:53 pm |
High Bridge Trail State Park | 37.304499, -78.452537 | 83.73% | Apr 8, 2024 at 2:00:26 pm | Apr 8, 2024 at 3:17:21 pm | Apr 8, 2024 at 4:30:36 pm |
Holliday Lake State Park | 2759 State Park Rd., Appomattox, VA 24522 | 84.39% | Apr 8, 2024 at 2:00:10 pm | Apr 8, 2024 at 3:17:08 pm | Apr 8, 2024 at 4:30:28 pm |
Hungry Mother State Park | 2854 Park Blvd., Marion, VA 24354 | 87.43% | Apr 8, 2024 at 1:54:32 pm | Apr 8, 2024 at 3:12:21 pm | Apr 8, 2024 at 4:27:02 pm |
James River State Park | 104 Green Hill Dr., Gladstone, VA 24553 | 85.52% | Apr 8, 2024 at 2:00:04 pm | Apr 8, 2024 at 3:17:03 pm | Apr 8, 2024 at 4:30:26 pm |
Kiptopeke State Park | 3540 Kiptopeke Dr., Cape Charles, VA 23310 | 79.33% | Apr 8, 2024 at 2:04:49 pm | Apr 8, 2024 at 3:20:55 pm | Apr 8, 2024 at 4:32:57 pm |
Lake Anna State Park | 6800 Lawyers Rd., Spotsylvania, VA 22551 | 85.72% | Apr 8, 2024 at 2:02:14 pm | Apr 8, 2024 at 3:18:52 pm | Apr 8, 2024 at 4:31:44 pm |
Leesylvania State Park | 2001 Daniel K. Ludwig Dr., Woodbridge, VA 22191 | 86.61% | Apr 8, 2024 at 2:03:37 pm | Apr 8, 2024 at 3:20:00 pm | Apr 8, 2024 at 4:32:33 pm |
Mason Neck State Park | 7301 High Point Rd., Lorton, VA 22079 | 86.70% | Apr 8, 2024 at 2:03:47 pm | Apr 8, 2024 at 3:20:08 pm | Apr 8, 2024 at 4:32:39 pm |
Machicomoco State Park | 3601 Timberneck Farm Road, Hayes, VA 23072 | 80.72% | Apr 8, 2024 at 2:03:54 pm | Apr 8, 2024 at 3:20:11 pm | Apr 8, 2024 at 4:32:31 pm |
Natural Bridge State Park | 6477 South Lee Highway, Natural Bridge, VA 24578 | 86.71% | Apr 8, 2024 at 1:58:47 pm | Apr 8, 2024 at 3:15:58 pm | Apr 8, 2024 at 4:29:41 pm |
Natural Tunnel State Park | 1420 Natural Tunnel Pkwy., Duffield, VA 24244 | 88.97% | Apr 8, 2024 at 1:52:12 pm | Apr 8, 2024 at 3:10:18 pm | Apr 8, 2024 at 4:25:32 pm |
New River Trail State Park | 116 Orphanage Dr., Max Meadows, VA 24360 | 86.26% | Apr 8, 2024 at 1:55:44 pm | Apr 8, 2024 at 3:13:23 pm | Apr 8, 2024 at 4:27:47 pm |
Occoneechee State Park | 1192 Occoneechee Park Rd., Clarksville, VA 23927 | 81.35% | Apr 8, 2024 at 1:59:43 pm | Apr 8, 2024 at 3:16:43 pm | Apr 8, 2024 at 4:30:04 pm |
Pocahontas State Park | 10301 State Park Rd., Chesterfield, VA 23832 | 82.58% | Apr 8, 2024 at 2:02:06 pm | Apr 8, 2024 at 3:18:44 pm | Apr 8, 2024 at 4:31:33 pm |
Powhatan State Park | 4616 Powhatan State Park Rd., Powhatan, VA 23139 | 84.26% | Apr 8, 2024 at 2:01:42 pm | Apr 8, 2024 at 3:18:24 pm | Apr 8, 2024 at 4:31:22 pm |
Sailor’s Creek Battlefield State Park | 6541 Sayler’s Creek Rd, Rice, VA 23966 | 83.34% | Apr 8, 2024 at 2:00:50 pm | Apr 8, 2024 at 3:17:41 pm | Apr 8, 2024 at 4:30:50 pm |
Seven Bends State Park | 2111 South Hollingsworth Road, Woodstock, VA 22664 | 89.49% | Apr 8, 2024 at 2:01:44 pm | Apr 8, 2024 at 3:18:24 pm | Apr 8, 2024 at 4:31:26 pm |
Shenandoah River State Park | 350 Daughter of Stars Dr., Bentonville, VA 22610 | 89.19% | Apr 8, 2024 at 2:02:02 pm | Apr 8, 2024 at 3:18:39 pm | Apr 8, 2024 at 4:31:37 pm |
Shot Tower State Park | 116 Orphanage Dr., Max Meadows, VA 24360 | 86.22% | Apr 8, 2024 at 1:55:42 pm | Apr 8, 2024 at 3:13:21 pm | Apr 8, 2024 at 4:27:46 pm |
Sky Meadows State Park | 11012 Edmonds Ln., Delaplane, VA 20144 | 89.19% | Apr 8, 2024 at 2:02:44 pm | Apr 8, 2024 at 3:19:14 pm | Apr 8, 2024 at 4:32:02 pm |
Smith Mountain Lake State Park | 1235 State Park Rd., Huddleston, VA 24104 | 84.83% | Apr 8, 2024 at 1:58:11 pm | Apr 8, 2024 at 3:15:28 pm | Apr 8, 2024 at 4:29:17 pm |
Southwest Virginia Museum | 10 West First St., Big Stone Gap, VA 24219 | 89.62% | Apr 8, 2024 at 1:52:19 pm | Apr 8, 2024 at 3:10:24 pm | Apr 8, 2024 at 4:25:37 pm |
Staunton River State Park | 1170 Staunton Trail, Scottsburg, VA 24589 | 81.85% | Apr 8, 2024 at 1:59:31 pm | Apr 8, 2024 at 3:16:34 pm | Apr 8, 2024 at 4:29:58 pm |
Staunton River Battlefield State Park | 1035 Fort Hill Trail, Randolph, VA 23962 | 82.59% | Apr 8, 2024 at 1:59:37 pm | Apr 8, 2024 at 3:16:40 pm | Apr 8, 2024 at 4:30:04 pm |
Twin Lakes State Park | 788 Twin Lakes Rd., Green Bay, VA 23942 | 82.59% | Apr 8, 2024 at 2:00:38 pm | Apr 8, 2024 at 3:17:31 pm | Apr 8, 2024 at 4:30:42 pm |
Westmoreland State Park | 145 Cliff Road, Montross, VA 22520 | 84.40% | Apr 8, 2024 at 2:03:58 pm | Apr 8, 2024 at 3:20:17 pm | Apr 8, 2024 at 4:32:42 pm |
Widewater State Park | 101 Widewater State Park Road, Stafford, VA 22554 | 86.03% | Apr 8, 2024 at 2:03:21 pm | Apr 8, 2024 at 3:19:46 pm | Apr 8, 2024 at 4:32:23 pm |
Wilderness Road State Park | 8051 Wilderness Rd., Ewing, VA 24248 | 90.18% | Apr 8, 2024 at 1:50:44 pm | Apr 8, 2024 at 3:09:01 pm | Apr 8, 2024 at 4:24:35 pm |
York River State Park | 9801 York River Park Rd., Williamsburg, VA 23188 | 81.35% | Apr 8, 2024 at 2:03:39 pm | Apr 8, 2024 at 3:20:00 pm | Apr 8, 2024 at 4:32:24 pm |
Camping
Park | Totality | Spots | Breakdown |
Claytor Lake State Park | 86.48% | 18 sites | 3 lodges and 15 cabins |
Douthat State Park | 88.13% | 122 sites | 87 camp, 35 cabins |
Smith Mountain Lake State Park | 84.83% | 100 sites | Bunkhouse (1),CABIN-2BR SITE (11), CABIN-2BRW SITE (8), CABIN-3BR SITE (1), PICNIC SHELTER (1), Standard Electric/Water (36), Tent Only / No Hookups (42) |
Grayson Highlands State Park | 86.46% | 129 sites | Bunkhouse(1), GROUP SITE(1), HORSE SITE(24), Standard / No Hookups(51), Standard Electric/Water(58), YURT(4) |
Hungry Mother State Park | 87.43% | 147 sites | CABIN SITE(1), CABIN-1BR SITE(1), CABIN-1BRW SITE(1), CABIN-2BR SITE(28), LODGE(1), Standard Electric/Water(94), Tent Only / No Hookups(18), YURT(3) |
Bear Creek Lake State Park | 84.26% | 60 sites | Bunkhouse(1), CABIN-2BR SITE(6), CABIN-2BRW SITE(4), CABIN-3BR SITE(2), GROUP SITE(1), LODGE(1), Standard / No Hookups(12), Standard Electric/Water(33) |
New River Trail State Park | 86.26% | 33 sites | Tent Only / No Hookups(33) |
Holliday Lake State Park | 84.39% | 53 sites | Bunkhouse(1), GROUP SITE(1), Standard Electric/Water(51) |
James River State Park | 85.52% | 119 sites | Bunkhouse(1), CABIN-2BR SITE(14), CABIN-3BR SITE(2), GROUP SITE(1), HORSE SITE(10), LODGE(2), Standard Electric/Water(47), Tent Only / No Hookups(42) |
Fairy Stone State Park | 84.56% | 114 sites | Bunkhouse(1), CABIN SITE(3), CABIN-1BRW SITE(1), CABIN-2BR SITE(17), CABIN-2BRW SITE(4), GROUP SITE(6), LODGE(1), Standard Electric/Water(77), YURT(4) |
Sky Meadows State Park | 89.19% | 33 sites | GROUP SITE(3), Tent Only / No Hookups(30) |
Shenandoah River State Park | 89.19% | 62 sites | CABIN-2BR SITE(9), CABIN-3BR SITE(1), CampCabin(4), GROUP SITE(1), LODGE(1), Standard Electric/Water(31), Tent Only / No Hookups(12), YURT(3) |
Lake Ann State Park | 85.72% | 93 SITES | Bunkhouse(1), CABIN-2BR SITE(3), CABIN-2BRW SITE(7), CampCabin(6), LODGE(2), Standard / No Hookups(34), Standard Electric/Water(36), YURT(4) |
Machicomoco State Park | 80.72% | 30 sites | Standard Electric/Water(14), Tent Only / No Hookups(13), YURT(3) |
Chippokes Plantation State Park | 80.35% | 86 sites | CABIN-1BR SITE(1), CABIN-2BR SITE(2), CABIN-3BR SITE(1), GROUP SITE(1), LODGE(1), Standard Electric/Water(77), YURT(3) |
Breaks Interstate Park | 90.23% | 216 sites | Breaks Cabin-2br Sites(1), Breaks Cabin-3br Sites(4), Breaks Cottage(4), Breaks EWS(1), GROUP SITE(1), Hotel(81), Standard / No Hookups(9), Standard Electric/Water(114), YURT(1) |
Pocahontas State Park | 82.58% | 190 sites | CABIN-3BR SITE(4), CampCabin(6), GROUP SITE(5), LODGE(1), Standard Electric/Water(170), YURT(4) |
Occoneechee State Park | 81.35% | 102 sites | Bunkhouse(1), CABIN-2BR SITE(6), CABIN-2BRW SITE(3), CABIN-3BR SITE(2), HORSE SITE(11), LODGE(2), Standard / No Hookups(13), Standard Electric/Water(61), YURT(3) |
Staunton River State Park | 81.85% | 69 sites | Bunkhouse(1), CABIN SITE(1), CABIN-1BR SITE(2), CABIN-2BR SITE(4), HORSE SITE(13), Standard / No Hookups(14), Standard Electric/Water(34) |
Powhatan State Park | 84.26% | 48 sites | Standard Electric/Water(29), Tent Only / No Hookups(16), YURT(3) |
Natural Tunnel State Park | 88.97% | 52 sites | CABIN-2BR SITE(11), CABIN-3BR SITE(2), LODGE(1) Standard Electric/Water(34), YURT(4) |
First Landing State Park | 78.39% | 155 sites | CABIN-2BR SITE(20), GROUP SITE(22), Standard / No Hookups(74), Standard Electric/Water(105), YURT(4) |
False Cape State Park | 76.99% | 13 sites | Tent Only / No Hookups(13) |
Kiptopeke State Park | 79.33% | 241 sites | Bunkhouse(1), CABIN-2BR SITE(2), CABIN-3BR SITE(2) LODGE(5), Standard Electric/Water(148) Tent Only / No Hookups(79), YURT(4) |
Westmoreland State Park | 84.40% | 218 sites | CABIN SITE(3), CABIN-1BR SITE(4), CABIN-2BR SITE(19), CampCabin(6), GROUP SITE(5), LODGE(1), Standard / No Hookups(118), Standard Electric/Water(62) |
Caledon State Park | 85.53% | 6 spots | Tent Only / No Hookups(6) |
Belle Isle State Park | 82.56% | 46 sites | Bunkhouse(1), CABIN-3BR SITE(1), LODGE(1), Standard Electric/Water(43) |
Twin Lakes State Park | 82.59% | 44 sites | CABIN-2BR SITE(4), CABIN-2BRW SITE(3), CABIN-3BR SITE(2), LODGE(2), Standard Electric/Water(33) |
Fees
A parking fee is required to enter most Virginia State Parks. Pay at the park entrance contact station using cash, check or Visa, Mastercard or Discover cards. A list of fees can be found here.
Passenger Vehicle Parking and Admission Fees
Park Name | Standard | Weekends Apr-Oct* |
---|---|---|
Bear Creek Lake | $7 | $7 |
Belle Isle | $5 | $5 |
Caledon | $5 | $5 |
Chippokes Plantation | $7 | $7 |
Claytor Lake | $7 | $7 |
Douthat | $7 | $7 |
Douthat – Green Pastures | $5 | $5 |
Fairy Stone | $7 | $7 |
False Cape | No charge | |
First Landing | $7 | $10 |
Grayson Highlands | $7 | $10 |
Other: Backpacker Parking: $15 per night | ||
High Bridge Trail | $5 | $5 |
Holliday Lake | $7 | $7 |
Hungry Mother | $7 | $7 |
James River | $5 | $5 |
Kiptopeke | $7 | $7 |
Other: Fishing Pier: Ages 6‐12 – $3. Age 13 & up – $5 | ||
Lake Anna | $7 | $10 |
Leesylvania | $10 | $10 |
Other: Night Fishing: $3 per night; $15 per season | ||
Machicomoco | $5 | $5 |
Mason Neck | $10 | $10 |
Natural Bridge | N/A | |
Other: Per person admission: Ages 3‐12 – $6. Age 13 & up – $9. $5 per car at trail heads. | ||
Natural Tunnel | $5 | $5 |
Other: Chairlift: Under 6 free. All others $4 round trip; $3 one way; $3 for 10 or more; $6 for a daily pass (1 person, unlimited trips) | ||
New River Trail | $7 | $7 |
Occoneechee | $7 | $7 |
Pocahontas | $7 | $10 |
Powhatan | $5 | $5 |
Sailors Creek Battlefield | No charge | |
Seven Bends | $5 | $5 |
Seven Bends | $7 | $7 |
Shenandoah River | $10 | $10 |
Sky Meadows | $10 | $10 |
Smith Mountain Lake | $7 | $7 |
Southwest Virginia Museum | No charge | |
Other: Per person admission: Ages 6‐12 – $3. Age 13 & up – $5. Group of 10 or more: Ages 6‐12 – $2. Age 13 & up – $4. Annual Passes Available. | ||
Staunton River | $5 | $5 |
Staunton River Battlefield | No charge | |
Twin Lakes | $7 | $7 |
Westmoreland | $7 | $10 |
Widewater | $7 | $10 |
Wilderness Road | $5 | $5 |
York River | $5 | $5 |
Other: Croaker Landing: Parking plus $3 launch/pier fee. |
Boat Launch and Equestrian Fees
Park Name | In addition to Daily Parking Fee Year-Round Per Trailer |
---|---|
Bear Creek Lake | $3 Boat, $4 Equestrian |
Belle Isle | $3 Boat, $4 Equestrian |
Chippokes Plantation | $4 Equestrian |
Claytor Lake | $2 Boat |
Douthat | $4 Equestrian |
Fairy Stone | $4 Equestrian |
First Landing | $5 Boat |
Grayson Highlands | $4 Equestrian |
High Bridge Trail | $4 Equestrian |
Holliday Lake | $3 Boat, $4 Equestrian |
James River | $3 boat, $4 equestrian |
Kiptopeke | $5 with Marine Fishing License $10 without Marine License $3 for campers parked in launch lot |
Lake Anna | $5 Boat and Equestrian |
Leesylvania | $10 Boat |
Machicomoco | $3 Boat |
Mason Neck | $3 Boat |
New River Trail | $4 Equestrian |
Occoneechee | $3 Boat, $3 Equestrian |
Pocahontas | $3 Boat, $3 Equestrian |
Powhatan | $4 Equestrian |
Seven Bends | $3 Boat |
Shenandoah River | $4 Equestrian |
Sky Meadows | $4 Equestrian |
Smith Mountain Lake | $3 Boat |
Staunton River | $3 Boat, $4 Equestrian |
Twin Lakes | $3 Boat |
Westmoreland | $3 Boat |
Widewater | $3 Boat |
Wilderness Road | $4 Equestrian |
York River | $3 Boat, $3 Pier $4 Equestrian |
High Occupancy Vehicle and Bus Parking and Admission Fees
HOV 9-15 passengers | Buses 16 or more | ||
---|---|---|---|
Park Name | Standard | Weekends Apr-Oct* | Year-Round |
Bear Creek Lake | $15 | $15 | $35 |
Belle Isle | $13 | $13 | $30 |
Caledon | $13 | $13 | $30 |
Chippokes Plantation | $15 | $15 | $35 |
Claytor Lake | $15 | $15 | $35 |
Douthat | $15 | $15 | $35 |
Douthat – Green Pastures | $13 | $13 | $30 |
Fairy Stone | $15 | $15 | $35 |
False Cape | No charge | ||
First Landing | $15 | $20 | $40 |
Grayson Highlands | $15 | $20 | $40 |
High Bridge Trail | $13 | $13 | $30 |
Holliday Lake | $15 | $15 | $35 |
Hungry Mother | $15 | $15 | $35 |
James River | $13 | $13 | $30 |
Kiptopeke | $15 | $15 | $35 |
Lake Anna | $15 | $20 | $40 |
Leesylvania | $20 | $20 | $40 |
Machicomoco | $13 | $13 | $30 |
Mason Neck | $20 | $20 | $40 |
Natural Bridge | N/A | ||
Natural Tunnel | $13 | $13 | $30 |
New River Trail | $15 | $15 | $35 |
Occoneechee | $15 | $15 | $35 |
Pocahontas | $15 | $20 | $40 |
Powhatan | $13 | $13 | $30 |
Sailors Creek Battlefield | No charge | ||
Seven Bends | $13 | $13 | $30 |
Seven Bends | $13 | $13 | $30 |
Shenandoah River | $20 | $20 | $40 |
Sky Meadows | $20 | $20 | $40 |
Smith Mountain Lake | $15 | $15 | $35 |
Southwest Virginia Museum | N/A | ||
Staunton River | $13 | $13 | $30 |
Staunton River Battlefield | No charge | ||
Twin Lakes | $15 | $15 | $35 |
Westmoreland | $15 | $20 | $40 |
Widewater | $15 | $20 | $40 |
Wilderness Road | $13 | $13 | $30 |
York River | $13 | $13 | $30 |
https://www.dcr.virginia.gov/state-parks/parkfees
https://www.dcr.virginia.gov/state-parks/camping-fees
https://www.dcr.virginia.gov/state-parks/parking-fees
Maps
The following map is a summary of what has been presented above. Please note that each park is color coordinated, please use the following legend.
Color | Meaning |
Green | 70-79.99% Totality |
Blue | 80-89.99% Totality |
Orange | 90-99.99% Totality |
If you want to know more about the 2024 solar eclipse, other state parks in totality, and other awesome space information, make sure to follow us on Twitter at twitter.com/cosmospnw, on Instagram at instagram.com/cosmospnw, and visit cosmospnw.com as we be posting more information shortly.
Be the first to comment on "Virginia 2024 Solar Eclipse State Park Resources"