For those looking for Vermont 2024 Solar Eclipse Resources, here is a great start and guide. We have information about state park information to provide assistance and a centralized place for this information.
State | Minimum Coverage | Maximum Coverage | Start Time | End Time | Maximum Coverage Time |
Vermont | 95.87% | 100% | Apr 8, 2024 at 12:31:49 pm | Apr 8, 2024 at 3:17:25 pm | Apr 8, 2024 at 1:54:32 pm |
The time shown are in EDT, or eastern time. Vermont State Parks can be found at https://www.vtstateparks.com and camping can be made through here. Camping reservations can be made 11 months in advance.
Item | Description |
Number Of Parks With 100% Totality | 29 |
Number Of Parks With 90% – 99% Totality | 22 |
Number Of Parks With 80% – 89.99% Totality | 0 |
Number Of Parks With < 79.99% Totality | 0 |
Total Number Of Parks | 51 |
Percent Of Parks With 100% | 56.86% |
Average 100% Totality Time | 152.79 seconds |
Campsites In 100% Totality | 23 |
State Parks
Park | Address | Totality | Start Time | Max Time | End Time |
Alburgh Dunes State Park | 151 Coon Point Rd, Alburg, VT 05440 | 100% | Apr 8, 2024 at 2:14:21 pm | Apr 8, 2024 at 3:27:43 pm | Apr 8, 2024 at 4:37:12 pm |
Allis Interactive State Park | 284 Allis State Park Rd, Randolph, VT 05060 | 99.90% | Partial begins:Apr 8, 2024 at 2:14:44 pm | Apr 8, 2024 at 3:28:18 pm | Apr 8, 2024 at 4:37:51 pm |
Amity Pond Natural Area State Park | South Royalton, VT 05068 | 99.04% | Apr 8, 2024 at 2:14:41 pm | Apr 8, 2024 at 3:28:21 pm | Apr 8, 2024 at 4:37:57 pm |
Big Deer State Park | 1467 Boulder Beach Rd, Groton, VT 05046 | 100% | Apr 8, 2024 at 2:15:24 pm | Apr 8, 2024 at 3:28:47 pm | Apr 8, 2024 at 4:38:07 pm |
Bomoseen State Park | 22 Cedar Mountain Rd, Fair Haven, VT 05743 | 99.53% | Apr 8, 2024 at 2:13:40 pm | Apr 8, 2024 at 3:27:31 pm | Apr 8, 2024 at 4:37:22 pm |
Boulder Beach State Park | 2278 Boulder Beach Rd, Groton, VT 05046 | 100% | Apr 8, 2024 at 2:15:24 pm | Apr 8, 2024 at 3:28:47 pm | Apr 8, 2024 at 4:38:08 pm |
Branbury State Park | 3570 Lake Dunmore Rd, Salisbury, VT 05769 | 99.89% | Apr 8, 2024 at 2:14:02 pm | Apr 8, 2024 at 3:27:46 pm | Apr 8, 2024 at 4:37:29 pm |
Brighton State Park | 102 State Park Rd, Island Pond, VT 05846 | 100% | Apr 8, 2024 at 2:16:17 pm | Apr 8, 2024 at 3:29:21 pm | Apr 8, 2024 at 4:38:23 pm |
Burton Island State Park | 1 Woods Island, Swanton, VT 05488 | 100% | Apr 8, 2024 at 2:14:25 pm | Apr 8, 2024 at 3:27:48 pm | Apr 8, 2024 at 4:37:17 pm |
Button Bay State Park | 5 Button Bay State Park, Vergennes, VT 05491 | 100% | Apr 8, 2024 at 2:13:49 pm | Apr 8, 2024 at 3:27:29 pm | Apr 8, 2024 at 4:37:14 pm |
Camp Plymouth State Park | 2008 Scout Camp Rd, Ludlow, VT 05149 | 98.42% | Apr 8, 2024 at 2:14:18 pm | Apr 8, 2024 at 3:28:06 pm | Apr 8, 2024 at 4:37:50 pm |
Coolidge State Park | 855 Coolidge State Park Rd, Plymouth, VT 05056 | 98.67% | Apr 8, 2024 at 2:14:20 pm | Apr 8, 2024 at 3:28:07 pm | Apr 8, 2024 at 4:37:49 pm |
Crystal Lake State Park | 96 Bellwater Ave, Barton, VT 05822 | 100% | Apr 8, 2024 at 2:15:49 pm | Apr 8, 2024 at 3:28:59 pm | Apr 8, 2024 at 4:38:09 pm |
DAR State Park | 6750 VT-17, Addison, VT 05491 | 100% | Apr 8, 2024 at 2:13:39 pm | Apr 8, 2024 at 3:27:24 pm | Apr 8, 2024 at 4:37:12 pm |
Elmore State Park | 856 VT-12, Elmore, VT 05661 | 100% | Apr 8, 2024 at 2:15:10 pm | Apr 8, 2024 at 3:28:31 pm | Apr 8, 2024 at 4:37:52 pm |
Emerald Lake State Park | 65 Emerald Lake Ln, East Dorset, VT 05253 | 98.11% | Apr 8, 2024 at 2:13:43 pm | Apr 8, 2024 at 3:27:41 pm | Apr 8, 2024 at 4:37:34 pm |
Fort Dummer State Park | 517 Old Guilford Rd, Guilford, VT 05301 | 96.02% | Apr 8, 2024 at 2:14:05 pm | Apr 8, 2024 at 3:28:05 pm | Apr 8, 2024 at 4:37:56 pm |
Gifford Woods State Park | 34 Gifford Woods Acc, Killington, VT 05751 | 99.14% | Apr 8, 2024 at 2:14:15 pm | Apr 8, 2024 at 3:28:01 pm | Apr 8, 2024 at 4:37:43 pm |
Grand Isle State Park | 36 E Shore S, Grand Isle, VT 05458 | 100% | Apr 8, 2024 at 2:14:14 pm | Apr 8, 2024 at 3:27:41 pm | Apr 8, 2024 at 4:37:13 pm |
Green River Reservoir State Park | 1393 Green River Dam Rd, Hyde Park, VT 05655 | 100% | Apr 8, 2024 at 2:15:14 pm | Apr 8, 2024 at 3:28:32 pm | Apr 8, 2024 at 4:37:52 pm |
Half Moon Pond State Park | 1621 Black Pond Rd, Fair Haven, VT 05743 | 99.55% | Apr 8, 2024 at 2:13:41 pm | Apr 8, 2024 at 3:27:32 pm | Apr 8, 2024 at 4:37:23 pm |
Jamaica State Park | 48 Salmon Hole Ln, Jamaica, VT 05343 | 97.35% | Apr 8, 2024 at 2:13:58 pm | Apr 8, 2024 at 3:27:55 pm | Apr 8, 2024 at 4:37:46 pm |
Kill Kare State Park | 2714 Hathaway Point Rd, St Albans City, VT 05478 | 100% | Apr 8, 2024 at 2:14:27 pm | Apr 8, 2024 at 3:27:50 pm | Apr 8, 2024 at 4:37:18 pm |
Kettle Pond State Park | 4239 VT-232, Groton, VT 05046 | 100% | Apr 8, 2024 at 2:15:21 pm | Apr 8, 2024 at 3:28:44 pm | Apr 8, 2024 at 4:38:06 pm |
Kingsland Bay State Park | 787 Kingsland Bay, St Park Rd, Ferrisburgh, VT 05456 | 100% | Apr 8, 2024 at 2:13:56 pm | Apr 8, 2024 at 3:27:35 pm | Apr 8, 2024 at 4:37:17 pm |
Knight Point State Park | 44 Knights Point Rd, North Hero, VT 05474 | 100% | Apr 8, 2024 at 2:14:18 pm | Apr 8, 2024 at 3:27:42 pm | Apr 8, 2024 at 4:37:13 pm |
Lake Carmi State Park | 460 Marsh Farm Rd, Franklin, VT 05457 | 100% | Apr 8, 2024 at 2:15:00 pm | Apr 8, 2024 at 3:28:13 pm | Apr 8, 2024 at 4:37:32 pm |
Lake Shaftsbury State Park | 262 Lake Shaftsbury Rd, Shaftsbury, VT 05262 | 97.42% | Apr 8, 2024 at 2:13:18 pm | Apr 8, 2024 at 3:27:24 pm | Apr 8, 2024 at 4:37:25 pm |
Lake St. Catherine State Park | 3034 VT-30, Poultney, VT 05764 | 98.93% | Apr 8, 2024 at 2:13:34 pm | Apr 8, 2024 at 3:27:30 pm | Apr 8, 2024 at 4:37:24 pm |
Little River State Park | 3444 Little River Rd, Waterbury, VT 05676 | 100% | Apr 8, 2024 at 2:14:45 pm | Apr 8, 2024 at 3:28:12 pm | Apr 8, 2024 at 4:37:40 pm |
Lowell Lake State Park | 883 Lowell Lake Rd, Londonderry, VT 05148 | 97.66% | Apr 8, 2024 at 2:14:02 pm | Apr 8, 2024 at 3:27:57 pm | Apr 8, 2024 at 4:37:46 pm |
Maidstone State Park | 4858 Maidstone Lake Rd, Maidstone, VT 05905 | 100% | Apr 8, 2024 at 2:16:29 pm | Apr 8, 2024 at 3:29:34 pm | Apr 8, 2024 at 4:38:35 pm |
Molly Stark State Park | 705 VT-9, Wilmington, VT 05363 | 96.42% | Apr 8, 2024 at 2:13:45 pm | Apr 8, 2024 at 3:27:48 pm | Apr 8, 2024 at 4:37:44 pm |
Mt. Ascutney State Park | 1826 Back Mountain Rd, Windsor, VT 05089 | 98% | Apr 8, 2024 at 2:14:41 pm | Apr 8, 2024 at 3:28:26 pm | Apr 8, 2024 at 4:38:04 pm |
Mt. Philo State Park | 5425 Mt Philo Rd, Charlotte, VT 05445 | 100% | Apr 8, 2024 at 2:14:05 pm | Apr 8, 2024 at 3:27:41 pm | Apr 8, 2024 at 4:37:21 pm |
New Discovery State Park | Marshfield, VT 05658 | 100% | Apr 8, 2024 at 2:15:23 pm | Apr 8, 2024 at 3:28:46 pm | Apr 8, 2024 at 4:38:06 pm |
Niquette Bay State Park | 274 Raymond Rd, Colchester, VT 05446 | 100% | Apr 8, 2024 at 2:14:19 pm | Apr 8, 2024 at 3:27:47 pm | Apr 8, 2024 at 4:37:19 pm |
North Hero State Park | 3803 Lakeview Dr, North Hero, VT 05474 | 100% | Apr 8, 2024 at 2:14:28 pm | Apr 8, 2024 at 3:27:47 pm | Apr 8, 2024 at 4:37:14 pm |
Quechee State Park | 6800 Woodstock Rd, Quechee, VT 05059 | 98.61% | Apr 8, 2024 at 2:14:47 pm | Apr 8, 2024 at 3:28:28 pm | Apr 8, 2024 at 4:38:03 pm |
Ricker Pond State Park* | 18 Ricker Pond Campground, Groton, VT 05046 | 100% | Apr 8, 2024 at 2:15:23 pm | Apr 8, 2024 at 3:28:47 pm | Apr 8, 2024 at 4:38:08 pm |
Sand Bar State Park | 1215 US-2, Milton, VT 05468 | 100% | Apr 8, 2024 at 2:14:16 pm | Apr 8, 2024 at 3:27:44 pm | Apr 8, 2024 at 4:37:17 pm |
Seyon Lodge State Park* | 2967 Seyon Pond Rd, Groton, VT 05046 | 100% | Apr 8, 2024 at 2:15:19 pm | Apr 8, 2024 at 3:28:44 pm | Apr 8, 2024 at 4:38:06 pm |
Silver Lake State Park | 20 State Park Beach Rd, Barnard, VT 05031 | 99.13% | Apr 8, 2024 at 2:14:34 pm | Apr 8, 2024 at 3:28:16 pm | Apr 8, 2024 at 4:37:53 pm |
Smugglers’ Notch State Park | 6443 Mountain Rd, Stowe, VT 05672 | 100% | Apr 8, 2024 at 2:14:50 pm | Apr 8, 2024 at 3:28:14 pm | Apr 8, 2024 at 4:37:40 pm |
Stillwater State Park | 44 Stillwater Rd, Groton, VT 05046 | 100% | Apr 8, 2024 at 2:15:23 pm | Apr 8, 2024 at 3:28:46 pm | Apr 8, 2024 at 4:38:07 pm |
Sweet Pond State Park | Guilford, VT 05301 | 95.87% | Apr 8, 2024 at 2:13:57 pm | Apr 8, 2024 at 3:27:59 pm | Apr 8, 2024 at 4:37:52 pm |
Townshend State Park | 2755 State Forest Rd, Townshend, VT 05353 | 96.04% | Apr 8, 2024 at 2:14:02 pm | Apr 8, 2024 at 3:28:00 pm | Apr 8, 2024 at 4:37:50 pm |
Underhill State Park | 352 Mountain Rd, Underhill, VT 05489 | 100% | Apr 8, 2024 at 2:14:45 pm | Apr 8, 2024 at 3:28:10 pm | Apr 8, 2024 at 4:37:37 pm |
Wilgus State Park | 3985 US-5, Ascutney, VT 05030 | 97.85% | Apr 8, 2024 at 2:14:40 pm | Apr 8, 2024 at 4:38:04 pm | Apr 8, 2024 at 3:28:25 pm |
Woodford State Park | 142 State Park Rd, Woodford, VT 05201 | 96.80% | Apr 8, 2024 at 2:13:26 pm | Apr 8, 2024 at 3:27:32 pm | Apr 8, 2024 at 4:37:32 pm |
Woods Island State Park | 1 Woods Island, St., Albans, VT 05488 | 100% | Apr 8, 2024 at 2:14:26 pm | Apr 8, 2024 at 3:27:48 pm | Apr 8, 2024 at 4:37:17 pm |
*= no time of totality even though 100% full.
Camping
https://vtstateparks.com/publications.html
Park | Time In Totality | Duration |
Alburgh Dunes State Park | Full begins:Apr 8, 2024 at 3:25:56 pm Maximum:Apr 8, 2024 at 3:27:43 pm Full ends:Apr 8, 2024 at 3:29:29 pm | 3 minutes, 33 seconds |
Big Deer State Park | Full begins:Apr 8, 2024 at 3:28:19 pm Maximum:Apr 8, 2024 at 3:28:47 pm Full ends:Apr 8, 2024 at 3:29:14 pm | 55 seconds |
Boulder Beach State Park | Full begins:Apr 8, 2024 at 3:28:25 pm Maximum:Apr 8, 2024 at 3:28:47 pm Full ends:Apr 8, 2024 at 3:29:10 pm | 45 seconds |
Brighton State Park | Full begins:Apr 8, 2024 at 3:27:50 pm Maximum:Apr 8, 2024 at 3:29:21 pm Full ends:Apr 8, 2024 at 3:30:52 pm | 3 minutes, 2 seconds |
Burton Island State Park | Full begins:Apr 8, 2024 at 3:26:01 pm Maximum:Apr 8, 2024 at 3:27:48 pm Full ends:Apr 8, 2024 at 3:29:34 pm | 3 minutes, 33 seconds |
Button Bay State Park | Full begins:Apr 8, 2024 at 3:26:12 pm Maximum:Apr 8, 2024 at 3:27:29 pm Full ends:Apr 8, 2024 at 3:28:46 pm | 2 minutes, 34 seconds |
Crystal Lake State Park | Full begins:Apr 8, 2024 at 3:27:25 pm Maximum:Apr 8, 2024 at 3:28:59 pm Full ends:Apr 8, 2024 at 3:30:33 pm | 3 minutes, 8 seconds |
DAR State Park | Full begins:Apr 8, 2024 at 3:26:24 pm Maximum:Apr 8, 2024 at 3:27:24 pm Full ends:Apr 8, 2024 at 3:28:24 pm | 2 minutes |
Elmore State Park | Full begins:Apr 8, 2024 at 3:27:04 pm Maximum:Apr 8, 2024 at 3:28:31 pm Full ends:Apr 8, 2024 at 3:29:58 pm | 2 minutes, 54 seconds |
Grand Isle State Park | Full begins:Apr 8, 2024 at 3:25:55 pm Maximum:Apr 8, 2024 at 3:27:41 pm Full ends:Apr 8, 2024 at 3:29:27 pm | 3 minutes, 32 seconds |
Green River Reservoir State Park | Full begins:Apr 8, 2024 at 3:26:59 pm Maximum:Apr 8, 2024 at 3:28:32 pm Full ends:Apr 8, 2024 at 3:30:06 pm | 3 minutes, 7 seconds |
Kill Kare State Park | Full begins:Apr 8, 2024 at 3:26:03 pm Maximum:Apr 8, 2024 at 3:27:50 pm Full ends:Apr 8, 2024 at 3:29:36 pm | 3 minutes, 33 seconds |
Kettle Pond State Park | Full begins:Apr 8, 2024 at 3:28:10 pm Maximum:Apr 8, 2024 at 3:28:44 pm Full ends:Apr 8, 2024 at 3:29:19 pm | 1 minute, 9 seconds |
Kingsland Bay State Park | Full begins:Apr 8, 2024 at 3:26:13 pm Maximum:Apr 8, 2024 at 3:27:35 pm Full ends:Apr 8, 2024 at 3:28:56 pm | 2 minutes, 43 seconds |
Knight Point State Park | Full begins:Apr 8, 2024 at 3:25:55 pm Maximum:Apr 8, 2024 at 3:27:42 pm Full ends:Apr 8, 2024 at 3:29:28 pm | 3 minutes, 33 seconds |
Lake Carmi State Park | Full begins:Apr 8, 2024 at 3:26:27 pm Maximum:Apr 8, 2024 at 3:28:13 pm Full ends:Apr 8, 2024 at 3:29:59 pm | 3 minutes, 32 seconds |
Little River State Park | Full begins:Apr 8, 2024 at 3:26:49 pm Maximum:Apr 8, 2024 at 3:28:12 pm Full ends:Apr 8, 2024 at 3:29:34 pm | 2 minutes, 45 seconds |
Maidstone State Park | Full begins:Apr 8, 2024 at 3:28:24 pm Maximum:Apr 8, 2024 at 3:29:34 pm Full ends:Apr 8, 2024 at 3:30:43 pm | 2 minutes, 19 seconds |
Mt. Philo State Park | Full begins:Apr 8, 2024 at 3:26:18 pm Maximum:Apr 8, 2024 at 3:27:41 pm Full ends:Apr 8, 2024 at 3:29:03 pm | 2 minutes, 45 seconds |
New Discovery State Park | Full begins:Apr 8, 2024 at 3:28:04 pm Maximum:Apr 8, 2024 at 3:28:46 pm Full ends:Apr 8, 2024 at 3:29:27 pm | 1 minute, 23 seconds |
Niquette Bay State Park | Full begins:Apr 8, 2024 at 3:26:04 pm Maximum:Apr 8, 2024 at 3:27:47 pm Full ends:Apr 8, 2024 at 3:29:29 pm | 3 minutes, 25 seconds |
North Hero State Park | Full begins:Apr 8, 2024 at 3:26:01 pm Maximum:Apr 8, 2024 at 3:27:47 pm Full ends:Apr 8, 2024 at 3:29:33 pm | 3 minutes, 32 seconds |
Sand Bar State Park | Full begins:Apr 8, 2024 at 3:25:59 pm Maximum:Apr 8, 2024 at 3:27:44 pm Full ends:Apr 8, 2024 at 3:29:28 pm | 3 minutes, 29 seconds |
Smugglers’ Notch State Park | Full begins:Apr 8, 2024 at 3:26:39 pm Maximum:Apr 8, 2024 at 3:28:14 pm Full ends:Apr 8, 2024 at 3:29:48 pm | 3 minutes, 9 seconds |
Stillwater State Park | Full begins:Apr 8, 2024 at 3:28:22 pm Maximum:Apr 8, 2024 at 3:28:46 pm Full ends:Apr 8, 2024 at 3:29:11 pm | 49 seconds |
Underhill State Park | Full begins:Apr 8, 2024 at 3:26:36 pm Maximum:Apr 8, 2024 at 3:28:10 pm Full ends:Apr 8, 2024 at 3:29:44 pm | 3 minutes, 8 seconds |
Woods Island State Park | Full begins:Apr 8, 2024 at 3:26:01 pm Maximum:Apr 8, 2024 at 3:27:48 pm Full ends:Apr 8, 2024 at 3:29:35 pm | 3 minutes, 34 seconds |
Camping
Park | Totality | Total Sites | Site Breakdown |
Allis State Park | 99.90% | 27 sites | 18 tent/RV sites, 8 lean-tos, a group camping area |
Big Deer State Park | 100% | 27 sites | 22 Tent/RV sites, 5 lean-tos |
Bomoseen State Park | 99.53% | 65 sites | 55 tent/RV sites and 10 lean-tos |
Branbury State Park | 99.89% | 44 sites | 1 fully furnished rental cottage, 19 tent/RV sites and 7 lean-tos are on one side of the highway in a heavily wooded area, and 17 tent/RV sites |
Brighton State Park | 100% | 79 sites | 4 rental cabins, 54 tent/RV sites and 23 lean-tos |
Burton Island State Park | 100% | 47 sites | 3 rental cabins, 14 tent-sites, 26 lean-tos, 4 remote tent sites |
Button Bay State Park | 100% | 70 sites | 4 rental cabins, 53 campsites, 13 lean-to’s |
Camp Plymouth State Park | 98.42% | 4 sites | 4 fully furnished rental cottages |
Coolidge State Park | 98.67% | 62 sites | 26 tent/RV sites and 36 lean-tos |
Crystal Lake State Park | 100% | 1 site | 1 fully furnished lakeside rental cottage |
D.A.R. State Park | 100% | 71 sites | 47 tent/RV sites, 24 lean-to’s |
Elmore State Park | 100% | 59 sites | 44 tent/RV sites and 15 lean-tos |
Emerald Lake State Park | 98.11% | 102 sites | 65 tent/RV sites,37 lean-tos |
Fort Dummer State Park | 96.02% | 60 sites | 50 tent/RV sites, 10 lean-to’s |
Gifford Woods State Park | 99.14% | 44 sites | 4 rental cabins, 21 tent/RV sites, 19 lean-tos |
Grand Isle State Park | 100% | 155 sites | 4 rental cabins, 115 tent/RV sites, 36 lean-tos |
Green River Reservoir State Park | 100% | 27 sites | 27 remote campsites |
Half Moon Pond State Park | 99.55% | 68 sites | 5 rental cabins, 52 tent/RV sites and 11 lean-tos |
Jamaica State Park | 97.35% | 59 states | 41 tent/RV sites, 18 lean-tos |
Kettle Pond State Park | 100% | 26 sites | 26 lean-tos |
Kingsland Bay State Park | 100% | 4 sites | 1 shelter, 1 theater, 2 others |
Knight Island State Park | 100% | 6 sites | 6 rustic lean-tos |
Knight Point State Park | 100% | 1 site | 1 shelter |
Lake Carmi State Park | 100% | 175 spots | 2 rental cabins, 138 tent/RV sites, 35 lean-tos |
Lake Shaftsbury State Park | 97.42% | 5 spots, | 1 cottage, 4 group areas |
Lake St Catherine State Park | 98.93% | 61 sites | 50 tent/RV sites, 11 lean-tos |
Little River State Park | 100% | 96 sites | 5 rental cabins, 71 tent/RV sites, 20 lean-tos |
Maidstone State Park | 100% | 59 sites | 34 tent/RV sites, 25 lean-tos |
Molly Stark State Park | 96.42% | 34 spots | 23 tent/RV sites and 11 lean-tos |
Mount Ascutney State Park | 98% | 53 spots | 5 rental cabins, 38 tent/RV sites and 10 lean-tos, |
Mount Philo State Park | 100% | 10 sites | 7 tent/RV sites, 3 lean-tos |
New Discovery State Park | 100% | 61 sites | 46 tent/RV sites, 15 lean-tos |
Quechee State Park | 98.61% | 52 sites | 45 tent/RV sites, 7 lean-tos |
Ricker Pond State Park | 100% | 56 sites | 2 fully furnished rental cottages, 5 rental cabins, 26 tent/RV sites, 23 lean-tos |
Silver Lake State Park | 99.13% | 46 sites | 39 tent/RV sites, 7 lean-tos |
Smugglers’ Notch State Park | 100% | 34 sites | 20 tent sites, 14 lean-tos |
Stillwater State Park | 100% | 78 sites | 59 tent/RV sites, 19 lean-tos |
Townshend State Park | 96.04% | 34 sites | 30 tent/trailer sites, 4 lean-tos |
Underhill State Park | 100% | 26 sites | 11 tent sites and 6 lean-tos. Group campsite with 2 tent sites and 7 lean-tos |
Wilgus State Park | 97.85% | 19 sites | 4 rental cabins, 15 tent/RV sites |
Woodford State Park | 96.80% | 100 sites | 4 rental cabins, 76 tent/RV sites, 20 lean-tos |
Woods Island State Park | 100% | 5 sites | 5 remote campsites with nearby composting outhouses |
Fees
Day Use Admittance Fees
Adult (14 +) | Child (4-13) | Small Child (0-3) | |
---|---|---|---|
Day Entry Fee | $4 | $2 | FREE |
Camping Fees
Camping Fees | Tent/RV Base Rate | Lean-to Base Rate | Prime Sites | Non-Resident | Extra People Over 4 (max 8) | Pets |
---|---|---|---|---|---|---|
Most Parks | $19 | $28 | Add $2 | Add $2 | $5 per person, per night | $1 per pet, per night |
Burton Island | $19 | $38 | N/A | Add $2 | $5 per person, per night | $1 per pet, per night |
Green River Reservoir | Regular: $5 per person, per night. 3 people min, 7 people max Prime: $6 per person per night. 3 people min, 7 people max | $1 per pet, per night |
There is an additional, non-refundable $8 reservation fee per site.
Group Camping
- $6 per person per night
- Minimum of 8 people
- Only good at the following designated group camping areas:
- Camp Plymouth
- Coolidge (+ $100 shelter rental/ day)
- Kettle Pond
- Lake Shaftsbury
- Underhill
- Wilgus
Cabin Fees (No cleaning deposit required)
Park | # of Cabins | VT Resident | Non-Resident |
---|---|---|---|
Brighton | 5 | $51/night | $53/night |
Burton Island | 3 | $73/night | $75/night |
Button Bay | 4 | $51/night | $53/night |
Gifford Woods | 4 | $51/night | $53/night |
Grand Isle | 4 | $51/night | $53/night |
Half Moon | 5 | $51/night | $53/night |
Lake Carmi | 2 | $51/night | $53/night |
Little River | 5 | $51/night | $53/night |
Ricker Pond | 5 | $51/night | $53/night |
Wilgus | 4 | $51/night | $53/night |
Woodford | 4 | $51/night | $53/night |
Cottage Fees ($100 cleaning deposit required)
* 3-night rentals available only before June 15th or after Labor Day
Park | # of Cottages | Nightly Fee* | Weekly Fee |
---|---|---|---|
Branbury | 1 | $80/night* | $560/week |
Camp Plymouth | 4 | $97/night* | $679/week |
Crystal Lake | 1 | $75/night* | $525/week |
Half Moon | 1 | $88/night* | $616/week |
Lake Shaftsbury | 1 | $80/night* | $560/week |
Ricker Pond (original cottage) | 1 | $75/night* | $525/week |
Ricker Pond (Perry Merrill cottage) | 1 | $110/night* | $770/week |
Map
The following map is a summary of what has been presented above. Please note that each park is color coordinated, please use the following legend.
Color | Meaning |
Orange | 90-99.99% Totality |
Red | 100% Totality |
If you want to know more about the 2024 solar eclipse, other state parks in totality, and other awesome space information, make sure to follow us on Twitter at twitter.com/cosmospnw, on Instagram at instagram.com/cosmospnw, and visit cosmospnw.com as we be posting more information shortly.
Leave a comment