For those looking for Utah 2045 Solar Eclipse State Park Resources, here is a great start and guide. We have information about state park information to provide assistance and a centralized place for this information.
State | Minimum Coverage | Maximum Coverage | Earliest Totality Start | Latest Totality End |
Utah | 94.13% | 100% | 10:27:06 am | 10:34:31 am |
The Utah State Parks can be found at https://stateparks.utah.gov. Utah State Parks camping can be reserved 4 months in advance for individual campsite reservations and group use reservations may be made up to 11 months in advance. The time shown are in MT, mountain time.
Item | Description |
Number Of Parks With 100% Totality | 23 |
Number Of Parks With 90% – 99% Totality | 23 |
Number Of Parks With 80% – 89.99% Totality | 0 |
Number Of Parks With < 79.99% Totality | 0 |
Total Number Of Parks | 46 |
Percent Of Parks With 100% Totality | 50% |
Average 100% Totality Time | 3 minutes, 9.3913 seconds |
Campsites In 100% Totality | 15 |
Here is a list of state parks that don’t have complete coverage and totality for the eclipse.
State Park | Totality |
Anasazi State Park Museum | 98.29% |
Antelope Island State Park | 99.88% |
Bear Lake State Park | 96.23% |
Coral Pink Sand Dunes State Park | 94.31% |
East Canyon State Park | 99.85% |
Echo State Park | 99.67% |
Edge of the Cedars State Park Museum | 98.34% |
Escalante Petrified Forest State Park | 97.76% |
Fremont Indian State Park and Museum | 99.87% |
Frontier Homestead State Park Museum | 96.71% |
Goosenecks State Park | 96.43% |
Gunlock State Park | 94.67% |
Hyrum State Park | 97.81% |
Jordan River Off-Highway Vehicle State Park | 100% (no totality) |
Kodachrome Basin State Park | 96.50% |
Lost Creek State Park | 99.06% |
Otter Creek State Park | 98.87% |
Piute State Park | 99.26% |
Quail Creek State Park | 94.58% |
Red Fleet State Park | 99.89% |
Rockport State Park | 100% (no totality) |
Sand Hollow State Park | 94.13% |
Snow Canyon State Park | 94.73% |
Steinaker State Park | 99.99% |
Willard Bay State Park | 98.84% |
Here’s a list of parks that are in the path of totality and their applicable totality times.
State Park | Totality Duration | Totality Times |
Camp Floyd State Park Museum | 4 minutes, 23 seconds | Full begins: Aug 12, 2045 at 10:27:13 am Maximum: Aug 12, 2045 at 10:29:24 am Full ends: Aug 12, 2045 at 10:31:36 am |
Dead Horse Point State Park | 2 minutes, 46 seconds | Full begins: Aug 12, 2045 at 10:31:10 am Maximum: Aug 12, 2045 at 10:32:33 am Full ends: Aug 12, 2045 at 10:33:56 am |
Deer Creek State Park | 3 minutes, 40 seconds | Full begins: Aug 12, 2045 at 10:28:19 am Maximum: Aug 12, 2045 at 10:30:09 am Full ends: Aug 12, 2045 at 10:31:59 am |
Flight Park State Recreation Area | 3 minutes, 40 seconds | Full begins: Aug 12, 2045 at 10:27:49 am Maximum: Aug 12, 2045 at 10:29:39 am Full ends: Aug 12, 2045 at 10:31:29 am |
Fred Hayes State Park at Starvation | 4 minutes, 3 seconds | Full begins: Aug 12, 2045 at 10:29:28 am Maximum: Aug 12, 2045 at 10:31:29 am Full ends: Aug 12, 2045 at 10:33:31 am |
Goblin Valley State Park | 1 minute, 59 seconds | Full begins: Aug 12, 2045 at 10:30:13 am Maximum: Aug 12, 2045 at 10:31:13 am Full ends: Aug 12, 2045 at 10:32:12 am |
Great Salt Lake State Park | 2 minutes, 13 seconds | Full begins: Aug 12, 2045 at 10:28:11 am Maximum: Aug 12, 2045 at 10:29:17 am Full ends: Aug 12, 2045 at 10:30:24 am |
Green River State Park | 4 minutes, 23 seconds | Full begins: Aug 12, 2045 at 10:29:46 am Maximum: Aug 12, 2045 at 10:31:58 am Full ends: Aug 12, 2045 at 10:34:09 am |
Historic Union Pacific Rail Trail | 2 minutes, 7 seconds | Full begins: Aug 12, 2045 at 10:29:07 am Maximum: Aug 12, 2045 at 10:30:10 am Full ends: Aug 12, 2045 at 10:31:14 am |
Huntington State Park | 4 minutes, 53 seconds | Full begins: Aug 12, 2045 at 10:28:25 am Maximum: Aug 12, 2045 at 10:30:51 am Full ends: Aug 12, 2045 at 10:33:18 am |
Jordanelle State Park | 2 minutes, 23 seconds | Full begins: Aug 12, 2045 at 10:29:05 am Maximum: Aug 12, 2045 at 10:30:17 am Full ends: Aug 12, 2045 at 10:31:28 am |
Millsite State Park | 4 minutes, 21 seconds | Full begins: Aug 12, 2045 at 10:28:22 am Maximum: Aug 12, 2045 at 10:30:32 am Full ends: Aug 12, 2045 at 10:32:43 am |
Palisade State Park | 4 minutes, 28 seconds | Full begins: Aug 12, 2045 at 10:27:41 am Maximum: Aug 12, 2045 at 10:29:55 am Full ends: Aug 12, 2045 at 10:32:09 am |
Scofield State Park | 4 minutes, 58 seconds | Full begins: Aug 12, 2045 at 10:28:07 am Maximum: Aug 12, 2045 at 10:30:35 am Full ends: Aug 12, 2045 at 10:33:05 am |
Territorial Statehouse State Park Museum | 3 minutes, 16 seconds | Full begins: Aug 12, 2045 at 10:27:25 am Maximum: Aug 12, 2045 at 10:29:03 am Full ends: Aug 12, 2045 at 10:30:41 am |
This Is The Place Heritage Park | 1 minute, 30 seconds | Full begins: Aug 12, 2045 at 10:29:02 am Maximum: Aug 12, 2045 at 10:29:47 am Full ends: Aug 12, 2045 at 10:30:32 am |
Utah Field House of Natural History State Park Museum | 1 minute, 19 seconds | Full begins: Aug 12, 2045 at 10:32:04 am Maximum: Aug 12, 2045 at 10:32:44 am Full ends: Aug 12, 2045 at 10:33:23 am |
Utah Lake State Park | 4 minutes, 20 seconds | Full begins: Aug 12, 2045 at 10:27:41 am Maximum: Aug 12, 2045 at 10:29:51 am Full ends: Aug 12, 2045 at 10:32:01 am |
Utahraptor State Park | 3 minutes, 51 seconds | Full begins: Aug 12, 2045 at 10:30:40 am Maximum: Aug 12, 2045 at 10:32:35 am Full ends: Aug 12, 2045 at 10:34:31 am |
Wasatch Mountain State Park | 3 minutes, 21 seconds | Full begins:Aug 12, 2045 at 10:28:28 am Maximum:Aug 12, 2045 at 10:30:09 am Full ends:Aug 12, 2045 at 10:31:49 am |
Yuba State Park | 4 minutes, 42 seconds | Full begins: Aug 12, 2045 at 10:27:06 am Maximum: Aug 12, 2045 at 10:29:27 am Full ends: Aug 12, 2045 at 10:31:48 am |
Camping
Here’s a list of camping information for state parks in totality
Map
The following map is a summary of what has been presented above. Please note that each park is color coordinated, please use the following legend.
Color | Meaning |
Green | 70-79.99% Totality |
Blue | 80-89.99% Totality |
Orange | 90-99.99% Totality |
Red | 100% Totality |
If you want to know more about the 2045 solar eclipse, other state parks in totality, and other awesome space information, make sure to follow us on Twitter at twitter.com/cosmospnw, on Instagram at instagram.com/cosmospnw, and visit cosmospnw.com as we be posting more information shortly.
Be the first to comment on "Utah 2045 Solar Eclipse State Park Resources"