Each Fire Lookout Cabin has an amazing view of the surrounding scenery and a quiet view for the night. Make sure to book early as the cabins book quickly. Moreover, the months that are available to book differ per Lookout Cabin. Check out our review of Unique Astronomy Sites for the Pacific Northwest!
Those Fire Lookouts with the default marker are NOT available for reservation and not available for overnight, rather they are available for daytime visit.
There are additional Washington Lookouts, but they are not necessarily available for rental at night.
Overview
- These are open to the public certain times of the year!
- Gear that one can bring: Anything! –>Note, that these are available but hard to carry heavy materials up!
Note: Fire Lookout availability fills up fast! What we want to highlight here are different options for astronomy and astronomical viewing + photography for those who want a different experience.
Unlike other places like Stub Stewart, where one can come and go, these are reserved months in advance. Therefore, the weather can change, but if one gets a great weather night, the experience would be a blast!
Oregon
Name | Location | Booking Season | Cost per Night | Booking URL |
Acker Rock | Umpqua National Forest | August to November | $40 | https://www.recreation.gov/camping/campgrounds/233322 |
Bald Butte | Fremont-Winema National Forest | June to October | $40 | https://www.recreation.gov/camping/campgrounds/234186 |
Bald Knob | Rogue River-Siskiyou National Forest | May to October | $35 | https://www.recreation.gov/camping/campgrounds/234155 |
Bolan Mountain | Rogue River-Siskiyou National Forest | July to October | $40 | https://www.recreation.gov/camping/campgrounds/234154 |
Clear Lake Cabin | Mt. Hood National Forest | November to May | $50 | https://www.recreation.gov/camping/campgrounds/234247 |
Drake Peak | Fremont-Winema National Forest | June to November | $40 | https://www.recreation.gov/camping/campgrounds/234185 |
Fall Mountain | Malheur National Forest | May to November | $40 | https://www.recreation.gov/camping/campgrounds/234125 |
Fivemile Butte | Mt. Hood National Forest | Year-round | $50 | https://www.recreation.gov/camping/campgrounds/234248 |
Gold Butte | Willamette National Forest | June to October | $65 | https://www.recreation.gov/camping/campgrounds/234621 |
Green Ridge | Deschutes National Forest | May to June, September to November | $40 | https://www.recreation.gov/camping/campgrounds/234477 |
Hager Mountain | Fremont-Winema National Forest | November to May | $40 | https://www.recreation.gov/camping/campgrounds/234187 |
Indian Ridge Lookout | Willamette National Forest | July to October | $55 | https://www.recreation.gov/camping/campgrounds/234173 |
Lake of the Woods | Rogue River-Siskiyou National Forest | May to November | $50 | https://www.recreation.gov/camping/campgrounds/234158 |
Pickett Butte | Umpqua National Forest | Year-round | $40 | https://www.recreation.gov/camping/campgrounds/234149 |
Snow Camp | Rogue River-Siskiyou National Forest | June to October | $40 | https://www.recreation.gov/camping/campgrounds/234159 |
Timber Butte | Willamette National Forest | April to November | $65 | https://www.recreation.gov/camping/campgrounds/233133 |
Warner Mountain | Willamette National Forest | November to May | $65 | https://www.recreation.gov/camping/campgrounds/234189 |
Idaho
Place | Location | Booking Season | Cost per Night | Booking URL |
Arid Peak | Idaho Panhandle National Forests | June to September | $45 | https://www.recreation.gov/camping/campgrounds/234447 |
Bald Mountain | Nez Perce-Clearwater National Forests | July to October | $45 | https://www.recreation.gov/camping/campgrounds/234507 |
Castle Butte | Nez Perce-Clearwater National Forests | July to September | $45 | https://www.recreation.gov/camping/campgrounds/234325 |
Deadwood | Boise National Forest | July to October | $55.56 | https://www.recreation.gov/camping/campgrounds/233881 |
Deer Ridge | Idaho Panhandle National Forests | June to September | $45 | https://www.recreation.gov/camping/campgrounds/234429 |
Little Guard | Idaho Panhandle National Forests | June to September | $55 | https://www.recreation.gov/camping/campgrounds/234435 |
Lookout Butte | Nez Perce-Clearwater National Forests | July to September | $40 | https://www.recreation.gov/camping/campgrounds/233128 |
Lunch Peak | Idaho Panhandle National Forests | July to October | $35 | https://www.recreation.gov/camping/campgrounds/234430 |
Shorty Peak | Idaho Panhandle National Forests | June to September | $45 | https://www.recreation.gov/camping/campgrounds/234386 |
Surveyors | Idaho Panhandle National Forests | July to September | $55 | https://www.recreation.gov/camping/campgrounds/234395 |
Washington
Cabin | Location | Booking Season | Cost per Night | Booking URL |
Burley Mountain | Gifford Pinchot National Forest | Unsure | Unsure | https://www.fs.usda.gov/recarea/giffordpinchot/recarea/?recid=31222 |
Evergreen Mountain | Mt. Baker-Snoqualmie National Forest | August to September | $85 | https://www.recreation.gov/camping/campgrounds/234178 |
Heybrook | Mt. Baker-Snoqualmie National Forest | May to October | $75 | https://www.recreation.gov/camping/campgrounds/269838 |
Hidden Lake | Mt. Baker-Snoqualmie National Forest | Open year round limited only by road and trail conditions. | First-come-first serve | https://www.fs.usda.gov/recarea/mbs/recreation/recarea/?recid=17672 |
Lookout Mountain | Mt. Baker-Snoqualmie National Forest | Open to the public year round. Access is limited by road and trail conditions. | First-come-first serve | https://www.fs.usda.gov/recarea/mbs/recreation/recarea/?recid=17674 |
Park Butte | Mt. Baker-Snoqualmie National Forest | Open year round limited only by road and trail conditions. | First-come-first serve | https://www.fs.usda.gov/recarea/mbs/recreation/recarea/?recid=17644 |
Quartz Mountain | Mount Spokane State Park | June 15th to September 30th | Peak season – $93 + tax Shoulder season weeknights – $59 + tax Shoulder season weekends & holidays – $69 + tax | http://parks.state.wa.us/423/Mount-Spokane-State-Park |
Three Fingers | Mt. Baker-Snoqualmie National Forest | Unsure | Unsure | https://www.fs.usda.gov/recarea/mbs/recreation/recarea/?recid=17850 |
Winchester | =Mt. Baker-Snoqualmie National Forest | June to November | Unsure | https://www.fs.usda.gov/recarea/mbs/recreation/recarea/?recid=17586 |
Leave a comment