For those looking for Texas 2024 Solar Eclipse Resources, here is a great start and guide. This article will provide state park information to provide assistance and a centralized place for this information to know where to best view the 2024 solar eclipse.
State | Minimum Coverage | Maximum Coverage | Earliest Start Time | Latest End Time |
Texas | 81.70% | 100% | Apr 8, 2024 at 12:06:58 pm | Apr 8, 2024 at 3:07:08 pm |
The time shown are in CDT, or central time. Texas State Parks can be found at https://tpwd.texas.gov and camping can be made through Reserve America. Camping reservations can be made 5 months in advance.
Item | Description |
Number Of Parks With 100% Totality | 35 |
Number Of Parks With 90% – 99% Totality | 53 |
Number Of Parks With 80% – 89.99% Totality | 7 |
Number Of Parks With < 79.99% Totality | 0 |
Total Number Of Parks | 95 |
Percent Of Parks With 100% | 36.84% |
Average 100% Totality Time | 209.8 seconds |
Campsites In 100% Totality | 30 |
State Parks
Park | Address | Totality | Start Time | Maximum | End Time |
Abilene State Park | 150 Park Rd 32, Tuscola, TX 79562 | 97.04% | Apr 8, 2024 at 12:18:00 pm | Apr 8, 2024 at 1:36:44 pm | Apr 8, 2024 at 2:56:59 pm |
Atlanta State Park | 927 Park Rd 42, Atlanta, TX 75551 | 100% | Apr 8, 2024 at 12:27:53 pm | Apr 8, 2024 at 1:47:29 pm | Apr 8, 2024 at 3:07:08 pm |
Balmorhea State Park | 9207 TX-17, Toyahvale, TX 79786 | 90.93% | Apr 8, 2024 at 12:10:32 pm | Apr 8, 2024 at 1:28:17 pm | Apr 8, 2024 at 2:48:34 pm |
Barton Warnock Visitor Center | 70 hc, Terlingua, TX 79852 | 95.34% | Apr 8, 2024 at 12:07:04 pm | Apr 8, 2024 at 1:25:22 pm | Apr 8, 2024 at 2:46:28 pm |
Bastrop State Park | 100 Park Road 1A, Bastrop, TX 78602 | 99.31% | Apr 8, 2024 at 12:17:37 pm | Apr 8, 2024 at 1:37:34 pm | Apr 8, 2024 at 2:58:41 pm |
Battleship Texas State Historic Site | 3523 Independence Parkway South, LaPorte, TX 77571 | 93.41% | Apr 8, 2024 at 12:20:26 pm | Apr 8, 2024 at 1:40:40 pm | Apr 8, 2024 at 3:01:34 pm |
Bentsen-Rio Grande Valley State Park | 2800 S. Bentsen Palm Drive (FM 2062), Mission, TX 78572 | 91.67% | Apr 8, 2024 at 12:08:36 pm | Apr 8, 2024 at 1:28:44 pm | Apr 8, 2024 at 2:50:56 pm |
Big Bend Ranch State Park | 1900 Sauceda Ranch Road, Marfa, TX 79845 | 93.67% | Apr 8, 2024 at 12:07:08 pm | Apr 8, 2024 at 1:25:11 pm | Apr 8, 2024 at 2:46:05 pm |
Big Spring State Park | 1 State Park Rd 8, Big Spring, TX 79720 | 93.23% | Apr 8, 2024 at 12:15:56 pm | Apr 8, 2024 at 1:34:08 pm | Apr 8, 2024 at 2:54:11 pm |
Blanco State Park | 101 Park Rd 23, Blanco, TX 78606 | 100% | Apr 8, 2024 at 12:15:51 pm | Apr 8, 2024 at 1:35:34 pm | Apr 8, 2024 at 2:56:46 pm |
Bonham State Park | 1363 State Park 24, Bonham, TX 75418-9285 | 100% | Apr 8, 2024 at 12:25:38 pm | Apr 8, 2024 at 1:44:51 pm | Apr 8, 2024 at 3:04:32 pm |
Brazos Bend State Park | 21901 FM 762, Needville, TX 77461 | 93.56% | Apr 8, 2024 at 12:18:56 pm | Apr 8, 2024 at 1:39:10 pm | Apr 8, 2024 at 3:00:15 pm |
Buescher State Park | 100 Park Road 1E, Smithville, TX 78957 | 99.03% | Apr 8, 2024 at 12:17:40 pm | Apr 8, 2024 at 1:37:38 pm | Apr 8, 2024 at 2:58:45 pm |
Caddo Lake State Park | 245 Park Road 2, Karnack, TX 75661 | 99.35% | Apr 8, 2024 at 12:27:02 pm | Apr 8, 2024 at 1:46:48 pm | Apr 8, 2024 at 3:06:39 pm |
Caprock Canyons State Park | 850 Caprock Canyon Rd., Quitaque, TX 79255 | 88.26% | Apr 8, 2024 at 12:20:58 pm | Apr 8, 2024 at 1:38:23 pm | :Apr 8, 2024 at 2:57:15 pm |
Caprock Canyons Trailway | 850 Caprock Canyon Rd. , Quitaque, TX 79255 | 88.71% | Apr 8, 2024 at 12:21:09 pm | Apr 8, 2024 at 1:38:39 pm | Apr 8, 2024 at 2:57:33 pm |
Cedar Hill State Park | 1570 West FM 1382, Cedar Hill, TX 75104 | 100% | Apr 8, 2024 at 12:22:40 pm | Apr 8, 2024 at 1:42:01 pm | Apr 8, 2024 at 3:02:10 pm |
Choke Canyon State Park – Calliham Unit | 358 Recreation Rd. 8, Calliham, TX 78007 | 97.70% | Apr 8, 2024 at 12:12:54 pm | Apr 8, 2024 at 1:32:55 pm | Apr 8, 2024 at 2:54:36 pm |
Choke Canyon State Park – South Shore Unit | 358 Recreation Rd. 8, Calliham, TX 78007 | 97.53% | Apr 8, 2024 at 12:13:04 pm | Apr 8, 2024 at 1:33:05 pm | Apr 8, 2024 at 2:54:47 pm |
Cleburne State Park | 5800 Park Road 21, Cleburne, TX 76033 | 100% | Apr 8, 2024 at 12:21:13 pm | Apr 8, 2024 at 1:40:34 pm | Apr 8, 2024 at 3:00:52 pm |
Colorado Bend State Park | P. O. Box 118, Bend, TX 76824 | 100% | Apr 8, 2024 at 12:17:34 pm | Apr 8, 2024 at 1:37:03 pm | Apr 8, 2024 at 2:57:54 pm |
Cooper Lake State Park – Doctors Creek Unit | Doctors Creek Unit 1664 FM 1529 South, Cooper, TX 75432 | 100% | Apr 8, 2024 at 12:25:58 pm | Apr 8, 2024 at 1:45:20 pm | Apr 8, 2024 at 3:05:04 pm |
Cooper Lake State Park – South Sulphur Unit | Doctors Creek Unit 1664 FM 1529 South Cooper, TX 75432 | 100% | Apr 8, 2024 at 12:25:53 pm | Apr 8, 2024 at 1:45:16 pm | Apr 8, 2024 at 3:05:02 pm |
Copper Breaks State Park | 777 Park Road 62, Quanah, TX 79252-7679 | 92.28% | Apr 8, 2024 at 12:21:53 pm | Apr 8, 2024 at 1:39:55 pm | Apr 8, 2024 at 2:59:11 pm |
Daingerfield State Park | 455 Park Road 17, Daingerfield, TX 75638 | 100% | Apr 8, 2024 at 12:26:48 pm | Apr 8, 2024 at 1:46:25 pm | Apr 8, 2024 at 3:06:12 pm |
Davis Mountains State Park | TX-118 N., Park Rd. 3, Fort Davis, TX 79734 | 91.46% | Apr 8, 2024 at 12:09:38 pm | Apr 8, 2024 at 1:27:27 pm | Apr 8, 2024 at 2:47:53 pm |
Devil’s Sinkhole State Natural Area | 101 N. Sweeten St., Rocksprings, TX 78880 | 100% | Apr 8, 2024 at 12:13:23 pm | Apr 8, 2024 at 1:32:43 pm | Apr 8, 2024 at 2:53:55 pm |
Devils River State Natural Area | 21715 Dolan Creek Rd., Del Rio, TX 78840 | 99.90% | Apr 8, 2024 at 12:12:01 pm | Apr 8, 2024 at 1:31:08 pm | Apr 8, 2024 at 2:52:20 pm |
Dinosaur Valley State Park | 1629 Park Rd 59, Glen Rose, TX 76043 | 100% | Apr 8, 2024 at 12:20:50 pm | Apr 8, 2024 at 1:40:08 pm | Apr 8, 2024 at 3:00:27 pm |
Eisenhower State Park | 50 Park Road 20, Denison, TX 75020-4878 | 99.73% | Apr 8, 2024 at 12:25:29 pm | Apr 8, 2024 at 1:44:30 pm | Apr 8, 2024 at 3:04:04 pm |
Enchanted Rock State Natural Area | 16710 Ranch Rd. 965, Fredericksburg, TX 78624 | 100% | Apr 8, 2024 at 12:16:05 pm | Apr 8, 2024 at 1:35:37 pm | Apr 8, 2024 at 2:56:40 pm |
Estero Llano Grande State Park | 3301 S. International Blvd. (FM 1015), Weslaco, TX 78596 | 90.36% | Apr 8, 2024 at 12:09:11 pm | Apr 8, 2024 at 1:29:22 pm | Apr 8, 2024 at 2:51:30 pm |
Fairfield Lake State Park | 123 State Park Road 64, Fairfield, TX 75840 | 100% | Apr 8, 2024 at 12:22:30 pm | Apr 8, 2024 at 1:42:16 pm | Apr 8, 2024 at 3:02:41 pm |
Falcon State ParkĀ | 146 Park Rd 46, Falcon Heights, TX 78545 | 94.76% | Apr 8, 2024 at 12:08:07 pm | Apr 8, 2024 at 1:28:09 pm | Apr 8, 2024 at 2:50:22 pm |
Fort Boggy State Park | 4994 Highway 75 South, Centerville, TX 75833 | 99.27% | Apr 8, 2024 at 12:21:34 pm | Apr 8, 2024 at 1:41:28 pm | Apr 8, 2024 at 3:02:05 pm |
Fort Leaton State Historic Site | FM 170 E., Presidio, TX 79845 | 93.19% | Apr 8, 2024 at 12:06:58 pm | Apr 8, 2024 at 1:24:56 pm | Apr 8, 2024 at 2:45:47 pm |
Fort Parker State Park | 194 Park Road 28, Mexia, TX 76667 | 100% | Apr 8, 2024 at 12:21:27 pm | Apr 8, 2024 at 1:41:11 pm | Apr 8, 2024 at 3:01:43 pm |
Fort Richardson State Park & Historic Site / Lost Creek Reservoir State Trailway | 228 State Park Road 61, Jacksboro, TX 76458 | 98.32% | Apr 8, 2024 at 12:22:10 pm Maximum Partial ends: | :Apr 8, 2024 at 1:41:04 pm | Apr 8, 2024 at 3:00:55 pm |
Franklin Mountains State Park | Tom Mays Unit 2900 Tom Mays Access Rd., El Paso, TX 79911 | 81.70% | Apr 8, 2024 at 11:09:32 am | Apr 8, 2024 at 12:25:36 pm | Apr 8, 2024 at 1:44:33 pm |
Galveston Island State Park | 14901 FM 3005, Galveston, TX 77554 | 91.48% | Apr 8, 2024 at 12:19:40 pm | Apr 8, 2024 at 1:39:58 pm | Apr 8, 2024 at 3:00:58 pm |
Garner State Park | 234 RR 1050, Concan, TX 78838 | 100% | Apr 8, 2024 at 12:12:59 pm | Apr 8, 2024 at 1:32:30 pm | Apr 8, 2024 at 2:53:54 pm |
Goliad State Park & Historic Site | 108 Park Road 6, Goliad, TX 77963-3206 | 95.95% | Apr 8, 2024 at 12:14:44 pm | Apr 8, 2024 at 1:34:52 pm | Apr 8, 2024 at 2:56:25 pm |
Goose Island State Park | 202 S. Palmetto St., Rockport, TX 78382-7965 | 93.52% | Apr 8, 2024 at 12:14:25 pm | Apr 8, 2024 at 1:34:39 pm | Apr 8, 2024 at 2:56:16 pm |
Government Canyon State Natural Area | 12861 Galm Rd, San Antonio, TX 78254 | 100% | Apr 8, 2024 at 12:14:23 pm | Apr 8, 2024 at 1:34:09 pm | Apr 8, 2024 at 2:55:32 pm |
Guadalupe River State Park | 3350 Park Road 31, Spring Branch, TX 78070 | 100% | Apr 8, 2024 at 12:15:19 pm | Apr 8, 2024 at 1:35:04 pm | Apr 8, 2024 at 2:56:21 pm |
Hill Country State Natural Area | 10600 Bandera Creek Road, Bandera, TX 78003 | 100% | Apr 8, 2024 at 12:13:50 pm | Apr 8, 2024 at 1:33:30 pm | Apr 8, 2024 at 2:54:52 pm |
Honey Creek State Natural Area | Guadalupe River State Park 3350 Park Road 31, Spring Branch, TX 78070 | 100% | Apr 8, 2024 at 12:15:17 pm | Apr 8, 2024 at 1:35:03 pm | Apr 8, 2024 at 2:56:20 pm |
Hueco Tanks State Park & Historic Site | 6900 Hueco Tanks Road No. 1, El Paso, TX 79938 | 82.61% | Apr 8, 2024 at 11:10:10 am | Apr 8, 2024 at 12:26:26 pm | Apr 8, 2024 at 1:45:30 pm |
Huntsville State Park | 565 Park Road 40 W, Huntsville, TX 77340 | 96.89% | Apr 8, 2024 at 12:21:15 pm | Apr 8, 2024 at 1:41:19 pm | Apr 8, 2024 at 3:02:04 pm |
Indian Lodge | 16453 Park Rd. 3, Fort Davis, TX 79734 | 91.44% | Apr 8, 2024 at 12:09:37 pm | Apr 8, 2024 at 1:27:25 pm | Apr 8, 2024 at 2:47:51 pm |
Inks Lake State Park | 3630 Park Road 4 West, Burnet, TX 78611 | 100% | Apr 8, 2024 at 12:17:08 pm | Apr 8, 2024 at 1:36:44 pm | Apr 8, 2024 at 2:57:41 pm |
Kickapoo Cavern State Park | 20939 RR 674, Brackettville, TX 78832 | 100% | Apr 8, 2024 at 12:12:03 pm | Apr 8, 2024 at 1:31:23 pm | Apr 8, 2024 at 2:52:45 pm |
Lake Arrowhead State Park | 229 Park Road 63, Wichita Falls, TX 76310 | 96.39% | Apr 8, 2024 at 12:22:56 pm | Apr 8, 2024 at 1:41:32 pm | Apr 8, 2024 at 3:01:07 pm |
Lake Bob Sandlin State Park | 341 State Park Road 2117, Pittsburg, TX 75686 | 100% | Apr 8, 2024 at 12:26:18 pm | Apr 8, 2024 at 1:45:51 pm | Apr 8, 2024 at 3:05:39 pm |
Lake Brownwood State Park | 200 State Highway Park Road 15, Lake Brownwood, TX 76801 | 99.63% | Apr 8, 2024 at 12:18:24 pm | Apr 8, 2024 at 1:37:31 pm | Apr 8, 2024 at 2:57:59 pm |
Lake Casa Blanca International State Park | 5102 Bob Bullock Loop, Laredo, TX 78041 | 98.01% | Apr 8, 2024 at 12:09:27 pm | Apr 8, 2024 at 1:29:22 pm | Apr 8, 2024 at 2:51:24 pm |
Lake Colorado City State ParkĀ | 4582 FM 2836, Colorado City, TX 79512 | 94.31% | Apr 8, 2024 at 12:16:49 pm | Apr 8, 2024 at 1:35:11 pm | Apr 8, 2024 at 2:55:16 pm |
Lake Corpus Christi State Park | 23194 Park Rd. 25, Mathis, TX 78368 | 95.56% | Apr 8, 2024 at 12:12:52 pm | Apr 8, 2024 at 1:32:59 pm | Apr 8, 2024 at 2:54:45 pm |
Lake Livingston State Park | 300 Park Road 65, Livingston, TX 77351 | 95.81% | Apr 8, 2024 at 12:22:10 pm | Apr 8, 2024 at 1:42:17 pm | Apr 8, 2024 at 3:02:56 pm |
Lake Mineral Wells State Park | 100 Park Road 71, Mineral Wells, TX 76067 | 99.37% | Apr 8, 2024 at 12:21:41 pm | Apr 8, 2024 at 1:40:44 pm | Apr 8, 2024 at 3:00:46 pm |
Lake Somerville State Park – Birch Creek Unit | Birch Creek Unit 14222 Park Road 57, Somerville, TX 77879-9713 | 98.52% | Apr 8, 2024 at 12:18:57 pm | Apr 8, 2024 at 1:38:57 pm | Apr 8, 2024 at 2:59:56 pm |
Lake Somerville State Park – Nails Creek Unit | Burton, TX 77835 | 98.55% | Apr 8, 2024 at 12:18:52 pm | Apr 8, 2024 at 1:38:52 pm | Apr 8, 2024 at 2:59:51 pm |
Lake Tawakoni State Park | 10822 FM 2475, Wills Point, TX 75169 | 100% | Apr 8, 2024 at 12:24:33 pm | Apr 8, 2024 at 1:44:02 pm | Apr 8, 2024 at 3:04:01 pm |
Lake Whitney State Park | 433 FM1244, Whitney, TX 76692 | 100% | Apr 8, 2024 at 12:20:52 pm | Apr 8, 2024 at 1:40:21 pm | Apr 8, 2024 at 3:00:48 pm |
Lockhart State Park | 2012 State Park Rd, Lockhart, TX 78644 | 99.55% | Apr 8, 2024 at 12:16:28 pm | Apr 8, 2024 at 1:36:23 pm | Apr 8, 2024 at 2:57:37 pm |
Longhorn Cavern State Park | 6211 Park Road 4 S., Burnet, TX 78611 | 100% | Apr 8, 2024 at 12:17:05 pm | Apr 8, 2024 at 1:36:41 pm | Apr 8, 2024 at 2:57:39 pm |
Lost Maples State Natural Area | 37221 RM 187, Vanderpool, TX 78885 | 100% | Apr 8, 2024 at 12:13:39 pm | Apr 8, 2024 at 1:33:10 pm | Apr 8, 2024 at 2:54:29 pm |
Lyndon B. Johnson State Park & Historic Site | 199 Park Road 52, Stonewall, TX 78671 | 100% | Apr 8, 2024 at 12:15:50 pm | Apr 8, 2024 at 1:35:29 pm | Apr 8, 2024 at 2:56:38 pm |
Martin Creek Lake State Park | 9515 County Road 2181D, Tatum, TX 75691-3425 | 99.10% | Apr 8, 2024 at 12:25:44 pm | Apr 8, 2024 at 1:45:33 pm | Apr 8, 2024 at 3:05:36 pm |
Martin Dies, Jr. State Park | 634 Park Road 48 South, Jasper, TX 75951 | 94.36% | Apr 8, 2024 at 12:23:51 pm | Apr 8, 2024 at 1:44:00 pm | Apr 8, 2024 at 3:04:26 pm |
Mckinney Falls State Park | 5808 McKinney Falls Pkwy, Austin, TX 78744 | 100% | Apr 8, 2024 at 12:17:03 pm | Apr 8, 2024 at 1:36:54 pm | Apr 8, 2024 at 2:58:01 pm |
Meridian State Park | 173 Park Road #7, Meridian, TX 76665 | 100% | Apr 8, 2024 at 12:20:18 pm | Apr 8, 2024 at 1:39:44 pm | Apr 8, 2024 at 3:00:12 pm |
Mission Rosario State Historic Site | 1958-5802 US-59, Goliad, TX 77963 | 96.05% | Apr 8, 2024 at 12:14:38 pm | Apr 8, 2024 at 1:34:46 pm | Apr 8, 2024 at 2:56:19 pm |
Mission Tejas State Park | 120 Park Rd 44, Grapeland, TX 75844 | 98.67% | Apr 8, 2024 at 12:23:22 pm | Apr 8, 2024 at 1:43:18 pm | Apr 8, 2024 at 3:03:41 pm |
Monahans Sandhills State Park | Exit 86, 2500 I-20, Monahans, TX 79756 | 91.58% | Apr 8, 2024 at 12:13:05 pm | Apr 8, 2024 at 1:31:00 pm | Apr 8, 2024 at 2:51:08 pm |
Mother Neff State Park | 1921 State Park Rd 14, Moody, TX 76557 | 100% | Apr 8, 2024 at 12:19:34 pm | Apr 8, 2024 at 1:39:12 pm | Apr 8, 2024 at 2:59:54 pm |
Mustang Island State Park | 9394 TX-361, Corpus Christi, TX 78418 | 92.70% | Apr 8, 2024 at 12:13:16 pm | Apr 8, 2024 at 1:33:30 pm | Apr 8, 2024 at 2:55:15 pm |
Old Tunnel State Park | 10619 Old San Antonio Rd, Fredericksburg, TX 78624 | 100% | Apr 8, 2024 at 12:15:17 pm | Apr 8, 2024 at 1:34:55 pm | Apr 8, 2024 at 2:56:08 pm |
Palmetto State Park | 78 Park Rd 11 S, Gonzales, TX 78629 | 98.78% | Apr 8, 2024 at 12:16:09 pm | Apr 8, 2024 at 1:36:08 pm | Apr 8, 2024 at 2:57:26 pm |
Palo Duro Canyon State Park | 11450 State Hwy Park Rd 5, Canyon, TX 79015 | 85.45% | Apr 8, 2024 at 12:21:16 pm | Apr 8, 2024 at 1:38:12 pm | Apr 8, 2024 at 2:56:38 pm |
Pedernales Falls State Park | 2585 Park Road 6026, Johnson City, TX 78636 | 100% | Apr 8, 2024 at 12:16:31 pm | Apr 8, 2024 at 1:36:14 pm | Apr 8, 2024 at 2:57:21 pm |
Possum Kingdom State Park | 3901 State Park Rd. 33, Caddo, TX 76429 | 98.31% | Apr 8, 2024 at 12:20:59 pm | Apr 8, 2024 at 1:39:53 pm | Apr 8, 2024 at 2:59:54 pm |
Purtis Creek State Park | 14225 FM 316 N., Eustace, TX 75124 | 100% | Apr 8, 2024 at 12:23:41 pm | Apr 8, 2024 at 1:43:19 pm | Apr 8, 2024 at 3:03:29 pm |
Ray Roberts Lake State Park – Isle du Bois Unit | 100 PW 4137, Pilot Point, TX 76258-8944 | 99.89% | Apr 8, 2024 at 12:24:05 pm | Apr 8, 2024 at 1:43:11 pm | Apr 8, 2024 at 3:02:58 pm |
Ray Roberts Lake State Park – Johnson Branch Unit | 33.429802, -97.056449 | 99.78% | Apr 8, 2024 at 12:24:04 pm | Apr 8, 2024 at 1:43:09 pm | Apr 8, 2024 at 3:02:55 pm |
Resaca de la Palma State Park | 1000 New Carmen Ave. (off Hwy. 281 or FM 1732) Brownsville, TX 78521 | 88.95% | Apr 8, 2024 at 12:09:35 pm | Apr 8, 2024 at 1:29:48 pm | Apr 8, 2024 at 2:51:53 pm |
San Angelo State Park | 362 S. FM 2288, San Angelo, TX 76901 | 97.28% | Apr 8, 2024 at 12:15:43 pm | Apr 8, 2024 at 1:34:29 pm | Apr 8, 2024 at 2:55:01 pm |
Sea Rim State Park | 19335 S. Gulfway Drive, Sabine Pass, TX 77655 | 90.61% | Apr 8, 2024 at 12:22:07 pm | Apr 8, 2024 at 1:42:24 pm | Apr 8, 2024 at 3:03:05 pm |
Seminole Canyon State Park & Historic SiteĀ | P.O. Box 820, Comstock, TX 78837 | 99.76% | Apr 8, 2024 at 12:11:01 pm | Apr 8, 2024 at 1:30:04 pm | Apr 8, 2024 at 2:51:21 pm |
Sheldon Lake State Park & Environmental Learning Center | 14140 Garrett Rd., Houston, TX 77044 | 93.90% | Apr 8, 2024 at 12:20:27 pm | Apr 8, 2024 at 1:40:40 pm | Apr 8, 2024 at 3:01:34 pm |
South Llano River State Park | 1927 Park Road 73, Junction, TX 76849 | 100% | Apr 8, 2024 at 12:14:34 pm | Apr 8, 2024 at 1:33:53 pm | Apr 8, 2024 at 2:54:57 pm |
Stephen F. Austin State Park | Park Road 38, San Felipe, TX 77473 | 96.04% | Apr 8, 2024 at 12:18:52 pm | Apr 8, 2024 at 1:39:01 pm | Apr 8, 2024 at 3:00:05 pm |
Tyler State Park | 789 Park Road 16, Tyler, TX 75706-9141 | 100% | Apr 8, 2024 at 12:24:57 pm | Apr 8, 2024 at 1:44:38 pm | Apr 8, 2024 at 3:04:42 pm |
Village Creek State Park | 8854 Park Road 74, Lumberton, TX 77657 | 92.61% | Apr 8, 2024 at 12:22:51 pm | Apr 8, 2024 at 1:43:04 pm | Apr 8, 2024 at 3:03:39 pm |
Wyler Aerial Tramway | 1700 McKinley, El Paso, TX 79930 | 81.81% | Apr 8, 2024 at 11:09:28 am | Apr 8, 2024 at 12:25:34 pm | Apr 8, 2024 at 1:44:32 pm |
Zaragoza Birthplace State Historic Site | 28.647329, -97.383136 | 95.93% | Apr 8, 2024 at 12:14:43 pm | Apr 8, 2024 at 1:34:51 pm | Apr 8, 2024 at 2:56:25 pm |
State Parks With 100% Totality
Park | Totality Information | Totality Time |
Atlanta State Park | Full begins:Apr 8, 2024 at 1:46:23 pm Maximum:Apr 8, 2024 at 1:47:29 pm Full ends:Apr 8, 2024 at 1:48:36 pm | 2 minutes, 13 seconds |
Blanco State Park | Full begins:Apr 8, 2024 at 1:33:45 pm Maximum:Apr 8, 2024 at 1:35:34 pm Full ends:Apr 8, 2024 at 1:37:23 pm | 3 minutes, 38 seconds |
Bonham State Park | Full begins:Apr 8, 2024 at 1:43:13 pm Maximum:Apr 8, 2024 at 1:44:51 pm Full ends:Apr 8, 2024 at 1:46:29 pm | 3 minutes, 16 seconds |
Cedar Hill State Park | Full begins:Apr 8, 2024 at 1:40:05 pm Maximum:Apr 8, 2024 at 1:42:01 pm Full ends:Apr 8, 2024 at 1:43:58 pm | 3 minutes, 53 seconds |
Cleburne State Park | Full begins:Apr 8, 2024 at 1:38:45 pm Maximum:Apr 8, 2024 at 1:40:34 pm Full ends:Apr 8, 2024 at 1:42:23 pm | 3 minutes, 38 seconds |
Colorado Bend State Park | Full begins:Apr 8, 2024 at 1:34:54 pm Maximum:Apr 8, 2024 at 1:37:03 pm Full ends:Apr 8, 2024 at 1:39:13 pm | 4 minutes, 19 seconds |
Cooper Lake State Park ā Doctors Creek Unit | Full begins:Apr 8, 2024 at 1:43:11 pm Maximum:Apr 8, 2024 at 1:45:20 pm Full ends:Apr 8, 2024 at 1:47:29 pm | 4 minutes, 18 seconds |
Daingerfield State Park | Full begins:Apr 8, 2024 at 1:44:59 pm Maximum:Apr 8, 2024 at 1:46:25 pm Full ends:Apr 8, 2024 at 1:47:51 pm | 2 minutes, 52 seconds |
Devilās Sinkhole State Natural Area | Full begins:Apr 8, 2024 at 1:30:56 pm Maximum:Apr 8, 2024 at 1:32:43 pm Full ends:Apr 8, 2024 at 1:34:30 pm | 3 minutes, 34 seconds |
Dinosaur Valley State Park | Full begins:Apr 8, 2024 at 1:38:40 pm Maximum:Apr 8, 2024 at 1:40:08 pm Full ends:Apr 8, 2024 at 1:41:37 pm | 2 minutes, 57 seconds |
Enchanted Rock State Natural Area | Full begins:Apr 8, 2024 at 1:33:25 pm Maximum:Apr 8, 2024 at 1:35:37 pm Full ends:Apr 8, 2024 at 1:37:50 pm | 4 minutes, 25 seconds |
Fairfield Lake State Park | Full begins:Apr 8, 2024 at 1:41:07 pm Maximum:Apr 8, 2024 at 1:42:16 pm Full ends:Apr 8, 2024 at 1:43:25 pm | 2 minutes, 18 seconds |
Fort Parker State Park | Full begins:Apr 8, 2024 at 1:39:33 pm Maximum:Apr 8, 2024 at 1:41:11 pm Full ends:Apr 8, 2024 at 1:42:50 pm | 3 minutes, 17 seconds |
Garner State Park | Full begins:Apr 8, 2024 at 1:30:17 pm Maximum:Apr 8, 2024 at 1:32:30 pm Full ends:Apr 8, 2024 at 1:34:44 pm | 4 minutes, 27 seconds |
Government Canyon State Natural Area | Full begins:Apr 8, 2024 at 1:32:40 pm Maximum:Apr 8, 2024 at 1:34:09 pm Full ends:Apr 8, 2024 at 1:35:37 pm | 2 minutes, 57 seconds |
Guadalupe River State Park | Full begins:Apr 8, 2024 at 1:33:27 pm Maximum:Apr 8, 2024 at 1:35:04 pm Full ends:Apr 8, 2024 at 1:36:41 pm | 3 minutes, 14 seconds |
Hill Country State Natural Area | Full begins:Apr 8, 2024 at 1:31:28 pm Maximum:Apr 8, 2024 at 1:33:30 pm Full ends:Apr 8, 2024 at 1:35:32 pm | 4 minutes, 4 seconds |
Honey Creek State Natural Area | Full begins:Apr 8, 2024 at 1:33:30 pm Maximum:Apr 8, 2024 at 1:35:03 pm Full ends:Apr 8, 2024 at 1:36:37 pm | 3 minutes, 7 seconds |
Inks Lake State Park | Full begins:Apr 8, 2024 at 1:34:32 pm Maximum:Apr 8, 2024 at 1:36:44 pm Full ends:Apr 8, 2024 at 1:38:57 pm | 4 minutes, 25 seconds |
Kickapoo Cavern State Park | Full begins:Apr 8, 2024 at 1:29:27 pm Maximum:Apr 8, 2024 at 1:31:23 pm Full ends:Apr 8, 2024 at 1:33:18 pm | 3 minutes, 51 seconds |
Lake Bob Sandlin State Park | Full begins:Apr 8, 2024 at 1:43:53 pm Maximum:Apr 8, 2024 at 1:45:51 pm Full ends:Apr 8, 2024 at 1:47:48 pm | 3 minutes, 55 seconds |
Lake Tawakoni State Park | Full begins:Apr 8, 2024 at 1:41:51 pm Maximum:Apr 8, 2024 at 1:44:02 pm Full ends:Apr 8, 2024 at 1:46:14 pm | 4 minutes, 23 seconds |
Lake Whitney State Park | Full begins:Apr 8, 2024 at 1:38:10 pm Maximum:Apr 8, 2024 at 1:40:21 pm Full ends:Apr 8, 2024 at 1:42:32 pm | 4 minutes, 22 seconds |
Longhorn Cavern State Park | Full begins:Apr 8, 2024 at 1:34:29 pm Maximum:Apr 8, 2024 at 1:36:41 pm Full ends:Apr 8, 2024 at 1:38:52 pm | 4 minutes, 23 seconds |
Lost Maples State Natural Area | Full begins:Apr 8, 2024 at 1:30:57 pm Maximum:Apr 8, 2024 at 1:33:10 pm Full ends:Apr 8, 2024 at 1:35:24 pm | 4 minutes, 27 seconds |
Lyndon B. Johnson State Park & Historic Site | Full begins:Apr 8, 2024 at 1:33:22 pm Maximum:Apr 8, 2024 at 1:35:29 pm Full ends:Apr 8, 2024 at 1:37:35 pm | 4 minutes, 13 seconds |
Meridian State Park | Full begins:Apr 8, 2024 at 1:37:41 pm Maximum:Apr 8, 2024 at 1:39:44 pm Full ends:Apr 8, 2024 at 1:41:47 pm | 4 minutes, 6 seconds |
Mother Neff State Park | Full begins:Apr 8, 2024 at 1:37:04 pm Maximum:Apr 8, 2024 at 1:39:12 pm Full ends:Apr 8, 2024 at 1:41:21 pm | 4 minutes, 17 seconds |
Old Tunnel State Park | Full begins:Apr 8, 2024 at 1:32:48 pm Maximum:Apr 8, 2024 at 1:34:55 pm Full ends:Apr 8, 2024 at 1:37:04 pm | 4 minutes, 16 seconds |
Pedernales Falls State Park | Full begins:Apr 8, 2024 at 1:34:21 pm Maximum:Apr 8, 2024 at 1:36:14 pm Full ends:Apr 8, 2024 at 1:38:07 pm | 3 minutes, 46 seconds |
