Previously, we have discussed the State Parks in Ohio that one can visit for viewing 2024 Solar Eclipse. However, we are going to take a deeper look and examine the cities that will have 100% totality in Ohio. Located in EST, or Eastern Standard Time, with 38 state parks and 36 cities are in totality.
Ohio is the 35th largest US State in terms of size and 7th state in terms of population with each city having totality of 182.361 seconds, or 3 minutes and 2.361 seconds.
City, Ohio | Totality Time | Start of Totality | Maximum Time | End Time |
---|---|---|---|---|
Greenville | 3 minutes, 57 seconds | Apr 8, 2024 at 3:08:30 pm | Apr 8, 2024 at 3:10:29 pm | Apr 8, 2024 at 3:12:27 pm |
Celina | 3 minutes, 50 seconds | Apr 8, 2024 at 3:09:00 pm | Apr 8, 2024 at 3:10:55 pm | Apr 8, 2024 at 3:12:50 pm |
Hamilton | 1 minute, 47 seconds | Apr 8, 2024 at 3:09:04 pm | Apr 8, 2024 at 3:09:58 pm | Apr 8, 2024 at 3:10:51 pm |
Sidney | 3 minutes, 53 seconds | Apr 8, 2024 at 3:09:21 pm | Apr 8, 2024 at 3:11:18 pm | Apr 8, 2024 at 3:13:14 pm |
Dayton | 2 minutes, 44 seconds | Apr 8, 2024 at 3:09:27 pm | Apr 8, 2024 at 3:10:49 pm | Apr 8, 2024 at 3:12:11 pm |
Van Wert | 3 minutes, 11 seconds | Apr 8, 2024 at 3:09:33 pm | Apr 8, 2024 at 3:11:08 pm | Apr 8, 2024 at 3:12:44 pm |
Delphos | 3 minutes, 32 seconds | Apr 8, 2024 at 3:09:43 pm | Apr 8, 2024 at 3:11:29 pm | Apr 8, 2024 at 3:13:15 pm |
Lima | 3 minutes, 51 seconds | Apr 8, 2024 at 3:09:48 pm | Apr 8, 2024 at 3:11:44 pm | Apr 8, 2024 at 3:13:39 pm |
Beavercreek | 2 minutes, 8 seconds | Apr 8, 2024 at 3:09:54 pm | Apr 8, 2024 at 3:10:58 pm | Apr 8, 2024 at 3:12:02 pm |
Springfield | 2 minutes, 32 seconds | Apr 8, 2024 at 3:14:26 pm | Apr 8, 2024 at 3:15:42 pm | Apr 8, 2024 at 3:16:58 pm |
Forest | 3 minutes, 56 seconds | Apr 8, 2024 at 3:10:39 pm | Apr 8, 2024 at 3:12:37 pm | Apr 8, 2024 at 3:14:35 pm |
Findlay | 3 minutes, 45 seconds | Apr 8, 2024 at 3:10:43 pm | Apr 8, 2024 at 3:12:36 pm | Apr 8, 2024 at 3:14:28 pm |
Defiance | 1 minute, 38 seconds | Apr 8, 2024 at 3:10:58 pm | Apr 8, 2024 at 3:11:47 pm | Apr 8, 2024 at 3:12:36 pm |
Marion | 3 minutes, 36 seconds | Apr 8, 2024 at 3:11:12 pm | Apr 8, 2024 at 3:13:00 pm | Apr 8, 2024 at 3:14:48 pm |
Bowling Green | 2 minutes, 59 seconds | Apr 8, 2024 at 3:11:21 pm | Apr 8, 2024 at 3:12:51 pm | Apr 8, 2024 at 3:14:20 pm |
Tiffin | 3 minutes, 53 seconds | Apr 8, 2024 at 3:11:22 pm | Apr 8, 2024 at 3:13:19 pm | Apr 8, 2024 at 3:15:15 pm |
Fremont | 3 minutes, 39 seconds | Apr 8, 2024 at 3:11:44 pm | Apr 8, 2024 at 3:13:34 pm | Apr 8, 2024 at 3:15:23 pm |
Dublin | 1 minute, 44 seconds | Apr 8, 2024 at 3:11:43 pm | Apr 8, 2024 at 3:12:35 pm | Apr 8, 2024 at 3:13:27 pm |
Maumee | 2 minutes, 7 seconds | Apr 8, 2024 at 3:11:55 pm | Apr 8, 2024 at 3:12:58 pm | Apr 8, 2024 at 3:14:02 pm |
Norwalk | 3 minutes, 55 seconds | Apr 8, 2024 at 3:12:14 pm | Apr 8, 2024 at 3:14:12 pm | Apr 8, 2024 at 3:16:09 pm |
Toledo | 1 minute, 46 seconds | Apr 8, 2024 at 3:12:22 pm | Apr 8, 2024 at 3:13:15 pm | Apr 8, 2024 at 3:14:08 pm |
Mansfield | 3 minutes, 17 seconds | Apr 8, 2024 at 3:12:21 pm | Apr 8, 2024 at 3:13:59 pm | Apr 8, 2024 at 3:15:38 pm |
Sandusky | 3 minutes, 45 seconds | Apr 8, 2024 at 3:12:20 pm | Apr 8, 2024 at 3:14:13 pm | Apr 8, 2024 at 3:16:05 pm |
Westerville | 20 seconds | Apr 8, 2024 at 3:12:46 pm | Apr 8, 2024 at 3:12:56 pm | Apr 8, 2024 at 3:13:06 pm |
Ashland | 3 minutes, 20 seconds | Apr 8, 2024 at 3:12:41 pm | Apr 8, 2024 at 3:14:21 pm | Apr 8, 2024 at 3:16:01 pm |
Elyria | 3 minutes, 52 seconds | Apr 8, 2024 at 3:13:03 pm | Apr 8, 2024 at 3:14:59 pm | Apr 8, 2024 at 3:16:55 pm |
Mount Vernon | 1 minute, 20 seconds | Apr 8, 2024 at 3:13:06 pm | Apr 8, 2024 at 3:13:46 pm | Apr 8, 2024 at 3:14:26 pm |
Wooster | 2 minutes, 26 seconds | Apr 8, 2024 at 3:13:37 pm | Apr 8, 2024 at 3:14:50 pm | Apr 8, 2024 at 3:16:03 pm |
Parma | 3 minutes, 46 seconds | Apr 8, 2024 at 3:13:39 pm | Apr 8, 2024 at 3:15:32 pm | Apr 8, 2024 at 3:17:25 pm |
Cleveland | 3 minutes, 50 seconds | Apr 8, 2024 at 3:13:44 pm | Apr 8, 2024 at 3:15:39 pm | Apr 8, 2024 at 3:17:34 pm |
Akron | 2 minutes, 49 seconds | Apr 8, 2024 at 3:14:12 pm | Apr 8, 2024 at 3:15:37 pm | Apr 8, 2024 at 3:17:01 pm |
Cuyahoga Falls | 2 minutes, 57 seconds | Apr 8, 2024 at 3:14:13 pm | Apr 8, 2024 at 3:15:42 pm | Apr 8, 2024 at 3:17:10 pm |
Mentor | 3 minutes, 49 seconds | Apr 8, 2024 at 3:14:19 pm | Apr 8, 2024 at 3:16:14 pm | Apr 8, 2024 at 3:18:08 pm |
Ashtabula | 3 minutes, 46 seconds | Apr 8, 2024 at 3:15:13 pm | Apr 8, 2024 at 3:17:06 pm | Apr 8, 2024 at 3:18:59 pm |
Conneaut | 3 minutes, 45 seconds | Apr 8, 2024 at 3:15:36 pm | Apr 8, 2024 at 3:17:28 pm | Apr 8, 2024 at 3:19:21 pm |
Warren | 2 minutes | Apr 8, 2024 at 3:15:41 pm | Apr 8, 2024 at 3:16:41 pm | Apr 8, 2024 at 3:17:41 pm |
Here is a map showing these cities.
If you want to know more about the 2024 solar eclipse, other state parks in totality, and other awesome space information, make sure to follow us on Twitter at twitter.com/cosmospnw, on Instagram at instagram.com/cosmospnw, and visit cosmospnw.com as we be posting more information shortly.
Be the first to comment on "Ohio 2024 Solar Eclipse Cities"