Previously, we have discussed the State Parks in New York that one can visit for viewing 2024 Solar Eclipse. However, we are going to take a deeper look and examine the cities that will have 100% totality in New York.
There are 80 New York State Parks in the path of totality and there are 36 cities in the path of totality. Each of the 36 cities has an average of 187.861 seconds, or 3 minutes and 7.861 seconds. New York is the 30th largest US State in terms of size and 4th state in terms of population.
City, New York | Totality Time | Start of Totality | Duration of Totality | End Time |
---|---|---|---|---|
Chautauqua | 3 minutes, 26 seconds | Apr 8, 2024 at 3:17:21 pm | Apr 8, 2024 at 3:19:05 pm | Apr 8, 2024 at 3:20:47 pm |
Fredonia | 3 minutes, 41 seconds | Apr 8, 2024 at 3:17:32 pm | Apr 8, 2024 at 3:19:23 pm | Apr 8, 2024 at 3:21:13 pm |
Lakewood | 3 minutes, 2 seconds | Apr 8, 2024 at 3:17:41 pm | Apr 8, 2024 at 3:19:12 pm | Apr 8, 2024 at 3:20:43 pm |
Jamestown | 2 minutes, 52 seconds | Apr 8, 2024 at 3:17:53 pm | Apr 8, 2024 at 3:19:19 pm | Apr 8, 2024 at 3:20:45 pm |
Buffalo | 3 minutes, 47 seconds | Apr 8, 2024 at 3:18:18 pm | Apr 8, 2024 at 3:20:12 pm | Apr 8, 2024 at 3:22:05 pm |
Niagara Falls | 3 minutes, 31 seconds | Apr 8, 2024 at 3:18:17 pm | Apr 8, 2024 at 3:20:02 pm | Apr 8, 2024 at 3:21:48 pm |
Salamanca | 2 minutes, 10 seconds | Apr 8, 2024 at 3:18:58 pm | Apr 8, 2024 at 3:20:03 pm | Apr 8, 2024 at 3:21:08 pm |
Brockport | 3 minutes, 44 seconds | Apr 8, 2024 at 3:19:41 pm | Apr 8, 2024 at 3:21:33 pm | Apr 8, 2024 at 3:23:25 pm |
Geneseo | 3 minutes, 14 seconds | Apr 8, 2024 at 3:19:54 pm | Apr 8, 2024 at 3:21:31 pm | Apr 8, 2024 at 3:23:08 pm |
Henrietta | 3 minutes, 34 seconds | Apr 8, 2024 at 3:20:07 pm | Apr 8, 2024 at 3:21:54 pm | Apr 8, 2024 at 3:23:41 pm |
Rochester | 3 minutes, 39 seconds | Apr 8, 2024 at 3:20:07 pm | Apr 8, 2024 at 3:21:56 pm | Apr 8, 2024 at 3:23:46 pm |
Canandaigua | 2 minutes, 51 seconds | Apr 8, 2024 at 3:20:49 pm | Apr 8, 2024 at 3:22:14 pm | Apr 8, 2024 at 3:23:40 pm |
Newark | 3 minutes, 9 seconds | Apr 8, 2024 at 3:20:59 pm | Apr 8, 2024 at 3:22:33 pm | Apr 8, 2024 at 3:24:08 pm |
Oswego | 3 minutes, 30 seconds | Apr 8, 2024 at 3:21:42 pm | Apr 8, 2024 at 3:23:27 pm | Apr 8, 2024 at 3:25:12 pm |
Pulaski | 3 minutes, 28 seconds | Apr 8, 2024 at 3:22:14 pm | Apr 8, 2024 at 3:23:58 pm | Apr 8, 2024 at 3:25:42 pm |
Auburn | 1 minute, 46 seconds | Apr 8, 2024 at 3:22:18 pm | Apr 8, 2024 at 3:23:11 pm | Apr 8, 2024 at 3:24:04 pm |
Watertown | 3 minutes, 40 seconds | Apr 8, 2024 at 3:22:32 pm | Apr 8, 2024 at 3:24:22 pm | Apr 8, 2024 at 3:26:12 pm |
Cicero | 2 minutes, 16 seconds | Apr 8, 2024 at 3:22:42 pm | Apr 8, 2024 at 3:23:51 pm | Apr 8, 2024 at 3:24:59 pm |
Fort Drum | 3 minutes, 39 seconds | Apr 8, 2024 at 3:22:45 pm | Apr 8, 2024 at 3:24:35 pm | Apr 8, 2024 at 3:26:24 pm |
Alexandria Bay | 3 minutes, 16 seconds | Apr 8, 2024 at 3:22:51 pm | Apr 8, 2024 at 3:24:29 pm | Apr 8, 2024 at 3:26:07 pm |
Carthage | 3 minutes, 39 seconds | Apr 8, 2024 at 3:22:55 pm | Apr 8, 2024 at 3:24:45 pm | Apr 8, 2024 at 3:26:34 pm |
Syracuse | 1 minute, 28 seconds | Apr 8, 2024 at 3:23:01 pm | Apr 8, 2024 at 3:23:45 pm | Apr 8, 2024 at 3:24:29 pm |
Lowville | 3 minutes, 26 seconds | Apr 8, 2024 at 3:23:06 pm | Apr 8, 2024 at 3:24:49 pm | Apr 8, 2024 at 3:26:32 pm |
Gouverneur | 3 minutes, 30 seconds | Apr 8, 2024 at 3:23:17 pm | Apr 8, 2024 at 3:25:02 pm | Apr 8, 2024 at 3:26:47 pm |
Ogdensburg | 2 minutes, 35 seconds | Apr 8, 2024 at 3:23:50 pm | Apr 8, 2024 at 3:25:08 pm | Apr 8, 2024 at 3:26:25 pm |
Canton | 2 minutes, 17 seconds | Apr 8, 2024 at 3:22:20 pm | Apr 8, 2024 at 3:23:28 pm | Apr 8, 2024 at 3:24:37 pm |
Old Forge | 2 minutes, 49 seconds | Apr 8, 2024 at 3:24:01 pm | Apr 8, 2024 at 3:25:26 pm | Apr 8, 2024 at 3:26:50 pm |
Potsdam | 3 minutes, 12 seconds | Apr 8, 2024 at 3:24:06 pm | Apr 8, 2024 at 3:25:42 pm | Apr 8, 2024 at 3:27:18 pm |
Tupper Lake | 3 minutes, 31 seconds | Apr 8, 2024 at 3:24:26 pm | Apr 8, 2024 at 3:26:12 pm | Apr 8, 2024 at 3:27:57 pm |
Massena | 2 minutes, 28 seconds | Apr 8, 2024 at 3:24:38 pm | Apr 8, 2024 at 3:25:52 pm | Apr 8, 2024 at 3:27:06 pm |
Rainbow Lake | 3 minutes, 36 seconds | Apr 8, 2024 at 3:24:48 pm | Apr 8, 2024 at 3:26:36 pm | Apr 8, 2024 at 3:28:24 pm |
Saranac Lake | 3 minutes, 30 seconds | Apr 8, 2024 at 3:24:52 pm | Apr 8, 2024 at 3:26:37 pm | Apr 8, 2024 at 3:28:22 pm |
Lake Placid | 3 minutes, 22 seconds | Apr 8, 2024 at 3:25:06 pm | Apr 8, 2024 at 3:26:47 pm | Apr 8, 2024 at 3:28:28 pm |
Indian Lake | 2 minutes, 4 seconds | Apr 8, 2024 at 3:25:16 pm | Apr 8, 2024 at 3:26:18 pm | Apr 8, 2024 at 3:27:20 pm |
Wilmington | 3 minutes, 26 seconds | Apr 8, 2024 at 3:25:17 pm | Apr 8, 2024 at 3:27:00 pm | Apr 8, 2024 at 3:28:43 pm |
Plattsburgh | 3 minutes, 34 seconds | Apr 8, 2024 at 3:25:43 pm | Apr 8, 2024 at 3:27:30 pm | Apr 8, 2024 at 3:29:17 pm |
Here is a map showing these cities
If you want to know more about the 2024 solar eclipse, other state parks in totality, and other awesome space information, make sure to follow us on Twitter at twitter.com/cosmospnw, on Instagram at instagram.com/cosmospnw, and visit cosmospnw.com as we be posting more information shortly.
Be the first to comment on "New York 2024 Solar Eclipse Cities"