For those looking for New York 2024 Solar Eclipse Resources, here is a great start and guide. This article will provide state park information to provide assistance and a centralized place for this information to know where to best view the 2024 solar eclipse.
State | Minimum Coverage | Maximum Coverage | Earliest Start Time | Latest End Time |
New York | 88.56% | 100% | Apr 8, 2024 at 2:03:26 pm | Apr 8, 2024 at 4:38:18 pm |
The time shown are in EDT, or eastern time. New York State Parks can be found at https://parks.ny.gov/ and camping can be made through Reserve America. Camping reservations can be made 9 months in advance.
Item | Description |
Number Of Parks With 100% Totality | 80 |
Number Of Parks With 90% – 99% Totality | 74 |
Number Of Parks With 80% – 89.99% Totality | 29 |
Number Of Parks With < 79.99% Totality | 0 |
Total Number Of Parks | 183 |
Percent Of Parks With 100% | 43.715% |
Average 100% Totality Time | 185.26 seconds |
Campsites In 100% Totality | 38 |
State Parks
Park | Address | Totality | Start Time | Maximum | End Time |
Allan H. Treman State Marine Park | 805 Taughannock Blvd. (Rt 89), Ithaca, NY 14850 | 99.26% | Apr 8, 2024 at 2:07:59 pm | Apr 8, 2024 at 3:23:03 pm | Apr 8, 2024 at 4:34:25 pm |
Allegany State Park | 2373 ASP, Rte 1, Salamanca, NY 14779 | 100% | Apr 8, 2024 at 2:04:12 pm | Apr 8, 2024 at 3:19:52 pm | Apr 8, 2024 at 4:32:07 pm |
Anthony Wayne Recreation Area – Harriman State Park | Palisades Parkway, Exit 17, Bear Mountain, NY 10911 | 92.18% | Apr 8, 2024 at 2:10:55 pm | Apr 8, 2024 at 3:25:46 pm | Apr 8, 2024 at 4:36:30 pm |
Artpark State Park (Earl W. Brydges) | 450 South 4th Street, Lewiston, NY 14092 | 100% | Apr 8, 2024 at 2:04:57 pm | Apr 8, 2024 at 3:20:07 pm | :Apr 8, 2024 at 4:31:59 pm |
Barcelona Lighthouse | 8234 E Lake Rd, Westfield, NY 14787 | 100% | Apr 8, 2024 at 2:03:20 pm | Apr 8, 2024 at 3:18:59 pm | Apr 8, 2024 at 4:31:22 pm |
Bayard Cutting Arboretum State Park | 440 Montauk Highway, Great River, NY 11739 | 88.94% | Apr 8, 2024 at 2:11:56 pm | Apr 8, 2024 at 3:26:39 pm | Apr 8, 2024 at 4:37:08 pm |
Bayswater Point State Park | 1479 Point Breeze Place, Far Rockaway, NY 11691 | 89.27% | Apr 8, 2024 at 2:10:53 pm | Apr 8, 2024 at 3:25:49 pm | Apr 8, 2024 at 4:36:34 pm |
Bear Mountain State Park | Palisades Parkway or Route 9W North, Bear Mountain, NY 10911 | 92.13% | Apr 8, 2024 at 2:10:58 pm | Apr 8, 2024 at 3:25:49 pm | Apr 8, 2024 at 4:36:32 pm |
Beaver Island State Park | 2136 West Oakfield Road, Grand Island, NY 14072 | 100% | Apr 8, 2024 at 2:04:53 pm | Apr 8, 2024 at 3:20:09 pm | Apr 8, 2024 at 4:32:05 pm |
Belmont Lake State Park | Southern State Parkway Exit 38, North Babylon, NY 11703 | 89.11% | Apr 8, 2024 at 2:11:39 pm | Apr 8, 2024 at 3:26:26 pm | Apr 8, 2024 at 4:36:59 pm |
Bethpage State Park | 99 Quaker Meeting House Road, Farmingdale, NY 11735 | 89.36% | Apr 8, 2024 at 2:11:28 pm | Apr 8, 2024 at 3:26:17 pm | Apr 8, 2024 at 4:36:53 pm |
Betty and Wilbur Davis State Park | 133 Davis Road, Schenevus, NY 12155 | 98.07% | Apr 8, 2024 at 2:10:38 pm | Apr 8, 2024 at 3:25:15 pm | Apr 8, 2024 at 4:35:58 pm |
Big Six Mile Creek Marina | 3219 Whitehaven Road, Grand Island, NY 14072 | 100% | Apr 8, 2024 at 2:04:51 pm | Apr 8, 2024 at 3:20:05 pm | Apr 8, 2024 at 4:32:01 pm |
Black Diamond Trail | 1740 Taughannock Blvd., Trumansburg, NY 14886 | 99.56% | Apr 8, 2024 at 2:07:55 pm | Apr 8, 2024 at 3:22:59 pm | Apr 8, 2024 at 4:34:20 pm |
Black River Trail | 25534 Ridge Road, Watertown, NY 13601 | 100% | Apr 8, 2024 at 2:10:10 pm | Apr 8, 2024 at 3:24:26 pm | Apr 8, 2024 at 4:35:03 pm |
Blauvelt State Park | Route 303 North to East, Greenbush Road, Blauvelt, NY 10913 | 91.23% | Apr 8, 2024 at 2:10:54 pm | Apr 8, 2024 at 3:25:48 pm | Apr 8, 2024 at 4:36:32 pm |
Bonavista State Park | 7194 County Road 132, Ovid, NY 14521 | 99.98% | Apr 8, 2024 at 2:07:38 pm | Apr 8, 2024 at 3:22:42 pm | Apr 8, 2024 at 4:34:06 pm |
Bowman Lake State Park | 745 Bliven Sherman Road, Oxford, NY 13830 | 98.55% | Apr 8, 2024 at 2:09:16 pm | Apr 8, 2024 at 3:24:08 pm | Apr 8, 2024 at 4:35:11 pm |
Brookhaven State Park | 2500 William Floyd Parkway, Ridge, NY 11961 | 89.28% | Apr 8, 2024 at 2:12:31 pm | Apr 8, 2024 at 3:27:07 pm | Apr 8, 2024 at 4:37:25 pm |
Buckhorn Island State Park | 2136 West Oakfield Road, Grand Island, NY 14072 | 100% | Apr 8, 2024 at 2:04:55 pm | Apr 8, 2024 at 3:20:09 pm | Apr 8, 2024 at 4:32:03 pm |
Buffalo Harbor State Park | 1111 Fuhrmann Blvd, Buffalo, NY 14203 | 100% | Apr 8, 2024 at 2:04:54 pm | Apr 8, 2024 at 3:20:13 pm | Apr 8, 2024 at 4:32:10 pm |
Burnham Point State Park | 340765 NYS Route 12E, Cape Vincent, NY 13618 | 100% | Apr 8, 2024 at 2:09:45 pm | Apr 8, 2024 at 3:24:01 pm | Apr 8, 2024 at 4:34:40 pm |
Buttermilk Falls State Park | 112 E. Buttermilk Falls Rd., Ithaca, NY 14850 | 99.13% | Apr 8, 2024 at 2:07:56 pm | Apr 8, 2024 at 3:23:02 pm | Apr 8, 2024 at 4:34:24 pm |
Caleb Smith State Park Preserve | 581 West Jericho Turnpike, Smithtown, NY 11787 | 89.45% | Apr 8, 2024 at 2:11:54 pm | Apr 8, 2024 at 3:26:37 pm | Apr 8, 2024 at 4:37:06 pm |
Camp Hero State Park | 1898 Montauk Highway, Montauk, NY 11954 | 88.60% | Apr 8, 2024 at 2:14:11 pm | Apr 8, 2024 at 3:28:25 pm | Apr 8, 2024 at 4:38:18 pm |
Canadarago State Marine Park | 135 Dennison Road, Richfield Springs, NY 13439 | 98.75% | Apr 8, 2024 at 2:10:29 pm | Apr 8, 2024 at 3:25:05 pm | Apr 8, 2024 at 4:35:49 pm |
Canandaigua Lake State Marine Park | 620 South Main Street, Canadaigua, NY 14424 | 100% | Apr 8, 2024 at 2:07:13 pm | Apr 8, 2024 at 3:22:15 pm | Apr 8, 2024 at 4:33:43 pm |
Canoe-Picnic Point State Park | 36661 Cedar Point State Park Drive, Clayton, NY 13624 | 100% | Apr 8, 2024 at 2:09:53 pm | Apr 8, 2024 at 3:24:06 pm | Apr 8, 2024 at 4:34:44 pm |
Captree State Park | 3500 E. Ocean Parkway, Bay Shore, NY 11706 | 88.71% | Apr 8, 2024 at 2:11:43 pm | Apr 8, 2024 at 3:26:30 pm | Apr 8, 2024 at 4:37:01 pm |
Catharine Valley Trail | P.O. Box 304, Watkins Glen, NY 14891 | 99.13% | Apr 8, 2024 at 2:07:20 pm | Apr 8, 2024 at 3:22:33 pm | Apr 8, 2024 at 4:34:05 pm |
Caumsett State Historic Park Preserve | 25 Lloyd Harbor Road, Huntington, NY 11743 | 90.09% | Apr 8, 2024 at 2:11:33 pm | Apr 8, 2024 at 3:26:20 pm | Apr 8, 2024 at 4:36:54 pm |
Cayuga Lake State Park | 2678 Lower Lake Road, Seneca Falls, NY 13148 | 100% | Apr 8, 2024 at 2:07:59 pm | Apr 8, 2024 at 3:22:55 pm | Apr 8, 2024 at 4:34:13 pm |
Cedar Island State Park | County Route 93, Hammond, NY 13646 | 100% | Apr 8, 2024 at 2:10:39 pm | Apr 8, 2024 at 3:24:40 pm | Apr 8, 2024 at 4:35:04 pm |
Cedar Point State Park | 36661 Cedar Point State Park Drive, Clayton, NY 13624 | 100% | Apr 8, 2024 at 2:09:53 pm | Apr 8, 2024 at 3:24:06 pm | Apr 8, 2024 at 4:34:44 pm |
Chenango Valley State Park | 153 State Park Road, Chenango Forks, NY 13746 | 97.76% | Apr 8, 2024 at 2:08:47 pm | Apr 8, 2024 at 3:23:49 pm | Apr 8, 2024 at 4:35:01 pm |
Cherry Plain State Park | 10 State Park Road, Petersburg, NY 12138 | 96.32% | Apr 8, 2024 at 2:12:44 pm | Apr 8, 2024 at 3:27:01 pm | Apr 8, 2024 at 4:37:13 pm |
Chimney Bluffs State Park | 7700 Garner Road, Wolcott, NY 14590 | 100% | Apr 8, 2024 at 2:08:04 pm | Apr 8, 2024 at 3:22:52 pm | Apr 8, 2024 at 4:34:04 pm |
Chittenango Falls State Park | 2300 Rathbun Rd., Cazenovia, NY 13035 | 99.90% | Apr 8, 2024 at 2:09:23 pm | Apr 8, 2024 at 3:24:06 pm | Apr 8, 2024 at 4:35:04 pm |
Clark Reservation State Park | 6105 East Seneca Turnpike, Jamesville, NY 13078 | 100% | Apr 8, 2024 at 2:09:02 pm | Apr 8, 2024 at 3:23:48 pm | Apr 8, 2024 at 4:34:50 pm |
Clay Pit Ponds State Park Preserve | 83 Nielsen Avenue, Staten Island, NY 10309 | 89.60% | Apr 8, 2024 at 2:10:06 pm | Apr 8, 2024 at 3:25:11 pm | Apr 8, 2024 at 4:36:09 pm |
Cold Spring Harbor State Park | 95 Harbor Rd, Cold Spring Harbor, NY 11724 | 89.82% | Apr 8, 2024 at 2:11:32 pm | Apr 8, 2024 at 3:26:20 pm | Apr 8, 2024 at 4:36:54 pm |
Coles Creek State Park | Route 37, Waddington, NY 13694 | 100% | Apr 8, 2024 at 2:11:53 pm | Apr 8, 2024 at 3:25:34 pm | Apr 8, 2024 at 4:35:36 pm |
Conesus Lake Boat Launch | 5030 E Lake Rd, Livonia, NY 14487 | 100% | Apr 8, 2024 at 2:06:29 pm | Apr 8, 2024 at 3:21:39 pm | Apr 8, 2024 at 4:33:17 pm |
Connetquot River State Park Preserve | 3525 Sunrise Hwy, Oakdale, NY 11769 | 89.06% | Apr 8, 2024 at 2:11:58 pm | Apr 8, 2024 at 3:26:41 pm | Apr 8, 2024 at 4:37:09 pm |
Cumberland Bay State Park | 152 Cumberland Head Road, Plattsburgh, NY 12901 | 100% | Apr 8, 2024 at 2:14:06 pm: | Apr 8, 2024 at 3:27:33 pm | Apr 8, 2024 at 4:37:07 pm |
Darien Lakes State Park | 10475 Harlow Road, Darien Center, NY 14040 | 100% | Apr 8, 2024 at 2:05:34 pm | Apr 8, 2024 at 3:20:47 pm | Apr 8, 2024 at 4:32:35 pm |
Deans Cove Boat Launch | 5761 State Route 89, Romulus, NY 14541 | 100% | Apr 8, 2024 at 2:07:50 pm | Apr 8, 2024 at 3:22:51 pm | Apr 8, 2024 at 4:34:12 pm |
Delta Lake State Park | 8797 State Route 46, Rome, NY 13440 | 100% | Apr 8, 2024 at 2:10:15 pm | Apr 8, 2024 at 3:24:45 pm | Apr 8, 2024 at 4:35:28 pm |
DeVeaux Woods State Park | 3180 De Veaux Woods Drive, Niagara Falls, NY 14305 | 100% | Apr 8, 2024 at 2:04:52 pm | Apr 8, 2024 at 3:20:04 pm | Apr 8, 2024 at 4:31:58 pm |
Devil’s Hole State Park | Robert Moses Parkway, Niagara Falls, NY 14305 | 100% | Apr 8, 2024 at 2:04:54 pm | Apr 8, 2024 at 3:20:06 pm | Apr 8, 2024 at 4:31:59 pm |
Dewolf Point State Park | 45920 Country Route 191, Fineview, NY 13640 | 100% | Apr 8, 2024 at 2:10:16 pm | Apr 8, 2024 at 3:24:24 pm | Apr 8, 2024 at 4:34:54 pm |
Eel Weir State Park | RD #3, Ogdensburg, NY 13669 | 100% | Apr 8, 2024 at 2:11:13 pm | Apr 8, 2024 at 3:25:06 pm | Apr 8, 2024 at 4:35:20 pm |
Evangola State Park | 10191 Old Lake Shore Road, Irving, NY 14081 | 100% | Apr 8, 2024 at 2:04:18 pm | Apr 8, 2024 at 3:19:46 pm | Apr 8, 2024 at 4:31:53 pm |
Fahnestock State Park (Clarence Fahnestock) | 1498 Route 301, Carmel, NY 10512 | 92.49% | Apr 8, 2024 at 2:11:20 pm | Apr 8, 2024 at 3:26:05 pm | Apr 8, 2024 at 4:36:43 pm |
Fahnestock Winter Park | 1570 Route 301, Carmel, NY 10512 | 92.56% | Apr 8, 2024 at 2:11:20 pm | Apr 8, 2024 at 3:26:05 pm | Apr 8, 2024 at 4:36:43 pm |
Fair Haven Beach State Park | 14985 State Park Road, Fair Haven, NY 13064 | 100% | Apr 8, 2024 at 2:08:26 pm | Apr 8, 2024 at 3:23:10 pm | Apr 8, 2024 at 4:34:17 pm |
Fillmore Glen State Park | 1686 St. Rte. 38, Moravia, NY 13118 | 99.73% | Apr 8, 2024 at 2:08:21 pm | Apr 8, 2024 at 3:23:18 pm | Apr 8, 2024 at 4:34:32 pm |
Fort Niagara State Park | Route 18F, Youngstown, NY 14174 | 100% | Apr 8, 2024 at 2:05:01 pm | Apr 8, 2024 at 3:20:09 pm | Apr 8, 2024 at 4:31:59 pm |
Four Mile Creek State Park | 1055 Lake Road, Youngstown, NY 14174 | 100% | Apr 8, 2024 at 2:05:07 pm | Apr 8, 2024 at 3:20:13 pm | Apr 8, 2024 at 4:32:02 pm |
Franklin D. Roosevelt State Park | 2957 Crompond Road, Yorktown Heights, NY 10598 | 91.84% | Apr 8, 2024 at 2:11:15 pm | Apr 8, 2024 at 3:26:02 pm | Apr 8, 2024 at 4:36:41 pm |
Franny Reese State Park | Johnson-Iorio Park, Haviland Rd, Highland, NY 12528 | 93.60% | Apr 8, 2024 at 2:11:16 pm | Apr 8, 2024 at 3:26:00 pm | Apr 8, 2024 at 4:36:38 pm |
Gantry Plaza State Park | 4-09 47th Road, Long Island City, NY 11101 | 90.01% | Apr 8, 2024 at 2:10:40 pm | Apr 8, 2024 at 3:25:38 pm | Apr 8, 2024 at 4:36:26 pm |
Genesee Valley Greenway State Park | 1 Letchworth State Park, Castile, NY 14427 | 100% | Apr 8, 2024 at 2:05:58 pm | Apr 8, 2024 at 3:21:14 pm | Apr 8, 2024 at 4:33:01 pm |
Gilbert Lake State Park | 18 CCC Road, Laurens, NY 13796 | 98.17% | Apr 8, 2024 at 2:10:08 pm | Apr 8, 2024 at 3:24:51 pm | Apr 8, 2024 at 4:35:41 pm |
Gilgo State Park | Ocean Parkway, Babylon, NY 11702 | 88.80% | Apr 8, 2024 at 2:11:34 pm | Apr 8, 2024 at 3:26:22 pm | Apr 8, 2024 at 4:36:56 pm |
Glimmerglass State Park | 1527 County Highway 31, Cooperstown, NY 13326 | 98.50% | Apr 8, 2024 at 2:10:40 pm | Apr 8, 2024 at 3:25:16 pm | Apr 8, 2024 at 4:35:57 pm |
Golden Hill State Park | 9691 Lower Lake Road, Barker, NY 14012 | 100% | Apr 8, 2024 at 2:05:57 pm | Apr 8, 2024 at 3:20:57 pm | Apr 8, 2024 at 4:32:34 pm |
Goosepond Mountain State Park | 1198 New York 17M, Chester, NY 10918 | 92.60% | Apr 8, 2024 at 2:10:36 pm | Apr 8, 2024 at 3:25:30 pm | Apr 8, 2024 at 4:36:19 pm |
Grafton Lakes State Park | 254 Grafton Lakes State Park Way, Grafton, NY 12082 | 96.87% | Apr 8, 2024 at 2:12:44 pm | Apr 8, 2024 at 3:26:59 pm | Apr 8, 2024 at 4:37:11 pm |
Grass Point State Park | 42247 Grassy Point Road, Alexandria Bay, NY 13607 | 100% | Apr 8, 2024 at 2:10:13 pm | Apr 8, 2024 at 3:24:22 pm | Apr 8, 2024 at 4:34:54 pm |
Green Lakes State Park | 7900 Green Lakes Road, Fayetteville, NY 13066 | 100% | Apr 8, 2024 at 2:09:15 pm | Apr 8, 2024 at 3:23:58 pm | Apr 8, 2024 at 4:34:58 pm |
Hallock State Park Preserve | 6062 Sound Avenue, Riverhead, NY 11947 | 89.17% | Apr 8, 2024 at 2:12:59 pm | Apr 8, 2024 at 3:27:29 pm | Apr 8, 2024 at 4:37:40 pm |
Hamlin Beach State Park | 1 Hamlin Beach Blvd. West, Hamlin, NY 14464 | 100% | Apr 8, 2024 at 2:06:40 pm | Apr 8, 2024 at 3:21:35 pm | Apr 8, 2024 at 4:33:05 pm |
Harriet Hollister Spencer State Recreation Area | 6775 Canadice Hill Road, Springwater, NY 14560 | 100% | Apr 8, 2024 at 2:06:42 pm | Apr 8, 2024 at 3:21:51 pm | Apr 8, 2024 at 4:33:28 pm |
Harriman State Park | 54 Seven Lakes Dr, Sloatsburg, NY 10974 | 91.89% | Apr 8, 2024 at 2:10:36 pm | Apr 8, 2024 at 3:25:32 pm | Apr 8, 2024 at 4:36:21 pm |
Heckscher State Park | Heckscher Parkway Field 1, East Islip, NY 11730 | 88.85% | Apr 8, 2024 at 2:11:55 pm | Apr 8, 2024 at 3:26:39 pm | Apr 8, 2024 at 4:37:07 pm |
Helen McNitt State Park | 5133 East Lake Rd., Cazenovia, NY 13035 | 99.90% | Apr 8, 2024 at 2:09:20 pm | Apr 8, 2024 at 3:24:04 pm | Apr 8, 2024 at 4:35:02 pm |
Hempstead Lake State Park | 1000 Lake Drive, West, Hempstead, NY 11552 | 89.36% | Apr 8, 2024 at 2:11:08 pm | Apr 8, 2024 at 3:26:01 pm | Apr 8, 2024 at 4:36:42 pm |
High Tor State Park | 415 South Mountain Road, New City, NY 10956 | 91.74% | Apr 8, 2024 at 2:10:55 pm | Apr 8, 2024 at 3:25:47 pm | Apr 8, 2024 at 4:36:31 pm |
Highland Lakes State Park | 55-223 Tamms Rd, Middletown, NY 10941 | 93.34% | Apr 8, 2024 at 2:10:34 pm | Apr 8, 2024 at 3:25:27 pm | Apr 8, 2024 at 4:36:16 pm |
Higley Flow State Park | 442 Cold Brook Drive, Colton, NY 13625 | 100% | Apr 8, 2024 at 2:11:52 pm | Apr 8, 2024 at 3:25:43 pm | Apr 8, 2024 at 4:35:51 pm |
Hither Hills State Park | 164 Old Montauk Highway, Montauk, NY 11954 | 88.58% | Apr 8, 2024 at 2:13:55 pm | Apr 8, 2024 at 3:28:13 pm | Apr 8, 2024 at 4:38:10 pm |
Honeoye Lake Boat Launch State Park | 6150 East Lake Rd., Honeoye, NY 14471 | 100% | Apr 8, 2024 at 2:06:45 pm | Apr 8, 2024 at 3:21:54 pm | Apr 8, 2024 at 4:33:29 pm |
Hudson Highlands State Park Preserve | 3011 Route 9D, Cold Spring, NY 10516 | 92.67% | Apr 8, 2024 at 2:11:06 pm | Apr 8, 2024 at 3:25:54 pm | Apr 8, 2024 at 4:36:35 pm |
Hudson River Park | 353 West St 2nd Floor, New York, NY 10044 | 90.03% | Apr 8, 2024 at 2:10:34 pm | Apr 8, 2024 at 3:25:33 pm | Apr 8, 2024 at 4:36:23 pm |
Irondequoit Bay State Marine Park | Culver Rd, Irondequoit, NY 14622 | 100% | Apr 8, 2024 at 2:07:09 pm | Apr 8, 2024 at 3:22:04 pm | Apr 8, 2024 at 4:33:29 pm |
Jacques Cartier State Park | Old Mills Rd, Brier Hill, NY 13614 | 100% | Apr 8, 2024 at 2:10:53 pm | Apr 8, 2024 at 3:24:50 pm | Apr 8, 2024 at 4:35:10 pm |
James Baird State Park | 14 Maintenance Lane, Pleasant Valley, NY 12569 | 93.34% | Apr 8, 2024 at 2:11:32 pm | Apr 8, 2024 at 3:26:12 pm | Apr 8, 2024 at 4:36:47 pm |
Jones Beach State Park | 2400 Ocean Parkway, Wantagh, NY 11793 | 88.87% | Apr 8, 2024 at 2:11:17 pm | Apr 8, 2024 at 3:26:09 pm | Apr 8, 2024 at 4:36:47 pm |
Joseph Davis State Park | 4143 Lower River Road, Lewiston, NY 14092 | 100% | Apr 8, 2024 at 2:05:00 pm | Apr 8, 2024 at 3:20:09 pm | Apr 8, 2024 at 4:32:00 pm |
Keewaydin State Park | 45165 NYS Route 12, Alexandria Bay, NY 13607 | 100% | Apr 8, 2024 at 2:10:21 pm | Apr 8, 2024 at 3:24:28 pm | Apr 8, 2024 at 4:34:58 pm |
Keuka Lake State Park | 3560 Pepper Road, Bluff Point, NY 14478 | 99.99% | Apr 8, 2024 at 2:07:10 pm | Apr 8, 2024 at 3:22:19 pm | Apr 8, 2024 at 4:33:50 pm |
Knox Farm State Park | 437 Buffalo Road, East Aurora, NY 14052 | 100% | Apr 8, 2024 at 2:05:08 pm | Apr 8, 2024 at 3:20:27 pm | Apr 8, 2024 at 4:32:22 pm |
Kring Point State Park | 25950 Kring Point Road, Redwood, NY 13679 | 100% | Apr 8, 2024 at 2:10:30 pm | Apr 8, 2024 at 3:24:34 pm | Apr 8, 2024 at 4:35:01 pm |
Lake Erie State Park | 5838 Route 5, Brocton, NY 14716 | 100% | Apr 8, 2024 at 2:03:39 pm | Apr 8, 2024 at 3:19:14 pm | Apr 8, 2024 at 4:31:32 pm |
Lake Sebago Beach – Harriman State Park | 41.197393, -74.131529 | 91.94% | Apr 8, 2024 at 2:10:41 pm | Apr 8, 2024 at 3:25:36 pm | Apr 8, 2024 at 4:36:23 pm |
Lake Superior State Park | 342 Dr Duggan Rd, Bethel, NY 12720 | 94.62% | Apr 8, 2024 at 2:09:51 pm | Apr 8, 2024 at 3:24:50 pm | Apr 8, 2024 at 4:35:49 pm |
Lake Taghkanic State Park | 1528 Route 82, Ancram, NY 12502 | 94.73% | Apr 8, 2024 at 2:11:56 pm | Apr 8, 2024 at 3:26:28 pm | Apr 8, 2024 at 4:36:54 pm |
Lake Tiorati Beach – Harriman State Park | 2300 Seven Lakes Drive, Southfields, NY 10975 | 92.18% | Apr 8, 2024 at 2:10:48 pm | Apr 8, 2024 at 3:25:41 pm | Apr 8, 2024 at 4:36:27 pm |
Lake Welch Beach – Harriman State Park | 800 Kanawaukee Road, Stony Point, NY 10980 | 91.98% | Apr 8, 2024 at 2:10:48 pm | Apr 8, 2024 at 3:25:41 pm | Apr 8, 2024 at 4:36:27 pm |
Lakeside Beach State Park | Route 18, Waterport, NY 14571 | 100% | Apr 8, 2024 at 2:06:17 pm | Apr 8, 2024 at 3:21:14 pm | Apr 8, 2024 at 4:32:48 pm |
Letchworth State Park | 1 Letchworth State Park, Castile, NY 14427 | 100% | Apr 8, 2024 at 2:06:03 pm | Apr 8, 2024 at 3:21:17 pm | Apr 8, 2024 at 4:33:02 pm |
Lodi Point State Park | Lower Lake Road, Lodi, NY 14860 | 99.92% | Apr 8, 2024 at 2:07:34 pm | Apr 8, 2024 at 3:22:39 pm | Apr 8, 2024 at 4:34:05 pm |
Long Point State Park – Finger Lakes | 2063 Lake Rd., Aurora, NY 13026 | 99.96% | Apr 8, 2024 at 2:07:54 pm | Apr 8, 2024 at 3:22:55 pm | Apr 8, 2024 at 4:34:15 pm |
Long Point State Park – Thousand Islands | 7495 State Park Road, Three Mile Bay, NY 13693 | 100% | Apr 8, 2024 at 2:09:42 pm | Apr 8, 2024 at 3:24:01 pm | Apr 8, 2024 at 4:34:43 pm |
Long Point State Park on Lake Chautauqua | 4459, Route 430, Bemus Point, NY 14712 | 100% | Apr 8, 2024 at 2:03:26 pm | Apr 8, 2024 at 3:19:08 pm | Apr 8, 2024 at 4:31:31 pm |
Macomb Reservation State Park | 201 Campsite Road, Schuyler Falls, NY 12985 | 100% | Apr 8, 2024 at 2:13:45 pm | Apr 8, 2024 at 3:27:17 pm | Apr 8, 2024 at 4:36:57 pm |
Mark Twain State Park and Soaring Eagles Golf Course | 201 Middle Road, Horseheads, NY 14845 | 98.89% | Apr 8, 2024 at 2:07:18 pm | Apr 8, 2024 at 3:22:32 pm | Apr 8, 2024 at 4:34:05 pm |
Marsha P. Johnson State Park (East River State Park) | 90 Kent Avenue, Brooklyn, NY 11211 | 89.93% | Apr 8, 2024 at 2:10:39 pm | Apr 8, 2024 at 3:25:37 pm | Apr 8, 2024 at 4:36:26 pm |
Mary Island State Park | 1000 Islands, NY 13624 | 100% | Apr 8, 2024 at 2:10:24 pm | Apr 8, 2024 at 3:24:29 pm | Apr 8, 2024 at 4:34:58 pm |
Max V. Shaul State Park | Route 30, Fultonham, NY 12071 | 97.20% | Apr 8, 2024 at 2:11:10 pm | Apr 8, 2024 at 3:25:44 pm | Apr 8, 2024 at 4:36:20 pm |
Mexico Point Boat Launch | County Rt. 40, Mexico, NY 13114 | 100% | Apr 8, 2024 at 2:09:15 pm | Apr 8, 2024 at 3:23:48 pm | Apr 8, 2024 at 4:34:42 pm |
Midway State Park | 4859 Route 430, Bemus Point, NY 14712 | 100% | Apr 8, 2024 at 2:03:26 pm | Apr 8, 2024 at 3:19:08 pm | Apr 8, 2024 at 4:31:31 pm |
Mills Norrie State Park (Margaret Lewis Norrie) | 9 Old Post Road, Staatsburg, NY 12580 | 94.09% | Apr 8, 2024 at 2:11:24 pm | Apr 8, 2024 at 3:26:05 pm | Apr 8, 2024 at 4:36:40 pm |
Mine Kill State Park | 161 Mine Kill Rd, North Blenheim, NY 12131 | 96.86% | Apr 8, 2024 at 2:11:01 pm | Apr 8, 2024 at 3:25:38 pm | Apr 8, 2024 at 4:36:17 pm |
Minnewaska State Park Preserve | 5281 Route 44-55, Kerhonkson, NY 12446 | 94.09% | Apr 8, 2024 at 2:10:51 pm | Apr 8, 2024 at 3:25:39 pm | Apr 8, 2024 at 4:36:23 pm |
Minnewaska State Park Preserve: Sam’s Point Area | 400 Sam’s Point Road, Cragsmoor, NY 12420 | 93.99% | Apr 8, 2024 at 2:10:38 pm | Apr 8, 2024 at 3:25:29 pm | Apr 8, 2024 at 4:36:16 pm |
Montauk Downs State Park | 50 South Fairview Avenue, Montauk, NY 11954 | 88.61% | Apr 8, 2024 at 2:14:03 pm | Apr 8, 2024 at 3:28:20 pm | Apr 8, 2024 at 4:38:14 pm |
Montauk Point State Park | 2000 Montauk Highway, Montauk, NY 11954 | 88.63% | Apr 8, 2024 at 2:14:10 pm | Apr 8, 2024 at 3:28:25 pm | Apr 8, 2024 at 4:38:17 pm |
Moreau Lake State Park | 605 Old Saratoga Road, Gansevoort, NY 12831 | 98.69% | Apr 8, 2024 at 2:12:40 pm | Apr 8, 2024 at 3:26:49 pm | Apr 8, 2024 at 4:36:58 pm |
Newtown Battlefield State Park | 2346 County Rd 60, Elmira, NY 14901 | 98.29% | Apr 8, 2024 at 2:07:18 pm | Apr 8, 2024 at 3:22:35 pm | Apr 8, 2024 at 4:34:09 pm |
Niagara Falls State Park | 332 Prospect Street, Niagara Falls, NY 14303 | 100% | Apr 8, 2024 at 2:04:50 pm | Apr 8, 2024 at 3:20:03 pm | Apr 8, 2024 at 4:31:58 pm |
Nissequogue River State Park | 799 Saint Johnland Road, Kings Park, NY 11754 | 89.65% | Apr 8, 2024 at 2:11:55 pm | Apr 8, 2024 at 3:26:38 pm | Apr 8, 2024 at 4:37:06 pm |
Nyack Beach State Park | 698 N Broadway, Nyack, NY 10960 | 91.37% | Apr 8, 2024 at 2:10:59 pm | Apr 8, 2024 at 3:25:51 pm | Apr 8, 2024 at 4:36:34 pm |
Oak Orchard State Marine Park | NY Route 18, Carlton, NY 14571 | 100% | Apr 8, 2024 at 2:06:20 pm | Apr 8, 2024 at 3:21:17 pm | Apr 8, 2024 at 4:32:50 pm |
Ogden Mills & Ruth Livingston Mills State Park | Mills Mansion 1 Road, Staatsburg, NY 12580 | 94.12% | Apr 8, 2024 at 2:11:26 pm | Apr 8, 2024 at 3:26:07 pm | Apr 8, 2024 at 4:36:42 pm |
