New Jersey 2024 Solar Eclipse State Park Resources

New Jersey Solar Eclipse

For those looking for New Jersey 2024 Solar Eclipse Resources, here is a great start and guide. This article will provide state park information to provide assistance and a centralized place for this information to know where to best view the 2024 solar eclipse.

The majority of New Jersey will be covered in some fashion due to its small size and location with totality greater than 80%, as the total duration for the entire state will be at least 2 hours and 20 minutes of at least 84% coverage. Although it won’t experience 100% totality, New Jersey will have a great 2024 Solar Eclipse view with nearly 50% of the parks having greater than 90% totality.

The time shown are in EDT, or eastern time. The New Jersey State Parks can be found at https://www.njparksandforests.org. Camping reservations can be made through https://www.njportal.com/DEP/NJOutdoors and open up 11 months in advance.

ItemDescription
Number Of Parks With 100% Totality0
Number Of Parks With 90% – 99% Totality21
Number Of Parks With 80% – 89.99% Totality22
Number Of Parks With < 79.99% Totality0
Total Number Of Parks16
Percent Of Parks With 100%0
Average 100% Totality TimeN/A
Campsites In 100% TotalityN/A
Table 1: Summary Of State Parks
StateMinimum CoverageMaximum CoverageEarliest Start TimeLatest End End Time
New Jersey84.49%93.03%Apr 8, 2024 at 2:07:17 pmApr 8, 2024 at 4:38:34 pm
Table 2: Summary Of State Park

State Parks

ParkAddressTotalityStart TimeMaximumEnd Time
Abram S. Hewitt State Forest41.1857045, -74.33137592.16%Apr 8, 2024 at 2:10:22 pmApr 8, 2024 at 3:25:20 pmApr 8, 2024 at 4:36:13 pm
Allaire State Park4265 Atlantic Ave, Wall Township, NJ 0772788.01%Apr 8, 2024 at 2:10:00 pmApr 8, 2024 at 3:25:09 pmApr 8, 2024 at 4:36:07 pm
Allamuchy Mountain State ParkWaterloo Rd, Stanhope, NJ 0787491.71%Apr 8, 2024 at 2:09:32 pmApr 8, 2024 at 3:24:41 pmApr 8, 2024 at 4:35:47 pm
Atsion Recreation AreaUS-206, Shamong, NJ 0808886.76%Apr 8, 2024 at 2:08:49 pmApr 8, 2024 at 3:24:13 pmApr 8, 2024 at 4:35:28 pm
Barnegat Lighthouse State Park208 Broadway, Barnegat Light, NJ 0800686.48%Apr 8, 2024 at 2:09:48 pmApr 8, 2024 at 3:25:00 pmApr 8, 2024 at 4:36:00 pm
Bass River State Forest762 Stage Rd, Tuckerton, NJ 0808786.37%Apr 8, 2024 at 2:09:11 pmApr 8, 2024 at 3:24:31 pmApr 8, 2024 at 4:35:40 pm
Belleplain State Forest1 Henkinsifkin Road, Woodbine, NJ 0827085.59%Apr 8, 2024 at 2:08:13 pmApr 8, 2024 at 3:23:45 pmApr 8, 2024 at 4:35:08 pm
Brendan T. Byrne State ForestHighway Route 72 East, New Lisbon, NJ 0806487.62%Apr 8, 2024 at 2:09:06 pmApr 8, 2024 at 3:24:26 pmApr 8, 2024 at 4:35:38 pm
Bull’s Island Recreation Area2185 Daniel Bray Hwy, Stockton, NJ 0855990.19%Apr 8, 2024 at 2:08:42 pmApr 8, 2024 at 3:24:04 pmApr 8, 2024 at 4:35:23 pm
Cape May Point State ParkLight House Ave, Cape May Point, NJ 0821284.49%Apr 8, 2024 at 2:07:49 pmApr 8, 2024 at 3:23:25 pmApr 8, 2024 at 4:34:54 pm
Cheesequake State Park300 Gordon Rd, Matawan, NJ 0774789.25%Apr 8, 2024 at 2:09:58 pmApr 8, 2024 at 3:25:06 pmApr 8, 2024 at 4:36:05 pm
Corson’s Inlet State ParkCounty Hwy 619, Ocean City, NJ 0821485.13%Apr 8, 2024 at 2:08:33 pmApr 8, 2024 at 3:24:01 pmApr 8, 2024 at 4:35:18 pm
Delaware and Raritan Canal State Park40.368622, -74.61613190.05%Apr 8, 2024 at 2:09:32 pmApr 8, 2024 at 3:24:44 pmApr 8, 2024 at 4:35:50 pm
Double Trouble State Park581 Pinewald Keswick Rd, Bayville, NJ 0872187.15%Apr 8, 2024 at 2:09:41 pmApr 8, 2024 at 3:24:54 pmApr 8, 2024 at 4:35:56 pm
Farny State Park41.002256, -74.44816091.63%Apr 8, 2024 at 2:10:02 pmApr 8, 2024 at 3:25:06 pmApr 8, 2024 at 4:36:03 pm
Fort Mott State Park454 Fort Mott Rd, Pennsville, NJ 0807087.88%Apr 8, 2024 at 2:07:17 pmApr 8, 2024 at 3:22:58 pmApr 8, 2024 at 4:34:38 pm
Hacklebarney State Park119 Hacklebarney Rd, Long Valley, NJ 0785391.05%Apr 8, 2024 at 2:09:25 pmApr 8, 2024 at 3:24:37 pmApr 8, 2024 at 4:35:45 pm
High Point State Park1480 NJ-23, Sussex, NJ 0746193.03%Apr 8, 2024 at 2:09:52 pmApr 8, 2024 at 3:24:54 pmApr 8, 2024 at 4:35:55 pm
Hopatcong State Park260 Lakeside Blvd, Landing, NJ 0785091.58%Apr 8, 2024 at 2:09:39 pmApr 8, 2024 at 3:24:47 pmApr 8, 2024 at 4:35:51 pm
Island Beach State Park2401 Central Ave., Seaside Park, NJ 0875286.76%Apr 8, 2024 at 2:09:53 pmApr 8, 2024 at 3:25:04 pmApr 8, 2024 at 4:36:03 pm
Jenny Jump State Forest330 State Park Rd, Hope, NJ 0784491.92%Apr 8, 2024 at 2:09:14 pmApr 8, 2024 at 3:24:26 pmApr 8, 2024 at 4:35:37 pm
Kittatinny Valley State Park199 Goodale Rd, Newton, NJ 0786092.07%Apr 8, 2024 at 2:09:36 pmApr 8, 2024 at 3:24:44 pmApr 8, 2024 at 4:35:49 pm
Liberty State Park200 Morris Pesin Dr, Jersey City, NJ 0730589.98%Apr 8, 2024 at 2:10:29 pmApr 8, 2024 at 3:25:30 pmApr 8, 2024 at 4:36:21 pm
Long Pond Ironworks State Park41.141658, -74.30980591.88%Apr 8, 2024 at 2:10:20 pmApr 8, 2024 at 3:25:19 pmApr 8, 2024 at 4:36:13 pm
Monmouth Battlefield State Park16 NJ-33 Business, Manalapan Township, NJ 0772688.69%Apr 8, 2024 at 2:09:46 pmApr 8, 2024 at 3:24:57 pmApr 8, 2024 at 4:35:59 pm
Parvin State Park701 Almond Rd, Pittsgrove, NJ 0831886.98%Apr 8, 2024 at 2:07:53 pmApr 8, 2024 at 3:23:28 pmApr 8, 2024 at 4:34:58 pm
Penn State ForestSooy Rd, Chatsworth, NJ 0801986.93%Apr 8, 2024 at 2:09:11 pmApr 8, 2024 at 3:24:31 pmApr 8, 2024 at 4:35:40 pm
Princeton Battlefield State Park500 Mercer Rd, Princeton, NJ 0854089.41%Apr 8, 2024 at 2:09:14 pmApr 8, 2024 at 3:24:30 pmApr 8, 2024 at 4:35:41 pm
Rancocas State ParkPowhatan Indian Reservation Dr, Hainesport, NJ 0803688.35%Apr 8, 2024 at 2:08:44 pmApr 8, 2024 at 3:24:07 pmApr 8, 2024 at 4:35:25 pm
Ringwood State Park1304 Sloatsburg Rd, Ringwood, NJ 0745691.90%Apr 8, 2024 at 2:10:27 pmApr 8, 2024 at 3:25:25 pmApr 8, 2024 at 4:36:16 pm
Round Valley Recreation Area1220 Stanton Lebanon Rd, Lebanon, NJ 0883390.67%Apr 8, 2024 at 2:09:11 pmApr 8, 2024 at 3:24:26 pmApr 8, 2024 at 4:35:38 pm
Spruce Run Recreation Area68 Van Syckles Rd, Clinton, NJ 0880990.98%Apr 8, 2024 at 2:09:03 pmApr 8, 2024 at 3:24:19 pmApr 8, 2024 at 4:35:33 pm
Stephens State Park40.86906, -74.8052791.63%Apr 8, 2024 at 2:09:23 pmApr 8, 2024 at 3:24:35 pmApr 8, 2024 at 4:35:43 pm
Stokes State Forest100 Struble Rd, Branchville, NJ 0782692.78%Apr 8, 2024 at 2:09:33 pmApr 8, 2024 at 3:24:40 pmApr 8, 2024 at 4:35:45 pm
Swartswood State Park1091 E Shore Dr, Swartswood, NJ 0787792.39%Apr 8, 2024 at 2:09:31 pmApr 8, 2024 at 3:24:39 pmApr 8, 2024 at 4:35:45 pm
Tall Pines State Preserve1705 Glassboro Rd, Sewell, NJ 0808087.96%Apr 8, 2024 at 2:08:05 pmApr 8, 2024 at 3:23:37 pmApr 8, 2024 at 4:35:04 pm
Voorhees State Park251 County Road Route 513, Glen Gardner, NJ 0882691.05%Apr 8, 2024 at 2:09:07 pmApr 8, 2024 at 3:24:23 pmApr 8, 2024 at 4:35:35 pm
Warren Grove Recreation AreaBeaver Dam Rd, Barnegat, NJ 0800586.84%Apr 8, 2024 at 2:09:19 pmApr 8, 2024 at 3:24:37 pmApr 8, 2024 at 4:35:45 pm
Washington Crossing State Park355 Washington Crossing Pennington Rd, Titusville, NJ 0856089.95%Apr 8, 2024 at 2:08:55 pmApr 8, 2024 at 3:24:15 pmApr 8, 2024 at 4:35:30 pm
Washington Rock State Park16 Rock Rd W, Green Brook Township, NJ 0881290.19%Apr 8, 2024 at 2:09:45 pmApr 8, 2024 at 3:24:54 pmApr 8, 2024 at 4:35:57 pm
Wawayanda State Park885 Warwick Turnpike, Hewitt, NJ 0742192.3%Apr 8, 2024 at 2:10:10 pmApr 8, 2024 at 3:25:11 pmApr 8, 2024 at 4:36:06 pm
Wharton State Forest31 Batsto Rd, Hammonton, NJ 0803786.76%Apr 8, 2024 at 2:08:49 pmApr 8, 2024 at 3:24:13 pmApr 8, 2024 at 4:35:28 pm
Worthington State Forest2 Old Mine Rd, Columbia, NJ 0783292.46%Apr 8, 2024 at 2:09:02 pmApr 8, 2024 at 3:24:16 pmApr 8, 2024 at 4:35:29 pm
Table 3: State Park Summary

Camping

ParkTotalitySitesBreakdown
Allaire88.01%61 sites45 tent and trailers, 10 shelters, 6 group sites
Bass River86.37%191 sites176 tent and trailers, 6 group sites, 9 lean-tos
Belleplain85.59%186 sites169 tent and trailers, 2 group sites, 1 cabin, 14 lean-tos
Brendan T. Byrne87.62%88 sites82 tents and trailers, 3 group, 3 cabins
Cheesequake89.25%60 spots55 tents and trailers, 5 group
High Point93.03%55 spots50 campsites, 2 group campsites, 2 cabins, 1 group cabin
Jenny Jump91.92%32 sites22 tents or trailers, 2 group camping, 8 shelters
Kittatinny Valley92.07%4 sites4 group campsites
Parvin86.98%76 sites54 tent and trailer, 4 group campsites, 18 cabins
Round Valley90.67%85 sites77 family wilderness campsites, 8 group campsites
Spruce Run90.98%70 sites60 tent and trailer, 7 trailer only with hookups, 3 shelters
Stephens91.63%9 sites9 tent and trailer
Stokes92.78%119 sites90 tent and trailer, 10 groups, 9 lean-tos, 10 cabins
Swartswood92.39%74 sites65 campsites, 3 group sites, 6 shelters
Voorhees91.05%70 sites60 tent and trailer, 7 trailer only, 3 shelters
Washington Crossing89.95%4 sites4 group campsites
Wawayanda92.3%4 sites4 group campsites
Wharton86.76%93 sites84 tent and trailer sites and 9 cabins
Worthington92.46%81 sites78 tent and trailers, 3 group sites
Table 4: Camping Summary

Camping Fees

These fees are in effect as of January 1, 2012

FacilitiesFee Per Night
Campsites*New Jersey Residents: $20 per night
Non-Residents: $25 per night 
Wilderness CampsitesNew Jersey Residents: $17 per night
Non-Residents: $22 per night
Primitive CampsitesNew Jersey Residents: $3 per person, per night
Non-Residents: $5 per person, per night
Group CampsitesNew Jersey Residents: $3 per person, per night
Non-Residents: $5 per person, per night
Lean-Tos (Heated-Belleplain)Lean-Tos
New Jersey Residents: $40 per night
Non-Residents: $45 per nightNew Jersey Residents: $35 per night
Non-Residents: $40 per night
Cabins – 4 BunksNew Jersey Residents: $55 per night; $385 per week
Non-Residents: $65 per night; $455 per week
Cabins – 6 BunksNew Jersey Residents: $75 per night; $525 per week
Non-Residents: $85 per night; $595 per week
Cabins – 8 BunksNew Jersey Residents: $100 per night; $700 per week
Non-Residents: $110 per night; $770 per week
Cabins – 12 BunksNew Jersey Residents: $140 per night; $980 per week
Non-Residents: $150 per night; $1,050 per week
Group CabinsNew Jersey Residents: $175 per night; Two-night minimum
Non-Residents: $185 per night; Two-night minimum
SheltersNew Jersey Residents: $48 per night
Non-Residents: $60 per night
Table 5: Camping Fee Summary

Map

The following map is a summary of what has been presented above. Please note that each park is color coordinated, please use the following legend.

ColorMeaning
Blue80-89.99% Totality
Orange90-99.99% Totality
Table 6: Map Information

If you want to know more about the 2024 solar eclipse, other state parks in totality, and other awesome space information, make sure to follow us on Twitter at twitter.com/cosmospnw, on Instagram at instagram.com/cosmospnw, and visit cosmospnw.com as we be posting more information shortly.

Be the first to comment on "New Jersey 2024 Solar Eclipse State Park Resources"

Leave a comment

Your email address will not be published.


*


WordPress › Error

There has been a critical error on this website.

Learn more about troubleshooting WordPress.