For those looking for New Jersey 2024 Solar Eclipse Resources, here is a great start and guide. This article will provide state park information to provide assistance and a centralized place for this information to know where to best view the 2024 solar eclipse.
The majority of New Jersey will be covered in some fashion due to its small size and location with totality greater than 80%, as the total duration for the entire state will be at least 2 hours and 20 minutes of at least 84% coverage. Although it won’t experience 100% totality, New Jersey will have a great 2024 Solar Eclipse view with nearly 50% of the parks having greater than 90% totality.
The time shown are in EDT, or eastern time. The New Jersey State Parks can be found at https://www.njparksandforests.org. Camping reservations can be made through https://www.njportal.com/DEP/NJOutdoors and open up 11 months in advance.
Item | Description |
Number Of Parks With 100% Totality | 0 |
Number Of Parks With 90% – 99% Totality | 21 |
Number Of Parks With 80% – 89.99% Totality | 22 |
Number Of Parks With < 79.99% Totality | 0 |
Total Number Of Parks | 16 |
Percent Of Parks With 100% | 0 |
Average 100% Totality Time | N/A |
Campsites In 100% Totality | N/A |
State | Minimum Coverage | Maximum Coverage | Earliest Start Time | Latest End End Time |
New Jersey | 84.49% | 93.03% | Apr 8, 2024 at 2:07:17 pm | Apr 8, 2024 at 4:38:34 pm |
State Parks
Park | Address | Totality | Start Time | Maximum | End Time |
Abram S. Hewitt State Forest | 41.1857045, -74.331375 | 92.16% | Apr 8, 2024 at 2:10:22 pm | Apr 8, 2024 at 3:25:20 pm | Apr 8, 2024 at 4:36:13 pm |
Allaire State Park | 4265 Atlantic Ave, Wall Township, NJ 07727 | 88.01% | Apr 8, 2024 at 2:10:00 pm | Apr 8, 2024 at 3:25:09 pm | Apr 8, 2024 at 4:36:07 pm |
Allamuchy Mountain State Park | Waterloo Rd, Stanhope, NJ 07874 | 91.71% | Apr 8, 2024 at 2:09:32 pm | Apr 8, 2024 at 3:24:41 pm | Apr 8, 2024 at 4:35:47 pm |
Atsion Recreation Area | US-206, Shamong, NJ 08088 | 86.76% | Apr 8, 2024 at 2:08:49 pm | Apr 8, 2024 at 3:24:13 pm | Apr 8, 2024 at 4:35:28 pm |
Barnegat Lighthouse State Park | 208 Broadway, Barnegat Light, NJ 08006 | 86.48% | Apr 8, 2024 at 2:09:48 pm | Apr 8, 2024 at 3:25:00 pm | Apr 8, 2024 at 4:36:00 pm |
Bass River State Forest | 762 Stage Rd, Tuckerton, NJ 08087 | 86.37% | Apr 8, 2024 at 2:09:11 pm | Apr 8, 2024 at 3:24:31 pm | Apr 8, 2024 at 4:35:40 pm |
Belleplain State Forest | 1 Henkinsifkin Road, Woodbine, NJ 08270 | 85.59% | Apr 8, 2024 at 2:08:13 pm | Apr 8, 2024 at 3:23:45 pm | Apr 8, 2024 at 4:35:08 pm |
Brendan T. Byrne State Forest | Highway Route 72 East, New Lisbon, NJ 08064 | 87.62% | Apr 8, 2024 at 2:09:06 pm | Apr 8, 2024 at 3:24:26 pm | Apr 8, 2024 at 4:35:38 pm |
Bull’s Island Recreation Area | 2185 Daniel Bray Hwy, Stockton, NJ 08559 | 90.19% | Apr 8, 2024 at 2:08:42 pm | Apr 8, 2024 at 3:24:04 pm | Apr 8, 2024 at 4:35:23 pm |
Cape May Point State Park | Light House Ave, Cape May Point, NJ 08212 | 84.49% | Apr 8, 2024 at 2:07:49 pm | Apr 8, 2024 at 3:23:25 pm | Apr 8, 2024 at 4:34:54 pm |
Cheesequake State Park | 300 Gordon Rd, Matawan, NJ 07747 | 89.25% | Apr 8, 2024 at 2:09:58 pm | Apr 8, 2024 at 3:25:06 pm | Apr 8, 2024 at 4:36:05 pm |
Corson’s Inlet State Park | County Hwy 619, Ocean City, NJ 08214 | 85.13% | Apr 8, 2024 at 2:08:33 pm | Apr 8, 2024 at 3:24:01 pm | Apr 8, 2024 at 4:35:18 pm |
Delaware and Raritan Canal State Park | 40.368622, -74.616131 | 90.05% | Apr 8, 2024 at 2:09:32 pm | Apr 8, 2024 at 3:24:44 pm | Apr 8, 2024 at 4:35:50 pm |
Double Trouble State Park | 581 Pinewald Keswick Rd, Bayville, NJ 08721 | 87.15% | Apr 8, 2024 at 2:09:41 pm | Apr 8, 2024 at 3:24:54 pm | Apr 8, 2024 at 4:35:56 pm |
Farny State Park | 41.002256, -74.448160 | 91.63% | Apr 8, 2024 at 2:10:02 pm | Apr 8, 2024 at 3:25:06 pm | Apr 8, 2024 at 4:36:03 pm |
Fort Mott State Park | 454 Fort Mott Rd, Pennsville, NJ 08070 | 87.88% | Apr 8, 2024 at 2:07:17 pm | Apr 8, 2024 at 3:22:58 pm | Apr 8, 2024 at 4:34:38 pm |
Hacklebarney State Park | 119 Hacklebarney Rd, Long Valley, NJ 07853 | 91.05% | Apr 8, 2024 at 2:09:25 pm | Apr 8, 2024 at 3:24:37 pm | Apr 8, 2024 at 4:35:45 pm |
High Point State Park | 1480 NJ-23, Sussex, NJ 07461 | 93.03% | Apr 8, 2024 at 2:09:52 pm | Apr 8, 2024 at 3:24:54 pm | Apr 8, 2024 at 4:35:55 pm |
Hopatcong State Park | 260 Lakeside Blvd, Landing, NJ 07850 | 91.58% | Apr 8, 2024 at 2:09:39 pm | Apr 8, 2024 at 3:24:47 pm | Apr 8, 2024 at 4:35:51 pm |
Island Beach State Park | 2401 Central Ave., Seaside Park, NJ 08752 | 86.76% | Apr 8, 2024 at 2:09:53 pm | Apr 8, 2024 at 3:25:04 pm | Apr 8, 2024 at 4:36:03 pm |
Jenny Jump State Forest | 330 State Park Rd, Hope, NJ 07844 | 91.92% | Apr 8, 2024 at 2:09:14 pm | Apr 8, 2024 at 3:24:26 pm | Apr 8, 2024 at 4:35:37 pm |
Kittatinny Valley State Park | 199 Goodale Rd, Newton, NJ 07860 | 92.07% | Apr 8, 2024 at 2:09:36 pm | Apr 8, 2024 at 3:24:44 pm | Apr 8, 2024 at 4:35:49 pm |
Liberty State Park | 200 Morris Pesin Dr, Jersey City, NJ 07305 | 89.98% | Apr 8, 2024 at 2:10:29 pm | Apr 8, 2024 at 3:25:30 pm | Apr 8, 2024 at 4:36:21 pm |
Long Pond Ironworks State Park | 41.141658, -74.309805 | 91.88% | Apr 8, 2024 at 2:10:20 pm | Apr 8, 2024 at 3:25:19 pm | Apr 8, 2024 at 4:36:13 pm |
Monmouth Battlefield State Park | 16 NJ-33 Business, Manalapan Township, NJ 07726 | 88.69% | Apr 8, 2024 at 2:09:46 pm | Apr 8, 2024 at 3:24:57 pm | Apr 8, 2024 at 4:35:59 pm |
Parvin State Park | 701 Almond Rd, Pittsgrove, NJ 08318 | 86.98% | Apr 8, 2024 at 2:07:53 pm | Apr 8, 2024 at 3:23:28 pm | Apr 8, 2024 at 4:34:58 pm |
Penn State Forest | Sooy Rd, Chatsworth, NJ 08019 | 86.93% | Apr 8, 2024 at 2:09:11 pm | Apr 8, 2024 at 3:24:31 pm | Apr 8, 2024 at 4:35:40 pm |
Princeton Battlefield State Park | 500 Mercer Rd, Princeton, NJ 08540 | 89.41% | Apr 8, 2024 at 2:09:14 pm | Apr 8, 2024 at 3:24:30 pm | Apr 8, 2024 at 4:35:41 pm |
Rancocas State Park | Powhatan Indian Reservation Dr, Hainesport, NJ 08036 | 88.35% | Apr 8, 2024 at 2:08:44 pm | Apr 8, 2024 at 3:24:07 pm | Apr 8, 2024 at 4:35:25 pm |
Ringwood State Park | 1304 Sloatsburg Rd, Ringwood, NJ 07456 | 91.90% | Apr 8, 2024 at 2:10:27 pm | Apr 8, 2024 at 3:25:25 pm | Apr 8, 2024 at 4:36:16 pm |
Round Valley Recreation Area | 1220 Stanton Lebanon Rd, Lebanon, NJ 08833 | 90.67% | Apr 8, 2024 at 2:09:11 pm | Apr 8, 2024 at 3:24:26 pm | Apr 8, 2024 at 4:35:38 pm |
Spruce Run Recreation Area | 68 Van Syckles Rd, Clinton, NJ 08809 | 90.98% | Apr 8, 2024 at 2:09:03 pm | Apr 8, 2024 at 3:24:19 pm | Apr 8, 2024 at 4:35:33 pm |
Stephens State Park | 40.86906, -74.80527 | 91.63% | Apr 8, 2024 at 2:09:23 pm | Apr 8, 2024 at 3:24:35 pm | Apr 8, 2024 at 4:35:43 pm |
Stokes State Forest | 100 Struble Rd, Branchville, NJ 07826 | 92.78% | Apr 8, 2024 at 2:09:33 pm | Apr 8, 2024 at 3:24:40 pm | Apr 8, 2024 at 4:35:45 pm |
Swartswood State Park | 1091 E Shore Dr, Swartswood, NJ 07877 | 92.39% | Apr 8, 2024 at 2:09:31 pm | Apr 8, 2024 at 3:24:39 pm | Apr 8, 2024 at 4:35:45 pm |
Tall Pines State Preserve | 1705 Glassboro Rd, Sewell, NJ 08080 | 87.96% | Apr 8, 2024 at 2:08:05 pm | Apr 8, 2024 at 3:23:37 pm | Apr 8, 2024 at 4:35:04 pm |
Voorhees State Park | 251 County Road Route 513, Glen Gardner, NJ 08826 | 91.05% | Apr 8, 2024 at 2:09:07 pm | Apr 8, 2024 at 3:24:23 pm | Apr 8, 2024 at 4:35:35 pm |
Warren Grove Recreation Area | Beaver Dam Rd, Barnegat, NJ 08005 | 86.84% | Apr 8, 2024 at 2:09:19 pm | Apr 8, 2024 at 3:24:37 pm | Apr 8, 2024 at 4:35:45 pm |
Washington Crossing State Park | 355 Washington Crossing Pennington Rd, Titusville, NJ 08560 | 89.95% | Apr 8, 2024 at 2:08:55 pm | Apr 8, 2024 at 3:24:15 pm | Apr 8, 2024 at 4:35:30 pm |
Washington Rock State Park | 16 Rock Rd W, Green Brook Township, NJ 08812 | 90.19% | Apr 8, 2024 at 2:09:45 pm | Apr 8, 2024 at 3:24:54 pm | Apr 8, 2024 at 4:35:57 pm |
Wawayanda State Park | 885 Warwick Turnpike, Hewitt, NJ 07421 | 92.3% | Apr 8, 2024 at 2:10:10 pm | Apr 8, 2024 at 3:25:11 pm | Apr 8, 2024 at 4:36:06 pm |
Wharton State Forest | 31 Batsto Rd, Hammonton, NJ 08037 | 86.76% | Apr 8, 2024 at 2:08:49 pm | Apr 8, 2024 at 3:24:13 pm | Apr 8, 2024 at 4:35:28 pm |
Worthington State Forest | 2 Old Mine Rd, Columbia, NJ 07832 | 92.46% | Apr 8, 2024 at 2:09:02 pm | Apr 8, 2024 at 3:24:16 pm | Apr 8, 2024 at 4:35:29 pm |
Camping
Park | Totality | Sites | Breakdown |
Allaire | 88.01% | 61 sites | 45 tent and trailers, 10 shelters, 6 group sites |
Bass River | 86.37% | 191 sites | 176 tent and trailers, 6 group sites, 9 lean-tos |
Belleplain | 85.59% | 186 sites | 169 tent and trailers, 2 group sites, 1 cabin, 14 lean-tos |
Brendan T. Byrne | 87.62% | 88 sites | 82 tents and trailers, 3 group, 3 cabins |
Cheesequake | 89.25% | 60 spots | 55 tents and trailers, 5 group |
High Point | 93.03% | 55 spots | 50 campsites, 2 group campsites, 2 cabins, 1 group cabin |
Jenny Jump | 91.92% | 32 sites | 22 tents or trailers, 2 group camping, 8 shelters |
Kittatinny Valley | 92.07% | 4 sites | 4 group campsites |
Parvin | 86.98% | 76 sites | 54 tent and trailer, 4 group campsites, 18 cabins |
Round Valley | 90.67% | 85 sites | 77 family wilderness campsites, 8 group campsites |
Spruce Run | 90.98% | 70 sites | 60 tent and trailer, 7 trailer only with hookups, 3 shelters |
Stephens | 91.63% | 9 sites | 9 tent and trailer |
Stokes | 92.78% | 119 sites | 90 tent and trailer, 10 groups, 9 lean-tos, 10 cabins |
Swartswood | 92.39% | 74 sites | 65 campsites, 3 group sites, 6 shelters |
Voorhees | 91.05% | 70 sites | 60 tent and trailer, 7 trailer only, 3 shelters |
Washington Crossing | 89.95% | 4 sites | 4 group campsites |
Wawayanda | 92.3% | 4 sites | 4 group campsites |
Wharton | 86.76% | 93 sites | 84 tent and trailer sites and 9 cabins |
Worthington | 92.46% | 81 sites | 78 tent and trailers, 3 group sites |
Camping Fees
These fees are in effect as of January 1, 2012
Facilities | Fee Per Night |
Campsites* | New Jersey Residents: $20 per night Non-Residents: $25 per night |
Wilderness Campsites | New Jersey Residents: $17 per night Non-Residents: $22 per night |
Primitive Campsites | New Jersey Residents: $3 per person, per night Non-Residents: $5 per person, per night |
Group Campsites | New Jersey Residents: $3 per person, per night Non-Residents: $5 per person, per night |
Lean-Tos (Heated-Belleplain)Lean-Tos | New Jersey Residents: $40 per night Non-Residents: $45 per nightNew Jersey Residents: $35 per night Non-Residents: $40 per night |
Cabins – 4 Bunks | New Jersey Residents: $55 per night; $385 per week Non-Residents: $65 per night; $455 per week |
Cabins – 6 Bunks | New Jersey Residents: $75 per night; $525 per week Non-Residents: $85 per night; $595 per week |
Cabins – 8 Bunks | New Jersey Residents: $100 per night; $700 per week Non-Residents: $110 per night; $770 per week |
Cabins – 12 Bunks | New Jersey Residents: $140 per night; $980 per week Non-Residents: $150 per night; $1,050 per week |
Group Cabins | New Jersey Residents: $175 per night; Two-night minimum Non-Residents: $185 per night; Two-night minimum |
Shelters | New Jersey Residents: $48 per night Non-Residents: $60 per night |
Map
The following map is a summary of what has been presented above. Please note that each park is color coordinated, please use the following legend.
Color | Meaning |
Blue | 80-89.99% Totality |
Orange | 90-99.99% Totality |
If you want to know more about the 2024 solar eclipse, other state parks in totality, and other awesome space information, make sure to follow us on Twitter at twitter.com/cosmospnw, on Instagram at instagram.com/cosmospnw, and visit cosmospnw.com as we be posting more information shortly.
Be the first to comment on "New Jersey 2024 Solar Eclipse State Park Resources"