For those looking for Missouri 2024 Solar Eclipse Resources, here is a great start and guide. We have information about major cities, including astronomy clubs, planetariums, and universities that could be hosting events, as well as state park information to provide assistance and a centralized place for this information.
State | Minimum Coverage | Maximum Coverage | Start Time | End Time |
Missouri | 84.81% | 100% | Apr 8, 2024 at 12:33:48 pm | Apr 8, 2024 at 3:17:34 pm |
The time shown are in CDT, or central time. The Missouri State Parks can be found at https://mostateparks.com and camping can be made through here. Camping reservations can be made 12 months in advance. According to their website, there are approximately 3,500 state park campsites are available for reservation at 38 different state parks and state historic sites at the Missouri State Parks.
Item | Description |
Number Of Parks With 100% Totality | 20 |
Number Of Parks With 90% – 99% Totality | 63 |
Number Of Parks With 80% – 89.99% Totality | 7 |
Number Of Parks With < 79.99% Totality | 0 |
Total Number Of Parks | 90 |
Percent Of Parks With 100% | 22.22% |
Average 100% Totality Time | 157.5 seconds |
Campsites In 100% Totality | 7 |
State Parks
Park | Address | Percent Totality | Start Time | Maximum Totality | End Time |
Babler State Park | 800 Guy Park Dr, Wildwood, MO 63005 | 98.41% | Apr 8, 2024 at 12:42:13 pm | Apr 8, 2024 at 2:00:02 pm | Apr 8, 2024 at 3:16:40 pm |
Sam A. Baker State Park | 5580 MO-143, Patterson, MO 63956 | 100% | Apr 8, 2024 at 12:40:17 pm | Apr 8, 2024 at 1:58:47 pm | Apr 8, 2024 at 3:16:04 pm |
Bennett Spring State Park | 26250 MO-64A, Lebanon, MO 65536 | 96.97% | Apr 8, 2024 at 12:37:42 pm | Apr 8, 2024 at 1:55:43 pm | Apr 8, 2024 at 3:13:02 pm |
Big Lake State Park | 7181, 204 Lake Shore Dr, Craig, MO 64437 | 84.81% | Apr 8, 2024 at 12:38:41 pm | Apr 8, 2024 at 1:54:47 pm | Apr 8, 2024 at 3:10:34 pm |
Big Oak Tree State Park | 13640 MO-102, East Prairie, MO 63845 | 100% | Partial begins:Apr 8, 2024 at 12:41:11 pm | Apr 8, 2024 at 1:59:58 pm | Apr 8, 2024 at 3:17:18 pm |
Big Sugar Creek State Park | 6727 Big Sugar Creek Rd, Pineville, MO 64856 | 97.26% | Apr 8, 2024 at 12:33:48 pm | Apr 8, 2024 at 1:52:07 pm | Apr 8, 2024 at 3:10:08 pm |
Castlewood State Park | 1401 Kiefer Creek Rd, Ballwin, MO 63021 | 98.85% | Apr 8, 2024 at 12:42:19 pm | Apr 8, 2024 at 2:00:11 pm | Apr 8, 2024 at 3:16:50 pm |
Crowder State Park | 8598 76 MO-128, Trenton, MO 64683 | 88.21% | Apr 8, 2024 at 12:40:45 pm | Apr 8, 2024 at 1:57:15 pm | Apr 8, 2024 at 3:13:07 pm |
Cuivre River State Park | 678 MO-147, Troy, MO 63379 | 96.82% | Apr 8, 2024 at 12:42:34 pm | Apr 8, 2024 at 2:00:08 pm | Apr 8, 2024 at 3:16:33 pm |
Current River State Park | Newton Township, MO 65560 | 100% | Apr 8, 2024 at 12:39:03 pm | Apr 8, 2024 at 1:57:26 pm | Apr 8, 2024 at 3:14:50 pm |
Don Robinson State Park | 9275 Byrnesville Rd, Cedar Hill, MO 63016 | 99.02% | Apr 8, 2024 at 12:41:50 pm | Apr 8, 2024 at 1:59:47 pm | Apr 8, 2024 at 3:16:32 pm |
Echo Bluff State Park | 34489 Echo Bluff Drive, Eminence, MO | 100% | Apr 8, 2024 at 12:39:05 pm | Apr 8, 2024 at 1:57:28 pm | Apr 8, 2024 at 3:14:52 pm |
Elephant Rocks State Park | 7390, 7406 MO-21, Belleview, MO 63623 | 100% | Apr 8, 2024 at 12:40:41 pm | Apr 8, 2024 at 1:58:58 pm | Apr 8, 2024 at 12:34:06 pm |
Finger Lakes State Park | 1505 Peabody Rd, Columbia, MO 65202 | 94% | Apr 8, 2024 at 12:40:46 pm | Apr 8, 2024 at 1:58:07 pm | Apr 8, 2024 at 3:14:37 pm |
Graham Cave State Park | 217 State Hwy TT, Danville, MO 63361 | 95.99% | Apr 8, 2024 at 12:41:27 pm | Apr 8, 2024 at 1:59:02 pm | Apr 8, 2024 at 3:15:35 pm |
Grand Gulf State Park | Hwy W, Koshkonong, MO 65692 | 100% | Apr 8, 2024 at 12:37:28 pm | Apr 8, 2024 at 1:56:10 pm | Apr 8, 2024 at 3:13:59 pm |
Ha Ha Tonka State Park | 1491 Missouri D, Camdenton, MO 65020 | 96.45% | Apr 8, 2024 at 12:38:15 pm | Apr 8, 2024 at 1:56:09 pm | Apr 8, 2024 at 3:13:19 pm |
Harry S Truman State Park | 28761 State park Road West, Warsaw, MO 65355 | 94.2% | Apr 8, 2024 at 12:37:53 pm | Apr 8, 2024 at 1:55:30 pm | Apr 8, 2024 at 3:12:32 pm |
Hawn State Park | 12096 Park Dr #8121, Ste. Genevieve, MO 63670 | 100% | Apr 8, 2024 at 12:41:36 pm | Apr 8, 2024 at 1:59:52 pm | Apr 8, 2024 at 3:16:50 pm |
Johnson’s Shut-Ins State Park | 148 Taum Sauk Trail, Middle Brook, MO 63656 | 100% | Apr 8, 2024 at 12:40:16 pm | Apr 8, 2024 at 1:58:36 pm | Apr 8, 2024 at 3:15:49 pm |
Edward “Ted” and Pat Jones-Confluence Point State Park | 1000 Riverlands Way, West Alton, MO 63386 | 98.78% | Apr 8, 2024 at 12:43:23 pm | Apr 8, 2024 at 2:01:09 pm | Apr 8, 2024 at 3:17:34 pm |
Katy Trail State Park | 38.734297, -91.438297 | 96.76% | Apr 8, 2024 at 12:41:22 pm | Apr 8, 2024 at 1:59:03 pm | Apr 8, 2024 at 3:15:41 pm |
Knob Noster State Park | 873 SE 10 Rd, Knob Noster, MO 65336 | 92.48% | Apr 8, 2024 at 12:38:27 pm | Apr 8, 2024 at 1:55:47 pm | Apr 8, 2024 at 3:12:32 pm |
Lake of the Ozarks State Park | 0170, 403 MO-134, Kaiser, MO 65047 | 96.37% | Apr 8, 2024 at 12:38:41 pm | Apr 8, 2024 at 1:56:32 pm | Apr 8, 2024 at 3:13:38 pm |
Lake Wappapello State Park | MO-172, Williamsville, MO 63967 | 100% | Apr 8, 2024 at 12:40:05 pm | Apr 8, 2024 at 1:58:42 pm | Apr 8, 2024 at 3:16:07 pm |
Lewis and Clark State Park | 801 Lakecrest Blvd, Rushville, MO 64484 | 87.04% | Apr 8, 2024 at 12:38:02 pm | Apr 8, 2024 at 1:54:33 pm | Apr 8, 2024 at 3:10:46 pm |
Long Branch State Park | 28615 Visitor Center Rd, Macon, MO 63552 | 91.48% | Apr 8, 2024 at 12:41:39 pm | Apr 8, 2024 at 1:58:34 pm | Apr 8, 2024 at 3:14:38 pm |
Mark Twain State Park | 37352 Shrine Rd, Florida, MO 65283 | 93.83% | Apr 8, 2024 at 12:42:06 pm | Apr 8, 2024 at 1:59:19 pm | Apr 8, 2024 at 3:15:33 pm |
Meramec State Park | 115 Meramec Park Drive, Sullivan, MO 63080 | 98.82% | Apr 8, 2024 at 12:41:03 pm | Apr 8, 2024 at 1:59:02 pm | Apr 8, 2024 at 3:15:55 pm |
Montauk State Park | 345 County Rd 6670, Salem, MO 65560 | 99.66% | Apr 8, 2024 at 12:38:55 pm | Apr 8, 2024 at 1:57:12 pm | Apr 8, 2024 at 3:14:34 pm |
Morris State Park | State Hwy WW, Campbell, MO 63933 | 100% | Apr 8, 2024 at 12:39:52 pm | Apr 8, 2024 at 1:58:41 pm | Apr 8, 2024 at 3:16:13 pm |
Onondaga Cave State Park | 7556 Hwy H, Leasburg, MO 65535 | 98.98% | Apr 8, 2024 at 12:40:33 pm | Apr 8, 2024 at 1:58:36 pm | Apr 8, 2024 at 3:15:35 pm |
Pershing State Park | 29277 Missouri 130, Laclede MO 64651 | 90.12% | Apr 8, 2024 at 12:40:44 pm | Apr 8, 2024 at 1:57:32 pm | Apr 8, 2024 at 3:13:38 pm |
Pomme de Terre State Park | Hwy. 64B, Pittsburg, MO 65724 | 95.63% | Apr 8, 2024 at 12:37:20 pm | Apr 8, 2024 at 1:55:11 pm | Apr 8, 2024 at 3:12:27 pm |
Prairie State Park | 128 NW 150th Ln, Mindenmines, MO 64769 | 94.11% | Apr 8, 2024 at 12:35:02 pm | Apr 8, 2024 at 1:52:50 pm | Apr 8, 2024 at 3:10:21 pm |
Roaring River State Park | 12716 Farm Rd 2239, Cassville, MO 65625 | 98.27% | Apr 8, 2024 at 12:34:24 pm | Apr 8, 2024 at 1:52:48 pm | Apr 8, 2024 at 3:10:49 pm |
Robertsville State Park | 902 State Park Dr, Robertsville, MO 63072 | 98.72% | Apr 8, 2024 at 12:41:44 pm | Apr 8, 2024 at 1:59:39 pm | Apr 8, 2024 at 3:16:24 pm |
Rock Bridge Memorial State Park | 5901 South Highway 163, Columbia, MO 65203 | 94.66% | Apr 8, 2024 at 12:40:25 pm | Apr 8, 2024 at 1:57:54 pm | Apr 8, 2024 at 3:14:31 pm |
Rock Island Trail State Park | MO-58, Pleasant Hill, MO 64080 | 90.95% | Apr 8, 2024 at 12:37:40 pm | Apr 8, 2024 at 1:54:50 pm | Apr 8, 2024 at 3:11:33 pm |
Roger Pryor Pioneer Backcountry | County Rd 19-250, Salem, MO 65560 | 100% | Apr 8, 2024 at 12:39:04 pm | Apr 8, 2024 at 1:57:27 pm | Apr 8, 2024 at 3:14:52 pm |
Route 66 State Park | 1628, 97 N Outer Rd, Eureka, MO 63025 | 98.88% | Apr 8, 2024 at 12:42:10 pm | Apr 8, 2024 at 2:00:04 pm | Apr 8, 2024 at 3:16:44 pm |
St. Francois State Park | 8920 US Highway 67 North, Bonne Terre, MO 63628 | 99.99% | Apr 8, 2024 at 12:41:25 pm | Apr 8, 2024 at 1:59:35 pm | Apr 8, 2024 at 3:16:31 pm |
St. Joe State Park | 2800 Pimville Rd, Park Hills, MO 63601 | 100% | Apr 8, 2024 at 12:41:11 pm | Apr 8, 2024 at 1:59:25 pm | Apr 8, 2024 at 3:16:27 pm |
Stockton State Park | 19100 MO-215, Dadeville, MO 65635 | 95.55% | Apr 8, 2024 at 12:36:17 pm | Apr 8, 2024 at 3:11:39 pm | Apr 8, 2024 at 1:54:12 pm |
Table Rock State Park | 5272 MO-165, Branson, MO 65616 | 99.17% | Apr 8, 2024 at 12:35:07 pm | Apr 8, 2024 at 1:53:36 pm | Apr 8, 2024 at 3:11:35 pm |
Taum Sauk Mountain State Park | Hwy. CC, Middle Brook, MO 63656 | 100% | Apr 8, 2024 at 12:40:29 pm | Apr 8, 2024 at 1:58:49 pm | Apr 8, 2024 at 3:15:59 pm |
Thousand Hills State Park | 20431 MO-157, Kirksville, MO 63501 | 90.01% | Apr 8, 2024 at 12:42:11 pm | Apr 8, 2024 at 1:58:50 pm | Apr 8, 2024 at 3:14:39 pm |
Trail of Tears State Park | 429 Moccasin Springs Rd, Jackson, MO 63755 | 100% | Apr 8, 2024 at 12:42:10 pm | Apr 8, 2024 at 2:00:37 pm | Apr 8, 2024 at 3:17:37 pm |
Van Meter State Park | 32146 MO-122, Miami, MO 65344 | 91.56% | Apr 8, 2024 at 12:39:48 pm | Apr 8, 2024 at 1:56:54 pm | Apr 8, 2024 at 3:13:19 pm |
Wakonda State Park | 32836 State Park Road, La Grange, MO 63448 | 92.73% | Apr 8, 2024 at 12:43:21 pm | Apr 8, 2024 at 2:00:18 pm | Apr 8, 2024 at 3:16:10 pm |
Wallace State Park | 10621 MO-121, Cameron, MO 64429 | 88.43% | Apr 8, 2024 at 12:39:17 pm | Apr 8, 2024 at 1:55:56 pm | Apr 8, 2024 at 3:12:05 pm |
Washington State Park | 3041 MO-104, De Soto, MO 63020 | 99.7% | Apr 8, 2024 at 12:41:23 pm | Apr 8, 2024 at 1:59:28 pm | Apr 8, 2024 at 3:16:23 pm |
Watkins Woolen Mill State Park | 26600 Park Road North, Lawson, MO 64062 | 89.1% | Apr 8, 2024 at 12:38:47 pm | Apr 8, 2024 at 1:55:35 pm | Apr 8, 2024 at 3:11:54 pm |
Weston Bend State Park | 16600 MO-45, Weston, MO 64098 | 87.86% | Apr 8, 2024 at 12:37:59 pm | Apr 8, 2024 at 1:54:39 pm | Apr 8, 2024 at 3:10:58 pm |
Arrow Rock State Historic Site | 39521 Visitor Center Drive, Arrow Rock, MO 65320 | 92.83% | Apr 8, 2024 at 12:39:53 pm | Apr 8, 2024 at 1:57:10 pm | Apr 8, 2024 at 3:13:42 pm |
Battle of Athens State Historic Site | State Hwy CC, Revere, MO 63465 | 90.56% | Apr 8, 2024 at 12:44:04 pm | Apr 8, 2024 at 2:00:38 pm | Apr 8, 2024 at 3:16:09 pm |
Battle of Carthage State Historic Site | 1111 E Chestnut St, Carthage, MO 64836 | 95.69% | Apr 8, 2024 at 12:34:46 pm | Apr 8, 2024 at 1:52:49 pm | Apr 8, 2024 at 3:10:31 pm |
Battle of Island Mound State Historic Site | NW County Raod 1002, Butler, MO 64730 | 92.26% | Apr 8, 2024 at 12:36:29 pm | Apr 8, 2024 at 1:53:55 pm | Apr 8, 2024 at 3:11:00 pm |
Battle of Lexington State Historic Site | 1101 Delaware St, Lexington, MO 64067 | 90.53% | Apr 8, 2024 at 12:38:53 pm | Apr 8, 2024 at 1:55:54 pm | Apr 8, 2024 at 3:12:22 pm |
Battle of Pilot Knob State Historic Site | 118 Maple St, Pilot Knob, MO 63663 | 100% | Apr 8, 2024 at 12:40:42 pm | Apr 8, 2024 at 1:59:01 pm | Apr 8, 2024 at 3:16:09 pm |
Thomas Hart Benton Home and Studio State Historic Site | 3616 Belleview Ave, Kansas City, MO 64111 | 89.44% | Apr 8, 2024 at 12:37:45 pm | Apr 8, 2024 at 1:54:41 pm | Apr 8, 2024 at 3:11:13 pm |
Bollinger Mill State Historic Site | 113 Bollinger Mill Rd, Burfordville, MO 63739 | 100% | Apr 8, 2024 at 12:41:32 pm | Apr 8, 2024 at 2:00:01 pm | Apr 8, 2024 at 3:17:08 pm |
Nathan Boone Homestead State Historic Site | 7850 N, 8159, State Hwy V, Ash Grove, MO 65604 | 96.64% | Apr 8, 2024 at 12:36:04 pm | Apr 8, 2024 at 1:54:08 pm | Apr 8, 2024 at 3:11:43 pm |
Boone’s Lick State Historic Site | MO-187, Franklin, MO 65250 | 92.91% | Apr 8, 2024 at 12:40:00 pm | Apr 8, 2024 at 1:57:16 pm | Apr 8, 2024 at 3:13:48 pm |
Bothwell Lodge State Historic Site | 19349 Bothwell State Park Rd, Sedalia, MO 65301 | 93.1% | Apr 8, 2024 at 12:39:03 pm | Apr 8, 2024 at 1:56:26 pm | Apr 8, 2024 at 3:13:08 pm |
Clark’s Hill/Norton State Historic Site | 8838, 1816 Osage Hickory St, Jefferson City, MO 65101 | 96.15% | Apr 8, 2024 at 12:40:16 pm | Apr 8, 2024 at 1:57:58 pm | Apr 8, 2024 at 3:14:45 pm |
Confederate Memorial State Historic Site | 8158, 211 W 1st St, Higginsville, MO 64037 | 94.14% | Apr 8, 2024 at 12:38:56 pm | Apr 8, 2024 at 1:56:01 pm | Apr 8, 2024 at 3:12:33 pm |
Deutschheim State Historic Site | 109 W 2nd St #1045, Hermann, MO 65041 | 96.84% | Apr 8, 2024 at 12:41:19 pm | Apr 8, 2024 at 1:59:01 pm | Apr 8, 2024 at 3:15:40 pm |
Dillard Mill State Historic Site | 142 Dillard Mill Rd, Davisville, MO 65456 | 99.75% | Apr 8, 2024 at 12:40:01 pm | Apr 8, 2024 at 1:58:15 pm | Apr 8, 2024 at 3:15:25 pm |
Gov. Daniel Dunklin’s Grave State Historic Site | 104 Dunklin Dr, Herculaneum, MO 63048 | 99.69% | Apr 8, 2024 at 12:42:08 pm | Apr 8, 2024 at 2:00:09 pm | Apr 8, 2024 at 3:16:55 pm |
Felix Vallé House State Historic Site | 198 Merchant St, Ste. Genevieve, MO 63670 | 100% | Apr 8, 2024 at 12:42:08 pm | Apr 8, 2024 at 2:00:20 pm | Apr 8, 2024 at 3:17:12 pm |
First Missouri State Capitol State Historic Site | 200 S Main St, St Charles, MO 63301 | 98.34% | Apr 8, 2024 at 12:42:47 pm | Apr 8, 2024 at 2:00:32 pm | Apr 8, 2024 at 3:17:03 pm |
Gen. John J. Pershing Boyhood Home State Historic Site | 1100 Pershing Dr #0141, Laclede, MO 64651 | 90.15% | Apr 8, 2024 at 12:40:50 pm | Apr 8, 2024 at 1:57:38 pm | Apr 8, 2024 at 3:13:43 pm |
Harry S Truman Birthplace State Historic Site | 1009 Truman St #1543, Lamar, MO 64759 | 94.82% | Apr 8, 2024 at 12:35:23 pm | Apr 8, 2024 at 1:53:15 pm | Apr 8, 2024 at 3:10:47 pm |
Hunter-Dawson State Historic Site | 312 Dawson Rd, New Madrid, MO 63869 | 100% | Apr 8, 2024 at 12:40:46 pm | Apr 8, 2024 at 1:59:34 pm | Apr 8, 2024 at 3:16:58 pm |
Iliniwek Village State Historic Site | MO-27, Wayland, MO 63967 | 91.34% | Apr 8, 2024 at 12:44:00 pm | Apr 8, 2024 at 2:00:41 pm | Apr 8, 2024 at 3:16:18 pm |
Jefferson Landing State Historic Site | 100 Jefferson St, Jefferson City, MO 65101 | 95.81% | Apr 8, 2024 at 12:40:06 pm | Apr 8, 2024 at 1:57:46 pm | Apr 8, 2024 at 3:14:33 pm |
Jewell Cemetery State Historic Site | South Providence Road, Columbia, MO 65202 | 94.48% | Apr 8, 2024 at 12:40:27 pm | Apr 8, 2024 at 1:57:54 pm | Apr 8, 2024 at 3:14:30 pm |
Locust Creek Covered Bridge State Historic Site | 16597 Dart Rd, Laclede, MO 64651 | 90% | Apr 8, 2024 at 12:40:45 pm | Apr 8, 2024 at 1:57:32 pm | Apr 8, 2024 at 3:13:37 pm |
Mark Twain Birthplace State Historic Site | 37352 Shrine Rd, Florida, MO 65283 | 93.83% | Apr 8, 2024 at 12:42:09 pm | Apr 8, 2024 at 1:59:22 pm | Apr 8, 2024 at 3:15:35 pm |
Mastodon State Historic Site | 1050 Charles J Becker Dr, Imperial, MO 63052 | 99.47% | Apr 8, 2024 at 12:42:16 pm | Apr 8, 2024 at 2:00:14 pm | Apr 8, 2024 at 3:16:57 pm |
Missouri Mines State Historic Site | 0492, 4000 MO-32, Park Hills, MO 63601 | 100% | Apr 8, 2024 at 12:41:14 pm | Apr 8, 2024 at 1:59:27 pm | Apr 8, 2024 at 3:16:28 pm |
Missouri State Capitol | 201 W Capitol Ave, Jefferson City, MO 65101 | 95.82% | Apr 8, 2024 at 12:40:06 pm | Apr 8, 2024 at 1:57:46 pm | Apr 8, 2024 at 3:14:33 pm |
Missouri State Museum | 201 W Capitol Ave, Jefferson City, MO 65101 | 95.82% | Apr 8, 2024 at 12:40:06 pm | Apr 8, 2024 at 1:57:46 pm | Apr 8, 2024 at 3:14:33 pm |
Osage Village State Historic Site | Farm road 2300, Walker, MO 64790 | 93.51% | Apr 8, 2024 at 12:36:20 pm | Apr 8, 2024 at 1:53:58 pm | Apr 8, 2024 at 3:11:12 pm |
Sandy Creek Covered Bridge State Historic Site | 2545, 9001 Old Lemay Ferry Rd, Hillsboro, MO 63050 | 99.47% | Apr 8, 2024 at 12:41:56 pm | Apr 8, 2024 at 1:59:57 pm | Apr 8, 2024 at 3:16:43 pm |
Sappington Cemetery State Historic Site | Co Rd AA, Nelson, MO 65347 | 92.79% | Apr 8, 2024 at 12:39:45 pm | Apr 8, 2024 at 1:57:01 pm | Apr 8, 2024 at 3:13:35 pm |
Scott Joplin House State Historic Site | 2658 Delmar Blvd, St. Louis, MO 63103 | 99.13% | Apr 8, 2024 at 12:42:56 pm | Apr 8, 2024 at 2:00:47 pm | Apr 8, 2024 at 3:17:20 pm |
Towosahgy State Historic Site | Co Rd 502, East Prairie, MO 63845 | 100% | Apr 8, 2024 at 12:41:22 pm | Apr 8, 2024 at 2:00:08 pm | Apr 8, 2024 at 3:17:26 pm |
Union Covered Bridge State Historic Site | 20700 Monroe County Road 962, Paris, MO 65275 | 93.37% | Apr 8, 2024 at 12:41:38 pm | Apr 8, 2024 at 1:58:49 pm | Apr 8, 2024 at 3:15:06 pm |
Totality Information
Site | Time | Duration of Totality |
Sam A. Baker State Park | Full begins:Apr 8, 2024 at 1:56:49 pm Maximum:Apr 8, 2024 at 1:58:47 pm Full ends:Apr 8, 2024 at 2:00:43 pm | 3 minutes, 54 seconds |
Big Oak Tree State Park | Full begins:Apr 8, 2024 at 1:59:09 pm Maximum:Apr 8, 2024 at 1:59:58 pm Full ends:Apr 8, 2024 at 2:00:47 pm | 1 minute, 38 seconds |
Current River State Park | Full begins:Apr 8, 2024 at 1:56:58 pm Maximum:Apr 8, 2024 at 1:57:26 pm Full ends:Apr 8, 2024 at 1:57:54 pm | 56 seconds |
Echo Bluff State Park | Full begins:Apr 8, 2024 at 1:56:48 pm Maximum:Apr 8, 2024 at 1:57:28 pm Full ends:Apr 8, 2024 at 1:58:07 pm | 1 minute, 19 seconds |
Elephant Rocks State Park | Full begins:Apr 8, 2024 at 1:57:49 pm Maximum:Apr 8, 2024 at 1:58:58 pm Full ends:Apr 8, 2024 at 2:00:08 pm | 2 minutes, 19 seconds |
Grand Gulf State Park | Full begins:Apr 8, 2024 at 1:54:13 pm Maximum:Apr 8, 2024 at 1:56:10 pm Full ends:Apr 8, 2024 at 1:58:06 pm | 3 minutes, 53 seconds |
Hawn State Park | Full begins:Apr 8, 2024 at 1:58:25 pm Maximum:Apr 8, 2024 at 1:59:52 pm Full ends:Apr 8, 2024 at 2:01:18 pm | 2 minutes, 53 seconds |
Johnson’s Shut-Ins State Park | Full begins:Apr 8, 2024 at 1:57:26 pm Maximum:Apr 8, 2024 at 1:58:36 pm Full ends:Apr 8, 2024 at 1:59:47 pm | 2 minutes, 21 seconds |
Lake Wappapello State Park | Full begins:Apr 8, 2024 at 1:56:36 pm Maximum:Apr 8, 2024 at 1:58:42 pm Full ends:Apr 8, 2024 at 2:00:48 pm | 4 minutes, 12 seconds |
Morris State Park | Full begins:Apr 8, 2024 at 1:56:58 pm Maximum:Apr 8, 2024 at 1:58:41 pm Full ends:Apr 8, 2024 at 2:00:23 pm | 3 minutes, 25 seconds |
Roger Pryor Pioneer Backcountry | Full begins:Apr 8, 2024 at 1:56:43 pm Maximum:Apr 8, 2024 at 1:57:27 pm Full ends:Apr 8, 2024 at 1:58:11 pm | 1 minute, 28 seconds |
St. Joe State Park | Full begins:Apr 8, 2024 at 1:58:23 pm Maximum:Apr 8, 2024 at 1:59:25 pm Full ends:Apr 8, 2024 at 2:00:27 pm | 2 minutes, 4 seconds |
Taum Sauk Mountain State Park | Full begins:Apr 8, 2024 at 1:57:30 pm Maximum:Apr 8, 2024 at 1:58:49 pm Full ends:Apr 8, 2024 at 2:00:07 pm | 2 minutes, 37 seconds |
Trail of Tears State Park | Full begins:Apr 8, 2024 at 1:58:32 pm Maximum:Apr 8, 2024 at 2:00:37 pm Full ends:Apr 8, 2024 at 2:02:42 pm | 4 minutes, 10 seconds |
Battle of Pilot Knob State Historic Site | Full begins:Apr 8, 2024 at 1:57:41 pm Maximum:Apr 8, 2024 at 1:59:01 pm Full ends:Apr 8, 2024 at 2:00:20 pm | 2 minutes, 39 seconds |
Bollinger Mill State Historic Site | Full begins:Apr 8, 2024 at 1:57:55 pm Maximum:Apr 8, 2024 at 2:00:01 pm Full ends:Apr 8, 2024 at 2:02:06 pm | 4 minutes, 11 seconds |
Felix Vallé House State Historic Site | Full begins:Apr 8, 2024 at 1:58:58 pm Maximum:Apr 8, 2024 at 2:00:20 pm Full ends:Apr 8, 2024 at 2:01:41 pm | 2 minutes, 43 seconds |
Hunter-Dawson State Historic Site | Full begins:Apr 8, 2024 at 1:58:25 pm Maximum:Apr 8, 2024 at 1:59:34 pm Full ends:Apr 8, 2024 at 2:00:43 pm | 2 minutes, 18 seconds |
Missouri Mines State Historic Site | Full begins:Apr 8, 2024 at 1:58:32 pm Maximum:Apr 8, 2024 at 1:59:27 pm Full ends:Apr 8, 2024 at 2:00:22 pm | 1 minute, 50 seconds |
Towosahgy State Historic Site | Full begins:Apr 8, 2024 at 1:59:18 pm Maximum:Apr 8, 2024 at 2:00:08 pm Full ends:Apr 8, 2024 at 2:00:58 pm | 1 minute, 40 seconds |
State Park Camping
Table 5: State Park Camping Information And Details
Camping Fees
Item | General Camping | Group Tent Area (Meramec State Park) |
---|---|---|
To make a reservation | $8.50 | $8.50 |
To change a reservation | $5.25 | $10 |
To cancel a reservation | $8.50 | $10 |
Map
The following map is a summary of what has been presented above. Please note that each park is color coordinated, please use the following legend.
Color | Meaning |
Blue | 80-89.99% Totality |
Orange | 90-99.99% Totality |
Red | 100% Totality |
If you want to know more about the 2024 solar eclipse, other state parks in totality, and other awesome space information, make sure to follow us on Twitter at twitter.com/cosmospnw, on Instagram at instagram.com/cosmospnw, and visit cosmospnw.com as we be posting more information shortly.
Leave a comment