For those looking for Mississippi 2024 Solar Eclipse Resources, here is a great start and guide. This article will provide state park information to provide assistance and a centralized place for this information to know where to best view the 2024 solar eclipse.
The majority of Mississippi will be covered in some fashion due to its size and location, as the total duration for the entire state will be at least 2 hours and 30 minutes of at least 79.7% coverage. Although it won’t experience 100% totality, those in Mississippi will have a lot of great viewing options for the 2024 Solar Eclipse view!
State | Minimum Coverage | Maximum Coverage | Earliest Start Time | Latest End Time |
Mississippi | 79.7% | 95.4% | Apr 8, 2024 at 12:31:49 pm | Apr 8, 2024 at 3:17:25 pm |
The time shown are in EDT, or eastern time. The Mississippi State Parks can be found at https://www.mdwfp.com/parks-destinations/state-parks/. Mississippi State Parks camping can be made through the following Reserve America link and open up 13 months in advance.
Item | Description |
Number Of Parks With 100% Totality | 0 |
Number Of Parks With 90% – 99% Totality | 12 |
Number Of Parks With 80% – 89.99% Totality | 12 |
Number Of Parks With < 79.99% Totality | 1 |
Total Number Of Parks | 25 |
Percent Of Parks With 100% | 0 |
Average 100% Totality Time | N/A |
Campsites In 100% Totality | N/A |
State Parks
There are 25 total state parks in Alabama, with all of them being in the path of the eclipse. 1 park has more than 90%+, 8 parks have 70 to 80% visibility, while the remaining 16 parks have between 80 to 90% totality. There aren’t any parks that have less than 89% visibility; therefore, all of the state parks in the state will be listed. We recommend going to each place and finding where in the sky the eclipse will be visible as we cannot guarantee that the eclipse will be visible at each and every park from every location.
The time shown are in CDT, central time.
Park | Address | Percentage Full | Start Time | Maximum | End Time |
Buccaneer State Park | 1150 S Beach Blvd, Waveland, MS 39576 | 81.14% | Apr 8, 2024 at 12:31:26 pm | Apr 8, 2024 at 1:51:21 pm | Apr 8, 2024 at 3:10:22 pm |
Clarkco State Park | 386 Clarkco Road, Quitman, MS 39355 | 85.46% | Apr 8, 2024 at 12:35:27 pm | Apr 8, 2024 at 1:55:13 pm | Apr 8, 2024 at 3:13:43 pm |
Clark Creek Natural Area | 366 Ft Adams Pond Rd, Woodville, MS 39669 | 88.72% | Apr 8, 2024 at 12:28:46 pm | Apr 8, 2024 at 1:48:53 pm | Apr 8, 2024 at 3:08:34 pm |
Florewood State Park | 1999 County Road 145 Greenwood, MS 38930 | 93.54% | Apr 8, 2024 at 12:34:51 pm | Apr 8, 2024 at 1:54:32 pm | Apr 8, 2024 at 3:13:13 pm |
George P. Cossar State Park | 165 County Road 170, Oakland, MS 38948 | 94.65% | Apr 8, 2024 at 12:36:23 pm | Apr 8, 2024 at 1:55:56 pm | Apr 8, 2024 at 3:14:20 pm |
Golden Memorial State Park | 2104 Damascus Rd, Walnut Grove, MS 39189 | 88.63% | Apr 8, 2024 at 12:34:51 pm | Apr 8, 2024 at 1:54:39 pm | Apr 8, 2024 at 3:13:19 pm |
Great River Road State Park | 100 St Park Rd, Rosedale, MS 38769 | 96.22% | Apr 8, 2024 at 12:34:01 pm | Apr 8, 2024 at 1:53:39 pm | Apr 8, 2024 at 3:12:27 pm |
Holmes County State Park | 5369 State Park Rd, Durant, MS 39063 | 91.24% | Apr 8, 2024 at 12:34:38 pm | Apr 8, 2024 at 1:54:25 pm | Apr 8, 2024 at 3:13:09 pm |
Hugh White State Park | 3170 State Park Road, Grenada, MS 38902 | 93.28% | Apr 8, 2024 at 12:36:08 pm | Apr 8, 2024 at 1:55:45 pm | Apr 8, 2024 at 3:14:13 pm |
John W. Kyle State Park | 4235 State Park Rd, Sardis, MS 38666 | 95.34% | Apr 8, 2024 at 12:36:57 pm | Apr 8, 2024 at 1:56:26 pm | Apr 8, 2024 at 3:14:43 pm |
J. P. Coleman State Park | 613 Co Rd 321, Iuka, MS 38852 | 93.59% | Apr 8, 2024 at 12:40:29 pm | Apr 8, 2024 at 1:59:45 pm | Apr 8, 2024 at 3:17:25 pm |
Lake Lincoln State Park | 2573 Sunset Rd NE, Wesson, MS 39191 | 87.89% | Apr 8, 2024 at 12:31:49 pm | Apr 8, 2024 at 1:51:48 pm | Apr 8, 2024 at 3:10:58 pm |
Lake Lowndes State Park | 3319 Lake Lowndes Rd, Columbus, MS 39702 | 88.99% | Apr 8, 2024 at 12:38:06 pm | Apr 8, 2024 at 1:57:40 pm | Apr 8, 2024 at 3:15:45 pm |
LeFleur’s Bluff State Park | 3315 Lakeland Terrace, Jackson, MS 39216 | 89.52% | Apr 8, 2024 at 12:33:10 pm | Apr 8, 2024 at 1:53:03 pm | Apr 8, 2024 at 3:12:01 pm |
Legion State Park | 635 Legion State Park Dr, Louisville, MS 39339 | 89.71% | Apr 8, 2024 at 12:36:22 pm | Apr 8, 2024 at 1:56:03 pm | Apr 8, 2024 at 3:14:28 pm |
Leroy Percy State Park | 1400-1402 MS-12, Hollandale, MS 38748 | 93.92% | Apr 8, 2024 at 12:33:06 pm | Apr 8, 2024 at 1:52:53 pm | Apr 8, 2024 at 3:11:52 pm |
Natchez State Park | 230 Wickcliff Rd, Natchez, MS 39120 | 89.63% | Apr 8, 2024 at 12:30:09 pm | Apr 8, 2024 at 1:50:11 pm | Apr 8, 2024 at 3:09:40 pm |
Paul B. Johnson State Park | 319 Geiger Lake Rd, Hattiesburg, MS 39401 | 83.62% | Apr 8, 2024 at 12:33:01 pm | Apr 8, 2024 at 1:52:55 pm | Apr 8, 2024 at 3:11:46 pm |
Percy Quin State Park | 2036 Percy Quin Dr, McComb, MS 39648 | 86.84% | Apr 8, 2024 at 12:30:44 pm | Apr 8, 2024 at 1:50:46 pm | Apr 8, 2024 at 3:10:06 pm |
Roosevelt State Park | 2149 MS-13, Morton, MS 39117 | 88.42% | Apr 8, 2024 at 12:34:00 pm | Apr 8, 2024 at 1:53:51 pm | Apr 8, 2024 at 3:12:40 pm |
Shepard State Park | 1034 Graveline Rd, Gautier, MS 39553 | 79.7% | Apr 8, 2024 at 12:33:05 pm | Apr 8, 2024 at 1:52:53 pm | Apr 8, 2024 at 3:11:33 pm |
Tishomingo State Park | 105 Co Rd 90, Tishomingo, MS 38873 | 92.58% | Apr 8, 2024 at 12:39:58 pm | Apr 8, 2024 at 1:59:19 pm | Apr 8, 2024 at 3:17:05 pm |
Tombigbee State Park | 264 Cabin Dr, Tupelo, MS 38804 | 92.30% | Apr 8, 2024 at 12:38:41 pm | Apr 8, 2024 at 1:58:08 pm | Apr 8, 2024 at 3:16:08 pm |
Trace State Park | 2139 Faulkner Rd, Belden, MS 38826 | 92.97% | Apr 8, 2024 at 12:38:15 pm | Apr 8, 2024 at 1:57:44 pm | Apr 8, 2024 at 3:15:48 pm |
Wall Doxey State Park | 3946 MS-7, Holly Springs, MS 38635 | 95.4% | Apr 8, 2024 at 12:37:54 pm | Apr 8, 2024 at 1:57:18 pm | Apr 8, 2024 at 3:15:25 pm |
Camping info
18 of the 25 state parks have camping spots available. Check with Reserve America for making such reservations.
Park | Percent Totality | Total Camping Spots | Camping Breakdown |
Buccaneer State Park | 81.14% | 272 sites | Beach Site (70), Premium Campsite (202) |
Clarkco State Park | 85.46% | 79 sites | Cabin (21), Premium Campsite (27), Primitive (15), Standard Campsite (16) |
George P. Cossar State Park | 94.65% | 92 sites | Cabin (16), Standard Campsite (76) |
Hugh White State Park | 93.28% | 150 sites | Cabin (24), Standard Campsite (126) |
John W. Kyle State Park | 95.34% | 224 sites | Cabin (20), Premium Campsite (16), Standard Campsite (184), Villa (4) |
J. P. Coleman State Park | 93.59% | 120 sites | Cabin (23), Group Primitive Area (1), Motel (18), Premium Campsite (11), Primitive (9), Standard Campsite (58) |
Lake Lincoln State Park | 87.89% | 89 sites | Cabin (4), Premium Campsite (22), Primitive (14), Standard Campsite (49) |
Lake Lowndes State Park | 88.99% | 66 sites | Cabin (8), Premium Campsite (13), Primitive (8), Standard Campsite (37) |
Legion State Park | 89.71% | 33 sites | Cabin (6), Primitive (12), Standard Campsite (15) |
Leroy Percy State Park | 93.92% | 27 sites | Cabin (8), Primitive (3), Standard Campsite (16) |
Natchez State Park | 89.63% | 68 spots | Cabin (10), Primitive (8), Standard Campsite (50) |
Paul B. Johnson State Park | 83.62% | 156 sites | Cabin (19), Premium Campsite (14), Primitive (14), Standard Camps (109) |
Percy Quin State Park | 86.84% | 189 sites | Cabin (31), Motel (9), Premium Campsite (28), Primitive (49), Standard Campsite (72) |
Roosevelt State Park | 88.42% | 144 sites | Cabin (15), Motel (20), Premium Campsite (22), Standard Campsite (87) |
Tishomingo State Park | 92.58% | 69 spots | Cabin (7), Standard Campsite (62) |
Tombigbee State Park | 92.3% | 35 spots | Cabin (8), Group Primitive Area (3), Primitive (4), Standard Campsite (20) |
Trace State Park | 92.97% | 106 sites | Cabin (9), Group Primitive Area (17), Premium Campsite (24), Primitive (10), Standard Campsite (46) |
Wall Doxey State Park | 95.40% | 89 sites | Cabin (10), Primitive (17), Standard Campsite (62) |
GENERAL ENTRANCE | FEES | DESCRIPTION |
Private Vehicles | $4.00 | $.50 for each person over 6 people |
Special Event/Vehicle | $6.00 – $10.00 | $.50 for each person over 6 people |
Daily Trail Use, ORV, Horse | $8.00 | Per person |
Daily Trail Use, Mountain Bike | $5.00 | Per person |
Daily Walk-In, Bus, Bike | $.50 | Per person |
Annual Entrance Permit | $50.00 | In & Out-of-State |
Annual ORV/Horse | $102.00 | Per person |
CABINS, COTTAGES | RATE RANGE |
Mini, Rustic, Standard & Deluxe cabins | $35 – $110 |
Standard cottage (no linens) | $60 – $110 |
CAMPING | NIGHTLY |
Camping-Full (water/sewer/electricity) | $24.00 |
Camping- Standard (water/electricity) | $22.00 |
Camping-Primitive (tent only) | $15.00 |
Camping- 65+/Disabled – Full | $16.00 |
Camping- 65+/Disabled – Standard | $15.00 |
Scout Groups (per person) | $2.00 |
Camping- Premium, where available | $28.00 |
Camping- Beach Front (Buccaneer) | $45.00 |
Map
The following map is a summary of what has been presented above. Please note that each park is color coordinated, please use the following legend.
Color | Meaning |
Green | 70-79.99% Totality |
Blue | 80-89.99% Totality |
Orange | 90-99.99% Totality |
If you want to know more about the 2024 solar eclipse, other state parks in totality, and other awesome space information, make sure to follow us on Twitter at twitter.com/cosmospnw, on Instagram at instagram.com/cosmospnw, and visit cosmospnw.com as we be posting more information shortly.r
Be the first to comment on "Mississippi State Park 2024 Eclipse Resources"