For those looking for Michigan 2024 Solar Eclipse Resources, here is a great start and guide. This article will provide state park information to provide assistance and a centralized place for this information to know where to best view the 2024 solar eclipse.
The majority of Michigan will be covered in a totality greater than 80%. Although it won’t experience 100% totality, those in Michigan will have a great 2024 Solar Eclipse view! A majority of state parks will have a greater than 90% view, and the majority of the remaining parks will have an 80% or greater view.
The time shown are in EDT (eastern time) or CDT (central daylight time) for some of the upper peninsula. The Rhode Island State Parks can be found at https://www.michigan.gov/dnr. Michigan State Parks camping can be made through https://midnrreservations.com and open up 6 months in advance.
Item | Description |
Number Of Parks With 100% Totality | 0 |
Number Of Parks With 90% – 99% Totality | 35 |
Number Of Parks With 80% – 89.99% Totality | 34 |
Number Of Parks With < 79.99% Totality | 10 |
Total Number Of Parks | 79 |
Percent Of Parks With 100% | 0 |
Average 100% Totality Time | N/A |
Campsites In 100% Totality | N/A |
State | Minimum Coverage | Maximum Coverage | Earliest Start Time | Latest End Time | Maximum Coverage Time |
Michigan | 74.80% | 99.98% | Apr 8, 2024 at 2:14:53 pm | Apr 8, 2024 at 4:38:34 pm | Apr 8, 2024 at 3:28:53 pm |
State Parks
Camping
Park | Totality | Total Sites | Breakdown |
Algonac State Park | 99.22% | 297 sites | 1 group area, 220 Riverfront Modern, 76 Wagon Wheel Modern |
Aloha State Park | 86.93% | 283 sites | 283 Modern |
Baraga State Park | 76.50% | 97 sites | Cabin Antlers 1 , Modern 95, Teepee 1 |
Bay City State Park | 94.10% | 195 sites | Group Use Area 2, Modern 193 |
Bewabic State Park | 78.77% | 129 sites | 122 Modern, 7 Hike In |
Brimley State Park | 83.75% | 239 sites | Group-Use Area 1, Mini Cabin 1, Modern 237 |
Burt Lake State Park | 87.09% | 307 sites | 306 Modern Campsite, 1 Day Use Area |
Cheboygan State Park | 86.57% | 82 sites | TeePee 2, Modern Campsite 76, 1 Modern Lodge, 3 Rustic Cabins |
Clear Lake State Park | 88.70% | 179 sites | 1 group use, 178 modern campsite |
Craig Lake State Park | 77.52% | 26 sites | 2 yurt, 2 rustic cabins, 22 backcountry Camping |
Fayette Historic State Park | 82.84% | 62 sites | Modern Campground 61, Lodge 1 |
Fisherman’s Island State Park | 86.41% | 80 sites | Modern Campground 80 |
Fort Wilkins Historic State Park | 75.23% | 165 sites | Cabin 1, Mini Cabin 1, Group Use Area 4, Modern Campground 159 |
Grand Haven State Park | 92.41% | 175 Sites | Lodge 1, Modern Campground 174 |
Harrisville State Park | 91.69% | 197 sites | Rustic Cabin 1, Mini Cabins 1, Modern Campground 195 |
Hartwick Pines State Park | 89.27% | 102 sites | Day Use Area 1, Modern Campground 100, Rustic Cabin 1 |
Hayes State Park | 98.83% | 187 sites | 185 Modern Campgrounds, 2 Mini Cabins |
Hoeft State Park | 88.02% | 128 sites | 1 Mini Cabin, 1 Modern Lodge, 126 Modern Campground |
Hoffmaster State Park | 92.14% | 299 sites | Group Youth Campground 2, Modern Campground, 297 |
Holland State Park | 93.39% | 310 sites | 1 Camper Cabin, Modern Campsites 309 |
Indian Lake State Park | 82.61% | 219 sites | Modern Campground 217, Mini Camp 2 |
Interlochen State Park | 87.92% | 451 sites | Modern Campsite 392, Rustic 52, Camper Cabin 3, Group Use 2, Rent-A-Tents 2 |
Keith J. Charters Traverse City State Park | 87.86% | 387 sites | 1 Lodge, 2 Mini Cabins, 384 Modern Campground |
Lake Gogebic State Park | 75.73% | 127 sites | Semi Modern Campground 22, Modern Campground 105 |
Lakeport State Park | 97.93% | 253 sites | 1 Cabin, 2 Mini Cabins, 250 Modern Campgrounds |
Leelanau State Park | 86.36% | 54 sites | 3 Mini Cabins, 51 Rustic Campground |
Ludington State Park | 88.68% | 365 sites | 352 Modern Campgrounds, Mini Campgrounds 3, Walk In Tent Sites 10 |
Maybury State Park | 98.59% | 1 site | Group Youth Area 1 |
McLain State Park | 74.80% | 98 sites | 98 modern campground |
Mears State Park | 89.65% | 176 sites | 1 Grass Villa, 175 Modern Campground |
Mitchell State Park | 89.74% | 222 sites | 1 Cabin, 221 Modern Campground |
Muskallonge Lake State Park | 81.24% | 159 sites | 159 Modern Campground |
Muskegon State Park | 91.63% | 250 sites | Group use 3, Mini Cabins 2, 1 Yurt, Modern 244 |
Negwegon State Park | 90.93% | 4 sites | Rustic Hike-in 4 sites |
Newaygo State Park | 91.98% | 99 sites | Rustic Campground 99 |
North Higgins Lake State Park | 89.91% | 186 sites | 2 Mini Cabins, 184 Modern Campsites |
Onaway State Park | 87.58% | 83 sites | Cabin 1, Modern Campground 82 |
Orchard Beach State Park | 88.19% | 168 sites | 2 Cabins, 166 modern sites |
Otsego Lake State Park | 88.59% | 156 sites | 1 Mini Cabin, 155 Modern Campground |
Petoskey State Park | 86.65% | 183 sites | Modern 180, Group Use Area 1, Mini Cabins 2 |
Porcupine Mountains Wilderness State Park | 74.42% | 205 sites | Backcountry Camping 65, Rustic Cabins 19, Yurts 4, Lodge 1, Group Area 2, Rustic Camp 6, Rustic Campground 100, Outputs Camp 8 |
Port Crescent State Park | 94.25% | 152 sites | Camper Cabin E 1, Full-Amenity Cottage H 1, Cottage Cabins B, C, D, F, G 5, Geodesic Domes 2, Mini Cabin A 1, Modern Campground 142 |
Seven Lakes State Park | 97.26% | 70 sites | Modern 70 |
Silver Lake State Park | 89.89% | 200 sites | Modern Campground 200 |
Sleeper State Park | 94.13% | 237 sites | Mini Cabin 1, Modern 226, Safari Tents 10 |
Sleepy Hollow State Park | 95.73% | 183 sites | Modern campsite 181, Cabins 2 |
South Higgins Lake State Park | 90.34% | 401 sites | Mini Cabins 1, Modern Campgrounds 400 |
Sterling State Park | 99.98% | 266 sites | 10 cottages, 256 modern campgrounds |
Straits State Park | 85.41% | 274 sites | 2 cabins, 2 youth group areas, Modern/Semi-Modern Campground 270 |
Tahquamenon Falls State Park | 82.16% | 302 sites | Backcountry Camping 3, Lodge 1, Lower Falls Modern 188, Rivermouth Group Use Area 1, Rivermouth Modern Campground 72, Rivermouth Lines Camper Cabin 1, Rivermouth Lines Campground 36 |
Tawas Point State Park | 92.81% | 198 sites | Yurt 1, Modern 193, Mini Cabin 2, Camper Cabin 2 |
Thompson’s Harbor State Park | 88.90% | 2 sites | Stone Path Cabin 1, Cedar Haven Cabin 1 |
Twin Lakes State Park | 75.51% | 64 sites | Lodge 1, Mini Cabin 1, Modern 62 |
Van Buren State Park | 94.69% | 222 sites | Youth Group Use Area 2, Modern 220 |
Van Riper State Park | 78.09% | 191 sites | Camper Cabin 1, Mini Cabin 2, Modern Campground 147, Rustic 40, Rustic Cabin 1 |
Warren Dunes State Park | 95.55% | 248 sites | Youth Group Use Campground 6, semi-modern campground 37, Modern 182, Mini Cabins 3 |
Wells State Park | 82.74% | 151 sites | Modern 150, Stone Lodge 1, Cabins 0 |
Wilderness State Park | 85.52% | 475 sites | Youth Group Campground 1, West Lakeshore Campground 71, Rustic Cabins 6, Pines Campground 99, Rustic, Walk-in Tent Sites 25, Full Hook-Up Campsites 18, Backcountry Camping 2, Bunkhouses 3, East Lakeshore Campground 250 |
Wilson State Park | 91.47% | 165 sites | Group Use Area 5, Mini Cabin 1, Modern 158, Modern Lodge 1 |
Young State Park | 87.01% | 201 sites | Mini Cabins 2, Modern Campground 199 |
Fees
The Michigan DNR provides their list of dates and fees located at their website here. The fees will vary for each site and by site type, plus based upon the type of year.
Maps
The following map is a summary of what has been presented above. Please note that each park is color coordinated, please use the following legend.
Color | Meaning |
Green | 70-79.99% Totality |
Blue | 80-89.99% Totality |
Orange | 90-99.99% Totality |
If you want to know more about the 2024 solar eclipse, other state parks in totality, and other awesome space information, make sure to follow us on Twitter at twitter.com/cosmospnw, on Instagram at instagram.com/cosmospnw, and visit cosmospnw.com as we be posting more information shortly.
Be the first to comment on "Michigan 2024 Eclipse State Park Resources"