For those looking for Maryland 2024 Solar Eclipse Resources, here is a great start and guide. This article will provide state park information to provide assistance and a centralized place for this information to know where to best view the 2024 solar eclipse.
Maryland will have a good view of the 2024 solar eclipse, as the further west one goes, the greater totality one has.
The time shown are in EDT, or eastern time. The Maryland State Parks can be found at https://dnr.maryland.gov/publiclands/. State Parks camping can be made through the following Reserve America link and open up 12 months in advance.
Item | Description |
Number Of Parks With 100% Totality | 0 |
Number Of Parks With 90% – 99% Totality | 20 |
Number Of Parks With 80% – 89.99% Totality | 40 |
Number Of Parks With < 79.99% Totality | 0 |
Total Number Of Parks | 60 |
Percent Of Parks With 100% | 0 |
Average 100% Totality Time | N/A |
Campsites In 100% Totality | N/A |
State | Minimum Coverage | Maximum Coverage | Earliest Start Time | Latest End Time |
West Virginia | 82.09% | 93.86% | Apr 8, 2024 at 2:00:41 pm | Apr 8, 2024 at 4:33:47 pm |
State Parks
Park | Address | Totality | Start Time | Max Time | End Time |
Assateague State Park | 7307 Stephen Decatur Highway, Berlin, MD 21811 | 82.09% | Apr 8, 2024 at 2:07:02 pm | Apr 8, 2024 at 3:22:47 pm | Apr 8, 2024 at 4:34:22 pm |
Big Run State Park | 10368 Savage River Road, Swanton MD 21561 | 93.01% | Apr 8, 2024 at 2:01:18 pm | Apr 8, 2024 at 3:17:56 pm | Apr 8, 2024 at 4:31:05 pm |
Bill Burton Fishing Pier State Park | 29761 Boling Broke Point Dr, Trappe, MD 21673 | 84.77% | Apr 8, 2024 at 2:05:43 pm | Apr 8, 2024 at 3:21:43 pm | Apr 8, 2024 at 4:33:43 pm |
Bohemia River State Park | 3864 Augustine Herman Hwy, Chesapeake City, MD 21915 | 87.80% | Apr 8, 2024 at 2:06:41 pm | Apr 8, 2024 at 3:22:29 pm | Apr 8, 2024 at 4:34:17 pm |
Calvert Cliffs State Park | 10540 H G Trueman Rd, Lusby, MD 20657 | 84.64% | Apr 8, 2024 at 2:04:55 pm | Apr 8, 2024 at 3:21:04 pm | Apr 8, 2024 at 4:33:16 pm |
Casselman River Bridge State Park | 10240 National Pike, Grantsville, MD 21536 | 93.56% | Apr 8, 2024 at 2:01:26 pm | Apr 8, 2024 at 3:18:01 pm | Apr 8, 2024 at 4:31:08 pm |
Cedarville State Forest | 10201 Bee Oak Rd, Brandywine, MD 20613 | 86.22% | Apr 8, 2024 at 2:04:23 pm | Apr 8, 2024 at 3:20:38 pm | Apr 8, 2024 at 4:32:59 pm |
Chapel Point State Park | Chapel Point Rd, Port Tobacco, MD 20677 | 85.78% | Apr 8, 2024 at 2:03:56 pm | Apr 8, 2024 at 3:20:16 pm | Apr 8, 2024 at 4:32:43 pm |
Chapman State Park | 3452 Ferry Pl, Indian Head, MD 20640 | 86.48% | Apr 8, 2024 at 2:03:52 pm | Apr 8, 2024 at 3:20:12 pm | Apr 8, 2024 at 4:32:42 pm |
Cunningham Falls State Park | 14039 Catoctin Hollow Rd, Thurmont, MD 21788 | 90.63% | Apr 8, 2024 at 2:04:07 pm | Apr 8, 2024 at 3:20:20 pm | Apr 8, 2024 at 4:32:48 pm |
Dans Mountain State Park | 17410 Recreation Area Rd SW, Lonaconing, MD 21539 | 92.77% | Apr 8, 2024 at 2:01:36 pm | Apr 8, 2024 at 3:18:12 pm | Apr 8, 2024 at 4:31:17 pm |
Deep Creek Lake State Park | 898 State Park Rd, Swanton, MD 21561 | 93.18% | Apr 8, 2024 at 2:01:00 pm | Apr 8, 2024 at 3:17:41 pm | Apr 8, 2024 at 4:30:54 pm |
Elk Neck State Park | 4395 Turkey Point Rd, North East, MD 21901 | 88.05% | Apr 8, 2024 at 2:06:28 pm | Apr 8, 2024 at 3:22:19 pm | Apr 8, 2024 at 4:34:10 pm |
Fort Frederick State Park | 11100 Fort Frederick Rd, Big Pool, MD 21711 | 91.51% | Apr 8, 2024 at 2:03:13 pm | Apr 8, 2024 at 3:19:34 pm | Apr 8, 2024 at 4:32:16 pm |
Franklin Point State Park | Shady Side, MD 20764 | 86.32% | Apr 8, 2024 at 2:05:04 pm | Apr 8, 2024 at 3:21:11 pm | Apr 8, 2024 at 4:33:22 pm |
Gambrill State Park | 8602 Gambrill Park Rd, Frederick, MD 21702 | 90.25% | Apr 8, 2024 at 2:03:57 pm | Apr 8, 2024 at 3:20:13 pm | Apr 8, 2024 at 4:32:43 pm |
Gathland State Park | 900 Arnoldtown Rd, Jefferson, MD 21755 | 90.20% | Apr 8, 2024 at 2:03:38 pm | Apr 8, 2024 at 3:19:57 pm | Apr 8, 2024 at 4:32:32 pm |
Greenbrier State Park | 21843 National Pike, Boonsboro, MD 21713 | 90.66% | Apr 8, 2024 at 2:03:47 pm | Apr 8, 2024 at 3:20:03 pm | Apr 8, 2024 at 4:32:37 pm |
Greenwell State Park | 25420 Rosedale Manor Ln, Hollywood, MD 20636 | 84.67% | Apr 8, 2024 at 2:04:42 pm | Apr 8, 2024 at 3:20:53 pm | Apr 8, 2024 at 4:33:08 pm |
Gunpowder Falls State Park | 7200 Graces Quarters Rd, Middle River, MD 21220 | 88.12% | Apr 8, 2024 at 2:05:47 pm | Apr 8, 2024 at 3:21:45 pm | Apr 8, 2024 at 4:33:47 pm |
Harriet Tubman Underground Railroad State Park | 4068 Golden Hill Rd, Church Creek, MD 21622 | 84.39% | Apr 8, 2024 at 2:05:26 pm | Apr 8, 2024 at 3:21:30 pm | Apr 8, 2024 at 4:33:33 pm |
Hart-Miller Island State Park | Essex, MD 39.249091, -76.365683 | 87.37% | Apr 8, 2024 at 2:05:39 pm | Apr 8, 2024 at 3:21:39 pm | Apr 8, 2024 at 4:33:43 pm |
Helen Avalynne Tawes Garden | 580 Taylor Ave, Annapolis, MD 21401 | 86.94% | Apr 8, 2024 at 2:05:13 pm | Apr 8, 2024 at 3:21:18 pm | Apr 8, 2024 at 4:33:28 pm |
Herrington Manor State Park | 222 Herrington Ln, Oakland, MD 21550 | 93.17% | Apr 8, 2024 at 2:00:41 pm | Apr 8, 2024 at 3:17:25 pm | Apr 8, 2024 at 4:30:43 pm |
Janes Island State Park | 26280 Alfred J Lawson Dr, Crisfield, MD 21817 | 82.34% | Apr 8, 2024 at 2:05:37 pm | Apr 8, 2024 at 3:21:38 pm | Apr 8, 2024 at 4:33:35 pm |
Martinak State Park | 137 Deep Shore Rd, Denton, MD 21629 | 85.50% | Apr 8, 2024 at 2:06:15 pm | Apr 8, 2024 at 3:22:10 pm | Apr 8, 2024 at 4:34:02 pm |
Merkle Natural Resources Management Area | 11704 Fenno Rd, Upper Marlboro, MD 20772 | 86.29% | Apr 8, 2024 at 2:04:40 pm | Apr 8, 2024 at 3:20:51 pm | Apr 8, 2024 at 4:33:09 pm |
Monocacy Natural Resources Management Area | 221 Dickerson Rd, Dickerson, MD 20842 | 89.30% | Apr 8, 2024 at 2:03:51 pm | Apr 8, 2024 at 3:20:08 pm | Apr 8, 2024 at 4:32:40 pm |
Morgan Run Natural Environment Area | 4098-4000 Benrose Ln, Eldersburg, MD 21784 | 89.47% | Apr 8, 2024 at 2:04:45 pm | Apr 8, 2024 at 3:20:53 pm | Apr 8, 2024 at 4:33:11 pm |
New Germany State Park | 349 Headquarters Ln, Grantsville, MD 21536 | 93.31% | Apr 8, 2024 at 2:01:23 pm | Apr 8, 2024 at 4:31:08 pm | Apr 8, 2024 at 3:18:00 pm |
Newtowne Neck State Park | Newtowne Neck Rd, Leonardtown, MD 20650 | 84.48% | Apr 8, 2024 at 2:04:18 pm | Apr 8, 2024 at 3:20:34 pm | Apr 8, 2024 at 4:32:54 pm |
North Point State Battlefield | 2878 North Point Rd #2840, Dundalk, MD 21222 | 88.02% | Apr 8, 2024 at 2:05:28 pm | Apr 8, 2024 at 3:21:30 pm | Apr 8, 2024 at 4:33:37 pm |
North Point State Park | 8400 North Point Rd, Edgemere, MD 21219 | 87.71% | Apr 8, 2024 at 2:05:32 pm | Apr 8, 2024 at 3:21:33 pm | Apr 8, 2024 at 4:33:39 pm |
Palmer State Park | 3209 Forge Hill Rd, Street, MD 21154 | 88.97% | Apr 8, 2024 at 2:06:05 pm | Apr 8, 2024 at 3:21:59 pm | Apr 8, 2024 at 4:33:57 pm |
Patapsco Valley State Park | 8020 Baltimore National Pike, Ellicott City, MD 21043 | 88.51% | Apr 8, 2024 at 2:04:59 pm | Apr 8, 2024 at 3:21:05 pm | Apr 8, 2024 at 4:33:20 pm |
Patuxent River State Park | 23222 Georgia Ave, Brookeville, MD 20833 | 88.83% | Apr 8, 2024 at 2:04:27 pm | Apr 8, 2024 at 3:20:39 pm | Apr 8, 2024 at 4:33:02 pm |
Pocomoke River State Park (Shad Landing Area) | 3461 Worcester Highway, Snow Hill MD 21863 | 82.17% | Apr 8, 2024 at 2:06:27 pm | Apr 8, 2024 at 3:22:18 pm | Apr 8, 2024 at 4:34:03 pm |
Pocomoke River State Park (Milburn Landing Area) | 3036 Nassawango Road, Pocomoke City MD 21851 | 82.24% | Apr 8, 2024 at 2:06:21 pm | Apr 8, 2024 at 3:22:13 pm | Apr 8, 2024 at 4:34:00 pm |
Point Lookout State Park | 11175 Point Lookout Rd, Scotland, MD 20687 | 83.21% | Apr 8, 2024 at 2:04:49 pm | Apr 8, 2024 at 3:20:59 pm | Apr 8, 2024 at 4:33:10 pm |
Rocks State Park | 3318 Rocks Chrome Hill Rd, Jarrettsville, MD 21084 | 89.23% | Apr 8, 2024 at 2:05:52 pm | Apr 8, 2024 at 3:21:48 pm | Apr 8, 2024 at 4:33:49 pm |
Rocky Gap State Park | 12900 Lake Shore Dr, Flintstone, MD 21530 | 92.84% | Apr 8, 2024 at 2:02:14 pm | Apr 8, 2024 at 3:18:43 pm | Apr 8, 2024 at 4:31:39 pm |
Rosaryville State Park | 7805 W Marlton Ave, Upper Marlboro, MD 20772 | 86.61% | Apr 8, 2024 at 2:04:32 pm | Apr 8, 2024 at 3:20:44 pm | Apr 8, 2024 at 4:33:04 pm |
Sandy Point State Park | 1100 E College Pkwy, Annapolis, MD 21409 | 86.91% | Apr 8, 2024 at 2:05:25 pm | Apr 8, 2024 at 3:21:28 pm | Apr 8, 2024 at 4:33:35 pm |
Sang Run State Park | 3735 Sang Run Rd, McHenry, MD 21541 | 93.53% | Apr 8, 2024 at 2:00:51 pm | Apr 8, 2024 at 3:17:32 pm | Apr 8, 2024 at 4:30:48 pm |
Sassafras Natural Resources Management Area | 39.353934, -76.002916 | 87.59% | Apr 8, 2024 at 2:06:20 pm | Apr 8, 2024 at 3:22:13 pm | Apr 8, 2024 at 4:34:06 pm |
Seneca Creek State Park | 11950 Clopper Rd, Gaithersburg, MD 20878 | 88.63% | Apr 8, 2024 at 2:03:53 pm | Apr 8, 2024 at 3:20:11 pm | Apr 8, 2024 at 4:32:42 pm |
Smallwood State Park | 2750 Sweden Point Rd, Marbury, MD 20658 | 86.37% | Apr 8, 2024 at 2:03:43 pm | Apr 8, 2024 at 3:20:04 pm | Apr 8, 2024 at 4:32:36 pm |
Soldier’s Delight Natural Environment Area | 5100 Deer Park Rd, Owings Mills, MD 21117 | 89.03% | Apr 8, 2024 at 2:04:59 pm | Apr 8, 2024 at 3:21:05 pm | Apr 8, 2024 at 4:33:20 pm |
South Mountain Battlefield | 6620 Zittlestown Rd, Middletown, MD 21769 | 90.51% | Apr 8, 2024 at 2:03:45 pm | Apr 8, 2024 at 3:20:03 pm | Apr 8, 2024 at 4:32:36 pm |
South Mountain State Park | 21843 National Pike, Boonsboro, MD 21713 | 90.69% | Apr 8, 2024 at 2:03:50 pm | Apr 8, 2024 at 3:20:06 pm | Apr 8, 2024 at 4:32:39 pm |
St. Clement’s Island State Park | 38.210348, -76.745214 | 84.40% | Apr 8, 2024 at 2:04:12 pm | Apr 8, 2024 at 3:20:29 pm | Apr 8, 2024 at 4:32:51 pm |
St. Mary’s River State Park | 38.268201, -76.515827 | 84.25% | Apr 8, 2024 at 2:04:41 pm | Apr 8, 2024 at 3:20:52 pm | Apr 8, 2024 at 4:33:07 pm |
Susquehanna State Park | 4188 Wilkinson Rd, Havre De Grace, MD 21078 | 88.94% | Apr 8, 2024 at 2:06:20 pm | Apr 8, 2024 at 3:22:11 pm | Apr 8, 2024 at 4:34:05 pm |
Swallow Falls State Park | 2470 Maple Glade Rd, Oakland, MD 21550 | 93.28% | Apr 8, 2024 at 2:00:46 pm | Apr 8, 2024 at 3:17:29 pm | Apr 8, 2024 at 4:30:46 pm |
Tuckahoe State Park | 13070 Crouse Mill Rd, Queen Anne, MD 21657 | 86.05% | Apr 8, 2024 at 2:06:09 pm | Apr 8, 2024 at 3:22:05 pm | Apr 8, 2024 at 4:33:59 pm |
Washington Monument State Park | 6620 Zittlestown Road, Middletown MD 21769 | 90.53% | Apr 8, 2024 at 2:03:45 pm | Apr 8, 2024 at 3:20:02 pm | Apr 8, 2024 at 4:32:35 pm |
Wolf Den Run State Park | 890 N Hill Rd, Kitzmiller, MD 21538 | 92.64% | Apr 8, 2024 at 2:00:57 pm | Apr 8, 2024 at 3:17:40 pm | Apr 8, 2024 at 4:30:54 pm |
Woodmont Natural Resources Management Area | 11761 Woodmont Rd., Hancock, MD 21750 | 92.03% | Apr 8, 2024 at 2:02:45 pm | Apr 8, 2024 at 3:19:10 pm | Apr 8, 2024 at 4:31:58 pm |
Wye Island State Natural Resources Management Area | 632 Wye Island Road, Queenstown, MD 21658 | 86.07% | Apr 8, 2024 at 2:05:45 pm | Apr 8, 2024 at 3:21:45 pm | Apr 8, 2024 at 4:33:46 pm |
Wye Oak State Park | 14214 Old Wye Mills Road, Wye Mills MD 21679 | 86.15% | Apr 8, 2024 at 2:05:54 pm | Apr 8, 2024 at 3:21:52 pm | Apr 8, 2024 at 4:33:51 pm |
Youghiogheny Wild River Natural Environmental Area | 39.675486, -79.389010 | 93.86% | Apr 8, 2024 at 2:01:00 pm | Apr 8, 2024 at 3:17:40 pm | Apr 8, 2024 at 4:30:52 pm |
Camping
Fees
There are entry and camping fees for MD State Parks, and they vary based upon the specific park.
Maps
The following map is a summary of what has been presented above. Please note that each park is color coordinated, please use the following legend.
Color | Meaning |
Blue | 80-89.99% Totality |
Orange | 90-99.99% Totality |
If you want to know more about the 2024 solar eclipse, other state parks in totality, and other awesome space information, make sure to follow us on Twitter at twitter.com/cosmospnw, on Instagram at instagram.com/cosmospnw, and visit cosmospnw.com as we be posting more information shortly.
Be the first to comment on "Maryland 2024 Eclipse State Parks"