We previously did an article on the 2024 solar eclipse for the Louisiana state parks, and figure that there is an amazing opportunity for mapping those state parks to their Bortle Scale values. With the help of https://www.lightpollutionmap.info, we created the following table to provide information about the entire state parks for Louisiana in regards to light pollution and astronomy.
Item | How Many |
Number Of State Parks | 21 |
Number of Different Bortle Scales | 4 |
Level 1 Bortle Scale State Parks | 0 |
Level 2 Bortle Scale State Parks | 0 |
Level 3 Bortle Scale State Parks | 7 |
Level 4 Bortle Scale State Parks | 10 |
Level 5 Bortle Scale State Parks | 3 |
Level 7 Bortle Scale State Parks | 1 |
Using the 2024 solar eclipse map, we had a great start to knowing the state parks, so we just added in the light pollution information. Here is some camping information for these state parks. Louisiana State Parks can be found here.
Park | Total Spots | Breakdown |
Bayou Segnette State Park | 116 sites | Cabin Deluxe(16), Campsite (Premium)(99), Group Camp (Type 2)(1) |
Bogue Chitto State Park | 202 campsites | Cabin Deluxe(4), Campsite (Premium)(81), Campsite Primitive(2), Equestrian Campsite(100), Group Camp (Type 2)(1), Lodge Deluxe(1), Pavilion (Type 1)(3), Tentrr(10) |
Chemin-A-Haut State Park | 42 campsites | Cabin Deluxe(8), Cabin Standard(6), Campsite (Premium)(26), Campsite Primitive(1), Group Camp (Type 1)(1) |
Chicot State Park | 232 sites | Cabin Deluxe(15), Campsite (Improved)(191), Campsite (Premium)(7), Campsite (Unimproved)(7), Campsite Primitive(1), Group Camp (Type 3)(1), Lodge Deluxe(2), Tentrr(8) |
Cypremort Point State Park | 9 sites | Cabin Deluxe (6), Pavilion (Type 1) (2), Pavilion (Type 2) (1) |
Fairview-Riverside State Park | 102 total | Campsites: 59 improved, 20 unimproved, 22 premium, and 1 Premium (type 2) |
Fontainebleau State Park | 401 total | Cabin Deluxe (12),Campsite (Improved) (59), Campsite (Premium) (47), Campsite (Unimproved) (237), Campsite Primitive (33), Group Camp (Type 2) (1), Group Camp (Type 3) (1), Lodge Standard (1), Tentrr (10) |
Grand Isle State Park | 65 total | Campsite (Premium)(49), Campsite (Unimproved)(14), Tentrr(2) |
Jimmie Davis State Park | 98 total | Cabin Deluxe(17), Campsite (Improved)(51), Campsite (Premium)(20), Group Camp (Type 3)(1), Lodge Deluxe(2), Tentrr(7) |
Lake Bistineau State Park | 76 sites | Cabin Deluxe (7), Campsite (Improved) (22), Campsite (Premium) (34), Campsite (Unimproved) (11), Group Camp (Type 2) (1), Lodge Deluxe (1) |
Lake Bruin State Park | 51 sites | Cabin Deluxe (1), Cabin Standard (2), Campsite (Improved) (32), Campsite (Premium) (16) |
Lake Claiborne State Park | 103 sites | Cabin Deluxe (10), Campsite (Improved) (53), Campsite (Premium) (32), Tentrr 9 |
Lake D’Arbonne State Park | 93 sites | Cabin Deluxe (16), Campsite (Improved) (53), Campsite (Premium) (12), Group Camp (Type 2) (1), Lodge Deluxe (2),Tentrr (8) |
Lake Fausse Pointe State Park | 69 sites | Cabin Deluxe (18), Campsite (Improved) (23), Campsite (Premium) (27), Tentrr (1) |
North Toledo Bend State Park | 73 sites | Cabin Deluxe (10), Campsite (Improved) (54),Campsite (Premium) (8), Group Camp (Type 3) (1) |
Palmetto Island State Park | 103 sites | Cabin Deluxe (6), Campsite (Improved) (76), Campsite (Premium) (20), Campsite Primitive (1) |
Poverty Point Reservoir State Park | 66 sites | Cabin Deluxe (8), Campsite (Improved) (9), Campsite (Premium) (45), Lodge Standard (4) |
St. Bernard State Park | 51 sites | Campsite (Improved) (43), Campsite (Premium) (5), Campsite (Unimproved) (3) |
Sam Houston Jones State Park | 48 sites | Cabin Standard (8), Campsite (Improved) (29), Campsite (Premium) (9), Campsite Primitive (1), Lodge Deluxe (1) |
South Toledo Bend State Park | 89 sites | Cabin Deluxe(19), Campsite (Improved)(41), Campsite (Premium)(14), Campsite Primitive(5), Tentrr(10) |
Tickfaw State Park | 65 sites | Cabin Deluxe(14), Campsite (Improved)(25), Campsite (Premium)(5), Campsite (Unimproved)(20), Group Camp (Type 2)(1) |
Map
Color | Bortle Scale |
Black | Level 1 |
Dark Purple | Level 2 |
Blue | Level 3 |
Green | Level 4 |
Yellow | Level 5 |
Red | Level 7 |
To learn more about the Bortle Scale, check out this article.
Be the first to comment on "Louisiana State Park Light Pollution Map"