For those looking for Kentucky 2024 Solar Eclipse Resources, here is a great start and guide. This article will provide state park information to provide assistance and a centralized place for this information to know where to best view the 2024 solar eclipse.
State | Minimum Coverage | Maximum Coverage | Earliest Start Time | Latest End Time |
Kentucky | 90.25% | 100% | Apr 8, 2024 at 12:34:51 pm | Apr 8, 2024 at 3:20:14 pm |
Kentucky has 3 State Parks with 100% totality in the eclipse, all in the Western part of the state.
Item | Description |
Number Of Parks With 100% Totality | 3 |
Number Of Parks With 90% – 99% Totality | 45 |
Number Of Parks With 80% – 89.99% Totality | 0 |
Number Of Parks With < 79.99% Totality | 0 |
Total Number Of Parks | 48 |
Percent Of Parks With 100% | 6.25% |
Average 100% Totality Time | 141.667 seconds |
Campsites In 100% Totality | 2 |
Campground reservations may be made for arrival up to one year to the day in advance. Camping reservations can be made online or by calling 1-888-4KY-PARK (1-888-459-7275).
State Parks
Park | Address | Totality | Start Time | Maximum | End Time |
Barren River Lake State Resort Park | 1149 State Park Road, Lucas, KY 42156 | 95.68% | Apr 8, 2024 at 12:46:44 pm | Apr 8, 2024 at 2:05:17 pm | Apr 8, 2024 at 3:21:41 pm |
Big Bone Lick State Historic Site | 3380 Beaver Road, Union, KY 41091 | 99.51% | Apr 8, 2024 at 1:51:31 pm | Apr 8, 2024 at 3:09:15 pm | Apr 8, 2024 at 4:24:31 pm |
Blue Licks Battlefield State Resort Park | 10299 Maysville Rd., Carlisle, KY 40311 | 97.07% | Apr 8, 2024 at 1:52:08 pm | Apr 8, 2024 at 3:09:58 pm | Apr 8, 2024 at 4:25:10 pm |
Breaks Interstate Park | 627 Commission Circle, Breaks, VA 24607 | 90.25% | Apr 8, 2024 at 1:53:38 pm | Apr 8, 2024 at 3:11:32 pm | Apr 8, 2024 at 4:26:28 pm |
Buckhorn Lake State Resort Park | 4441 Ky Hwy. 1833, Buckhorn, KY 41721 | 92.39% | Apr 8, 2024 at 1:51:43 pm | Apr 8, 2024 at 3:09:48 pm | Apr 8, 2024 at 4:25:10 pm |
Carr Creek State Park | 2086 Smithboro Rd., HWY 15, Sassafras, KY 41759 | 91.31% | Apr 8, 2024 at 1:52:21 pm | Apr 8, 2024 at 3:10:24 pm | Apr 8, 2024 at 4:25:37 pm |
Carter Caves State Resort Park | 344 Caveland Drive, Olive Hill, KY 41164 | 95.42% | Apr 8, 2024 at 1:53:30 pm | Apr 8, 2024 at 3:11:14 pm | Apr 8, 2024 at 4:26:10 pm |
Columbus-Belmont State Park | 350 Park Road, Columbus, KY 42032 | 100% | Apr 8, 2024 at 12:41:41 pm | Apr 8, 2024 at 2:00:24 pm | Apr 8, 2024 at 3:17:39 pm |
Cumberland Falls State Resort Park | 7351 Highway 90, Corbin, KY 40701 | 92.40% | Apr 8, 2024 at 1:49:37 pm | Apr 8, 2024 at 3:07:58 pm | Apr 8, 2024 at 4:23:47 pm |
Dale Hollow Lake State Resort Park | 5970 State Park Rd., Burkesville, KY 42717 | 93.57% | Apr 8, 2024 at 12:47:44 pm | Apr 8, 2024 at 2:06:16 pm | Apr 8, 2024 at 3:22:29 pm |
Dawkins Line Rail Trail | Highway 825, Swamp Branch, KY 41240 | 92.87% | Apr 8, 2024 at 1:53:07 pm | Apr 8, 2024 at 3:11:01 pm | Apr 8, 2024 at 4:26:03 pm |
Dr. Thomas Walker State Historic Site | 4929 KY 459, Barbourville, KY 40906 | 91.63% | Apr 8, 2024 at 1:50:19 pm | Apr 8, 2024 at 3:08:36 pm | Apr 8, 2024 at 4:24:16 pm |
Fort Boonesborough State Park | 4375 Boonesboro Rd., Richmond, KY 40475 | 95.92% | Apr 8, 2024 at 1:51:01 pm | Apr 8, 2024 at 3:09:04 pm | Apr 8, 2024 at 4:24:32 pm |
General Burnside Island State Park | 8801 US-27, Burnside, KY 42519 | 93.36% | Apr 8, 2024 at 1:49:19 pm | Apr 8, 2024 at 3:07:41 pm | Apr 8, 2024 at 4:23:33 pm |
General Butler State Resort Park | 1608 KY-227, Carrollton, KY 41008 | 99.50% | Apr 8, 2024 at 1:50:36 pm | Apr 8, 2024 at 3:08:27 pm | Apr 8, 2024 at 4:23:55 pm |
Grayson Lake State Park | 314 Grayson Lake State Park Rd., Olive Hill, KY 41164 | 94.72% | Apr 8, 2024 at 1:53:29 pm | Apr 8, 2024 at 3:11:15 pm | Apr 8, 2024 at 4:26:12 pm |
Green River Lake State Park | 179 Park Office Rd., Campbellsville, KY 42718 | 95.69% | Apr 8, 2024 at 1:48:28 pm | Apr 8, 2024 at 3:06:50 pm | Apr 8, 2024 at 4:22:51 pm |
Greenbo Lake State Resort Park | 965 Lodge Rd., Greenup, KY 41144 | 95.42% | Apr 8, 2024 at 1:54:00 pm | Apr 8, 2024 at 3:11:40 pm | Apr 8, 2024 at 4:26:30 pm |
Isaac Shelby Cemetery State Historic Site | 6725 KY Hwy. 300, Junction City, KY 40484 | 95.66% | Apr 8, 2024 at 1:49:47 pm | Apr 8, 2024 at 3:07:59 pm | Apr 8, 2024 at 4:23:44 pm |
Jefferson Davis State Historic Site | 258 Pembroke-Fairview Rd., U.S. Highway 68-80, Fairview, KY 42221 | 97.87% | Apr 8, 2024 at 12:44:40 pm | Apr 8, 2024 at 2:03:20 pm | Apr 8, 2024 at 3:20:06 pm |
Jenny Wiley State Resort Park | 75 Theatre Ct., Prestonsburg, KY 41653 | 92.44% | Apr 8, 2024 at 1:53:21 pm | Apr 8, 2024 at 3:11:14 pm | Apr 8, 2024 at 4:26:13 pm |
John James Audubon State Park | 3100 US Hwy 41, Henderson, KY 42420 | 100% | Apr 8, 2024 at 12:45:46 pm | Apr 8, 2024 at 2:04:03 pm | Apr 8, 2024 at 3:20:27 pm |
Kenlake State Resort Park | 542 Kenlake Rd., Hardin, KY 42048 | 98.97% | Apr 8, 2024 at 12:43:12 pm | Apr 8, 2024 at 2:01:55 pm | Apr 8, 2024 at 3:18:57 pm |
Kentucky Dam Village State Resort Park | 113 Administration Dr., Calvert City, KY 42044 | 99.79% | Apr 8, 2024 at 12:43:19 pm | Apr 8, 2024 at 2:01:57 pm | Apr 8, 2024 at 3:18:55 pm |
Kincaid Lake State Park | 565 Kincaid Park Rd., Falmouth, KY 41040 | 98.43% | Apr 8, 2024 at 1:52:02 pm | Apr 8, 2024 at 3:09:47 pm | Apr 8, 2024 at 4:24:59 pm |
Kingdom Come State Park | 502 Park Rd., Cumberland, KY 40823 | 90.45% | Apr 8, 2024 at 1:52:07 pm | Apr 8, 2024 at 3:10:13 pm | Apr 8, 2024 at 4:25:29 pm |
Lake Barkley State Park | 3500 State Park Rd., Cadiz, KY 42211 | 98.92% | Apr 8, 2024 at 12:43:40 pm | Apr 8, 2024 at 2:02:22 pm | Apr 8, 2024 at 3:19:17 pm |
Lake Cumberland State Resort Park | 5465 State Park Rd., Jamestown, KY 42629 | 93.99% | Apr 8, 2024 at 12:48:28 pm | Apr 8, 2024 at 2:06:54 pm | Apr 8, 2024 at 3:22:57 pm |
Levi Jackson Wilderness Road Park | 998 Levi Jackson Mill Rd., London, KY 40744 | 92.69% | Apr 8, 2024 at 1:50:24 pm | Apr 8, 2024 at 3:08:39 pm | Apr 8, 2024 at 4:24:18 pm |
Lake Malone State Park | 331 State Route 8001, Dunmor, KY 42339 | 98.02% | Apr 8, 2024 at 12:45:25 pm | Apr 8, 2024 at 2:03:59 pm | Apr 8, 2024 at 3:20:35 pm |
Lincoln Homestead State Park | 5079 Lincoln Park Rd., Springfield, KY 40069 | 97.02% | Apr 8, 2024 at 1:49:19 pm | Apr 8, 2024 at 3:07:30 pm | Apr 8, 2024 at 4:23:19 pm |
Mineral Mound State Park | 48 Finch Ln., Eddyville, KY 42038 | 99.66% | Apr 8, 2024 at 12:43:44 pm | Apr 8, 2024 at 2:02:20 pm | Apr 8, 2024 at 3:19:14 pm |
Natural Bridge State Resort Park | 2135 Natural Bridge Rd., Slade, KY 40376 | 94.42% | Apr 8, 2024 at 1:51:50 pm | Apr 8, 2024 at 3:09:50 pm | Apr 8, 2024 at 4:25:09 pm |
Nolin Lake State Park | 2998 Brier Creek Road, Mammoth Cave, KY 42259 | 97.35% | Apr 8, 2024 at 12:47:05 pm | Apr 8, 2024 at 2:05:30 pm | Apr 8, 2024 at 3:21:48 pm |
Old Fort Harrod State Park | 100 S. College St., Harrodsburg, KY 40330 | 96.40% | Apr 8, 2024 at 1:49:55 pm | Apr 8, 2024 at 3:08:04 pm | Apr 8, 2024 at 4:23:46 pm |
My Old Kentucky Home State Park | 501 E. Stephen Foster Ave., Bardstown, KY 40004 | 97.56% | Apr 8, 2024 at 1:48:58 pm | Apr 8, 2024 at 3:07:10 pm | Apr 8, 2024 at 4:23:03 pm |
Old Mulkey Meetinghouse State Historic Site | 38 Old Mulkey Park Rd., Tompkinsville, KY 42167 | 94.44% | Apr 8, 2024 at 12:47:05 pm | Apr 8, 2024 at 2:05:39 pm | Apr 8, 2024 at 3:21:59 pm |
Paintsville Lake State Park | 1551 KY 2275, Staffordsville, KY 41256 | 93.19% | Apr 8, 2024 at 1:53:17 pm | Apr 8, 2024 at 3:11:08 pm | Apr 8, 2024 at 4:26:09 pm |
Pennyrile Forest State Resort Park | 20781 Pennyrile Lodge Rd., Dawson Springs, KY 42408 | 99.10% | Apr 8, 2024 at 12:44:25 pm | Apr 8, 2024 at 2:03:01 pm | Apr 8, 2024 at 3:19:47 pm |
Perryville Battlefield State Historic Site | P.O. Box 296, 1825 Battlefield Rd. (KY 1920), Perryville, KY 40468 | 96.33% | Apr 8, 2024 at 1:49:36 pm | Apr 8, 2024 at 3:07:47 pm | Apr 8, 2024 at 4:23:34 pm |
Pine Mountain State Resort Park | 1050 State Park Rd, Pineville, KY 40977 | 90.94% | Apr 8, 2024 at 1:50:33 pm | Apr 8, 2024 at 3:08:49 pm | Apr 8, 2024 at 4:24:26 pm |
Rough River Dam State Resort Park | 450 Lodge Rd., Falls Of Rough, KY 40119 | 98.83% | Apr 8, 2024 at 12:47:02 pm | Apr 8, 2024 at 2:05:22 pm | Apr 8, 2024 at 3:21:38 pm |
Taylorsville Lake State Park | 1320 Park Rd., Mt. Eden, KY 40046 | 97.92% | Apr 8, 2024 at 1:49:36 pm | Apr 8, 2024 at 4:23:26 pm | Apr 8, 2024 at 3:07:42 pm |
E.P. “Tom” Sawyer State Park | 3000 Freys Hill Rd., Louisville, KY 40241 | 99.11% | Apr 8, 2024 at 1:49:27 pm | Apr 8, 2024 at 3:07:29 pm | Apr 8, 2024 at 4:23:12 pm |
Waveland State Historic Site | 225 Waveland Museum Ln., Lexington, KY 40514 | 96.53% | Apr 8, 2024 at 1:50:41 pm | Apr 8, 2024 at 3:08:44 pm | Apr 8, 2024 at 4:24:16 pm |
White Hall State Historic Site | 500 White Hall Shrine Rd., Richmond, KY 40475 | 95.77% | Apr 8, 2024 at 1:50:48 pm | Apr 8, 2024 at 3:08:53 pm | Apr 8, 2024 at 4:24:24 pm |
Wickliffe Mounds State Historic Site | 94 Green St., Wickliffe, KY 42087 | 100% | Apr 8, 2024 at 12:42:01 pm | Apr 8, 2024 at 2:00:40 pm | Apr 8, 2024 at 3:17:50 pm |
Yatesville Lake State Park | 2667 Pleasant Ridge Road, Louisa, KY 41230 | 93.70% | Apr 8, 2024 at 1:53:52 pm | Apr 8, 2024 at 3:11:38 pm | Apr 8, 2024 at 4:26:30 pm |
100% Totality State Parks
Park | Totality Times | Duration |
Columbus-Belmont State Park | Full begins:Apr 8, 2024 at 1:59:36 pm Maximum:Apr 8, 2024 at 2:00:24 pm Full ends:Apr 8, 2024 at 2:01:13 pm | 1 minute, 37 seconds |
John James Audubon State Park | Full begins:Apr 8, 2024 at 2:02:43 pm Maximum:Apr 8, 2024 at 2:04:03 pm Full ends:Apr 8, 2024 at 2:05:22 pm | 2 minutes, 39 seconds |
Wickliffe Mounds State Historic Site | Full begins:Apr 8, 2024 at 1:59:16 pm Maximum:Apr 8, 2024 at 2:00:40 pm Full ends:Apr 8, 2024 at 2:02:05 pm | 2 minutes, 49 seconds |
Camping
Park | Totality | Total Spots | Breakdown |
Barren River Lake State Resort Park | 95.68% | 174 sites | 51 rooms, 22 cottages, Standard Electric (99), Tent (2) |
Big Bone Lick State Historic Site | 99.51% | 60 sites | Standard Electric (60) |
Blue Licks Battlefield State Resort Park | 97.07% | 55 sites | Standard Electric (49), Tent (6) |
Breaks Interstate Park | 90.25% | 138 sites | Combination of Primitive, Electric service and water, Electric service, water, and sewer, and Group camping |
Carr Creek State Park | 91.31% | 39 sites | Standard Electric (38), Standard No Electric (1) |
Carter Caves State Resort Park | 95.42% | 129 sites | Equestrian(8), Standard Electric(90), Tent(31) |
Columbus-Belmont State Park | 100% | 35 sites | Group Area (Overflow)(4), Standard Electric(31) |
Cumberland Falls State Resort Park | 92.40% | 50 sites | Standard Electric(21), Tent(29) |
Dale Hollow Lake State Resort Park | 93.57% | 151 sites | Cabin(6), Equestrian(24), Standard Electric(121) |
Fort Boonesborough State Park | 95.92% | 163 sites | Standard Electric(163) |
General Burnside Island State Park | 93.36% | 100 sites | Standard Electric(91), Tent(9) |
General Butler State Resort Park | 99.50% | 104 sites | Standard Electric(104) |
Grayson Lake State Park | 94.72% | 69 sites | Standard Electric(69) |
Green River Lake State Park | 95.69% | 227 sites | Standard Electric(167), Tent(60) |
Greenbo Lake State Resort Park | 95.42% | 101 sites | Full Service(42), Standard Electric(35), Standard No Electric(24) |
Jenny Wiley State Resort Park | 92.44% | 118 sites | Standard Electric(118) |
John James Audubon State Park | 100% | 87 sites | Standard Electric(66), Standard No Electric(4), Tent(17) |
Kenlake State Resort Park | 98.97% | 87 sites | Standard Electric(85), Tent(2) |
Kentucky Dam Village State Resort Park | 99.79% | 66 sites | Standard Electric(57), Tent(9) |
Kincaid Lake State Park | 98.43% | 159 sites | Standard Electric(84), Tent(75) |
Lake Barkley State Park | 98.92% | 79 sites | Standard Electric(64), Standard No Electric(15) |
Lake Cumberland State Resort Park | 93.99% | 108 sites | Full Service(11), Standard Electric(58), Tent(39) |
Lake Malone State Park | 98.02% | 25 sites | Standard Electric(24), Tent(1) |
Natural Bridge State Resort Park | 94.42% | 86 sites | Standard Electric(52), Tent(34) |
Nolin Lake State Park | 97.35% | 61 sites | Group Area (Overflow)(1), Picnic Pavilion(1), Standard Electric(32), Tent(27) |
My Old Kentucky Home State Park | 97.56% | 54 sites | Full Service(5), Primitive Non-Electric(15), Standard Electric(34) |
Paintsville Lake State Park | 93.19% | 42 sites | Full Service(32), Tent(10) |
Pennyrile Forest State Resort Park | 99.10% | 42 sites | Equestrian(8), Standard Electric(34) |
Taylorsville Lake State Park | 97.92% | 75 sites | Equestrian(10), Group Area (Overflow)(6), Standard Electric(44) Tent(15) |
Yatesville Lake State Park | 93.70% | 47 sites | 4 tent, 16 boat in, and 27 standard electric |
Fees
No general admission fee. Camping fees vary per site.
Map
The following map is a summary of what has been presented above. Please note that each park is color coordinated, please use the following legend.
Color | Meaning |
Orange | 90-99.99% Totality |
Red | 100% Totality |
If you want to know more about the 2024 solar eclipse, other state parks in totality, and other awesome space information, make sure to follow us on Twitter at twitter.com/cosmospnw, on Instagram at instagram.com/cosmospnw, and visit cosmospnw.com as we be posting more information shortly.
Be the first to comment on "Kentucky 2024 Eclipse State Park"