For those looking for Florida State Park Resources for the 2045 solar eclipse, here is a great start and guide. We have information about state park information to provide assistance and a centralized place for this information.
State | Minimum Coverage | Maximum Coverage | Earliest Totality Start | Latest Totality End |
Florida | 94.06% | 100% | 12:15:49 PM | 1:40:35 PM |
The Florida State Parks can be found at https://www.floridastateparks.org. Florida State Parks camping can be made and open up 11 months in advance using the site https://reserve.floridastateparks.org/Web/. The time shown are in ET, eastern time.
Item | Description |
Number Of Parks With 100% Totality | 120 |
Number Of Parks With 90% – 99% Totality | 39 |
Number Of Parks With 80% – 89.99% Totality | 0 |
Number Of Parks With < 79.99% Totality | 0 |
Total Number Of Parks | 159 |
Percent Of Parks With 100% Totality | 75.4716981132% |
Average 100% Totality Time | 4 minutes, 50.075 seconds |
Campsites In 100% Totality | 47 |
Here is a list of state parks that don’t have complete coverage and totality for the eclipse.
State Park | Coverage |
Addison Blockhouse Historic State Park (southern part has 36 sec of totality) | 100% |
Amelia Island State Park | 98.02% |
Anastasia State Park | 99.39% |
Bahia Honda State Park | 95.66% |
Big Talbot Island State Park | 98.15% |
Bulow Creek State Park | 99.97% |
Bulow Plantation Ruins Historic State Park | 99.95% |
Cayo Costa State Park | 99.17% |
Charlotte Harbor Preserve State Park | 99.84% |
Collier-Seminole State Park | 98.64% |
Curry Hammock State Park | 96.54% |
Dagny Johnson Key Largo Hammock Botanical State Park | 99.00% |
Delnor-Wiggins Pass State Park | 98.92% |
Don Pedro Island State Park | 99.48% |
Estero Bay Preserve State Park | 99.23% |
Fakahatchee Strand Preserve State Park | 99.06% |
Faver-Dykes State Park | 99.72% |
Fernandina Plaza Historic State Park | 97.61% |
Fort Clinch State Park | 97.56% |
Fort George Island Cultural State Park | 98.28% |
Fort Mose Historic State Park | 99.32% |
Fort Zachary Taylor Historic State Park | 94.06% |
Gasparilla Island State Park | 99.26% |
Indian Key Historic State Park | 97.64% |
John Pennekamp Coral Reef State Park | 98.81% |
Lignumvitae Key Botanical State Park | 97.62% |
Little Talbot Island State Park | 98.17% |
Long Key State Park | 97.12% |
Lovers Key State Park | 99.15% |
Mound Key Archaeological State Park | 99.24% |
North Peninsula State Park | 99.96% |
Olustee Battlefield Historic State Park | 100% |
Oscar Scherer State Park | 99.84% |
Perdido Key State Park | 99.55% |
Pumpkin Hill Creek Preserve State Park | 98.26% |
San Pedro Underwater Archaeological Preserve State Park | 97.55% |
Stump Pass Beach State Park | 99.50% |
Tarkiln Bayou Preserve State Park | 99.78% |
Tomoka State Park | 100% |
Washington Oaks Gardens State Park | 99.74% |
Windley Key Fossil Reef Geological State Park | 97.98% |
Yellow Bluff Fort Historic State Park | 98.58% |
Here’s a list of parks that are in the path of totality and their applicable totality times.
State Park | Totality Duration | Totality Times |
Alafia River State Park | 5 minutes 22 seconds | Full begins: Aug 12, 2045 at 1:28:48 pm Maximum: Aug 12, 2045 at 1:31:29 pm Full ends: Aug 12, 2045 at 1:34:10 pm |
Alfred B. Maclay Gardens State Park | 5 minutes 40 seconds | Full begins: Aug 12, 2045 at 1:20:27 pm Maximum: Aug 12, 2045 at 1:23:17 pm Full ends: Aug 12, 2045 at 1:26:07 pm |
Allen David Broussard Catfish Creek Preserve State Park | 6 minutes, 7 seconds | Full begins: Aug 12, 2045 at 1:29:27 pm Maximum: Aug 12, 2045 at 1:32:31 pm Full ends: Aug 12, 2045 at 1:35:34 pm |
Anclote Key Preserve State Park | 4 minutes 52 seconds | Full begins: Aug 12, 2045 at 1:27:07 pm Maximum: Aug 12, 2045 at 1:29:33 pm Full ends: Aug 12, 2045 at 1:31:59 pm |
Atlantic Ridge Preserve State Park | 6 minutes, 6 seconds | Full begins: Aug 12, 2045 at 1:33:14 pm Maximum: Aug 12, 2045 at 1:36:17 pm Full ends: Aug 12, 2045 at 1:39:20 pm |
Avalon State Park | 5 minutes 59 seconds | Full begins: Aug 12, 2045 at 1:32:23 pm Maximum: Aug 12, 2045 at 1:35:23 pm Full ends: Aug 12, 2045 at 1:38:22 pm |
Baker-Wingate Creek State Park | 3 minute, 58 seconds | Full begins: Aug 12, 2045 at 1:30:07 pm Maximum: Aug 12, 2045 at 1:32:06 pm Full ends: Aug 12, 2045 at 1:34:05 pm |
Bald Point State Park | 6 minutes, 3 seconds | Full begins: Aug 12, 2045 at 1:20:58 pm Maximum: Aug 12, 2045 at 1:24:00 pm Full ends: Aug 12, 2045 at 1:27:01 pm |
Barnacle Historic State Park | 1 minute, 31 seconds | Full begins: Aug 12, 2045 at 1:37:54 pm Maximum: Aug 12, 2045 at 1:38:40 pm Full ends: Aug 12, 2045 at 1:39:25 pm |
Baseline Road Trailhead | 5 minutes 31 seconds | Full begins: Aug 12, 2045 at 1:26:47 pm Maximum: Aug 12, 2045 at 1:29:32 pm Full ends: Aug 12, 2045 at 1:32:18 pm |
Big Shoals State Park | 2 minute, 2 seconds | Full begins: Aug 12, 2045 at 1:25:30 pm Maximum: Aug 12, 2045 at 1:26:31 pm Full ends: Aug 12, 2045 at 1:27:32 pm |
Bill Baggs Cape Florida State Park | 1 minute, 47 seconds | Full begins: Aug 12, 2045 at 1:38:01 pm Maximum: Aug 12, 2045 at 1:38:54 pm Full ends: Aug 12, 2045 at 1:39:48 pm |
Blackwater Heritage State Trail | 3 minute, 46 seconds | Full begins: Aug 12, 2045 at 12:15:59 pm Maximum: Aug 12, 2045 at 12:17:52 pm Full ends: Aug 12, 2045 at 12:19:45 pm |
Blackwater River State Park | 4 minutes, 30 seconds | Full begins: Aug 12, 2045 at 12:15:49 pm Maximum: Aug 12, 2045 at 12:18:04 pm Full ends: Aug 12, 2045 at 12:20:19 pm |
Blue Spring State Park | 4 minutes, 44 seconds | Full begins: Aug 12, 2045 at 1:28:49 pm Maximum: Aug 12, 2045 at 1:31:11 pm Full ends: Aug 12, 2045 at 1:33:33 pm |
Caladesi Island State Park | 4 minute, 19 seconds | Full begins: Aug 12, 2045 at 1:27:44 pm Maximum: Aug 12, 2045 at 1:29:53 pm Full ends: Aug 12, 2045 at 1:32:03 pm |
Camp Helen State Park | 4 minute, 53 seconds | Full begins: Aug 12, 2045 at 12:17:56 pm Maximum: Aug 12, 2045 at 12:20:23 pm Full ends: Aug 12, 2045 at 12:22:49 pm |
Cedar Key Museum State Park | 6 minutes, 6 seconds | Full begins: Aug 12, 2045 at 1:24:37 pm Maximum: Aug 12, 2045 at 1:27:40 pm Full ends: Aug 12, 2045 at 1:30:43 pm |
Cedar Key Scrub State Reserve | 6 minutes, 6 seconds | Full begins: Aug 12, 2045 at 1:24:35 pm Maximum: Aug 12, 2045 at 1:27:38 pm Full ends: Aug 12, 2045 at 1:30:41 pm |
Cockroach Bay State Park | 3 minutes, 44 seconds | Full begins: Aug 12, 2045 at 1:29:08 pm Maximum: Aug 12, 2045 at 1:31:00 pm Full ends: Aug 12, 2045 at 1:32:52 pm |
Colt Creek State Park | 6 minutes, 3 seconds | Full begins: Aug 12, 2045 at 1:27:55 pm Maximum: Aug 12, 2045 at 1:30:57 pm Full ends: Aug 12, 2045 at 1:33:58 pm |
Constitution Convention Museum State Park | 4 minutes, 44 seconds | Full begins: Aug 12, 2045 at 1:20:02 pm Maximum: Aug 12, 2045 at 1:22:24 pm Full ends: Aug 12, 2045 at 1:24:46 pm |
Crystal River Archaeological State Park | 6 minutes, 6 seconds | Full begins: Aug 12, 2045 at 1:25:47 pm Maximum: Aug 12, 2045 at 1:28:50 pm Full ends: Aug 12, 2045 at 1:31:53 pm |
Crystal River Preserve State Park | 6 minutes, 6 seconds | Full begins: Aug 12, 2045 at 1:25:46 pm Maximum: Aug 12, 2045 at 1:28:49 pm Full ends: Aug 12, 2045 at 1:31:52 pm |
Dade Battlefield Historic State Park | 6 minutes, 6 seconds | Full begins: Aug 12, 2045 at 1:27:08 pm Maximum: Aug 12, 2045 at 1:30:11 pm Full ends: Aug 12, 2045 at 1:33:14 pm |
De Leon Springs State Park | 4 minutes, 4 seconds | Full begins: Aug 12, 2045 at 1:28:49 pm Maximum: Aug 12, 2045 at 1:30:51 pm Full ends: Aug 12, 2045 at 1:32:53 pm |
Deer Lake State Park | 4 minutes, 48 seconds | Full begins: Aug 12, 2045 at 12:17:46 pm Maximum: Aug 12, 2045 at 12:20:10 pm Full ends: Aug 12, 2045 at 12:22:34 pm |
DeSoto Site Historic State Park | 5 minutes, 49 seconds | Full begins: Aug 12, 2045 at 1:20:30 pm Maximum: Aug 12, 2045 at 1:23:25 pm Full ends: Aug 12, 2045 at 1:26:19 pm |
Devils Millhopper Geological State Park | 4 minutes, 40 seconds | Full begins: Aug 12, 2045 at 1:25:41 pm Maximum: Aug 12, 2045 at 1:28:01 pm Full ends: Aug 12, 2045 at 1:30:21 pm |
Dr. Julian G. Bruce St. George Island State Park | 5 minutes, 30 seconds | Full begins: Aug 12, 2045 at 1:20:49 pm Maximum: Aug 12, 2045 at 1:23:34 pm Full ends: Aug 12, 2045 at 1:26:19 pm |
Dr. Von D. Mizell-Eula Johnson State Park | 4 minutes, 33 seconds | Full begins: Aug 12, 2045 at 1:36:01 pm Maximum: Aug 12, 2045 at 1:38:18 pm Full ends: Aug 12, 2045 at 1:40:34 pm |
Dudley Farm Historic State Park | 5 minutes, 7 seconds | Full begins: Aug 12, 2045 at 1:25:16 pm Maximum: Aug 12, 2045 at 1:27:50 pm Full ends: Aug 12, 2045 at 1:30:23 pm |
Dunns Creek State Park | 2 minutes, 52 seconds | Full begins: Aug 12, 2045 at 1:28:19 pm Maximum: Aug 12, 2045 at 1:29:45 pm Full ends: Aug 12, 2045 at 1:31:11 pm |
Econfina River State Park | 5 minute, 58 seconds | Full begins: Aug 12, 2045 at 1:21:40 pm Maximum: Aug 12, 2045 at 1:24:39 pm Full ends: Aug 12, 2045 at 1:27:38 pm |
Eden Gardens State Park | 4 minutes, 58 seconds | Full begins: Aug 12, 2045 at 12:17:30 pm Maximum: Aug 12, 2045 at 12:19:59 pm Full ends: Aug 12, 2045 at 12:22:28 pm |
Edward Ball Wakulla Springs State Park | 6 minutes, 2 seconds | Full begins: Aug 12, 2045 at 1:20:38 pm Maximum: Aug 12, 2045 at 1:23:39 pm Full ends: Aug 12, 2045 at 1:26:40 pm |
Egmont Key State Park | 1 minute, 20 seconds | Full begins: Aug 12, 2045 at 1:30:02 pm Maximum: Aug 12, 2045 at 1:30:42 pm Full ends: Aug 12, 2045 at 1:31:22 pm |
Ellie Schiller Homosassa Springs Wildlife State Park | 6 minute, 6 seconds | Full begins: Aug 12, 2045 at 1:26:02 pm Maximum: Aug 12, 2045 at 1:29:05 pm Full ends: Aug 12, 2045 at 1:32:08 pm |
Eureaka West Recreation Area | 4 minutes, 43 seconds | Full begins: Aug 12, 2045 at 1:27:02 pm Maximum: Aug 12, 2045 at 1:29:24 pm Full ends: Aug 12, 2045 at 1:31:45 pm |
Falling Waters State Park | 6 minutes, 3 seconds | Full begins: Aug 12, 2045 at 12:17:35 pm Maximum: Aug 12, 2045 at 12:20:37 pm Full ends: Aug 12, 2045 at 12:23:38 pm |
Fanning Springs State Park | 5 minutes, 48 seconds | Full begins: Aug 12, 2045 at 1:24:18 pm Maximum: Aug 12, 2045 at 1:27:12 pm Full ends: Aug 12, 2045 at 1:30:06 pm |
Florida Caverns State Park | 6 minutes, 1 seconds | Full begins: Aug 12, 2045 at 12:18:05 pm Maximum: Aug 12, 2045 at 12:21:05 pm Full ends: Aug 12, 2045 at 12:24:06 pm |
Forest Capital Museum State Park | 5 minutes, 39 seconds | Full begins: Aug 12, 2045 at 1:22:28 pm Maximum: Aug 12, 2045 at 1:25:17 pm Full ends: Aug 12, 2045 at 1:28:07 pm |
Fort Cooper State Park | 6 minutes, 6 seconds | Full begins: Aug 12, 2045 at 1:26:33 pm Maximum: Aug 12, 2045 at 1:29:36 pm Full ends: Aug 12, 2045 at 1:32:39 pm |
Fort Foster State Historic Site | 5 minutes, 47 seconds | Full begins: Aug 12, 2045 at 1:27:56 pm Maximum: Aug 12, 2045 at 1:30:50 pm Full ends: Aug 12, 2045 at 1:33:43 pm |
Fort Pierce Inlet State Park | 6 minutes, 3 seconds | Full begins: Aug 12, 2045 at 1:32:30 pm Maximum: Aug 12, 2045 at 1:35:32 pm Full ends: Aug 12, 2045 at 1:38:33 pm |
Fred Gannon Rocky Bayou State Park | 4 minutes, 44 seconds | Full begins: Aug 12, 2045 at 12:16:52 pm Maximum: Aug 12, 2045 at 12:19:14 pm Full ends: Aug 12, 2045 at 12:21:36 pm |
Gamble Plantation Historic State Park | 2 minutes, 35 seconds | Full begins: Aug 12, 2045 at 1:29:58 pm Maximum: Aug 12, 2045 at 1:31:16 pm Full ends: Aug 12, 2045 at 1:32:33 pm |
Grayton Beach State Park | 4 minutes, 43 seconds | Full begins: Aug 12, 2045 at 12:17:38 pm Maximum: Aug 12, 2045 at 12:20:00 pm Full ends: Aug 12, 2045 at 12:22:21 pm |
Haw Creek Preserve State Park | 3 minutes, 1 seconds | Full begins: Aug 12, 2045 at 1:28:49 pm Maximum: Aug 12, 2045 at 1:30:19 pm Full ends: Aug 12, 2045 at 1:31:50 pm |
Henderson Beach State Park | 3 minutes, 53 seconds | Full begins: Aug 12, 2045 at 12:17:08 pm Maximum: Aug 12, 2045 at 12:19:05 pm Full ends: Aug 12, 2045 at 12:21:01 pm |
Highlands Hammock State Park | 5 minutes, 27 seconds | Full begins: Aug 12, 2045 at 1:30:30 pm Maximum: Aug 12, 2045 at 1:33:13 pm Full ends: Aug 12, 2045 at 1:35:57 pm |
Hillsborough River State Park | 5 minutes, 45 seconds | Full begins: Aug 12, 2045 at 1:27:55 pm Maximum: Aug 12, 2045 at 1:30:48 pm Full ends: Aug 12, 2045 at 1:33:40 pm |
Honeymoon Island State Park | 4 minutes, 29 seconds | Full begins: Aug 12, 2045 at 1:27:33 pm Maximum: Aug 12, 2045 at 1:29:48 pm Full ends: Aug 12, 2045 at 1:32:02 pm |
Hontoon Island State Park | 4 minutes, 43 seconds | Full begins: Aug 12, 2045 at 1:28:45 pm Maximum: Aug 12, 2045 at 1:31:07 pm Full ends: Aug 12, 2045 at 1:33:28 pm |
Hugh Taylor Birch State Park | 4 minutes, 48 seconds | Full begins: Aug 12, 2045 at 1:35:47 pm Maximum: Aug 12, 2045 at 1:38:11 pm Full ends: Aug 12, 2045 at 1:40:35 pm |
Ichetucknee Springs State Park | 4 minutes, 37 seconds | Full begins: Aug 12, 2045 at 1:24:37 pm Maximum: Aug 12, 2045 at 1:26:56 pm Full ends: Aug 12, 2045 at 1:29:14 pm |
Indian River Lagoon Preserve State Park | 5 minutes, 41 seconds | Full begins: Aug 12, 2045 at 1:31:34 pm Maximum: Aug 12, 2045 at 1:34:24 pm Full ends: Aug 12, 2045 at 1:37:15 pm |
John D. MacArthur Beach State Park | 6 minutes, 4 seconds | Full begins: Aug 12, 2045 at 1:34:05 pm Maximum: Aug 12, 2045 at 1:37:07 pm Full ends:Aug 12, 2045 at 1:40:09 pm |
John Gorrie Museum State Park | 5 minutes, 9 seconds | Full begins: Aug 12, 2045 at 1:20:32 pm Maximum: Aug 12, 2045 at 1:23:06 pm Full ends: Aug 12, 2045 at 1:25:41 pm |
Jonathan Dickinson State Park | 6 minutes, 7 seconds | Full begins:Aug 12, 2045 at 1:33:36 pm Maximum:Aug 12, 2045 at 1:36:40 pm Full ends:Aug 12, 2045 at 1:39:43 pm |
Kissimmee Prairie Preserve State Park | 6 minutes, 3 seconds | Full begins:Aug 12, 2045 at 1:30:49 pm Maximum:Aug 12, 2045 at 1:33:51 pm Full ends:Aug 12, 2045 at 1:36:52 pm |
Lafayette Blue Springs State Park | 5 minutes, 6 seconds | Full begins: Aug 12, 2045 at 1:23:16 pm Maximum: Aug 12, 2045 at 1:25:49 pm Full ends: Aug 12, 2045 at 1:28:22 pm |
Lake Griffin State Park | 5 minutes, 48 seconds | Full begins: Aug 12, 2045 at 1:27:23 pm Maximum: Aug 12, 2045 at 1:30:17 pm Full ends: Aug 12, 2045 at 1:33:11 pm |
Lake Jackson Mounds Archaeological State Park | 5 minutes, 46 seconds | Full begins: Aug 12, 2045 at 1:20:21 pm Maximum: Aug 12, 2045 at 1:23:14 pm Full ends: Aug 12, 2045 at 1:26:07 pm |
Lake June in Winter Scrub State Park | 5 minutes, 15 seconds | Full begins: Aug 12, 2045 at 1:31:07 pm Maximum: Aug 12, 2045 at 1:33:45 pm Full ends: Aug 12, 2045 at 1:36:22 pm |
Lake Kissimmee State Park | 6 minutes, 7 seconds | Full begins: Aug 12, 2045 at 1:29:40 pm Maximum: Aug 12, 2045 at 1:32:44 pm Full ends: Aug 12, 2045 at 1:35:47 pm |
Lake Louisa State Park | 6 minutes, 4 seconds | Full begins: Aug 12, 2045 at 1:28:14 pm Maximum: Aug 12, 2045 at 1:31:16 pm Full ends: Aug 12, 2045 at 1:34:18 pm |
Lake Manatee State Park | 3 minutes, 18 seconds | Full begins: Aug 12, 2045 at 1:30:03 pm Maximum: Aug 12, 2045 at 1:31:42 pm Full ends: Aug 12, 2045 at 1:33:21 pm |
Lake Talquin State Park | 5 minutes, 55 seconds | Full begins: Aug 12, 2045 at 1:19:52 pm Maximum: Aug 12, 2045 at 1:22:49 pm Full ends: Aug 12, 2045 at 1:25:47 pm |
Letchworth-Love Mounds Archaeological State Park | 5 minutes, 22 seconds | Full begins: Aug 12, 2045 at 1:21:07 pm Maximum: Aug 12, 2045 at 1:23:48 pm Full ends: Aug 12, 2045 at 1:26:29 pm |
Little Manatee River State Park | 4 minutes, 14 seconds | Full begins: Aug 12, 2045 at 1:29:14 pm Maximum: Aug 12, 2045 at 1:31:21 pm Full ends: Aug 12, 2045 at 1:33:28 pm |
Lower Wekiva River Preserve State Park | 5 minutes, 3 seconds | Full begins: Aug 12, 2045 at 1:28:44 pm Maximum: Aug 12, 2045 at 1:31:16 pm Full ends: Aug 12, 2045 at 1:33:47 pm |
Madison Blue Spring State Park | 3 minutes, 46 seconds | Full begins: Aug 12, 2045 at 1:23:22 pm Maximum: Aug 12, 2045 at 1:25:15 pm Full ends: Aug 12, 2045 at 1:27:08 pm |
Manatee Springs State Park | 5 minutes, 56 seconds | Full begins: Aug 12, 2045 at 1:24:18 pm Maximum: Aug 12, 2045 at 1:27:16 pm Full ends: Aug 12, 2045 at 1:30:14 pm |
Marjorie Kinnan Rawlings Historic State Park | 4 minutes, 53 seconds | Full begins: Aug 12, 2045 at 1:26:22 pm Maximum: Aug 12, 2045 at 1:28:49 pm Full ends: Aug 12, 2045 at 1:31:15 pm |
Mike Roess Gold Head Branch State Park | 2 minutes, 9 seconds | Full begins: Aug 12, 2045 at 1:27:34 pm Maximum: Aug 12, 2045 at 1:28:39 pm Full ends: Aug 12, 2045 at 1:29:43 pm |
Myakka River State Park | 36 seconds | Full begins: Aug 12, 2045 at 1:31:50 pm Maximum: Aug 12, 2045 at 1:32:08 pm Full ends: Aug 12, 2045 at 1:32:26 pm |
Natural Bridge Battlefield Historic State Park | 5 minutes, 54 seconds | Full begins: Aug 12, 2045 at 1:20:54 pm Maximum: Aug 12, 2045 at 1:23:51 pm Full ends: Aug 12, 2045 at 1:26:48 pm |
O’Leno State Park | 4 minutes, 21 seconds | Full begins: Aug 12, 2045 at 1:25:10 pm Maximum: Aug 12, 2045 at 1:27:21 pm Full ends: Aug 12, 2045 at 1:29:31 pm |
Ochlockonee River State Park | 6 minutes, 3 seconds | Full begins: Aug 12, 2045 at 1:20:36 pm Maximum: Aug 12, 2045 at 1:23:38 pm Full ends: Aug 12, 2045 at 1:26:39 pm |
Okeechobee Battlefield State Park | 5 minutes, 55 seconds | Full begins: Aug 12, 2045 at 1:32:07 pm Maximum: Aug 12, 2045 at 1:35:05 pm Full ends: Aug 12, 2045 at 1:38:02 pm |
Oleta River State Park | 3 minutes, 47 seconds | Full begins: Aug 12, 2045 at 1:36:37 pm Maximum: Aug 12, 2045 at 1:38:31 pm Full ends: Aug 12, 2045 at 1:40:24 pm |
Orman House Historic State Park | 5 minutes, 9 seconds | Full begins: Aug 12, 2045 at 1:20:31 pm Maximum: Aug 12, 2045 at 1:23:05 pm Full ends: Aug 12, 2045 at 1:25:40 pm |
Paynes Creek Historic State Park | 5 minutes, 22 seconds | Full begins: Aug 12, 2045 at 1:29:47 pm Maximum: Aug 12, 2045 at 1:32:28 pm Full ends: Aug 12, 2045 at 1:35:09 pm |
Paynes Prairie Preserve State Park | 5 minutes, 4 seconds | Full begins: Aug 12, 2045 at 1:25:44 pm Maximum: Aug 12, 2045 at 1:28:16 pm Full ends: Aug 12, 2045 at 1:30:48 pm |
Ponce de Leon Springs State Park | 5 minutes, 53 seconds | Full begins: Aug 12, 2045 at 12:16:56 pm Maximum: Aug 12, 2045 at 12:19:53 pm Full ends: Aug 12, 2045 at 12:22:49 pm |
Prices Scrub State Park | 5 minutes, 10 seconds | Full begins: Aug 12, 2045 at 1:26:02 pm Maximum: Aug 12, 2045 at 1:28:37 pm Full ends: Aug 12, 2045 at 1:31:12 pm |
Rainbow Springs State Park | 5 minutes, 59 seconds | Full begins: Aug 12, 2045 at 1:25:59 pm Maximum: Aug 12, 2045 at 1:28:59 pm Full ends: Aug 12, 2045 at 1:31:58 pm |
Ravine Gardens State Park | 1 minute, 57 seconds | Full begins: Aug 12, 2045 at 1:28:33 pm Maximum: Aug 12, 2045 at 1:29:32 pm Full ends: Aug 12, 2045 at 1:30:30 pm |
Ruth B. Kirby Gilchrist Blue Springs State Park | 4 minutes, 55 seconds | Full begins: Aug 12, 2045 at 1:24:50 pm Maximum: Aug 12, 2045 at 1:27:18 pm Full ends: Aug 12, 2045 at 1:29:45 pm |
San Felasco Hammock Preserve State Park | 4 minutes, 42 seconds | Full begins: Aug 12, 2045 at 1:25:33 pm Maximum: Aug 12, 2045 at 1:27:54 pm Full ends: Aug 12, 2045 at 1:30:15 pm |
San Marcos de Apalache Historic State Park | 6 minutes, 3 seconds | Full begins: Aug 12, 2045 at 1:20:55 pm Maximum: Aug 12, 2045 at 1:23:56 pm Full ends: Aug 12, 2045 at 1:26:58 pm |
Savannas Preserve State Park | 6 minutes, 6 seconds | Full begins: Aug 12, 2045 at 1:32:39 pm Maximum: Aug 12, 2045 at 1:35:42 pm Full ends: Aug 12, 2045 at 1:38:45 pm |
Seabranch Preserve State Park | 6 minutes, 7 seconds | Full begins: Aug 12, 2045 at 1:33:19 pm Maximum: Aug 12, 2045 at 1:36:22 pm Full ends: Aug 12, 2045 at 1:39:26 pm |
Sebastian Inlet State Park | 5 minutes, 45 seconds | Full begins: Aug 12, 2045 at 1:31:46 pm Maximum: Aug 12, 2045 at 1:34:39 pm Full ends: Aug 12, 2045 at 1:37:31 pm |
Silver Springs State Park | 5 minutes, 22 seconds | Full begins: Aug 12, 2045 at 1:26:44 pm Maximum: Aug 12, 2045 at 1:29:25 pm Full ends: Aug 12, 2045 at 1:32:06 pm |
Skyway Fishing Pier State Park | 2 minutes, 58 seconds | Full begins: Aug 12, 2045 at 1:29:14 pm Maximum: Aug 12, 2045 at 1:30:43 pm Full ends: Aug 12, 2045 at 1:32:12 pm |
St. Andrews State Park | 4 minutes, 56 seconds | Full begins: Aug 12, 2045 at 12:18:36 pm Maximum: Aug 12, 2045 at 12:21:04 pm Full ends: Aug 12, 2045 at 12:23:32 pm |
St. Lucie Inlet Preserve State Park | 6 minutes, 8 seconds | Full begins: Aug 12, 2045 at 1:33:17 pm Maximum: Aug 12, 2045 at 1:36:21 pm Full ends: Aug 12, 2045 at 1:39:25 pm |
St. Marks River Preserve State Park | 5 minutes, 12 seconds | Full begins: Aug 12, 2045 at 1:21:44 pm Maximum: Aug 12, 2045 at 1:24:20 pm Full ends: Aug 12, 2045 at 1:26:56 pm |
St. Sebastian River Preserve State Park | 5 minutes, 56 seconds | Full begins: Aug 12, 2045 at 1:31:25 pm Maximum: Aug 12, 2045 at 1:34:23 pm Full ends: Aug 12, 2045 at 1:37:21 pm |
Stephen Foster Folk Culture Center State Park | 2 minutes, 40 seconds | Full begins: Aug 12, 2045 at 1:25:02 pm Maximum: Aug 12, 2045 at 1:26:22 pm Full ends: Aug 12, 2045 at 1:27:42 pm |
Suwannee River State Park | 3 minutes, 56 seconds | Full begins: Aug 12, 2045 at 1:23:33 pm Maximum: Aug 12, 2045 at 1:25:31 pm Full ends: Aug 12, 2045 at 1:27:29 pm |
T H Stone Memorial Saint Joseph Peninsula State Park | 4 minutes, 19 seconds | Full begins: Aug 12, 2045 at 1:20:08 pm Maximum: Aug 12, 2045 at 1:22:18 pm Full ends: Aug 12, 2045 at 1:24:27 pm |
Terra Ceia Preserve State Park | 2 minutes, 58 seconds | Full begins: Aug 12, 2045 at 1:29:37 pm Maximum: Aug 12, 2045 at 1:31:06 pm Full ends: Aug 12, 2045 at 1:32:35 pm |
Three Rivers State Park | 5 minutes, 56 seconds | Full begins: Aug 12, 2045 at 12:18:46 pm Maximum: Aug 12, 2045 at 12:21:44 pm Full ends: Aug 12, 2045 at 12:24:42 pm |
Topsail Hill Preserve State Park | 4 minutes, 33 seconds | Full begins: Aug 12, 2045 at 12:17:23 pm Maximum: Aug 12, 2045 at 12:19:40 pm Full ends: Aug 12, 2045 at 12:21:56 pm |
Torreya State Park | 6 minutes, 4 seconds | Full begins: Aug 12, 2045 at 1:18:54 pm Maximum: Aug 12, 2045 at 1:21:56 pm Full ends: Aug 12, 2045 at 1:24:58 pm |
Troy Spring State Park | 5 minutes, 1 second | Full begins:Aug 12, 2045 at 1:23:56 pm Maximum:Aug 12, 2045 at 1:26:26 pm Full ends:Aug 12, 2045 at 1:28:57 pm |
Waccasassa Bay Preserve State Park | 6 minutes, 7 seconds | Full begins: Aug 12, 2045 at 1:25:20 pm Maximum: Aug 12, 2045 at 1:28:24 pm Full ends: Aug 12, 2045 at 1:31:27 pm |
Wekiwa Springs State Park | 5 minutes, 30 seconds | Full begins: Aug 12, 2045 at 1:28:25 pm Maximum: Aug 12, 2045 at 1:31:10 pm Full ends: Aug 12, 2045 at 1:33:55 pm |
Werner-Boyce Salt Springs State Park | 5 minutes, 27 seconds | Full begins: Aug 12, 2045 at 1:26:53 pm Maximum: Aug 12, 2045 at 1:29:37 pm Full ends: Aug 12, 2045 at 1:32:20 pm |
Wes Skiles Peacock Springs State Park | 4 minutes, 54 seconds | Full begins: Aug 12, 2045 at 1:23:33 pm Maximum: Aug 12, 2045 at 1:26:00 pm Full ends: Aug 12, 2045 at 1:28:27 pm |
Ybor City Museum State Park | 5 minutes, 3 seconds | Full begins: Aug 12, 2045 at 1:28:11 pm Maximum: Aug 12, 2045 at 1:30:43 pm Full ends: Aug 12, 2045 at 1:33:14 pm |
Yellow River Marsh Preserve State Park | 2 minutes, 37 seconds | Full begins: Aug 12, 2045 at 12:16:41 pm Maximum: Aug 12, 2045 at 12:17:59 pm Full ends: Aug 12, 2045 at 12:19:18 pm |
Yulee Sugar Mill Ruins Historic State Park | 6 minutes, 5 seconds | Full begins: Aug 12, 2045 at 1:26:02 pm Maximum: Aug 12, 2045 at 1:29:05 pm Full ends: Aug 12, 2045 at 1:32:07 pm |
Camping
Here’s a list of camping information for state parks in totality
State Park |
Alafia River State Park |
Allen David Broussard Catfish Creek Preserve State Park |
Anclote Key Preserve State Park |
Bald Point State Park |
Blackwater River State Park |
Blue Spring State Park |
Caladesi Island State Park |
Colt Creek State Park |
Dr. Julian G. Bruce St. George Island State Park |
Falling Waters State Park |
Fanning Springs State Park |
Florida Caverns State Park |
Fred Gannon Rocky Bayou State Park |
Grayton Beach State Park |
Henderson Beach State Park |
Highlands Hammock State Park |
Hillsborough River State Park |
Hontoon Island State Park |
Hugh Taylor Birch State Park |
