As we move through the review of each Messier object, we thought it would be fun to start doing the same for constellations. Therefore, to tie the two series and resources together, it made sense to detail which constellations have Messier objects, which objects are in them, and when they are visible all in 1 chart.
There are 88 IAU constellations, but there are only 34 that contain Messier objects. This means that there are 54 constellations that do not contain Messier objects, some of which are too far south to be visible from France.
Constellation | Number Of Messier Objects | Which Messier Objects? | When Visible From PNW? | Best Visibility |
Andromeda | 3 | Messiers 31, 32, and 110 | August To February | September, to November |
Aquarius | 3 | Messiers 2, 72, and 73 | June to December | September |
Auriga | 3 | Messiers 36, 37, and 38 | July to April | March |
Cancer | 2 | Messiers 44, and 67 | September to May | February To May |
Canes Venatici | 5 | Messier 3, 51, 63, 94, and 106 | November to August | May |
Canis Major | 1 | Messier 41 | October to March | February |
Capricornus | 1 | Messier 30 | April to December | September |
Cassiopeia | 2 | Messier 52 and 103 | Year Round | November |
Cetus | 1 | Messier 77 | July to March | November |
Coma Berenices | 8 | Messier 53, 64, 85, 88, 91, 98, 99, 100 | December to August | May |
Cygnus | 2 | Messier 29, and 39 | June to October | September |
Draco | 1 | Messier 102 | Always Visible | July |
Gemini | 1 | Messier 35 | September to April | February |
Hercules | 2 | Messier 13 and 92 | March To November | Jully |
Hydra | 3 | Messier 48, 68, 83 | October to April | April |
Leo | 5 | Messier 65, 66, 95, 96, 105 | October to June | April |
Lepus | 1 | Messier 79 | October to March | January |
Lyra | 2 | Messier 56, and 57 | March to November | August |
Monoceros | 1 | Messier 50 | October to March | February |
Ophiuchus | 7 | Messier 9, 10, 12, 14, 19, 62, and 107 | March to October | July and August |
Orion | 3 | Messier 42, 43, and 78 | October to March | January |
Pegasus | 2 | Messier 34, and 76 | June to January | July and August |
Pisces | 1 | Messier 74 | July to January | August to October |
Puppis | 3 | Messier 46, 47, and 93 | November to March | February |
Sagitta | 1 | Messier 71 | April to October | August |
Sagittarius | 15 | Messier 8, 17, 18, 20, 21, 22, 23, 24, 25, 28, 54, 55, 69, 70, and 75 | May To August | Jun |
Scorpius | 4 | Messier 4, 6, 7, and 80 | May to August | June and July |
Scutum | 2 | Messier 11 and 26 | May to October | August |
Serpens | 2 | Messier 5 and 16 | April to September | June and July |
Taurus | 2 | Messier 1 and 45 | September to March | December and January |
Triangulum | 1 | Messier 33 | July To February | December |
Ursa Major | 7 | Messier 40, 81, 82, 97, 101, 108, and 109 | December to June | April |
Virgo | 11 | Messier 49, 58, 59, 60, 61, 84, 86, 87, 89, 90, and 104 | December to June | May |
Vulpecula | 1 | Messier 27 | April to November | August and September |
Check back in later for more detailed write-ups on each constellation! An introduction to Messier objects can be found here. Feel free to leave your thoughts in the comments.
Be the first to comment on "Constellations Containing Messier Objects"