Connecticut 2024 Solar Eclipse State Park Resources

Connecticut 2024 Solar Eclipse

For those looking for Connecticut 2024 Solar Eclipse Resources, here is a great start and guide. This article will provide state park information to provide assistance and a centralized place for this information to know where to best view the 2024 solar eclipse.

The majority of Connecticut will be covered in some fashion due to its small size and location with totality greater than 89.79%, as the total duration for the entire state will be at least 2 hours and 20 minutes of visibility with the majority of state parkings having greater than 90% totality.

The time shown are in EDT, or eastern time. The Connecticut State Parks can be found at https://portal.ct.gov/DEEP/State-Parks/Connecticut-State-Parks-and-Forests. Connecticut State Parks camping reservations can be made through Reserve America and open up 11 months in advance.

ItemDescription
Number Of Parks With 100% Totality0
Number Of Parks With 90% – 99% Totality123
Number Of Parks With 80% – 89.99% Totality6
Total Number Of Parks129
Percent Of Parks With 100%0
Average 100% Totality TimeN/A
Campsites In 100% TotalityN/A
Table 1: Summary Of State Parks
StateMinimum CoverageMaximum CoverageEarliest Start TimeLatest End Time
Connecticut89.79%96.33%Apr 8, 2024 at 2:11:28 pmApr 8, 2024 at 4:38:29 pm
Table 2: Summary Of State Park

State Parks

ParkAddressTotalityStart TimeMax TimeEnd Time
Above All State ParkWarren, CT 0675492.94%Apr 8, 2024 at 2:12:14 pmApr 8, 2024 at 3:26:47 pmApr 8, 2024 at 4:37:10 pm
Air Line State Park Trail69 Smith St, East, Hampton, CT 0642491.32%Apr 8, 2024 at 2:13:29 pmApr 8, 2024 at 3:27:48 pmApr 8, 2024 at 4:37:52 pm
Algonquin State Forest41.989562, -73.06819693.57%Apr 8, 2024 at 2:12:50 pmApr 8, 2024 at 3:27:13 pmApr 8, 2024 at 4:37:27 pm
American Legion State Forest41.933077, -73.00974093.28%Apr 8, 2024 at 2:12:53 pmApr 8, 2024 at 3:27:17 pmApr 8, 2024 at 4:37:29 pm
Beaver Brook State ParkBack Rd, Windham, CT 0628091.45%Apr 8, 2024 at 2:14:08 pmApr 8, 2024 at 3:28:19 pmApr 8, 2024 at 4:38:12 pm
Becket Hill State Park41°22′20″N, 72°17′58″W90.30%Apr 8, 2024 at 2:13:40 pmApr 8, 2024 at 3:27:59 pmApr 8, 2024 at 4:38:00 pm
Beckley Furnace State Park140 Lower Rd, East Canaan, CT 0602493.92%Apr 8, 2024 at 2:12:30 pmApr 8, 2024 at 3:26:57 pmApr 8, 2024 at 4:37:15 pm
Bennett’s Ponds State Park550-698 Bennetts Farm Rd, Ridgefield, CT 0687791.60%Apr 8, 2024 at 2:11:47 pmApr 8, 2024 at 3:26:28 pmApr 8, 2024 at 4:36:59 pm
Bigelow Hollow State Park298 Bigelow Hollow Rd, Union, CT 0607692.50%Apr 8, 2024 at 2:14:16 pmApr 8, 2024 at 3:28:23 pmApr 8, 2024 at 4:38:14 pm
Black Rock State Park2065 Thomaston Rd, Watertown, CT 0679592.38%Apr 8, 2024 at 2:12:34 pmApr 8, 2024 at 3:27:04 pmApr 8, 2024 at 4:37:22 pm
Bluff Point State Park55 Depot Rd, Groton, CT 0634089.79%Apr 8, 2024 at 2:14:04 pmApr 8, 2024 at 3:28:18 pmApr 8, 2024 at 4:38:13 pm
Bolton Notch State Park41.789292, -72.45067392.07%Apr 8, 2024 at 2:13:40 pmApr 8, 2024 at 3:27:56 pmApr 8, 2024 at 4:37:57 pm
Brainard Homestead State Park22 Landing Hill Rd, East Haddam, CT 0642390.86%Apr 8, 2024 at 2:13:28 pmApr 8, 2024 at 3:27:49 pmApr 8, 2024 at 4:37:53 pm
Burr Pond State ParkBurr Mountain Rd, Torrington, CT 0679093.15%Apr 8, 2024 at 2:12:43 pmApr 8, 2024 at 3:27:09 pmApr 8, 2024 at 4:37:24 pm
C.P. Huntington State Park9 Dodgingtown Rd, Redding, CT 0689691.46%Apr 8, 2024 at 2:11:59 pmApr 8, 2024 at 3:26:38 pmApr 8, 2024 at 4:37:05 pm
Camp Columbia State ParkWest St, Morris, CT 0676392.59%Apr 8, 2024 at 2:12:24 pmApr 8, 2024 at 4:37:16 pmApr 8, 2024 at 3:26:55 pm
Campbell Falls State ParkOld, Spaulding Rd, Norfolk Historic District, CT 0605893.95%Apr 8, 2024 at 2:12:38 pmApr 8, 2024 at 3:27:03 pmApr 8, 2024 at 4:37:19 pm
Centennial State ForestNewtown Turnpike, Redding, CT 0689691.32%Apr 8, 2024 at 2:11:55 pmApr 8, 2024 at 3:26:35 pmApr 8, 2024 at 4:37:04 pm
Chatfield Hollow State Park381 CT-80, Killingworth, CT 0641990.64%Apr 8, 2024 at 2:13:12 pmApr 8, 2024 at 3:27:37 pmApr 8, 2024 at 4:37:45 pm
Cockaponset State ForestCedar Lake Rd, Chester, CT 0641291.44%Apr 8, 2024 at 2:13:03 pmApr 8, 2024 at 3:27:29 pm
Apr 8, 2024 at 4:37:39 pm
Connecticut Valley Railroad State Park1 Railroad Ave, Essex, CT 0642690.34%Apr 8, 2024 at 2:13:29 pmApr 8, 2024 at 3:27:51 pmApr 8, 2024 at 4:37:54 pm
Dart Island State ParkMiddletown, CT 0645791.30%Apr 8, 2024 at 2:13:21 pmApr 8, 2024 at 3:27:43 pmApr 8, 2024 at 4:37:48 pm
Day Pond State ParkDay Pond Road, Colchester, CT 0641591.13%Apr 8, 2024 at 2:13:35 pmApr 8, 2024 at 3:27:54 pmApr 8, 2024 at 4:37:56 pm
Dennis Hill State ParkNorfolk Historic District, CT 0605893.57%Apr 8, 2024 at 2:12:36 pmApr 8, 2024 at 3:27:03 pmApr 8, 2024 at 4:37:20 pm
Devil’s Hopyard State Park366 Hopyard Rd, East Haddam, CT 0642390.76%Apr 8, 2024 at 2:13:39 pmApr 8, 2024 at 3:27:58 pmApr 8, 2024 at 4:37:59 pm
Dinosaur State Park400 West St, Rocky Hill, CT 0606791.79%Apr 8, 2024 at 2:13:16 pmApr 8, 2024 at 3:27:37 pmApr 8, 2024 at 4:37:45 pm
Eagle Landing State Park14 Little Meadow Rd, Haddam, CT 0643890.79%Apr 8, 2024 at 2:13:27 pmApr 8, 2024 at 3:27:48 pmApr 8, 2024 at 4:37:52 pm
Enders State Forest41.954115, -72.87820393.20%Apr 8, 2024 at 2:13:06 pmApr 8, 2024 at 3:27:27 pmApr 8, 2024 at 4:37:36 pm
Farm River State Park121 Mansfield Grove Rd, East Haven, CT 0651290.54%Apr 8, 2024 at 2:12:43 pmApr 8, 2024 at 3:27:14 pmApr 8, 2024 at 4:37:30 pm
Farmington Canal Greenway State Park480 Cornwall Ave, Cheshire, CT 0641091.53%Apr 8, 2024 at 2:12:46 pmApr 8, 2024 at 3:27:15 pmApr 8, 2024 at 4:37:30 pm
Fort Griswold State ParkPark Ave & Monument St, Groton, CT 0634089.96%Apr 8, 2024 at 2:14:00 pmApr 8, 2024 at 3:28:15 pmApr 8, 2024 at 4:38:10 pm
Fort Trumbull State Park90 Walbach St, New London, CT 0632089.94%Apr 8, 2024 at 2:13:58 pmApr 8, 2024 at 3:28:14 pmApr 8, 2024 at 4:38:10 pm
Gardner Lake State Park208 Old Colchester Rd, Salem, CT 0642090.70% Apr 8, 2024 at 2:13:51 pmApr 8, 2024 at 3:28:07 pmApr 8, 2024 at 4:38:05 pm
Gay City State Park386 North St, Hebron, CT 0624891.81%Apr 8, 2024 at 2:13:38 pmApr 8, 2024 at 3:27:55 pmApr 8, 2024 at 4:37:56 pm
George Dudley Seymour State ParkClarkhurst Rd, Haddam, CT 0642491.11%Apr 8, 2024 at 2:13:22 pmApr 8, 2024 at 3:27:43 pmApr 8, 2024 at 4:37:49 pm
George Waldo State Park457 Purchase Brook Rd, Southbury, CT 0648891.87%Apr 8, 2024 at 2:12:10 pmApr 8, 2024 at 3:26:46 pmApr 8, 2024 at 4:37:11 pm
Gillette Castle State Park67 River Rd, East Haddam, CT 0642390.66%Apr 8, 2024 at 2:13:29 pmApr 8, 2024 at 3:27:50 pmApr 8, 2024 at 4:37:54 pm
Green Falls State CampgroundGreen Fall Pond Rd, Voluntown, CT 0638490.33%Apr 8, 2024 at 2:14:31 pmApr 8, 2024 at 3:28:39 pmApr 8, 2024 at 4:38:26 pm
Haddam Island State Park321 Rock Landing Rd, Haddam, CT 0642491.02%Apr 8, 2024 at 2:13:23 pmApr 8, 2024 at 3:27:45 pmApr 8, 2024 at 4:37:50 pm
Haddam Meadows State Park20 Parmelee Rd, Haddam, CT 0643890.96%Apr 8, 2024 at 2:13:24 pmApr 8, 2024 at 3:27:45 pmApr 8, 2024 at 4:37:51 pm
Haley Farm State Park24 Haley Farm Ln, Groton, CT 0634089.79%Apr 8, 2024 at 2:14:06 pmApr 8, 2024 at 3:28:20 pmApr 8, 2024 at 4:38:14 pm
Hammonasset Beach State Park1288 Boston Post Rd, Madison, CT 0644390.21%Apr 8, 2024 at 2:13:12 pmApr 8, 2024 at 3:27:37 pmApr 8, 2024 at 4:37:46 pm
Harkness Memorial State Park275 Great Neck Rd, Waterford, CT 0638589.81%Apr 8, 2024 at 2:13:55 pmApr 8, 2024 at 3:28:12 pmApr 8, 2024 at 4:38:08 pm
Haystack Mountain State ParkNorfolk Historic District, CT 0605893.79%Apr 8, 2024 at 2:12:38 pmApr 8, 2024 at 3:27:03 pmApr 8, 2024 at 4:37:19 pm
Higganum Reservoir State Park41.489652, -72.56110091.06%Apr 8, 2024 at 2:13:19 pmApr 8, 2024 at 3:27:41 pmApr 8, 2024 at 4:37:48 pm
Hopemead State ParkCottage Rd, Bozrah, CT 0633490.75%Apr 8, 2024 at 2:13:52 pmApr 8, 2024 at 3:28:08 pmApr 8, 2024 at 4:38:05 pm
Hopeville Pond State Park929 Hopeville Rd, Griswold, CT 0635190.73%Apr 8, 2024 at 2:14:23 pmApr 8, 2024 at 3:28:32 pmApr 8, 2024 at 4:38:21 pm
Horse Guard State Park245 W Avon Rd, Avon, CT 0600192.61%Apr 8, 2024 at 2:13:02 pmApr 8, 2024 at 3:27:25 pmApr 8, 2024 at 4:37:36 pm
Housatonic Meadows State Park90 US-7, Sharon, CT 0606993.41%Apr 8, 2024 at 2:12:16 pmApr 8, 2024 at 3:26:47 pmApr 8, 2024 at 4:37:10 pm
Humaston Brook State Park41.707404, -73.11474292.57%Apr 8, 2024 at 2:12:35 pmApr 8, 2024 at 3:27:04 pmApr 8, 2024 at 4:37:22 pm
Hurd State Park74 Hurd Park Rd, East Hampton, CT 0642491.16%Apr 8, 2024 at 2:13:22 pmApr 8, 2024 at 3:27:44 pmApr 8, 2024 at 4:37:49 pm
Indian Well State Park1 Indian Well Rd, Shelton, CT 0648491.23%Apr 8, 2024 at 2:12:21 pmApr 8, 2024 at 3:26:56 pmApr 8, 2024 at 4:37:18 pm
J.A. Minetto State ParkCT-272, Torrington, CT 0679093.28%Apr 8, 2024 at 2:12:38 pmApr 8, 2024 at 3:27:05 pmApr 8, 2024 at 4:37:21 pm
James L. Goodwin State Forest23 Potter Rd, Hampton, CT 0624791.57%Apr 8, 2024 at 2:14:13 pmApr 8, 2024 at 3:28:23 pmApr 8, 2024 at 4:38:14 pm
Kent Falls State Park462 Kent Cornwall Rd, Kent, CT 0675793.19%Apr 8, 2024 at 2:12:11 pmApr 8, 2024 at 3:26:44 pmApr 8, 2024 at 4:37:07 pm
Kettletown State Park1400 Georges Hill Rd, Southbury, CT 0648891.60%Apr 8, 2024 at 2:12:17 pmApr 8, 2024 at 3:26:51 pmApr 8, 2024 at 4:37:15 pm
Killingly Pond State Park41.859149, -71.79974791.56%Apr 8, 2024 at 2:14:42 pmApr 8, 2024 at 3:28:45 pmApr 8, 2024 at 4:38:29 pm
Lake Waramaug State Park30 Lake Waramaug Rd, New Preston, CT 0677792.90%Apr 8, 2024 at 2:12:11 pmApr 8, 2024 at 3:26:44 pmApr 8, 2024 at 4:37:08 pm
Lamentation Mountain State Park230 Plymouth Road, Berlin, CT 0679191.65%Apr 8, 2024 at 2:13:03 pmApr 8, 2024 at 3:27:28 pmApr 8, 2024 at 4:37:39 pm
Lovers Leap State Park178 Short Woods Rd, New Milford, CT 0677692.32%Apr 8, 2024 at 2:12:03 pmApr 8, 2024 at 3:26:39 pmApr 8, 2024 at 4:37:06 pm
Macedonia Brook State Park159 Macedonia Brook Rd, Kent, CT 0675793.27%Apr 8, 2024 at 2:12:04 pmApr 8, 2024 at 3:26:38 pmApr 8, 2024 at 4:37:03 pm
Machimoodus State Park128 Leesville Rd, Moodus, CT 0646990.99%Apr 8, 2024 at 2:13:27 pmApr 8, 2024 at 3:27:48 pmApr 8, 2024 at 4:37:52 pm
Mansfield Hollow State Park31 Old Willimantic Rd, Chaplin, CT 0623591.61%Apr 8, 2024 at 2:14:04 pmApr 8, 2024 at 3:28:15 pmApr 8, 2024 at 4:38:10 pm
Mashamoquet State Park276 Mashamoquet Rd, Pomfret Center, CT 0625991.74%Apr 8, 2024 at 2:14:25 pmApr 8, 2024 at 3:28:31 pmApr 8, 2024 at 4:38:20 pm
Massacoe State Forest5 Sachems Trail, West Simsbury, CT 0609292.82%Apr 8, 2024 at 2:13:04 pmApr 8, 2024 at 3:27:26 pmApr 8, 2024 at 4:37:36 pm
Mattatuck State Forest457 US-6, Thomaston, CT 0678792.31%Apr 8, 2024 at 2:12:35 pmApr 8, 2024 at 3:27:05 pmApr 8, 2024 at 4:37:23 pm
Mianus River State ParkMerribrook Lane, Stamford, CT 0690290.80%Apr 8, 2024 at 2:11:28 pmApr 8, 2024 at 4:36:51 pmApr 8, 2024 at 3:26:15 pm
Millers Pond State Park344 Foot Hills Rd, Durham, CT 0642291.12%Apr 8, 2024 at 2:13:13 pmApr 8, 2024 at 3:27:36 pmApr 8, 2024 at 4:37:44 pm
Minnie Island State Park41.506000, -72.22210590.71%Apr 8, 2024 at 2:13:51 pmApr 8, 2024 at 4:38:05 pmApr 8, 2024 at 3:28:07 pm
Mohawk State Forest/ Mohawk Mountain State Park41.810157, -73.29552293.18%Apr 8, 2024 at 2:12:23 pmApr 8, 2024 at 3:26:53 pmApr 8, 2024 at 4:37:14 pm
Mohegan State Forest489 Devotion Rd, Scotland, CT 0626491.16%Apr 8, 2024 at 2:14:09 pmApr 8, 2024 at 3:28:20 pmApr 8, 2024 at 4:38:13 pm
Mono Pond State ParkMono Pond Dam, Columbia, CT 0623791.48%Apr 8, 2024 at 2:13:49 pmApr 8, 2024 at 3:28:04 pmApr 8, 2024 at 4:38:02 pm
Mooween State Park166 Camp Mooween Rd, Lebanon, CT 0624990.91%Apr 8, 2024 at 2:13:53 pmApr 8, 2024 at 3:28:08 pmApr 8, 2024 at 4:38:05 pm
Mount Bushnell State ParkTinker Hill Rd, New Preston, CT 0677792.81%Apr 8, 2024 at 2:12:12 pmApr 8, 2024 at 3:26:45 pmApr 8, 2024 at 4:37:09 pm
Mount Riga State ParkUndermountain Trailhead Parking Area, Under Mountain Rd, Salisbury, CT 0606894.18%Apr 8, 2024 at 2:12:18 pmApr 8, 2024 at 4:37:08 pmApr 8, 2024 at 3:26:47 pm
Mount Tom State ParkMount Tom Rd, Washington Depot, CT 0679492.71%Apr 8, 2024 at 2:12:20 pmApr 8, 2024 at 4:37:13 pmApr 8, 2024 at 3:26:52 pm
Nassahegon State Forest41.752743, -72.94369492.53%Apr 8, 2024 at 2:12:53 pmApr 8, 2024 at 3:27:18 pmApr 8, 2024 at 4:37:31 pm
Natchaug State Forest41.878113, -72.19570992.10%Apr 8, 2024 at 2:14:06 pmApr 8, 2024 at 3:28:16 pmApr 8, 2024 at 4:38:10 pm
Nathan Hale State Forest41.763628, -72.35311891.85%Apr 8, 2024 at 2:13:48 pmApr 8, 2024 at 3:28:02 pmApr 8, 2024 at 4:38:01 pm
Naugatuck State Forest41.457026, -73.01246891.50%Apr 8, 2024 at 2:12:36 pmApr 8, 2024 at 3:27:07 pmApr 8, 2024 at 4:37:25 pm
Nehantic State Forest29 Willow Ln, East Lyme, CT 0633390.42%Apr 8, 2024 at 2:13:45 pmApr 8, 2024 at 3:28:03 pmApr 8, 2024 at 4:38:02 pm
Nepaug State Forest41.839601, -72.96438492.88%Apr 8, 2024 at 2:12:54 pmApr 8, 2024 at 3:27:18 pmApr 8, 2024 at 4:37:31 pm
Nipmuck State Forest166 Chestnut Hill Rd, Stafford Springs, CT 0607692.58%Apr 8, 2024 at 2:14:13 pmApr 8, 2024 at 3:28:20 pmApr 8, 2024 at 4:38:12 pm
Nye-Holman State Forest41.935000, -72.32393192.46%Apr 8, 2024 at 2:13:56 pmApr 8, 2024 at 3:28:08 pmApr 8, 2024 at 4:38:04 pm
Old Furnace State ParkDanielson, CT 0623991.34%Apr 8, 2024 at 2:14:33 pmApr 8, 2024 at 3:28:39 pmApr 8, 2024 at 4:38:25 pm
Osbornedale State Park43 Chatfield St, Derby, CT 0641891.16%Apr 8, 2024 at 2:12:23 pmApr 8, 2024 at 3:26:58 pmApr 8, 2024 at 4:37:19 pm
Pachaug State Forest41.583622, -71.87646690.59%Apr 8, 2024 at 2:14:26 pmApr 8, 2024 at 3:28:34 pmApr 8, 2024 at 4:38:23 pm
Pattaconk Lake Recreation AreaState Forest Rd, Chester, CT 0641290.71%Apr 8, 2024 at 2:13:20 pmApr 8, 2024 at 3:27:43 pmApr 8, 2024 at 4:37:49 pm
Paugussett State Forest41.409900, -73.20643791.56%Apr 8, 2024 at 2:12:16 pmApr 8, 2024 at 3:26:51 pmApr 8, 2024 at 4:37:14 pm
Penwood State Park560 Simsbury Rd, Bloomfield, CT 0600292.75%Apr 8, 2024 at 2:13:12 pmApr 8, 2024 at 3:27:33 pmApr 8, 2024 at 4:37:41 pm
Platt Hill State Park41.900096, -73.11101893.29%Apr 8, 2024 at 2:12:43 pmApr 8, 2024 at 3:27:09 pmApr 8, 2024 at 4:37:24 pm
Pomeroy State Park41.697279, -72.22281891.44%Apr 8, 2024 at 2:13:58 pmApr 8, 2024 at 3:28:11 pmApr 8, 2024 at 4:38:07 pm
Pootatuck State Forest41.516463, -73.49049892.32%Apr 8, 2024 at 2:11:53 pmApr 8, 2024 at 3:26:32 pmApr 8, 2024 at 4:37:01 pm
Putnam Memorial State Park499 Black Rock Turnpike, Redding, CT 0689691.51%Apr 8, 2024 at 2:11:57 pmApr 8, 2024 at 3:26:36 pmApr 8, 2024 at 4:37:04 pm
Quaddick State Park818 Quaddick Town Farm Rd, Thompson, CT 0627791.93%Apr 8, 2024 at 2:14:44 pmApr 8, 2024 at 3:28:46 pmApr 8, 2024 at 4:38:29 pm
Quaddick State Forest41.971764, -71.80736791.99%Apr 8, 2024 at 2:14:45 pmApr 8, 2024 at 3:28:46 pmApr 8, 2024 at 4:38:29 pm
Quinebaug Lake State Park59 Shepard Hill Rd, Danielson, CT 0623991.36%Apr 8, 2024 at 2:14:31 pmApr 8, 2024 at 3:28:37 pmApr 8, 2024 at 4:38:24 pm
Quinnipiac River State Park10 Banton St, North Haven, CT 0647391.17%Apr 8, 2024 at 2:12:50 pmApr 8, 2024 at 3:27:18 pmApr 8, 2024 at 4:37:32 pm
River Highlands State Park113 Field Rd, Cromwell, CT 0641691.62%Apr 8, 2024 at 2:13:17 pmApr 8, 2024 at 3:27:39 pmApr 8, 2024 at 4:37:46 pm
Rocky Glen State Park27 Glen Rd, Sandy Hook, CT 0648291.73%Apr 8, 2024 at 2:12:10 pmApr 8, 2024 at 3:26:46 pmApr 8, 2024 at 4:37:11 pm
Rocky Neck State Park244 W Main St, Niantic, CT 0635789.98%Apr 8, 2024 at 2:13:43 pmApr 8, 2024 at 3:28:02 pmApr 8, 2024 at 4:38:02 pm
Ross Pond State ParkRoss Rd, Danielson, CT 0623991.32%Apr 8, 2024 at 2:14:33 pmApr 8, 2024 at 3:28:39 pmApr 8, 2024 at 4:38:25 pm
S.L. Pierrepont State Park50 Barlow Mountain Rd, Ridgefield, CT 0687791.62%Apr 8, 2024 at 2:11:45 pmApr 8, 2024 at 3:26:27 pmApr 8, 2024 at 4:36:58 pm
Salmon River Sate Forest41.654276, -72.43718891.54%Apr 8, 2024 at 2:13:36 pmApr 8, 2024 at 3:27:54 pmApr 8, 2024 at 4:37:56 pm
Salt Rock State173 Scotland Rd, Baltic, CT 0633091.08%Apr 8, 2024 at 2:14:08 pmApr 8, 2024 at 3:28:20 pmApr 8, 2024 at 4:38:13 pm
Satan’s Kingdom State Park, New Hartford79 Elm St, Hartford, CT 0610692.25%Apr 8, 2024 at 2:13:18 pmApr 8, 2024 at 3:27:38 pmApr 8, 2024 at 4:37:45 pm
Scantic River State Park640 Hazard Ave, Enfield, CT 0608292.89%Apr 8, 2024 at 2:13:39 pmApr 8, 2024 at 3:27:53 pmApr 8, 2024 at 4:37:54 pm
Selden Neck State Park41.397786, -72.41407990.53%Apr 8, 2024 at 2:13:30 pmApr 8, 2024 at 3:27:51 pmApr 8, 2024 at 4:37:54 pm
Shenipsit State Forest166 Chestnut Hill Rd, Stafford Springs, CT 0607692.69%Apr 8, 2024 at 2:13:51 pmApr 8, 2024 at 3:28:03 pmApr 8, 2024 at 4:38:01 pm
Sherwood Island State ParkSherwood Island Connector, Westport, CT 0688090.60%Apr 8, 2024 at 2:11:54 pmApr 8, 2024 at 3:26:35 pmApr 8, 2024 at 4:37:05 pm
Silver Sands State Park1 Silver Sands Pkwy, Milford, CT 0646090.61%Apr 8, 2024 at 2:12:21 pmApr 8, 2024 at 3:26:57 pmApr 8, 2024 at 4:37:19 pm
Sleeping Giant State Park200 Mt Carmel Ave, Hamden, CT 0651891.25%Apr 8, 2024 at 2:12:47 pmApr 8, 2024 at 3:27:16 pmApr 8, 2024 at 4:37:31 pm
Southford Falls State Park175 Quaker Farms Rd, Southbury, CT 0648891.67%Apr 8, 2024 at 2:12:22 pmApr 8, 2024 at 3:26:55 pmApr 8, 2024 at 4:37:17 pm
Squantz Pond State Park178 Short Woods Rd, New Fairfield, CT 0681292.28%Apr 8, 2024 at 2:11:55 pmApr 8, 2024 at 3:26:33 pmApr 8, 2024 at 4:37:01 pm
Stillwater Pond State Park41.847105, -73.15068293.14%Apr 8, 2024 at 2:12:37 pmApr 8, 2024 at 3:27:04 pmApr 8, 2024 at 4:37:21 pm
Stoddard Hill State Park1917 CT-12, Gales Ferry, CT 0633590.35%Apr 8, 2024 at 2:14:05 pmApr 8, 2024 at 3:28:18 pmApr 8, 2024 at 4:38:13 pm
Stratton Brook State Park149 Farms Village Rd, Simsbury, CT 0607092.81%Apr 8, 2024 at 2:13:07 pmApr 8, 2024 at 3:27:28 pmApr 8, 2024 at 4:37:37 pm
Sunnybrook State ParkNewfield Rd, Torrington, CT 0679093.12%Apr 8, 2024 at 2:12:39 pmApr 8, 2024 at 3:27:06 pmApr 8, 2024 at 4:37:22 pm
Sunrise State Park121 Leesville Rd, Moodus, CT 0646991.01%Apr 8, 2024 at 2:13:28 pmApr 8, 2024 at 3:27:48 pmApr 8, 2024 at 4:37:52 pm
Talcott Mountain State Park1 Summit Ridge Drive, Simsbury, CT 0607092.62%Apr 8, 2024 at 2:13:09 pmApr 8, 2024 at 3:27:30 pmApr 8, 2024 at 4:37:39 pm
Topsmead State ForestLitchfield, CT 0675992.76%Apr 8, 2024 at 2:12:33 pmApr 8, 2024 at 3:27:02 pmApr 8, 2024 at 4:37:20 pm
Tri-Mountain State Park41.439037, -72.73783691.12%Apr 8, 2024 at 2:13:01 pmApr 8, 2024 at 3:27:27 pmApr 8, 2024 at 4:37:38 pm
Trout Brook Valley State ParkBradley Rd, Weston, CT 0688391.11%Apr 8, 2024 at 2:11:57 pmApr 8, 2024 at 3:26:37 pmApr 8, 2024 at 4:37:05 pm
Tunxis State Forest42.020194, -72.96487493.56%Apr 8, 2024 at 2:13:00 pmApr 8, 2024 at 3:27:22 pmApr 8, 2024 at 4:37:32 pm
Wadsworth Falls State Park721 Wadsworth St, Middletown, CT 0645791.37%Apr 8, 2024 at 2:13:08 pmApr 8, 2024 at 3:27:33 pmApr 8, 2024 at 4:37:42 pm
West Rock Ridge State Park1134 Wintergreen Ave, New Haven, CT 0651491.08%Apr 8, 2024 at 2:12:36 pmApr 8, 2024 at 3:27:08 pmApr 8, 2024 at 4:37:26 pm
Wharton Brook State Park675 US-5, North, Haven, CT 0647391.16%Apr 8, 2024 at 2:12:51 pmApr 8, 2024 at 3:27:19 pmApr 8, 2024 at 4:37:33 pm
Whittemore Glen State ParkNaugatuck, CT 0677091.77%Apr 8, 2024 at 2:12:33 pmApr 8, 2024 at 3:27:04 pmApr 8, 2024 at 4:37:22 pm
Windsor Locks Canal State Park25 Canal Bank Road, Windsor Locks, CT92.99%Apr 8, 2024 at 2:13:32 pmApr 8, 2024 at 3:27:48 pmApr 8, 2024 at 4:37:50 pm
Windsor Meadows State ParkEast Barber Street Windsor, CT 0609592.41%Apr 8, 2024 at 2:13:23 pmApr 8, 2024 at 4:37:47 pmApr 8, 2024 at 3:27:42 pm
Wooster Mountain State Park74 Sugar Hollow Rd, Danbury, CT 0681091.67%Apr 8, 2024 at 2:11:49 pmApr 8, 2024 at 3:26:30 pmApr 8, 2024 at 4:37:00 pm
Wyantenock State ForestKent, CT 0675493.15%Apr 8, 2024 at 2:12:12 pmApr 8, 2024 at 3:26:45 pmApr 8, 2024 at 4:37:08 pm
Table 3: State Parks Info

Camping

ParkTotalitySpots
American Legion State Forest93.28%30 sites 
Pachaug State Forest90.59%22 wooded sites
Natchaug State Forest92.10%15 wooded sites
Housatonic Meadows 93.41%61 sites
Kettletown91.60%61 partly wooded and open sites
Black Rock 92.38%78 wooded and open sites
Hopeville Pond90.73%80 wooded sites
Rocky Neck 89.98%160 wooded and open sites
Hammonasset Beach90.21%558 open sites
Lake Waramaug 92.90%76 wooded and open sites 
Devil’s Hopyard 90.76%21 wooded sites
Macedonia Brook93.27%51 sites 
Salt Rock91.08%71 tent and recreational vehicle (RV) sites
Mashamoquet Brook91.74%35 open sites
Table 4: Camping Info

Camping Fees

KEY:
  • R= CT Registered Vehicle Fee
  • NC= No Charge
  • NR= Out-of-State Registered Vehicle Fee
  • N/A= Not Applicable
Park NameWeekends/
Holidays
WeekdaysCamping
Bigelow Hollow State ParkNC – R
$15.00 NR
$6 NR after 4 pm
NC-R
$10.00 NR
N/A
Black Rock State Park and CampgroundNC – R
$15.00 NR
NC – R
$10.00 NR
Thurs & Fri
$17/night CT residents
$27/night/non-CT residents
$50/night rustic cabins forresidents
$60/night rustic cabins fornon-CT residents

Plus Reservation Processing Fee
Bluff Point State ParkNC – R
$15.00 NR
NC – R
$10.00 NR
N/A
Burr Pond State ParkNC – R
$15.00 NR
NC – R
$10.00 NR
N/A
Chatfield Hollow State ParkNC – R
$15.00 NR
NC – R
$10.00 NR
N/A
Devil’s Hopyard State Park and CampgroundNCNC$14/night CT residents
$24/night non-CT residents

Plus Reservation Processing Fee
Dinosaur State ParkAge 13 and Over: $6
Ages 6-12: $2
Ages 5 and under: Free
Heritage Passport Information
N/A
Fort Trumbull State ParkVisitor Center and
Fort Tours Only:
Age 13 and Over: $6
Ages 6-12: $2
Ages 5 and under: Free
Heritage Passport Information
N/A
Gay City State ParkNC – R
$15.00 NR
NC – R
$10.00 NR
N/A
Gillette Castle State ParkAge 13 and Over: $6
Ages 6-12: $2
Ages 5 and under: Free
Heritage Passport Information
N/A
Hammonasset State Park and CampgroundNC – R
$22.00 NR
$7 NR after 4 pm
NC – R
$15.00 NR
$7 NR after 4 pm
$20/$35/night CT residents

$30/$45/night non-CT residents

$70/night rustic cabin CT residents

$80/night rustic cabin non-CT residents

Plus Reservation Processing Fee
