For those looking for Connecticut 2024 Solar Eclipse Resources, here is a great start and guide. This article will provide state park information to provide assistance and a centralized place for this information to know where to best view the 2024 solar eclipse.
The majority of Connecticut will be covered in some fashion due to its small size and location with totality greater than 89.79%, as the total duration for the entire state will be at least 2 hours and 20 minutes of visibility with the majority of state parkings having greater than 90% totality.
The time shown are in EDT, or eastern time. The Connecticut State Parks can be found at https://portal.ct.gov/DEEP/State-Parks/Connecticut-State-Parks-and-Forests. Connecticut State Parks camping reservations can be made through Reserve America and open up 11 months in advance.
Item | Description |
Number Of Parks With 100% Totality | 0 |
Number Of Parks With 90% – 99% Totality | 123 |
Number Of Parks With 80% – 89.99% Totality | 6 |
Total Number Of Parks | 129 |
Percent Of Parks With 100% | 0 |
Average 100% Totality Time | N/A |
Campsites In 100% Totality | N/A |
State | Minimum Coverage | Maximum Coverage | Earliest Start Time | Latest End Time |
Connecticut | 89.79% | 96.33% | Apr 8, 2024 at 2:11:28 pm | Apr 8, 2024 at 4:38:29 pm |
State Parks
Park | Address | Totality | Start Time | Max Time | End Time |
Above All State Park | Warren, CT 06754 | 92.94% | Apr 8, 2024 at 2:12:14 pm | Apr 8, 2024 at 3:26:47 pm | Apr 8, 2024 at 4:37:10 pm |
Air Line State Park Trail | 69 Smith St, East, Hampton, CT 06424 | 91.32% | Apr 8, 2024 at 2:13:29 pm | Apr 8, 2024 at 3:27:48 pm | Apr 8, 2024 at 4:37:52 pm |
Algonquin State Forest | 41.989562, -73.068196 | 93.57% | Apr 8, 2024 at 2:12:50 pm | Apr 8, 2024 at 3:27:13 pm | Apr 8, 2024 at 4:37:27 pm |
American Legion State Forest | 41.933077, -73.009740 | 93.28% | Apr 8, 2024 at 2:12:53 pm | Apr 8, 2024 at 3:27:17 pm | Apr 8, 2024 at 4:37:29 pm |
Beaver Brook State Park | Back Rd, Windham, CT 06280 | 91.45% | Apr 8, 2024 at 2:14:08 pm | Apr 8, 2024 at 3:28:19 pm | Apr 8, 2024 at 4:38:12 pm |
Becket Hill State Park | 41°22′20″N, 72°17′58″W | 90.30% | Apr 8, 2024 at 2:13:40 pm | Apr 8, 2024 at 3:27:59 pm | Apr 8, 2024 at 4:38:00 pm |
Beckley Furnace State Park | 140 Lower Rd, East Canaan, CT 06024 | 93.92% | Apr 8, 2024 at 2:12:30 pm | Apr 8, 2024 at 3:26:57 pm | Apr 8, 2024 at 4:37:15 pm |
Bennett’s Ponds State Park | 550-698 Bennetts Farm Rd, Ridgefield, CT 06877 | 91.60% | Apr 8, 2024 at 2:11:47 pm | Apr 8, 2024 at 3:26:28 pm | Apr 8, 2024 at 4:36:59 pm |
Bigelow Hollow State Park | 298 Bigelow Hollow Rd, Union, CT 06076 | 92.50% | Apr 8, 2024 at 2:14:16 pm | Apr 8, 2024 at 3:28:23 pm | Apr 8, 2024 at 4:38:14 pm |
Black Rock State Park | 2065 Thomaston Rd, Watertown, CT 06795 | 92.38% | Apr 8, 2024 at 2:12:34 pm | Apr 8, 2024 at 3:27:04 pm | Apr 8, 2024 at 4:37:22 pm |
Bluff Point State Park | 55 Depot Rd, Groton, CT 06340 | 89.79% | Apr 8, 2024 at 2:14:04 pm | Apr 8, 2024 at 3:28:18 pm | Apr 8, 2024 at 4:38:13 pm |
Bolton Notch State Park | 41.789292, -72.450673 | 92.07% | Apr 8, 2024 at 2:13:40 pm | Apr 8, 2024 at 3:27:56 pm | Apr 8, 2024 at 4:37:57 pm |
Brainard Homestead State Park | 22 Landing Hill Rd, East Haddam, CT 06423 | 90.86% | Apr 8, 2024 at 2:13:28 pm | Apr 8, 2024 at 3:27:49 pm | Apr 8, 2024 at 4:37:53 pm |
Burr Pond State Park | Burr Mountain Rd, Torrington, CT 06790 | 93.15% | Apr 8, 2024 at 2:12:43 pm | Apr 8, 2024 at 3:27:09 pm | Apr 8, 2024 at 4:37:24 pm |
C.P. Huntington State Park | 9 Dodgingtown Rd, Redding, CT 06896 | 91.46% | Apr 8, 2024 at 2:11:59 pm | Apr 8, 2024 at 3:26:38 pm | Apr 8, 2024 at 4:37:05 pm |
Camp Columbia State Park | West St, Morris, CT 06763 | 92.59% | Apr 8, 2024 at 2:12:24 pm | Apr 8, 2024 at 4:37:16 pm | Apr 8, 2024 at 3:26:55 pm |
Campbell Falls State Park | Old, Spaulding Rd, Norfolk Historic District, CT 06058 | 93.95% | Apr 8, 2024 at 2:12:38 pm | Apr 8, 2024 at 3:27:03 pm | Apr 8, 2024 at 4:37:19 pm |
Centennial State Forest | Newtown Turnpike, Redding, CT 06896 | 91.32% | Apr 8, 2024 at 2:11:55 pm | Apr 8, 2024 at 3:26:35 pm | Apr 8, 2024 at 4:37:04 pm |
Chatfield Hollow State Park | 381 CT-80, Killingworth, CT 06419 | 90.64% | Apr 8, 2024 at 2:13:12 pm | Apr 8, 2024 at 3:27:37 pm | Apr 8, 2024 at 4:37:45 pm |
Cockaponset State Forest | Cedar Lake Rd, Chester, CT 06412 | 91.44% | Apr 8, 2024 at 2:13:03 pm | Apr 8, 2024 at 3:27:29 pm | Apr 8, 2024 at 4:37:39 pm |
Connecticut Valley Railroad State Park | 1 Railroad Ave, Essex, CT 06426 | 90.34% | Apr 8, 2024 at 2:13:29 pm | Apr 8, 2024 at 3:27:51 pm | Apr 8, 2024 at 4:37:54 pm |
Dart Island State Park | Middletown, CT 06457 | 91.30% | Apr 8, 2024 at 2:13:21 pm | Apr 8, 2024 at 3:27:43 pm | Apr 8, 2024 at 4:37:48 pm |
Day Pond State Park | Day Pond Road, Colchester, CT 06415 | 91.13% | Apr 8, 2024 at 2:13:35 pm | Apr 8, 2024 at 3:27:54 pm | Apr 8, 2024 at 4:37:56 pm |
Dennis Hill State Park | Norfolk Historic District, CT 06058 | 93.57% | Apr 8, 2024 at 2:12:36 pm | Apr 8, 2024 at 3:27:03 pm | Apr 8, 2024 at 4:37:20 pm |
Devil’s Hopyard State Park | 366 Hopyard Rd, East Haddam, CT 06423 | 90.76% | Apr 8, 2024 at 2:13:39 pm | Apr 8, 2024 at 3:27:58 pm | Apr 8, 2024 at 4:37:59 pm |
Dinosaur State Park | 400 West St, Rocky Hill, CT 06067 | 91.79% | Apr 8, 2024 at 2:13:16 pm | Apr 8, 2024 at 3:27:37 pm | Apr 8, 2024 at 4:37:45 pm |
Eagle Landing State Park | 14 Little Meadow Rd, Haddam, CT 06438 | 90.79% | Apr 8, 2024 at 2:13:27 pm | Apr 8, 2024 at 3:27:48 pm | Apr 8, 2024 at 4:37:52 pm |
Enders State Forest | 41.954115, -72.878203 | 93.20% | Apr 8, 2024 at 2:13:06 pm | Apr 8, 2024 at 3:27:27 pm | Apr 8, 2024 at 4:37:36 pm |
Farm River State Park | 121 Mansfield Grove Rd, East Haven, CT 06512 | 90.54% | Apr 8, 2024 at 2:12:43 pm | Apr 8, 2024 at 3:27:14 pm | Apr 8, 2024 at 4:37:30 pm |
Farmington Canal Greenway State Park | 480 Cornwall Ave, Cheshire, CT 06410 | 91.53% | Apr 8, 2024 at 2:12:46 pm | Apr 8, 2024 at 3:27:15 pm | Apr 8, 2024 at 4:37:30 pm |
Fort Griswold State Park | Park Ave & Monument St, Groton, CT 06340 | 89.96% | Apr 8, 2024 at 2:14:00 pm | Apr 8, 2024 at 3:28:15 pm | Apr 8, 2024 at 4:38:10 pm |
Fort Trumbull State Park | 90 Walbach St, New London, CT 06320 | 89.94% | Apr 8, 2024 at 2:13:58 pm | Apr 8, 2024 at 3:28:14 pm | Apr 8, 2024 at 4:38:10 pm |
Gardner Lake State Park | 208 Old Colchester Rd, Salem, CT 06420 | 90.70% | Apr 8, 2024 at 2:13:51 pm | Apr 8, 2024 at 3:28:07 pm | Apr 8, 2024 at 4:38:05 pm |
Gay City State Park | 386 North St, Hebron, CT 06248 | 91.81% | Apr 8, 2024 at 2:13:38 pm | Apr 8, 2024 at 3:27:55 pm | Apr 8, 2024 at 4:37:56 pm |
George Dudley Seymour State Park | Clarkhurst Rd, Haddam, CT 06424 | 91.11% | Apr 8, 2024 at 2:13:22 pm | Apr 8, 2024 at 3:27:43 pm | Apr 8, 2024 at 4:37:49 pm |
George Waldo State Park | 457 Purchase Brook Rd, Southbury, CT 06488 | 91.87% | Apr 8, 2024 at 2:12:10 pm | Apr 8, 2024 at 3:26:46 pm | Apr 8, 2024 at 4:37:11 pm |
Gillette Castle State Park | 67 River Rd, East Haddam, CT 06423 | 90.66% | Apr 8, 2024 at 2:13:29 pm | Apr 8, 2024 at 3:27:50 pm | Apr 8, 2024 at 4:37:54 pm |
Green Falls State Campground | Green Fall Pond Rd, Voluntown, CT 06384 | 90.33% | Apr 8, 2024 at 2:14:31 pm | Apr 8, 2024 at 3:28:39 pm | Apr 8, 2024 at 4:38:26 pm |
Haddam Island State Park | 321 Rock Landing Rd, Haddam, CT 06424 | 91.02% | Apr 8, 2024 at 2:13:23 pm | Apr 8, 2024 at 3:27:45 pm | Apr 8, 2024 at 4:37:50 pm |
Haddam Meadows State Park | 20 Parmelee Rd, Haddam, CT 06438 | 90.96% | Apr 8, 2024 at 2:13:24 pm | Apr 8, 2024 at 3:27:45 pm | Apr 8, 2024 at 4:37:51 pm |
Haley Farm State Park | 24 Haley Farm Ln, Groton, CT 06340 | 89.79% | Apr 8, 2024 at 2:14:06 pm | Apr 8, 2024 at 3:28:20 pm | Apr 8, 2024 at 4:38:14 pm |
Hammonasset Beach State Park | 1288 Boston Post Rd, Madison, CT 06443 | 90.21% | Apr 8, 2024 at 2:13:12 pm | Apr 8, 2024 at 3:27:37 pm | Apr 8, 2024 at 4:37:46 pm |
Harkness Memorial State Park | 275 Great Neck Rd, Waterford, CT 06385 | 89.81% | Apr 8, 2024 at 2:13:55 pm | Apr 8, 2024 at 3:28:12 pm | Apr 8, 2024 at 4:38:08 pm |
Haystack Mountain State Park | Norfolk Historic District, CT 06058 | 93.79% | Apr 8, 2024 at 2:12:38 pm | Apr 8, 2024 at 3:27:03 pm | Apr 8, 2024 at 4:37:19 pm |
Higganum Reservoir State Park | 41.489652, -72.561100 | 91.06% | Apr 8, 2024 at 2:13:19 pm | Apr 8, 2024 at 3:27:41 pm | Apr 8, 2024 at 4:37:48 pm |
Hopemead State Park | Cottage Rd, Bozrah, CT 06334 | 90.75% | Apr 8, 2024 at 2:13:52 pm | Apr 8, 2024 at 3:28:08 pm | Apr 8, 2024 at 4:38:05 pm |
Hopeville Pond State Park | 929 Hopeville Rd, Griswold, CT 06351 | 90.73% | Apr 8, 2024 at 2:14:23 pm | Apr 8, 2024 at 3:28:32 pm | Apr 8, 2024 at 4:38:21 pm |
Horse Guard State Park | 245 W Avon Rd, Avon, CT 06001 | 92.61% | Apr 8, 2024 at 2:13:02 pm | Apr 8, 2024 at 3:27:25 pm | Apr 8, 2024 at 4:37:36 pm |
Housatonic Meadows State Park | 90 US-7, Sharon, CT 06069 | 93.41% | Apr 8, 2024 at 2:12:16 pm | Apr 8, 2024 at 3:26:47 pm | Apr 8, 2024 at 4:37:10 pm |
Humaston Brook State Park | 41.707404, -73.114742 | 92.57% | Apr 8, 2024 at 2:12:35 pm | Apr 8, 2024 at 3:27:04 pm | Apr 8, 2024 at 4:37:22 pm |
Hurd State Park | 74 Hurd Park Rd, East Hampton, CT 06424 | 91.16% | Apr 8, 2024 at 2:13:22 pm | Apr 8, 2024 at 3:27:44 pm | Apr 8, 2024 at 4:37:49 pm |
Indian Well State Park | 1 Indian Well Rd, Shelton, CT 06484 | 91.23% | Apr 8, 2024 at 2:12:21 pm | Apr 8, 2024 at 3:26:56 pm | Apr 8, 2024 at 4:37:18 pm |
J.A. Minetto State Park | CT-272, Torrington, CT 06790 | 93.28% | Apr 8, 2024 at 2:12:38 pm | Apr 8, 2024 at 3:27:05 pm | Apr 8, 2024 at 4:37:21 pm |
James L. Goodwin State Forest | 23 Potter Rd, Hampton, CT 06247 | 91.57% | Apr 8, 2024 at 2:14:13 pm | Apr 8, 2024 at 3:28:23 pm | Apr 8, 2024 at 4:38:14 pm |
Kent Falls State Park | 462 Kent Cornwall Rd, Kent, CT 06757 | 93.19% | Apr 8, 2024 at 2:12:11 pm | Apr 8, 2024 at 3:26:44 pm | Apr 8, 2024 at 4:37:07 pm |
Kettletown State Park | 1400 Georges Hill Rd, Southbury, CT 06488 | 91.60% | Apr 8, 2024 at 2:12:17 pm | Apr 8, 2024 at 3:26:51 pm | Apr 8, 2024 at 4:37:15 pm |
Killingly Pond State Park | 41.859149, -71.799747 | 91.56% | Apr 8, 2024 at 2:14:42 pm | Apr 8, 2024 at 3:28:45 pm | Apr 8, 2024 at 4:38:29 pm |
Lake Waramaug State Park | 30 Lake Waramaug Rd, New Preston, CT 06777 | 92.90% | Apr 8, 2024 at 2:12:11 pm | Apr 8, 2024 at 3:26:44 pm | Apr 8, 2024 at 4:37:08 pm |
Lamentation Mountain State Park | 230 Plymouth Road, Berlin, CT 06791 | 91.65% | Apr 8, 2024 at 2:13:03 pm | Apr 8, 2024 at 3:27:28 pm | Apr 8, 2024 at 4:37:39 pm |
Lovers Leap State Park | 178 Short Woods Rd, New Milford, CT 06776 | 92.32% | Apr 8, 2024 at 2:12:03 pm | Apr 8, 2024 at 3:26:39 pm | Apr 8, 2024 at 4:37:06 pm |
Macedonia Brook State Park | 159 Macedonia Brook Rd, Kent, CT 06757 | 93.27% | Apr 8, 2024 at 2:12:04 pm | Apr 8, 2024 at 3:26:38 pm | Apr 8, 2024 at 4:37:03 pm |
Machimoodus State Park | 128 Leesville Rd, Moodus, CT 06469 | 90.99% | Apr 8, 2024 at 2:13:27 pm | Apr 8, 2024 at 3:27:48 pm | Apr 8, 2024 at 4:37:52 pm |
Mansfield Hollow State Park | 31 Old Willimantic Rd, Chaplin, CT 06235 | 91.61% | Apr 8, 2024 at 2:14:04 pm | Apr 8, 2024 at 3:28:15 pm | Apr 8, 2024 at 4:38:10 pm |
Mashamoquet State Park | 276 Mashamoquet Rd, Pomfret Center, CT 06259 | 91.74% | Apr 8, 2024 at 2:14:25 pm | Apr 8, 2024 at 3:28:31 pm | Apr 8, 2024 at 4:38:20 pm |
Massacoe State Forest | 5 Sachems Trail, West Simsbury, CT 06092 | 92.82% | Apr 8, 2024 at 2:13:04 pm | Apr 8, 2024 at 3:27:26 pm | Apr 8, 2024 at 4:37:36 pm |
Mattatuck State Forest | 457 US-6, Thomaston, CT 06787 | 92.31% | Apr 8, 2024 at 2:12:35 pm | Apr 8, 2024 at 3:27:05 pm | Apr 8, 2024 at 4:37:23 pm |
Mianus River State Park | Merribrook Lane, Stamford, CT 06902 | 90.80% | Apr 8, 2024 at 2:11:28 pm | Apr 8, 2024 at 4:36:51 pm | Apr 8, 2024 at 3:26:15 pm |
Millers Pond State Park | 344 Foot Hills Rd, Durham, CT 06422 | 91.12% | Apr 8, 2024 at 2:13:13 pm | Apr 8, 2024 at 3:27:36 pm | Apr 8, 2024 at 4:37:44 pm |
Minnie Island State Park | 41.506000, -72.222105 | 90.71% | Apr 8, 2024 at 2:13:51 pm | Apr 8, 2024 at 4:38:05 pm | Apr 8, 2024 at 3:28:07 pm |
Mohawk State Forest/ Mohawk Mountain State Park | 41.810157, -73.295522 | 93.18% | Apr 8, 2024 at 2:12:23 pm | Apr 8, 2024 at 3:26:53 pm | Apr 8, 2024 at 4:37:14 pm |
Mohegan State Forest | 489 Devotion Rd, Scotland, CT 06264 | 91.16% | Apr 8, 2024 at 2:14:09 pm | Apr 8, 2024 at 3:28:20 pm | Apr 8, 2024 at 4:38:13 pm |
Mono Pond State Park | Mono Pond Dam, Columbia, CT 06237 | 91.48% | Apr 8, 2024 at 2:13:49 pm | Apr 8, 2024 at 3:28:04 pm | Apr 8, 2024 at 4:38:02 pm |
Mooween State Park | 166 Camp Mooween Rd, Lebanon, CT 06249 | 90.91% | Apr 8, 2024 at 2:13:53 pm | Apr 8, 2024 at 3:28:08 pm | Apr 8, 2024 at 4:38:05 pm |
Mount Bushnell State Park | Tinker Hill Rd, New Preston, CT 06777 | 92.81% | Apr 8, 2024 at 2:12:12 pm | Apr 8, 2024 at 3:26:45 pm | Apr 8, 2024 at 4:37:09 pm |
Mount Riga State Park | Undermountain Trailhead Parking Area, Under Mountain Rd, Salisbury, CT 06068 | 94.18% | Apr 8, 2024 at 2:12:18 pm | Apr 8, 2024 at 4:37:08 pm | Apr 8, 2024 at 3:26:47 pm |
Mount Tom State Park | Mount Tom Rd, Washington Depot, CT 06794 | 92.71% | Apr 8, 2024 at 2:12:20 pm | Apr 8, 2024 at 4:37:13 pm | Apr 8, 2024 at 3:26:52 pm |
Nassahegon State Forest | 41.752743, -72.943694 | 92.53% | Apr 8, 2024 at 2:12:53 pm | Apr 8, 2024 at 3:27:18 pm | Apr 8, 2024 at 4:37:31 pm |
Natchaug State Forest | 41.878113, -72.195709 | 92.10% | Apr 8, 2024 at 2:14:06 pm | Apr 8, 2024 at 3:28:16 pm | Apr 8, 2024 at 4:38:10 pm |
Nathan Hale State Forest | 41.763628, -72.353118 | 91.85% | Apr 8, 2024 at 2:13:48 pm | Apr 8, 2024 at 3:28:02 pm | Apr 8, 2024 at 4:38:01 pm |
Naugatuck State Forest | 41.457026, -73.012468 | 91.50% | Apr 8, 2024 at 2:12:36 pm | Apr 8, 2024 at 3:27:07 pm | Apr 8, 2024 at 4:37:25 pm |
Nehantic State Forest | 29 Willow Ln, East Lyme, CT 06333 | 90.42% | Apr 8, 2024 at 2:13:45 pm | Apr 8, 2024 at 3:28:03 pm | Apr 8, 2024 at 4:38:02 pm |
Nepaug State Forest | 41.839601, -72.964384 | 92.88% | Apr 8, 2024 at 2:12:54 pm | Apr 8, 2024 at 3:27:18 pm | Apr 8, 2024 at 4:37:31 pm |
Nipmuck State Forest | 166 Chestnut Hill Rd, Stafford Springs, CT 06076 | 92.58% | Apr 8, 2024 at 2:14:13 pm | Apr 8, 2024 at 3:28:20 pm | Apr 8, 2024 at 4:38:12 pm |
Nye-Holman State Forest | 41.935000, -72.323931 | 92.46% | Apr 8, 2024 at 2:13:56 pm | Apr 8, 2024 at 3:28:08 pm | Apr 8, 2024 at 4:38:04 pm |
Old Furnace State Park | Danielson, CT 06239 | 91.34% | Apr 8, 2024 at 2:14:33 pm | Apr 8, 2024 at 3:28:39 pm | Apr 8, 2024 at 4:38:25 pm |
Osbornedale State Park | 43 Chatfield St, Derby, CT 06418 | 91.16% | Apr 8, 2024 at 2:12:23 pm | Apr 8, 2024 at 3:26:58 pm | Apr 8, 2024 at 4:37:19 pm |
Pachaug State Forest | 41.583622, -71.876466 | 90.59% | Apr 8, 2024 at 2:14:26 pm | Apr 8, 2024 at 3:28:34 pm | Apr 8, 2024 at 4:38:23 pm |
Pattaconk Lake Recreation Area | State Forest Rd, Chester, CT 06412 | 90.71% | Apr 8, 2024 at 2:13:20 pm | Apr 8, 2024 at 3:27:43 pm | Apr 8, 2024 at 4:37:49 pm |
Paugussett State Forest | 41.409900, -73.206437 | 91.56% | Apr 8, 2024 at 2:12:16 pm | Apr 8, 2024 at 3:26:51 pm | Apr 8, 2024 at 4:37:14 pm |
Penwood State Park | 560 Simsbury Rd, Bloomfield, CT 06002 | 92.75% | Apr 8, 2024 at 2:13:12 pm | Apr 8, 2024 at 3:27:33 pm | Apr 8, 2024 at 4:37:41 pm |
Platt Hill State Park | 41.900096, -73.111018 | 93.29% | Apr 8, 2024 at 2:12:43 pm | Apr 8, 2024 at 3:27:09 pm | Apr 8, 2024 at 4:37:24 pm |
Pomeroy State Park | 41.697279, -72.222818 | 91.44% | Apr 8, 2024 at 2:13:58 pm | Apr 8, 2024 at 3:28:11 pm | Apr 8, 2024 at 4:38:07 pm |
Pootatuck State Forest | 41.516463, -73.490498 | 92.32% | Apr 8, 2024 at 2:11:53 pm | Apr 8, 2024 at 3:26:32 pm | Apr 8, 2024 at 4:37:01 pm |
Putnam Memorial State Park | 499 Black Rock Turnpike, Redding, CT 06896 | 91.51% | Apr 8, 2024 at 2:11:57 pm | Apr 8, 2024 at 3:26:36 pm | Apr 8, 2024 at 4:37:04 pm |
Quaddick State Park | 818 Quaddick Town Farm Rd, Thompson, CT 06277 | 91.93% | Apr 8, 2024 at 2:14:44 pm | Apr 8, 2024 at 3:28:46 pm | Apr 8, 2024 at 4:38:29 pm |
Quaddick State Forest | 41.971764, -71.807367 | 91.99% | Apr 8, 2024 at 2:14:45 pm | Apr 8, 2024 at 3:28:46 pm | Apr 8, 2024 at 4:38:29 pm |
Quinebaug Lake State Park | 59 Shepard Hill Rd, Danielson, CT 06239 | 91.36% | Apr 8, 2024 at 2:14:31 pm | Apr 8, 2024 at 3:28:37 pm | Apr 8, 2024 at 4:38:24 pm |
Quinnipiac River State Park | 10 Banton St, North Haven, CT 06473 | 91.17% | Apr 8, 2024 at 2:12:50 pm | Apr 8, 2024 at 3:27:18 pm | Apr 8, 2024 at 4:37:32 pm |
River Highlands State Park | 113 Field Rd, Cromwell, CT 06416 | 91.62% | Apr 8, 2024 at 2:13:17 pm | Apr 8, 2024 at 3:27:39 pm | Apr 8, 2024 at 4:37:46 pm |
Rocky Glen State Park | 27 Glen Rd, Sandy Hook, CT 06482 | 91.73% | Apr 8, 2024 at 2:12:10 pm | Apr 8, 2024 at 3:26:46 pm | Apr 8, 2024 at 4:37:11 pm |
Rocky Neck State Park | 244 W Main St, Niantic, CT 06357 | 89.98% | Apr 8, 2024 at 2:13:43 pm | Apr 8, 2024 at 3:28:02 pm | Apr 8, 2024 at 4:38:02 pm |
Ross Pond State Park | Ross Rd, Danielson, CT 06239 | 91.32% | Apr 8, 2024 at 2:14:33 pm | Apr 8, 2024 at 3:28:39 pm | Apr 8, 2024 at 4:38:25 pm |
S.L. Pierrepont State Park | 50 Barlow Mountain Rd, Ridgefield, CT 06877 | 91.62% | Apr 8, 2024 at 2:11:45 pm | Apr 8, 2024 at 3:26:27 pm | Apr 8, 2024 at 4:36:58 pm |
Salmon River Sate Forest | 41.654276, -72.437188 | 91.54% | Apr 8, 2024 at 2:13:36 pm | Apr 8, 2024 at 3:27:54 pm | Apr 8, 2024 at 4:37:56 pm |
Salt Rock State | 173 Scotland Rd, Baltic, CT 06330 | 91.08% | Apr 8, 2024 at 2:14:08 pm | Apr 8, 2024 at 3:28:20 pm | Apr 8, 2024 at 4:38:13 pm |
Satan’s Kingdom State Park, New Hartford | 79 Elm St, Hartford, CT 06106 | 92.25% | Apr 8, 2024 at 2:13:18 pm | Apr 8, 2024 at 3:27:38 pm | Apr 8, 2024 at 4:37:45 pm |
Scantic River State Park | 640 Hazard Ave, Enfield, CT 06082 | 92.89% | Apr 8, 2024 at 2:13:39 pm | Apr 8, 2024 at 3:27:53 pm | Apr 8, 2024 at 4:37:54 pm |
Selden Neck State Park | 41.397786, -72.414079 | 90.53% | Apr 8, 2024 at 2:13:30 pm | Apr 8, 2024 at 3:27:51 pm | Apr 8, 2024 at 4:37:54 pm |
Shenipsit State Forest | 166 Chestnut Hill Rd, Stafford Springs, CT 06076 | 92.69% | Apr 8, 2024 at 2:13:51 pm | Apr 8, 2024 at 3:28:03 pm | Apr 8, 2024 at 4:38:01 pm |
Sherwood Island State Park | Sherwood Island Connector, Westport, CT 06880 | 90.60% | Apr 8, 2024 at 2:11:54 pm | Apr 8, 2024 at 3:26:35 pm | Apr 8, 2024 at 4:37:05 pm |
Silver Sands State Park | 1 Silver Sands Pkwy, Milford, CT 06460 | 90.61% | Apr 8, 2024 at 2:12:21 pm | Apr 8, 2024 at 3:26:57 pm | Apr 8, 2024 at 4:37:19 pm |
Sleeping Giant State Park | 200 Mt Carmel Ave, Hamden, CT 06518 | 91.25% | Apr 8, 2024 at 2:12:47 pm | Apr 8, 2024 at 3:27:16 pm | Apr 8, 2024 at 4:37:31 pm |
Southford Falls State Park | 175 Quaker Farms Rd, Southbury, CT 06488 | 91.67% | Apr 8, 2024 at 2:12:22 pm | Apr 8, 2024 at 3:26:55 pm | Apr 8, 2024 at 4:37:17 pm |
Squantz Pond State Park | 178 Short Woods Rd, New Fairfield, CT 06812 | 92.28% | Apr 8, 2024 at 2:11:55 pm | Apr 8, 2024 at 3:26:33 pm | Apr 8, 2024 at 4:37:01 pm |
Stillwater Pond State Park | 41.847105, -73.150682 | 93.14% | Apr 8, 2024 at 2:12:37 pm | Apr 8, 2024 at 3:27:04 pm | Apr 8, 2024 at 4:37:21 pm |
Stoddard Hill State Park | 1917 CT-12, Gales Ferry, CT 06335 | 90.35% | Apr 8, 2024 at 2:14:05 pm | Apr 8, 2024 at 3:28:18 pm | Apr 8, 2024 at 4:38:13 pm |
Stratton Brook State Park | 149 Farms Village Rd, Simsbury, CT 06070 | 92.81% | Apr 8, 2024 at 2:13:07 pm | Apr 8, 2024 at 3:27:28 pm | Apr 8, 2024 at 4:37:37 pm |
Sunnybrook State Park | Newfield Rd, Torrington, CT 06790 | 93.12% | Apr 8, 2024 at 2:12:39 pm | Apr 8, 2024 at 3:27:06 pm | Apr 8, 2024 at 4:37:22 pm |
Sunrise State Park | 121 Leesville Rd, Moodus, CT 06469 | 91.01% | Apr 8, 2024 at 2:13:28 pm | Apr 8, 2024 at 3:27:48 pm | Apr 8, 2024 at 4:37:52 pm |
Talcott Mountain State Park | 1 Summit Ridge Drive, Simsbury, CT 06070 | 92.62% | Apr 8, 2024 at 2:13:09 pm | Apr 8, 2024 at 3:27:30 pm | Apr 8, 2024 at 4:37:39 pm |
Topsmead State Forest | Litchfield, CT 06759 | 92.76% | Apr 8, 2024 at 2:12:33 pm | Apr 8, 2024 at 3:27:02 pm | Apr 8, 2024 at 4:37:20 pm |
Tri-Mountain State Park | 41.439037, -72.737836 | 91.12% | Apr 8, 2024 at 2:13:01 pm | Apr 8, 2024 at 3:27:27 pm | Apr 8, 2024 at 4:37:38 pm |
Trout Brook Valley State Park | Bradley Rd, Weston, CT 06883 | 91.11% | Apr 8, 2024 at 2:11:57 pm | Apr 8, 2024 at 3:26:37 pm | Apr 8, 2024 at 4:37:05 pm |
Tunxis State Forest | 42.020194, -72.964874 | 93.56% | Apr 8, 2024 at 2:13:00 pm | Apr 8, 2024 at 3:27:22 pm | Apr 8, 2024 at 4:37:32 pm |
Wadsworth Falls State Park | 721 Wadsworth St, Middletown, CT 06457 | 91.37% | Apr 8, 2024 at 2:13:08 pm | Apr 8, 2024 at 3:27:33 pm | Apr 8, 2024 at 4:37:42 pm |
West Rock Ridge State Park | 1134 Wintergreen Ave, New Haven, CT 06514 | 91.08% | Apr 8, 2024 at 2:12:36 pm | Apr 8, 2024 at 3:27:08 pm | Apr 8, 2024 at 4:37:26 pm |
Wharton Brook State Park | 675 US-5, North, Haven, CT 06473 | 91.16% | Apr 8, 2024 at 2:12:51 pm | Apr 8, 2024 at 3:27:19 pm | Apr 8, 2024 at 4:37:33 pm |
Whittemore Glen State Park | Naugatuck, CT 06770 | 91.77% | Apr 8, 2024 at 2:12:33 pm | Apr 8, 2024 at 3:27:04 pm | Apr 8, 2024 at 4:37:22 pm |
Windsor Locks Canal State Park | 25 Canal Bank Road, Windsor Locks, CT | 92.99% | Apr 8, 2024 at 2:13:32 pm | Apr 8, 2024 at 3:27:48 pm | Apr 8, 2024 at 4:37:50 pm |
