Previously, we have discussed the State Parks in Arkansas that one can visit for viewing 2024 Solar Eclipse. However, we are going to take a deeper look and examine the cities that will have 100% totality in Arkansas. There are 25 state parks that are in the path of totality, while there are 42 cities in the path of totality for Arkansas for the 2024 Solar Eclipse.
Arkansas is the 27th largest US State in terms of size and 34th state in terms of population, and is located in CDT or Central Daylight Time, which is 1 hour behind the Eastern US states. Arkansas has its capital city of Little Rock experiencing totality, which makes Arkansas 1 of a few US state capitals to experience totality. The average time for a city experiencing totality is 204.66, which is 3 minutes and 24.66 seconds per city.
City, Arkansas | Duration Of Totality | Start of Totality | Maximum Totality Time | End Totality Time |
---|---|---|---|---|
De Queen | 4 minutes, 19 seconds | Apr 8, 2024 at 1:46:21 pm | Apr 8, 2024 at 1:48:31 pm | Apr 8, 2024 at 1:50:40 pm |
Ashdown | 3 minutes, 36 seconds | Apr 8, 2024 at 1:46:32 pm | Apr 8, 2024 at 1:48:20 pm | Apr 8, 2024 at 1:50:08 pm |
Nashville | 3 minutes, 44 seconds | Apr 8, 2024 at 1:47:18 pm | Apr 8, 2024 at 1:49:10 pm | Apr 8, 2024 at 1:51:02 pm |
Mena | 4 minutes, 7 seconds | Apr 8, 2024 at 1:47:23 pm | Apr 8, 2024 at 1:49:27 pm | Apr 8, 2024 at 1:51:30 pm |
Murfreesboro | 3 minutes, 43 seconds | Apr 8, 2024 at 1:47:45 pm | Apr 8, 2024 at 1:49:36 pm | Apr 8, 2024 at 1:51:28 pm |
Glenwood | 4 minutes | Apr 8, 2024 at 1:48:12 pm | Apr 8, 2024 at 1:50:12 pm | Apr 8, 2024 at 1:52:12 pm |
Hope | 1 minute, 41 seconds | Apr 8, 2024 at 1:48:22 pm | Apr 8, 2024 at 1:49:12 pm | Apr 8, 2024 at 1:50:03 pm |
Prescott | 1 minute, 34 seconds | Apr 8, 2024 at 1:48:57 pm | Apr 8, 2024 at 1:49:44 pm | Apr 8, 2024 at 1:50:31 pm |
Booneville | 3 minutes, 31 seconds | Apr 8, 2024 at 1:48:58 pm | Apr 8, 2024 at 1:50:44 pm | Apr 8, 2024 at 1:52:29 pm |
Hot Springs | 3 minutes, 35 seconds | Apr 8, 2024 at 1:49:27 pm | Apr 8, 2024 at 1:51:15 pm | Apr 8, 2024 at 1:53:02 pm |
Paris | 3 minutes, 30 seconds | Apr 8, 2024 at 1:49:29 pm | Apr 8, 2024 at 1:51:14 pm | Apr 8, 2024 at 1:52:59 pm |
Ola | 4 minutes, 18 seconds | Apr 8, 2024 at 1:49:33 pm | Apr 8, 2024 at 1:51:42 pm | Apr 8, 2024 at 1:53:51 pm |
Hot Springs Village | 3 minutes, 53 seconds | Apr 8, 2024 at 1:49:38 pm | Apr 8, 2024 at 1:51:34 pm | Apr 8, 2024 at 1:53:31 pm |
Arkadelphia | 2 minutes, 5 seconds | Apr 8, 2024 at 1:49:41 pm | Apr 8, 2024 at 1:50:43 pm | Apr 8, 2024 at 1:51:46 pm |
Dardanelle | 4 minutes, 13 seconds | Apr 8, 2024 at 1:49:57 pm | Apr 8, 2024 at 1:52:04 pm | Apr 8, 2024 at 1:54:10 pm |
Russellville | 4 minutes, 12 seconds | Apr 8, 2024 at 1:50:04 pm | Apr 8, 2024 at 1:52:10 pm | Apr 8, 2024 at 1:54:16 pm |
Ozark | 2 minutes, 30 seconds | Apr 8, 2024 at 1:50:06 pm | Apr 8, 2024 at 1:51:21 pm | Apr 8, 2024 at 1:52:36 pm |
Clarksville | 3 minutes, 29 seconds | Apr 8, 2024 at 1:50:08 pm | Apr 8, 2024 at 1:51:52 pm | Apr 8, 2024 at 1:53:37 pm |
Malvern | 2 minutes, 32 seconds | Apr 8, 2024 at 1:50:11 pm | Apr 8, 2024 at 1:51:27 pm | Apr 8, 2024 at 1:52:43 pm |
Benton | 2 minutes, 39 seconds | Apr 8, 2024 at 1:50:46 pm | Apr 8, 2024 at 1:52:06 pm | Apr 8, 2024 at 1:53:25 pm |
Conway | 3 minutes, 55 seconds | Apr 8, 2024 at 1:51:01 pm | Apr 8, 2024 at 1:52:58 pm | Apr 8, 2024 at 1:54:56 pm |
Clinton | 4 minutes, 16 seconds | Apr 8, 2024 at 1:51:31 pm | Apr 8, 2024 at 1:53:39 pm | Apr 8, 2024 at 1:55:47 pm |
Little Rock | 2 minutes, 29 seconds | Apr 8, 2024 at 1:51:35 pm | Apr 8, 2024 at 1:52:49 pm | Apr 8, 2024 at 1:54:04 pm |
Fairfield Bay | 4 minutes, 15 seconds | Apr 8, 2024 at 1:51:50 pm | Apr 8, 2024 at 1:53:58 pm | Apr 8, 2024 at 1:56:05 pm |
Marshall | 3 minutes, 49 seconds | Apr 8, 2024 at 1:51:52 pm | Apr 8, 2024 at 1:53:47 pm | Apr 8, 2024 at 1:55:41 pm |
Jacksonville | 2 minutes, 27 seconds | Apr 8, 2024 at 1:52:03 pm | Apr 8, 2024 at 1:53:16 pm | Apr 8, 2024 at 1:54:30 pm |
Jasper | 2 minutes, 7 seconds | Apr 8, 2024 at 1:52:00 pm | Apr 8, 2024 at 1:53:03 pm | Apr 8, 2024 at 1:54:07 pm |
Heber Springs | 4 minutes, 6 seconds | Apr 8, 2024 at 1:52:08 pm | Apr 8, 2024 at 1:54:11 pm | Apr 8, 2024 at 1:56:14 pm |
Mountain View | 3 minutes, 53 seconds | Apr 8, 2024 at 1:51:09 pm | Apr 8, 2024 at 1:53:05 pm | Apr 8, 2024 at 1:55:02 pm |
Searcy | 2 minutes, 57 seconds | Apr 8, 2024 at 1:52:54 pm | Apr 8, 2024 at 1:54:22 pm | Apr 8, 2024 at 1:55:51 pm |
Flippin | 2 minutes, 52 seconds | Apr 8, 2024 at 1:52:54 pm | Apr 8, 2024 at 1:54:20 pm | Apr 8, 2024 at 1:55:46 pm |
Batesville | 4 minutes, 2 seconds | Apr 8, 2024 at 1:53:11 pm | Apr 8, 2024 at 1:55:12 pm | Apr 8, 2024 at 1:57:13 pm |
Mountain Home | 3 minutes, 35 seconds | Apr 8, 2024 at 1:52:39 pm | Apr 8, 2024 at 1:54:27 pm | Apr 8, 2024 at 1:56:14 pm |
Bull Shoals | 2 minutes, 24 seconds | Apr 8, 2024 at 1:53:17 pm | Apr 8, 2024 at 1:54:29 pm | Apr 8, 2024 at 1:55:41 pm |
Horseshoe Bend | 4 minutes, 10 seconds | Apr 8, 2024 at 1:53:30 pm | Apr 8, 2024 at 1:55:35 pm | Apr 8, 2024 at 1:57:40 pm |
Newport | 3 minutes, 8 seconds | Apr 8, 2024 at 1:54:00 pm | Apr 8, 2024 at 1:55:34 pm | Apr 8, 2024 at 1:57:08 pm |
Hardy | 4 minutes, 16 seconds | Apr 8, 2024 at 1:51:20 pm | Apr 8, 2024 at 1:53:28 pm | Apr 8, 2024 at 1:55:36 pm |
Walnut Ridge | 3 minutes, 47 seconds | Apr 8, 2024 at 1:54:48 pm | Apr 8, 2024 at 1:56:42 pm | Apr 8, 2024 at 1:58:35 pm |
Pocahontas | 4 minutes, 4 seconds | Apr 8, 2024 at 1:54:51 pm | Apr 8, 2024 at 1:56:53 pm | Apr 8, 2024 at 1:58:55 pm |
Jonesboro | 2 minutes, 26 seconds | Apr 8, 2024 at 1:55:34 pm | Apr 8, 2024 at 1:56:47 pm | Apr 8, 2024 at 1:58:00 pm |
Corning | 3 minutes, 55 seconds | Apr 8, 2024 at 1:55:43 pm | Apr 8, 2024 at 1:57:41 pm | Apr 8, 2024 at 1:59:38 pm |
Paragould | 3 minutes, 12 seconds | Apr 8, 2024 at 1:55:45 pm | Apr 8, 2024 at 1:57:21 pm | Apr 8, 2024 at 1:58:57 pm |
If you want to know more about the 2024 solar eclipse, other state parks in totality, and other awesome space information, make sure to follow us on Twitter at twitter.com/cosmospnw, on Instagram at instagram.com/cosmospnw, and visit cosmospnw.com as we be posting more information shortly.
Be the first to comment on "Arkansas 2024 Solar Eclipse Cities"