Although there are a plethora of major cities that the 2024 eclipse will pass through, this article will discuss 8 of the largest cities in regards to population. As the path of totality moves from Mexico, to the US, and then to Canada, these large cities of over 450,000 people will experience totality.
The order is based upon population, not in order of longest totality time nor when totality starts.
Montreal, Canada
Montreal is Canada’s 2nd largest city with a population of 1.78 million people. Montreal has always played an important role in the economy of Canada, and will continue to do so in the future. With 3 minutes and 32 seconds of totality, there is a plethora of time to view the eclipse wherever you are in this wonderful city!
Item | Time/Item |
Timezone | EDT (Eastern Daylight Time) |
Duration | 2 hours, 27 minutes, 8 seconds |
Duration of totality | 3 minutes, 31 seconds |
Partial begins | Apr 8, 2024 at 2:04:49 pm |
Full begins | Apr 8, 2024 at 3:18:17 pm |
Maximum | Apr 8, 2024 at 3:20:02 pm |
Full ends | Apr 8, 2024 at 3:21:48 pm |
Partial ends | Apr 8, 2024 at 4:31:57 pm |
San Antonio, Texas
— 1.5 million
Partially through the city!
Item | Time/Item |
Timezone | EDT (Eastern Daylight Time) |
Duration | 2 hours, 27 minutes, 8 seconds |
Duration of totality | 3 minutes, 31 seconds |
Partial begins | Apr 8, 2024 at 2:04:49 pm |
Full begins | Apr 8, 2024 at 3:18:17 pm |
Maximum | Apr 8, 2024 at 3:20:02 pm |
Full ends | Apr 8, 2024 at 3:21:48 pm |
Partial ends | Apr 8, 2024 at 4:31:57 pm |
Dallas, Texas
—1.3 million
Item | Time/Item |
Timezone | EDT (Eastern Daylight Time) |
Duration | 2 hours, 27 minutes, 8 seconds |
Duration of totality | 3 minutes, 31 seconds |
Partial begins | Apr 8, 2024 at 2:04:49 pm |
Full begins | Apr 8, 2024 at 3:18:17 pm |
Maximum | Apr 8, 2024 at 3:20:02 pm |
Full ends | Apr 8, 2024 at 3:21:48 pm |
Partial ends | Apr 8, 2024 at 4:31:57 pm |
Austin, Texas
—950,000
Item | Time/Item |
Timezone | EDT (Eastern Daylight Time) |
Duration | 2 hours, 27 minutes, 8 seconds |
Duration of totality | 3 minutes, 31 seconds |
Partial begins | Apr 8, 2024 at 2:04:49 pm |
Full begins | Apr 8, 2024 at 3:18:17 pm |
Maximum | Apr 8, 2024 at 3:20:02 pm |
Full ends | Apr 8, 2024 at 3:21:48 pm |
Partial ends | Apr 8, 2024 at 4:31:57 pm |
Fort Worth, Texas
—874k
Item | Time/Item |
Timezone | EDT (Eastern Daylight Time) |
Duration | 2 hours, 27 minutes, 8 seconds |
Duration of totality | 3 minutes, 31 seconds |
Partial begins | Apr 8, 2024 at 2:04:49 pm |
Full begins | Apr 8, 2024 at 3:18:17 pm |
Maximum | Apr 8, 2024 at 3:20:02 pm |
Full ends | Apr 8, 2024 at 3:21:48 pm |
Partial ends | Apr 8, 2024 at 4:31:57 pm |
Indianapolis, In
The largest US city in the path of the eclipse NOT in Texas, Indianapolis, Indiana has a population of 864,000.
Item | Time/Item |
Timezone | EDT (Eastern Daylight Time) |
Duration | 2 hours, 27 minutes, 8 seconds |
Duration of totality | 3 minutes, 31 seconds |
Partial begins | Apr 8, 2024 at 2:04:49 pm |
Full begins | Apr 8, 2024 at 3:18:17 pm |
Maximum | Apr 8, 2024 at 3:20:02 pm |
Full ends | Apr 8, 2024 at 3:21:48 pm |
Partial ends | Apr 8, 2024 at 4:31:57 pm |
Durango, Mexico
631,000
Item | Time/Item |
Timezone | EDT (Eastern Daylight Time) |
Duration | 2 hours, 27 minutes, 8 seconds |
Duration of totality | 3 minutes, 31 seconds |
Partial begins | Apr 8, 2024 at 2:04:49 pm |
Full begins | Apr 8, 2024 at 3:18:17 pm |
Maximum | Apr 8, 2024 at 3:20:02 pm |
Full ends | Apr 8, 2024 at 3:21:48 pm |
Partial ends | Apr 8, 2024 at 4:31:57 pm |
Mazatlán, Mexico
455,000
Item | Time/Item |
Timezone | EDT (Eastern Daylight Time) |
Duration | 2 hours, 27 minutes, 8 seconds |
Duration of totality | 3 minutes, 31 seconds |
Partial begins | Apr 8, 2024 at 2:04:49 pm |
Full begins | Apr 8, 2024 at 3:18:17 pm |
Maximum | Apr 8, 2024 at 3:20:02 pm |
Full ends | Apr 8, 2024 at 3:21:48 pm |
Partial ends | Apr 8, 2024 at 4:31:57 pm |
If you want more content like this, to learn more about the 2024 solar eclipse, or learn more about space, make sure to follow us on Twitter at twitter.com/cosmospnw, on Instagram at instagram.com/cosmospnw, and visit cosmospnw.com as we be posting more information shortly.
Be the first to comment on "2024 Solar Eclipse: Largest Cities In Totality"