For those looking for Ohio 2024 Solar Eclipse Resources, here is a great start and guide. This article will provide state park information to provide assistance and a centralized place for this information to know where to best view the 2024 solar eclipse.
State | Minimum Coverage | Maximum Coverage | Earliest Start Time | Latest End Time |
Ohio | 90.25% | 100% | Apr 8, 2024 at 1:52:24 pm | Apr 8, 2024 at 4:30:14 pm |
The time shown are in EDT, or eastern time. Ohio State Parks can be found at https://ohiodnr.gov/wps/portal/gov/odnr/discover-and-learn/safety-conservation/about-odnr/division-parks-watercraft and camping can be made through the Ohio DNR website. Remember to always use proper eye protection!
Item | Description |
Number Of Parks With 100% Totality | 38 |
Number Of Parks With 90% – 99% Totality | 37 |
Number Of Parks With 80% – 89.99% Totality | 0 |
Number Of Parks With < 79.99% Totality | 0 |
Total Number Of Parks | 75 |
Percent Of Parks With 100% | 50.66% |
Average 100% Totality Time | 177.60 seconds |
Campsites In 100% Totality | 25 |
State Parks
Park | Address | Totality | Start Time | Maximum | End Time |
Alum Creek State Park | 3305 S Old State Road, Delaware, OH 43015 | 100% | Apr 8, 2024 at 1:55:53 pm | Apr 8, 2024 at 3:12:55 pm | Apr 8, 2024 at 4:27:10 pm |
Madison Lake State Park | 4860 E Park Drive, London, OH 43140 | 99.99% | Apr 8, 2024 at 1:54:53 pm | Apr 8, 2024 at 3:12:06 pm | Apr 8, 2024 at 4:26:35 pm |
A.W. Marion State Park | 7317 Warner-Huffer Rd, Circleville, OH 43113 | 98.98% | Apr 8, 2024 at 1:55:21 pm | Apr 8, 2024 at 3:12:37 pm | Apr 8, 2024 at 4:27:02 pm |
Buckeye Lake State Park | 2871 Liebs Island Rd, Millersport, OH 43046 | 99.21% | Apr 8, 2024 at 1:56:24 pm | Apr 8, 2024 at 3:13:28 pm | Apr 8, 2024 at 4:27:40 pm |
Deer Creek State Park | 20635 State Park Road 20, Mt Sterling, OH 43143 | 99.45% | Apr 8, 2024 at 1:54:48 pm | Apr 8, 2024 at 3:12:06 pm | Apr 8, 2024 at 4:26:38 pm |
Delaware State Park | 75 Downing Rd, Delaware, OH 43015 | 100% | Apr 8, 2024 at 1:56:00 pm | Apr 8, 2024 at 3:12:57 pm | Apr 8, 2024 at 4:27:08 pm |
Lake Logan State Park | 20160 St. Rt. 664, Logan, OH 43138 | 98.12% | Apr 8, 2024 at 1:55:55 pm | Apr 8, 2024 at 3:13:09 pm | Apr 8, 2024 at 4:27:29 pm |
Mt Gilead State Park | 4119 OH-95, Mt Gilead, OH 43338 | 100% | Apr 8, 2024 at 1:56:34 pm | Apr 8, 2024 at 3:13:25 pm | Apr 8, 2024 at 4:27:28 pm |
Great Seal State Park | 4908 Marietta Rd, Chillicothe, OH 45601 | 98.32% | Apr 8, 2024 at 1:54:58 pm | Apr 8, 2024 at 3:12:19 pm | Apr 8, 2024 at 4:26:52 pm |
Tar Hollow State Park | 16396 Tar Hollow Rd, Laurelville, OH 43135 | 98.07% | Apr 8, 2024 at 1:55:17 pm | Apr 8, 2024 at 3:12:37 pm | Apr 8, 2024 at 4:27:05 pm |
Hocking Hills State Park | 19852 OH-664, Logan, OH 43138 | 97.89% | Apr 8, 2024 at 1:55:40 pm | Apr 8, 2024 at 3:12:57 pm | Apr 8, 2024 at 4:27:21 pm |
Dillon State Park | 5265 Dillon Hills Dr, Nashport, OH 43830 | 99.20% | Apr 8, 2024 at 1:56:59 pm | Apr 8, 2024 at 3:13:59 pm | Apr 8, 2024 at 4:28:02 pm |
John Bryan State Park | 3790 OH-370, Yellow Springs, OH 45387 | 100% | Apr 8, 2024 at 1:54:03 pm | Apr 8, 2024 at 3:11:20 pm | Apr 8, 2024 at 4:25:59 pm |
Scioto Trail State Park | 144 Lake Rd, Chillicothe, OH 45601 | 97.91% | Apr 8, 2024 at 1:54:47 pm | Apr 8, 2024 at 3:12:12 pm | Apr 8, 2024 at 4:26:47 pm |
Kiser Lake State Park | 4889 OH-235, Conover, OH 45317 | 100% | Apr 8, 2024 at 1:54:22 pm | Apr 8, 2024 at 3:11:30 pm | Apr 8, 2024 at 4:26:01 pm |
Lake Hope State Park | 27331 OH-278, McArthur, OH 45651 | 97.32% | Apr 8, 2024 at 1:55:51 pm | Apr 8, 2024 at 3:13:09 pm | Apr 8, 2024 at 4:27:31 pm |
Malabar Farm State Park | 4050 Bromfield Rd, Lucas, OH 44843 | 100% | Apr 8, 2024 at 1:57:18 pm | Apr 8, 2024 at 3:14:04 pm | Apr 8, 2024 at 4:27:58 pm |
Paint Creek State Park | 280 Taylor Rd, Bainbridge, OH 45612 | 98.62% | Apr 8, 2024 at 1:54:08 pm | Apr 8, 2024 at 3:11:35 pm | Apr 8, 2024 at 4:26:19 pm |
Mohican State Park | 3116 OH-3, Loudonville, OH 44842 | 100% | Apr 8, 2024 at 1:57:28 pm | Apr 8, 2024 at 3:14:14 pm | Apr 8, 2024 at 4:28:06 pm |
Burr Oak State Park | 10220 Burr Oak Lodge Rd, Glouster, OH 45732 | 97.47% | Apr 8, 2024 at 1:56:36 pm | Apr 8, 2024 at 3:13:46 pm | Apr 8, 2024 at 4:27:58 pm |
Pike Lake State Park | 1847 Pike Lake Rd, Bainbridge, OH 45612 | 98.12% | Apr 8, 2024 at 1:54:16 pm | Apr 8, 2024 at 3:11:44 pm | Apr 8, 2024 at 4:26:27 pm |
Indian Lake State Park | 13156 OH-235, Lakeview, OH 43331 | 100% | Apr 8, 2024 at 1:54:53 pm | Apr 8, 2024 at 3:11:52 pm | Apr 8, 2024 at 4:26:14 pm |
Lake White State Park | 2767 OH-551, Waverly, OH 45690 | 97.61% | Apr 8, 2024 at 1:54:31 pm | Apr 8, 2024 at 3:11:59 pm | Apr 8, 2024 at 4:26:39 pm |
Caesar Creek State Park | 8570 OH-73, Waynesville, OH 45068 | 99.94% | Apr 8, 2024 at 1:53:24 pm | Apr 8, 2024 at 3:10:49 pm | Apr 8, 2024 at 4:25:39 pm |
Blue Rock State Park | 7924 Cutler Lake Rd, Blue Rock, OH 43720 | 98.07% | Apr 8, 2024 at 1:57:13 pm | Apr 8, 2024 at 3:14:15 pm | Apr 8, 2024 at 4:28:17 pm |
Rocky Fork State Park | 9800 N Shore Dr, Hillsboro, OH 45133 | 98.56% | Apr 8, 2024 at 1:53:54 pm | Apr 8, 2024 at 3:11:24 pm | Apr 8, 2024 at 4:26:10 pm |
Cowan Lake State Park | 1750 Osborn Rd, Wilmington, OH 45177 | 99.64% | Apr 8, 2024 at 1:53:28 pm | Apr 8, 2024 at 3:10:56 pm | Apr 8, 2024 at 4:25:45 pm |
Lake Alma State Park | 422 Lake Alma Road, Wellston, OH 45692 | 96.97% | Apr 8, 2024 at 1:55:23 pm | Apr 8, 2024 at 3:12:46 pm | Apr 8, 2024 at 4:27:15 pm |
Muskingum River State Park | Hughes St & 8th St, South Zanesville, OH 43701 | 98.92% | Apr 8, 2024 at 1:57:15 pm | Apr 8, 2024 at 3:14:14 pm | Apr 8, 2024 at 4:28:14 pm |
Sycamore State Park | 4675 Diamond Mill Rd, Dayton, OH 45426 | 100% | Apr 8, 2024 at 1:53:19 pm | Apr 8, 2024 at 3:10:38 pm | Apr 8, 2024 at 4:25:25 pm |
Jesse Owens State Park | 4470 E. State Route 78, McConnelsville, OH 43756 | 97.54% | Apr 8, 2024 at 1:57:16 pm | Apr 8, 2024 at 3:14:20 pm | Apr 8, 2024 at 4:28:22 pm |
Strouds Run State Park | 11661 State Park Rd, Athens, OH 45701 | 96.87% | Apr 8, 2024 at 1:56:23 pm | Apr 8, 2024 at 3:13:38 pm | Apr 8, 2024 at 4:27:53 pm |
Lake Loramie State Park | 4401 Fort Loramie-Swanders Rd, Minster, OH 45865 | 100% | Apr 8, 2024 at 1:54:02 pm | Apr 8, 2024 at 3:11:07 pm | Apr 8, 2024 at 4:25:38 pm |
Wolf Run State Park | 16170 Wolf Run Rd, Caldwell, OH 43724 | 97.55% | Apr 8, 2024 at 1:57:40 pm | Apr 8, 2024 at 3:14:41 pm | Apr 8, 2024 at 4:28:37 pm |
Jackson Lake State Park | 921 Tommy Been Rd, Oak Hill, OH 45656 | 96.31% | Apr 8, 2024 at 1:54:58 pm | Apr 8, 2024 at 3:12:27 pm | Apr 8, 2024 at 4:27:02 pm |
Salt Fork State Park | 14755 Cadiz Rd, Lore City, OH 43755 | 98.57% | Apr 8, 2024 at 1:58:06 pm | Apr 8, 2024 at 3:14:58 pm | Apr 8, 2024 at 4:28:47 pm |
Stonelick State Park | 2895 Lake Dr, Pleasant Plain, OH 45162 | 99.44% | Partial begins:Apr 8, 2024 at 1:53:01 pm | Apr 8, 2024 at 3:10:33 pm | Apr 8, 2024 at 4:25:30 pm |
Little Miami State Park | 39 South Maple Street, Waynesville, OH 45068 | 99.60% | Apr 8, 2024 at 1:52:32 pm | Apr 8, 2024 at 3:10:08 pm | Apr 8, 2024 at 4:25:10 pm |
Adams Lake State Park | 14633 State Rte 41, West Union, OH 45693 | 97.53% | Apr 8, 2024 at 1:53:22 pm | Apr 8, 2024 at 3:11:00 pm | Apr 8, 2024 at 4:25:56 pm |
Shawnee State Park | 4404 OH-125, West Portsmouth, OH 45663 | 96.74% | Apr 8, 2024 at 1:53:48 pm | Apr 8, 2024 at 3:11:25 pm | Apr 8, 2024 at 4:26:16 pm |
Van Buren State Park | 12259 Township Rd 218, Van Buren, OH 45889 | 100% | Apr 8, 2024 at 1:56:01 pm | Apr 8, 2024 at 3:12:41 pm | Apr 8, 2024 at 4:26:41 pm |
Grand Lake St Marys State Park | 834 Edgewater Drive, St. Marys, OH 45885 | 100% | Apr 8, 2024 at 1:54:06 pm | Apr 8, 2024 at 3:11:06 pm | Apr 8, 2024 at 4:25:35 pm |
East Fork State Park | 3294 Elklick Rd, Bethel, OH 45106 | 99.02% | Apr 8, 2024 at 1:52:42 pm | Apr 8, 2024 at 3:10:20 pm | Apr 8, 2024 at 4:25:21 pm |
Findley State Park | 25381 OH-58, Wellington, OH 44090 | 100% | Apr 8, 2024 at 1:58:09 pm | Apr 8, 2024 at 3:14:41 pm | Apr 8, 2024 at 4:28:19 pm |
Forked Run State Park | 63300 State Route 124, Reedsville, OH 45772 | 95.66% | Apr 8, 2024 at 1:56:31 pm | Apr 8, 2024 at 3:13:48 pm | Apr 8, 2024 at 4:28:03 pm |
Hueston Woods State Park | College Corner, OH 45003 | 100% | Apr 8, 2024 at 1:52:24 pm | Apr 8, 2024 at 3:09:51 pm | Apr 8, 2024 at 4:24:51 pm |
Portage Lakes State Park | 5031 Manchester Rd, Akron, OH 44319 | 100% | Apr 8, 2024 at 1:58:57 pm | Apr 8, 2024 at 3:15:29 pm | Apr 8, 2024 at 4:29:00 pm |
Barkcamp State Park | 65330 Barkcamp Park Rd, Belmont, OH 43718 | 97.57% | Apr 8, 2024 at 1:58:46 pm | Apr 8, 2024 at 3:15:36 pm | Apr 8, 2024 at 4:29:17 pm |
East Harbor State Park | 1169 N Buck Rd, Lakeside Marblehead, OH 43440 | 100% | Apr 8, 2024 at 1:57:45 pm | Apr 8, 2024 at 3:14:08 pm | Apr 8, 2024 at 4:27:45 pm |
Marblehead Lighthouse State Park | 110 Lighthouse Dr, Marblehead, OH 43440 | 100% | Apr 8, 2024 at 1:57:52 pm | Apr 8, 2024 at 3:14:16 pm | Apr 8, 2024 at 4:27:51 pm |
Mary Jane Thurston State Park | 1466 State Rte 65, McClure, OH 43534 | 100% | Apr 8, 2024 at 1:56:02 pm | Apr 8, 2024 at 3:12:33 pm | Apr 8, 2024 at 4:26:29 pm |
Catawba Island State Park | 4049 E Moores Dock Rd, Port Clinton, OH 43452 | 100% | Apr 8, 2024 at 1:57:43 pm | Apr 8, 2024 at 3:14:05 pm | Apr 8, 2024 at 4:27:42 pm |
Wingfoot Lake State Park | 993 Goodyear Park Blvd, Mogadore, OH 44260 | 100% | Apr 8, 2024 at 1:59:18 pm | Apr 8, 2024 at 3:15:47 pm | Apr 8, 2024 at 4:29:13 pm |
Quail Hollow State Park | 13480 Congress Lake Ave NE, Hartville, OH 44632 | 100% | Apr 8, 2024 at 1:59:20 pm | Apr 8, 2024 at 3:15:50 pm | Apr 8, 2024 at 4:29:16 pm |
Kelleys Island State Park | 920 Division St, Kelleys Island, OH 43438 | 100% | Apr 8, 2024 at 1:57:59 pm | Apr 8, 2024 at 3:14:19 pm | Apr 8, 2024 at 4:27:53 pm |
Independence Dam State Park | 29557 OH-424, Defiance, OH 43512 | 100% | Apr 8, 2024 at 1:55:18 pm | Apr 8, 2024 at 3:11:54 pm | Apr 8, 2024 at 4:25:59 pm |
South Bass Island State Park | 1523 Catawba Ave, Put-In-Bay, OH 43456 | 100% | Apr 8, 2024 at 1:57:49 pm | Apr 8, 2024 at 3:14:10 pm | Apr 8, 2024 at 4:27:44 pm |
Oak Point State Park | Bayview Avenue, Put-in-Bay, OH 43456 | 100% | Apr 8, 2024 at 1:57:51 pm | Apr 8, 2024 at 3:14:11 pm | Apr 8, 2024 at 4:27:45 pm |
Middle Bass Island State Park | 1719 Fox, Middle Bass, OH 43446 | 100% | Apr 8, 2024 at 1:57:54 pm | Apr 8, 2024 at 3:14:13 pm | Apr 8, 2024 at 4:27:46 pm |
Jefferson Lake State Park | 501 Township Rd 261A, Richmond, OH 43944 | 98.59% | Apr 8, 2024 at 1:59:33 pm | Apr 8, 2024 at 3:16:11 pm | Apr 8, 2024 at 4:29:40 pm |
Maumee Bay State Park | 1400 State Park Rd, Oregon, OH 43616 | 100% | Apr 8, 2024 at 1:57:05 pm | Apr 8, 2024 at 3:13:26 pm | Apr 8, 2024 at 4:27:08 pm |
North Bass Island State Park | North Bass Island Isle, St George, OH 43456 | 100% | Apr 8, 2024 at 1:57:56 pm | Apr 8, 2024 at 3:14:15 pm | Apr 8, 2024 at 4:27:46 pm |
Tinkers Creek State Park | 10303 Aurora Hudson Road, Streetsboro, OH 44241 | 100% | Apr 8, 2024 at 1:59:33 pm | Apr 8, 2024 at 3:15:56 pm | Apr 8, 2024 at 4:29:16 pm |
Guilford Lake State Park | 6141 Clewell Drive, Lisbon, OH 44432 | 99.57% | Apr 8, 2024 at 1:59:48 pm | Apr 8, 2024 at 3:16:19 pm | Apr 8, 2024 at 4:29:41 pm |
West Branch State Park | 5570 Esworthy Road, Ravenna, OH 44266 | 100% | Apr 8, 2024 at 1:59:49 pm | Apr 8, 2024 at 3:16:13 pm | Apr 8, 2024 at 4:29:32 pm |
Lake Milton State Park | 16801 Mahoning Avenue, Lake Milton, OH 44429 | 100% | Apr 8, 2024 at 1:59:57 pm | Apr 8, 2024 at 3:16:21 pm | Apr 8, 2024 at 4:29:39 pm |
Harrison Lake State Park | 26246 Harrison Lake Road, Fayette, OH 43521 | 99.60% | Apr 8, 2024 at 1:55:37 pm | Apr 8, 2024 at 3:12:02 pm | Apr 8, 2024 at 4:25:58 pm |
Beaver Creek State Park | 12021 Echo Dell Rd, East Liverpool, OH 43920 | 99.10% | Apr 8, 2024 at 2:00:07 pm | Apr 8, 2024 at 3:16:38 pm | Apr 8, 2024 at 4:29:56 pm |
Punderson State Park | 11755 Kinsman Rd, Newbury Township, OH 44065 | 100% | Apr 8, 2024 at 2:00:00 pm | Apr 8, 2024 at 3:16:17 pm | Apr 8, 2024 at 4:29:29 pm |
Nelson-Kennedy Ledges State Park | Ohio 282, Garrettsville, OH | 100% | Apr 8, 2024 at 2:00:07 pm | Apr 8, 2024 at 3:16:26 pm | Apr 8, 2024 at 4:29:39 pm |
Mosquito Lake State Park | 1439 Wilson Sharpsville Rd, Cortland, OH 44410 | 100% | Apr 8, 2024 at 2:00:30 pm | Apr 8, 2024 at 3:16:47 pm | Apr 8, 2024 at 4:29:56 pm |
Headlands Beach State Park | 9601 Headlands Rd, Mentor, OH 44060 | 100% | Apr 8, 2024 at 2:00:13 pm | Apr 8, 2024 at 3:16:22 pm | Apr 8, 2024 at 4:29:29 pm |
Geneva State Park | 4499 Padanarum Rd, Geneva, OH 44041 | 100% | Apr 8, 2024 at 2:00:46 pm | Apr 8, 2024 at 3:16:50 pm | Apr 8, 2024 at 4:29:49 pm |
Pymatuning State Park | 6100 Pymatuning Lake Rd, Andover, OH 44003 | 100% | Apr 8, 2024 at 2:01:08 pm | Apr 8, 2024 at 3:17:16 pm | Apr 8, 2024 at 4:30:14 pm |
Buck Creek State Park | 1976 Buck Creek Ln, Springfield, OH 45502 | 100% | Apr 8, 2024 at 1:54:28 pm | Apr 8, 2024 at 3:11:40 pm | Apr 8, 2024 at 4:26:13 pm |
Totality Information
Park | Totality Times | Totality Duration |
Alum Creek State Park | Full begins:Apr 8, 2024 at 3:12:05 pm Maximum:Apr 8, 2024 at 3:12:55 pm Full ends:Apr 8, 2024 at 3:13:45 pm | 1 minute, 40 seconds |
Delaware State Park | Full begins:Apr 8, 2024 at 3:11:27 pm Maximum:Apr 8, 2024 at 3:12:57 pm Full ends:Apr 8, 2024 at 3:14:27 pm | 3 minutes |
Mt Gilead State Park | Full begins:Apr 8, 2024 at 3:11:52 pm Maximum:Apr 8, 2024 at 3:13:25 pm Full ends:Apr 8, 2024 at 3:14:58 pm | 3 minutes, 6 seconds |
John Bryan State Park | Full begins:Apr 8, 2024 at 3:10:21 pm Maximum:Apr 8, 2024 at 3:11:20 pm Full ends:Apr 8, 2024 at 3:12:19 pm | 1 minute, 58 seconds |
Kiser Lake State Park | Full begins:Apr 8, 2024 at 3:09:40 pm Maximum:Apr 8, 2024 at 3:11:30 pm Full ends:Apr 8, 2024 at 3:13:19 pm | 3 minutes, 39 seconds |
Malabar Farm State Park | Full begins:Apr 8, 2024 at 3:12:41 pm Maximum:Apr 8, 2024 at 3:14:04 pm Full ends:Apr 8, 2024 at 3:15:27 pm | 2 minutes, 46 seconds |
Mohican State Park | Full begins:Apr 8, 2024 at 3:13:06 pm Maximum:Apr 8, 2024 at 3:14:14 pm Full ends:Apr 8, 2024 at 3:15:23 pm | 2 minutes, 17 seconds |
Indian Lake State Park | Full begins:Apr 8, 2024 at 3:09:55 pm Maximum:Apr 8, 2024 at 3:11:52 pm Full ends:Apr 8, 2024 at 3:13:49 pm | 3 minutes, 54 seconds |
Sycamore State Park | Full begins:Apr 8, 2024 at 3:09:02 pm Maximum:Apr 8, 2024 at 3:10:38 pm Full ends:Apr 8, 2024 at 3:12:13 pm | 3 minutes, 11 seconds |
Lake Loramie State Park | Full begins:Apr 8, 2024 at 3:09:07 pm Maximum:Apr 8, 2024 at 3:11:07 pm Full ends:Apr 8, 2024 at 3:13:05 pm | 3 minutes, 58 seconds |
Van Buren State Park | Full begins:Apr 8, 2024 at 3:10:52 pm Maximum:Apr 8, 2024 at 3:12:41 pm Full ends:Apr 8, 2024 at 3:14:29 pm | 3 minutes, 37 seconds |
Grand Lake St Marys State Park | Full begins:Apr 8, 2024 at 3:09:08 pm Maximum:Apr 8, 2024 at 3:11:06 pm Full ends:Apr 8, 2024 at 3:13:04 pm | 3 minutes, 56 seconds |
Findley State Park | Full begins:Apr 8, 2024 at 3:12:50 pm Maximum:Apr 8, 2024 at 3:14:41 pm Full ends:Apr 8, 2024 at 3:16:32 pm | 3 minutes, 42 seconds |
Hueston Woods State Park | Full begins:Apr 8, 2024 at 3:08:18 pm Maximum:Apr 8, 2024 at 3:09:51 pm Full ends:Apr 8, 2024 at 3:11:25 pm | 3 minutes, 7 seconds |
Portage Lakes State Park | Full begins:Apr 8, 2024 at 3:14:17 pm Maximum:Apr 8, 2024 at 3:15:29 pm Full ends:Apr 8, 2024 at 3:16:40 pm | 2 minutes, 23 seconds |
East Harbor State Park | Full begins:Apr 8, 2024 at 3:12:21 pm Maximum:Apr 8, 2024 at 3:14:08 pm Full ends:Apr 8, 2024 at 3:15:55 pm | 3 minutes, 34 seconds |
Marblehead Lighthouse State Park | Full begins:Apr 8, 2024 at 3:12:26 pm Maximum:Apr 8, 2024 at 3:14:16 pm Full ends:Apr 8, 2024 at 3:16:05 pm | 3 minutes, 39 seconds |
Mary Jane Thurston State Park | Full begins:Apr 8, 2024 at 3:11:22 pm Maximum:Apr 8, 2024 at 3:12:33 pm Full ends:Apr 8, 2024 at 3:13:44 pm | 2 minutes, 22 seconds |
Catawba Island State Park | Full begins:Apr 8, 2024 at 3:12:22 pm Maximum:Apr 8, 2024 at 3:14:05 pm Full ends:Apr 8, 2024 at 3:15:49 pm | 3 minutes, 27 seconds |
Wingfoot Lake State Park | Full begins:Apr 8, 2024 at 3:14:43 pm Maximum:Apr 8, 2024 at 3:15:47 pm Full ends:Apr 8, 2024 at 3:16:51 pm | 2 minutes, 8 seconds |
Quail Hollow State Park | Full begins:Apr 8, 2024 at 3:14:58 pm Maximum:Apr 8, 2024 at 3:15:50 pm Full ends:Apr 8, 2024 at 3:16:41 pm | 1 minute, 43 seconds |
Kelleys Island State Park | Full begins:Apr 8, 2024 at 3:12:34 pm Maximum:Apr 8, 2024 at 3:14:19 pm Full ends:Apr 8, 2024 at 3:16:05 pm | 3 minutes, 31 seconds |
Independence Dam State Park | Full begins:Apr 8, 2024 at 3:10:57 pm Maximum:Apr 8, 2024 at 3:11:54 pm Full ends:Apr 8, 2024 at 3:12:50 pm | 1 minute, 53 seconds |
South Bass Island State Park | Full begins:Apr 8, 2024 at 3:12:30 pm Maximum:Apr 8, 2024 at 3:14:10 pm Full ends:Apr 8, 2024 at 3:15:49 pm | 3 minutes, 19 seconds |
Oak Point State Park | Full begins:Apr 8, 2024 at 3:12:32 pm Maximum:Apr 8, 2024 at 3:14:11 pm Full ends:Apr 8, 2024 at 3:15:50 pm | 3 minutes, 18 seconds |
Middle Bass Island State Park | Full begins:Apr 8, 2024 at 3:12:35 pm Maximum:Apr 8, 2024 at 3:14:13 pm Full ends:Apr 8, 2024 at 3:15:51 pm | 3 minutes, 16 seconds |
Maumee Bay State Park | Full begins:Apr 8, 2024 at 3:12:22 pm Maximum:Apr 8, 2024 at 3:13:26 pm Full ends:Apr 8, 2024 at 3:14:31 pm | 2 minutes, 9 seconds |
North Bass Island State Park | Full begins:Apr 8, 2024 at 3:12:41 pm Maximum:Apr 8, 2024 at 3:14:15 pm Full ends:Apr 8, 2024 at 3:15:48 pm | 3 minutes, 7 seconds |
Tinkers Creek State Park | Full begins:Apr 8, 2024 at 3:14:19 pm Maximum:Apr 8, 2024 at 3:15:56 pm Full ends:Apr 8, 2024 at 3:17:33 pm | 3 minutes, 14 seconds |
West Branch State Park | Full begins:Apr 8, 2024 at 3:15:06 pm Maximum:Apr 8, 2024 at 3:16:13 pm Full ends:Apr 8, 2024 at 3:17:20 pm | 2 minutes, 14 seconds |
Lake Milton State Park | Full begins:Apr 8, 2024 at 3:15:40 pm Maximum:Apr 8, 2024 at 3:16:21 pm Full ends:Apr 8, 2024 at 3:17:03 pm | 1 minute, 23 seconds |
Punderson State Park | Full begins:Apr 8, 2024 at 3:14:32 pm Maximum:Apr 8, 2024 at 3:16:17 pm Full ends:Apr 8, 2024 at 3:18:01 pm | 3 minutes, 29 seconds |
Nelson-Kennedy Ledges State Park | Full begins:Apr 8, 2024 at 3:14:58 pm Maximum:Apr 8, 2024 at 3:16:26 pm Full ends:Apr 8, 2024 at 3:17:53 pm | 2 minutes, 55 seconds |
Mosquito Lake State Park | Full begins:Apr 8, 2024 at 3:15:39 pm Maximum:Apr 8, 2024 at 3:16:47 pm Full ends:Apr 8, 2024 at 3:17:55 pm | 2 minutes, 16 seconds |
Headlands Beach State Park | Full begins:Apr 8, 2024 at 3:14:26 pm Maximum:Apr 8, 2024 at 3:16:22 pm Full ends:Apr 8, 2024 at 3:18:17 pm | 3 minutes, 51 seconds |
Geneva State Park | Full begins:Apr 8, 2024 at 3:14:55 pm Maximum:Apr 8, 2024 at 3:16:50 pm Full ends:Apr 8, 2024 at 3:18:45 pm | 3 minutes, 50 seconds |
Pymatuning State Park | Full begins:Apr 8, 2024 at 3:15:45 pm Maximum:Apr 8, 2024 at 3:17:16 pm Full ends:Apr 8, 2024 at 3:18:46 pm | 3 minutes, 1 second |
Buck Creek State Park | Full begins:Apr 8, 2024 at 3:10:22 pm Maximum:Apr 8, 2024 at 3:11:40 pm Full ends:Apr 8, 2024 at 3:12:58 pm | 2 minutes, 36 seconds |
Camping
Park | Totality | Spots |
Alum Creek State Park | 100% | 291 sites |
A.W. Marion State Park | 98.98% | 56 sites |
Deer Creek State Park | 99.45% | 205+ sites |
Delaware State Park | 100% | 200+ sites |
Buck Creek State Park | 100% | 133 sites |
Mt. Gilead State Park | 100% | 61 sites |
Great Seal State Park | 98.32% | 15 sites |
Tar Hollow State Park | 98.07% | 12 sites |
Hocking Hills State Park | 97.89% | 139 sites |
Dillon State Park | 99.20% | 224 sites |
John Bryan State Park | 100% | 62 sites |
Kiser Lake State Park | 100% | 75 sites |
Pymatuning State Park | 100% | 423 sites |
Punderson State Park | 100% | 216 sites |
Mosquito Lake State Park | 100% | 232 sites |
Geneva State Park | 100% | 100 sites |
West Branch State Park | 100% | 198 sites |
Beaver Creek State Park | 99.10% | 116 sites |
Harrison Lake State Park | 99.60% | 181 sites |
Jefferson Lake State Park | 98.59% | 52 sites |
Maumee Bay State Park | 100% | 255 sites |
Guilford Lake State Park | 99.57% | 41 sites |
East Fork State Park | 99.02% | 416 sites |
Shawnee State Park | 96.74% | 108 sites |
Findley State Park | 100% | 257 sites |
Forked Run State Park | 95.66% | 146 sites |
Hueston Woods State Park | 100% | 366 sites + cabins, + lodge |
Barkcamp State Park | 97.57% | 164 sites |
East Harbor State Park | 100% | 563 sites |
Mary Jane Thurston State Park | 100% | 39 sites |
Independence Dam State Park | 100% | 25 sites |
Kelleys Island State Park | 100% | 125 sites |
South Bass Island State Park | 100% | 136 sites |
Middle Bass Island State Park | 100% | Docks and walk in primitive camping |
Lake Alma State Park | 96.97% | 66 sites |
Cowan Lake State Park | 99.64% | 254 campsites and 24 cabins |
Strouds Run State Park | 96.87% | 80 sites |
Jesse Owens State Park | 97.54% | 4 sites |
Lake Loramie State Park | 100% | 177 sites |
Stonelick State Park | 99.44% | 114 sites |
Jackson Lake State Park | 96.31% | 34 sites |
Wolf Run State Park | 97.55% | 133 sites |
Salt Fork State Park | 98.57% | 237 sites |
Adams Lake State Park | 97.53% | Currently Closed |
Grand Lake St. Marys State Park | 100% | 198 sites |
Van Buren State Park | 100% | 62 campsites |
Scioto Trail State Park | 97.91% | 73 campsites |
Muskingum River State Park | 98.92% | 20 sites |
Paint Creek State Park | 98.62% | 197 sites |
Malabar Farm State Park | 100% | 15 primitive sites, cabins |
Lake Hope State Park | 97.32% | 187 campsites and 67 cabins |
Mohican State Park | 100% | 186 camping sites as well as 25 cabins. |
Pike Lake State Park | 98.12% | 80 campsites and 24 cabins |
Burr Oak State Park | 97.47% | 103 sites |
Indian Lake State Park | 100% | 451 campsites |
Caesar Creek State Park | 99.94% | 287 campsites |
Blue Rock State Park | 98.07% | 86 campsites |
Rocky Fork State Park | 98.56% | 177 campsites |
Fees
Ohio remains one of the few states in the country that does not charge a general admission or parking fee at its 74 state parks
Time | Starting Price |
Nov 1 to Mar 31 | $17 |
Holidays | $22 |
Sun-Thurs | $19 |
Fri-Sat | $20 |
Maps
The following map is a summary of what has been presented above. Please note that each park is color coordinated, please use the following legend.
Color | Meaning |
Orange | 90-99.99% Totality |
Red | 100% Totality |
If you want to know more about the 2024 solar eclipse, other state parks in totality, and other awesome space information, make sure to follow us on Twitter at twitter.com/cosmospnw, on Instagram at instagram.com/cosmospnw, and visit cosmospnw.com as we be posting more information shortly.
Leave a comment