For those looking for New Hampshire 2024 Solar Eclipse Resources, here is a great start and guide. This article will provide state park information to provide assistance and a centralized place for this information to know where to best view the 2024 solar eclipse.
State | Minimum Coverage | Maximum Coverage | Earliest Start Time | Latest End Time |
New Hampshire | 94.41% | 100% | Apr 8, 2024 at 2:14:16 pm | Apr 8, 2024 at 4:39:30 pm |
The time shown are in EDT, or eastern time. New Hampshire State Parks can be found at https://www.nhstateparks.org and camping can be made through https://newhampshirestateparks.reserveamerica.com. Camping reservations can be made 11 months in advance.
Item | Description |
Number Of Parks With 100% Totality | 10 |
Number Of Parks With 90% – 99% Totality | 56 |
Number Of Parks With 80% – 89.99% Totality | 0 |
Number Of Parks With < 79.99% Totality | 0 |
Total Number Of Parks | 66 |
Percent Of Parks With 100% | 15.15% |
Average 100% Totality Time | 128.6 seconds |
Campsites In 100% Totality | 6 |
State Parks
Park | Address | Totality | Start Time | Maximum | End Time |
Ahern State Park | 43 Great Bay Lane, Laconia, NH 03246 | 97.47% | Apr 8, 2024 at 2:16:03 pm | Apr 8, 2024 at 3:29:32 pm | Apr 8, 2024 at 4:38:48 pm |
Androscoggin Wayside Park | Route 16, Milan, NH 03588 | 100% | Apr 8, 2024 at 2:17:09 pm | Apr 8, 2024 at 3:30:05 pm | Apr 8, 2024 at 4:38:56 pm |
Bear Brook State Park | 61 Deerfield Road, Allenstown, NH 03275 | 95.72% | Apr 8, 2024 at 2:16:02 pm | Apr 8, 2024 at 3:29:36 pm | Apr 8, 2024 at 4:38:56 pm |
Beaver Brook Falls Wayside | Bedell Bridge State Historic Site | 100% | Apr 8, 2024 at 2:16:52 pm | Apr 8, 2024 at 3:29:48 pm | Apr 8, 2024 at 4:38:41 pm |
Cardigan Mountain State Park | 658 Cardigan Mountain Rd, Orange, NH 03741 | 98.18% | Apr 8, 2024 at 2:15:30 pm | Apr 8, 2024 at 3:29:03 pm | Apr 8, 2024 at 4:38:27 pm |
Cathedral Ledge State Park | 579 Cathedral Ledge Road, Bartlett, NH 03812 | 98.82% | Apr 8, 2024 at 2:16:48 pm | Apr 8, 2024 at 3:30:00 pm | Apr 8, 2024 at 4:39:01 pm |
Chesterfield Gorge Natural Area | 1823 Route 9, Chesterfield, NH 03443 | 96.19% | Apr 8, 2024 at 2:14:22 pm | Apr 8, 2024 at 3:28:18 pm | Apr 8, 2024 at 4:38:04 pm |
Clough State Park | 455 Clough Park Road, Weare, NH 03281 | 96.01% | Apr 8, 2024 at 2:15:35 pm | Apr 8, 2024 at 3:29:14 pm | Apr 8, 2024 at 4:38:41 pm |
Coleman State Park | 1166 Diamond Pond Road, Stewartstown, NH | 100% | Apr 8, 2024 at 2:17:04 pm | Apr 8, 2024 at 3:29:58 pm | Apr 8, 2024 at 4:38:47 pm |
Crawford Notch State Park | 1464 US Route 302, Harts Location, NH 03812 | 99.35% | Apr 8, 2024 at 2:16:33 pm | Apr 8, 2024 at 3:29:45 pm | Apr 8, 2024 at 4:38:50 pm |
Daniel Webster Birthplace | 131 North Road, Franklin, NH 03235 | 97.20% | Apr 8, 2024 at 2:15:42 pm | Apr 8, 2024 at 3:29:16 pm | Apr 8, 2024 at 4:38:39 pm |
Deer Mountain Campground | 5309 North Main Street, Pittsburg, NH 03592 | 100% | Apr 8, 2024 at 2:17:24 pm | Apr 8, 2024 at 3:30:08 pm | Apr 8, 2024 at 4:38:50 pm |
Dixville Notch State Park | 1212 West Route 26, Dixville, NH 03576 | 100% | Apr 8, 2024 at 2:17:04 pm | Apr 8, 2024 at 3:29:59 pm | Apr 8, 2024 at 4:38:49 pm |
Echo Lake State Park | 68 Echo Lake Road, North Conway, NH 03860 | 98.82% | Apr 8, 2024 at 2:16:48 pm | Apr 8, 2024 at 3:30:00 pm | Apr 8, 2024 at 4:39:01 pm |
Eisenhower Memorial Wayside | 3069 Route 302, Carroll, NH 03598 | 99.53% | Apr 8, 2024 at 2:16:32 pm | Apr 8, 2024 at 3:29:44 pm | Apr 8, 2024 at 4:38:48 pm |
Ellacoya State Park | 266 Scenic Road, Gilford, NH 03246 | 97.37% | Apr 8, 2024 at 2:16:16 pm | Apr 8, 2024 at 3:29:42 pm | Apr 8, 2024 at 4:38:55 pm |
Endicott Rock Historic Site | 17 Endicott St, Laconia, NH 03246 | 97.60% | Apr 8, 2024 at 2:16:09 pm | Apr 8, 2024 at 3:29:35 pm | Apr 8, 2024 at 4:38:50 pm |
Flume Gorge | 852 Daniel Webster Hwy, Lincoln, NH 03251 | 99.36% | Apr 8, 2024 at 2:16:06 pm | Apr 8, 2024 at 3:29:25 pm | Apr 8, 2024 at 4:38:37 pm |
Forest Lake State Park | 397 Forest Lake Road, Dalton, NH 03598 | 99.94% | Apr 8, 2024 at 2:16:14 pm | Apr 8, 2024 at 3:29:27 pm | Apr 8, 2024 at 4:38:35 pm |
Fort Constitution Historic Site | 25 Wentworth Road, New Castle, NH 03854 | 94.89% | Apr 8, 2024 at 2:16:57 pm | Apr 8, 2024 at 3:30:21 pm | Apr 8, 2024 at 4:39:26 pm |
Fort Stark State Historic Site | 211 Wildrose Lane, New Castle, NH 03854 | 94.85% | Apr 8, 2024 at 2:16:56 pm | Apr 8, 2024 at 3:30:20 pm | Apr 8, 2024 at 4:39:26 pm |
Franconia Notch State Park | 260 Tramway Drive, Franconia/Lincoln, NH 03580 | 99.50% | Apr 8, 2024 at 2:16:07 pm | Apr 8, 2024 at 3:29:25 pm | Apr 8, 2024 at 4:38:36 pm |
Franklin Pierce Homestead Historic Site | 301 2nd NH Turnpike, Hillsborough, NH 03244 | 96.40% | Apr 8, 2024 at 2:15:10 pm | Apr 8, 2024 at 3:28:54 pm | Apr 8, 2024 at 4:38:27 pm |
Gardner Memorial Wayside Park | 10 Route 4A, Springfield, NH 03284 | 97.65% | Apr 8, 2024 at 2:15:21 pm | Apr 8, 2024 at 3:28:58 pm | Apr 8, 2024 at 4:38:26 pm |
Governor Wentworth Historic Site | 56 Wentworth Farm Road, Wolfeboro, NH 03894 | 97.25% | Apr 8, 2024 at 2:16:37 pm | Apr 8, 2024 at 3:29:58 pm | Apr 8, 2024 at 4:39:05 pm |
Greenfield State Park | 52 Campground Road, Greenfield, NH 03047 | 95.76% | Apr 8, 2024 at 2:15:10 pm | Apr 8, 2024 at 3:28:56 pm | Apr 8, 2024 at 4:38:30 pm |
Hampton Beach State Park | 160 Ocean Blvd, Hampton, NH 03842 | 94.47% | Apr 8, 2024 at 2:16:45 pm | Apr 8, 2024 at 3:30:13 pm | Apr 8, 2024 at 4:39:22 pm |
Hannah Duston Memorial Historic Site | 298 US Route 4, Boscawen, NH 03303 | 96.63% | Apr 8, 2024 at 2:15:47 pm | Apr 8, 2024 at 3:29:22 pm | Apr 8, 2024 at 4:38:44 pm |
Jenness State Beach | 2280 Ocean Blvd, Rye, NH 03870 | 94.63% | Apr 8, 2024 at 2:16:50 pm | Apr 8, 2024 at 3:30:16 pm | Apr 8, 2024 at 4:39:23 pm |
Jericho Mountain State Park | 298 Jericho Lake Rd, Berlin, NH 03570 | 99.92% | Apr 8, 2024 at 2:16:54 pm | Apr 8, 2024 at 3:29:58 pm | Apr 8, 2024 at 4:38:54 pm |
Kingston State Park | 124 Main St, Kingston, NH 03848 | 94.74% | Apr 8, 2024 at 2:16:22 pm | Apr 8, 2024 at 3:29:54 pm | Apr 8, 2024 at 4:39:09 pm |
Lake Francis State Park | 439 River Road Pittsburg, NH 03592 | 100% | Apr 8, 2024 at 2:17:10 pm | Apr 8, 2024 at 3:30:00 pm | Apr 8, 2024 at 4:38:46 pm |
Lake Tarleton State Park | 949 Route 25C, Piermont, NH 03779 | 99.26% | Apr 8, 2024 at 2:15:38 pm | Apr 8, 2024 at 3:29:04 pm | Apr 8, 2024 at 4:38:24 pm |
Livermore Falls Recreation Area | 86 Livermore Rd, Holderness, NH 03245 | 98.40% | Apr 8, 2024 at 2:15:57 pm | Apr 8, 2024 at 3:29:23 pm | Apr 8, 2024 at 4:38:39 pm |
Madison Boulder Natural Area | 473 Boulder Rd, Madison, NH 03849 | 98.41% | Apr 8, 2024 at 2:16:45 pm | Apr 8, 2024 at 3:29:59 pm | Apr 8, 2024 at 4:39:02 pm |
Milan Hill State Park | 72 Fire Tower Road, Milan, NH 03588 | 100% | Apr 8, 2024 at 2:17:00 pm | Apr 8, 2024 at 3:30:01 pm | Apr 8, 2024 at 4:38:55 pm |
Miller State Park | 13 Miller Park Road, Peterborough, NH 03458 | 95.40% | Apr 8, 2024 at 2:15:07 pm | Apr 8, 2024 at 3:28:55 pm | Apr 8, 2024 at 4:38:30 pm |
Mollidgewock State Park | 1437 Berlin Road, Errol, NH 03579 | 100% | Apr 8, 2024 at 2:17:12 pm | Apr 8, 2024 at 3:30:08 pm | Apr 8, 2024 at 4:38:57 pm |
Monadnock State Park | 169 Poole Road, Jaffrey, NH 03452 | 95.62% | Apr 8, 2024 at 2:14:51 pm | Apr 8, 2024 at 3:28:42 pm | Apr 8, 2024 at 4:38:21 pm |
Moose Brook State Park | 30 Jimtown Road, Gorham, NH 03581 | 99.79% | Apr 8, 2024 at 2:16:54 pm | Apr 8, 2024 at 3:29:59 pm | Apr 8, 2024 at 4:38:56 pm |
Mt. Sunapee State Park | 86 Beach Access Road, Newbury, NH 03255 | 97.25% | Apr 8, 2024 at 2:15:07 pm | Apr 8, 2024 at 3:28:49 pm | Apr 8, 2024 at 4:38:21 pm |
Mt. Washington State Park | 1598 Mt Washington Auto Road, Sargent’s Purchase, NH | 99.52% | Apr 8, 2024 at 2:16:44 pm | Apr 8, 2024 at 3:29:53 pm | Apr 8, 2024 at 4:38:54 pm |
Nansen Wayside Park | 24 Milan Road, Milan, NH 03588 | 99.97% | Apr 8, 2024 at 2:17:04 pm | Apr 8, 2024 at 3:30:05 pm | Apr 8, 2024 at 4:38:58 pm |
North Beach | 920 Ocean Blvd, Hampton, NH 03842 | 94.47% | Apr 8, 2024 at 2:16:45 pm | Apr 8, 2024 at 3:30:13 pm | Apr 8, 2024 at 4:39:22 pm |
North Hampton State Beach | 27 Ocean Blvd, North Hampton, NH 03862 | 94.47% | Apr 8, 2024 at 2:16:45 pm | Apr 8, 2024 at 3:30:13 pm | Apr 8, 2024 at 4:39:22 pm |
Northwood Meadows State Park | 755 First NH Turnpike, Northwood, NH 03261 | 95.94% | Apr 8, 2024 at 2:16:18 pm | Apr 8, 2024 at 3:29:48 pm | Apr 8, 2024 at 4:39:03 pm |
Odiorne Point State Park | 570 Ocean Blvd, Rye, NH 03870 | 94.79% | Apr 8, 2024 at 2:16:55 pm | Apr 8, 2024 at 3:30:19 pm | Apr 8, 2024 at 4:39:25 pm |
Pawtuckaway State Park | 7 Pawtuckaway Road, Nottingham, NH 03290 | 95.42% | Apr 8, 2024 at 2:16:16 pm | Apr 8, 2024 at 3:29:48 pm | Apr 8, 2024 at 4:39:04 pm |
Pillsbury State Park | 100 Pillsbury State Park Road, Washington, NH 03280 | 96.97% | Apr 8, 2024 at 2:15:01 pm | Apr 8, 2024 at 3:28:45 pm | Apr 8, 2024 at 4:38:19 pm |
Pisgah State Park | 520 Old Chesterfield Road, Winchester, NH 03470 | 95.97% | Apr 8, 2024 at 2:14:16 pm | Apr 8, 2024 at 3:28:14 pm | Apr 8, 2024 at 4:38:01 pm |
Rhododendron State Park | 424 Rockwood Pond Road, Fitzwilliam, NH 03447 | 95.47% | Apr 8, 2024 at 2:14:37 pm | Apr 8, 2024 at 3:28:32 pm | Apr 8, 2024 at 4:38:15 pm |
Robert Frost Farm Historic Site | 122 Rockingham Rd, Derry, NH 03038 | 94.79% | Apr 8, 2024 at 2:15:59 pm | Apr 8, 2024 at 3:29:37 pm | Apr 8, 2024 at 4:38:58 pm |
Rollins State Park | 1066 Kearsarge Mountain Road, Warner, NH 03278 | 97.11% | Apr 8, 2024 at 2:15:26 pm | Apr 8, 2024 at 3:29:04 pm | Apr 8, 2024 at 4:38:31 pm |
Rye Harbor State Park | 1730 Ocean Blvd, Rye, NH 03870 | 94.70% | Apr 8, 2024 at 2:16:51 pm | Apr 8, 2024 at 3:30:17 pm | Apr 8, 2024 at 4:39:24 pm |
Sculptured Rocks Natural Area | 251 Sculptured Rocks Road, Groton, NH 03241 | 98.34% | Apr 8, 2024 at 2:15:38 pm | Apr 8, 2024 at 3:29:08 pm | Apr 8, 2024 at 4:38:30 pm |
Silver Lake State Park | 138 Silver Lake Rd, Hollis, NH 03049 | 94.72% | Apr 8, 2024 at 2:15:29 pm | Apr 8, 2024 at 3:29:14 pm | Apr 8, 2024 at 4:38:43 pm |
Taylor Mill Historic Site | 242 Island Pond Rd, Derry, NH 03038 | 94.74% | Apr 8, 2024 at 2:16:04 pm | Apr 8, 2024 at 3:29:41 pm | Apr 8, 2024 at 4:39:01 pm |
Umbagog Lake State Park | 235 East Route 26, Cambridge, NH 03579 | 100% | Apr 8, 2024 at 2:17:18 pm | Apr 8, 2024 at 3:30:14 pm | Apr 8, 2024 at 4:39:02 pm |
Wadleigh State Park | 78 Wadleigh State Park, Sutton, NH 03260 | 97.27% | Apr 8, 2024 at 2:15:18 pm | Apr 8, 2024 at 3:28:57 pm | Apr 8, 2024 at 4:38:27 pm |
Wallis Sands State Park | 1050 Ocean Blvd, Rye, NH 03870 | 94.74% | Apr 8, 2024 at 2:16:53 pm | Apr 8, 2024 at 3:30:19 pm | Apr 8, 2024 at 4:39:25 pm |
Weeks State Park | 200 Week’s State Park Rd, Lancaster, NH 03584 | 100% | Apr 8, 2024 at 2:16:27 pm | Apr 8, 2024 at 3:29:36 pm | Apr 8, 2024 at 4:38:39 pm |
Wellington State Park | 614 West Shore Road, Bristol, NH 03222 | 98.05% | Apr 8, 2024 at 2:15:43 pm | Apr 8, 2024 at 3:29:13 pm | Apr 8, 2024 at 4:38:34 pm |
Wentworth State Park | 297 Governor John Wentworth Hwy, Wolfeboro, NH 03894 | 97.31% | Apr 8, 2024 at 2:16:36 pm | Apr 8, 2024 at 3:29:56 pm | Apr 8, 2024 at 4:39:04 pm |
Wentworth-Coolidge Mansion | 375 Little Harbor Rd, Portsmouth, NH 03801 | 94.89% | Apr 8, 2024 at 2:16:54 pm | Apr 8, 2024 at 3:30:19 pm | Apr 8, 2024 at 4:39:24 pm |
White Island Historic Site | Other Northeast Gillnet Waters Area, Rye, NH 03870 | 94.41% | Apr 8, 2024 at 2:17:01 pm | Apr 8, 2024 at 3:30:25 pm | Apr 8, 2024 at 4:39:30 pm |
White Lake State Park | 94 State park Rd, Tamworth, NH 03886 | 98.16% | Apr 8, 2024 at 2:16:37 pm | Apr 8, 2024 at 3:29:54 pm | Apr 8, 2024 at 4:39:00 pm |
Winslow State Park | 475 Kearsarge Mountain Road, Wilmot, NH 03287 | 97.28% | Apr 8, 2024 at 2:15:26 pm | Apr 8, 2024 at 3:29:03 pm | Apr 8, 2024 at 4:38:30 pm |
State Parks In Totality
Park | Maximum Times | Totality Time |
Androscoggin Wayside Park | Full begins:Apr 8, 2024 at 3:29:03 pm Maximum:Apr 8, 2024 at 3:30:05 pm Full ends:Apr 8, 2024 at 3:31:08 pm | 2 minutes, 5 seconds |
Beaver Brook Falls Wayside | Full begins:Apr 8, 2024 at 3:28:16 pm Maximum:Apr 8, 2024 at 3:29:48 pm Full ends:Apr 8, 2024 at 3:31:19 pm | 3 minutes, 3 seconds |
Coleman State Park | Full begins:Apr 8, 2024 at 3:28:28 pm Maximum:Apr 8, 2024 at 3:29:58 pm Full ends:Apr 8, 2024 at 3:31:27 pm | 2 minutes, 59 seconds |
Deer Mountain Campground | Full begins:Apr 8, 2024 at 3:28:27 pm Maximum:Apr 8, 2024 at 3:30:08 pm Full ends:Apr 8, 2024 at 3:31:49 pm | 3 minutes, 22 seconds |
Dixville Notch State Park | Full begins:Apr 8, 2024 at 3:28:37 pm Maximum:Apr 8, 2024 at 3:29:59 pm Full ends:Apr 8, 2024 at 3:31:21 pm | 2 minutes, 44 seconds |
Lake Francis State Park | Full begins:Apr 8, 2024 at 3:28:23 pm Maximum:Apr 8, 2024 at 3:30:00 pm Full ends:Apr 8, 2024 at 3:31:37 pm | 3 minutes, 14 seconds |
Milan Hill State Park | Full begins:Apr 8, 2024 at 3:29:48 pm Maximum:Apr 8, 2024 at 3:30:01 pm Full ends:Apr 8, 2024 at 3:30:14 pm | 26 seconds |
Mollidgewock State Park | Full begins:Apr 8, 2024 at 3:29:08 pm Maximum:Apr 8, 2024 at 3:30:08 pm Full ends:Apr 8, 2024 at 3:31:08 pm | 2 minutes |
Umbagog Lake State Park | Full begins:Apr 8, 2024 at 3:29:27 pm Maximum:Apr 8, 2024 at 3:30:14 pm Full ends:Apr 8, 2024 at 3:31:00 pm | 1 minute, 33 seconds |
Camping
Park | Percent Totality | Total Sites | Site Breakdown |
Bear Brook State Park | 95.72% | 110 sites | Cabin (8), Pavilions (2), Pop-up/Tent (36), Remote (2), Standard (36), Tent Only (26) |
Coleman State Park | 100% | 27 sites | Cabin(4), Lean-to(1), Pop-up/Tent(4), Standard(16), Tent Only(2) |
Deer Mountain Campground | 100% | 23 sites | Cabin (1), Platform (5), Pop-up/Tent (13), Standard (2), Tent Only (2) |
Dry River Campground | 99.26% | 36 sites | Lean-to (3), Pop-up/Tent (7), Standard (18), Tent Only (8) |
Ellacoya State Park | 97.37% | 37 sites | Pull-In(15), RV/Trailer Only(22) |
Cannon Mountain RV Park | 99.48% | 7 sites | RV/Trailer Only(7) |
Greenfield State Park | 95.76% | 255 sites | Group Standard(4), Pop-up/Tent(92), Standard(159) |
Hampton Beach State Park | 94.47% | 28 sites | RV/Trailer Only(28) |
Jericho Mountain State Park | 99.92% | 20 sites | Cabin(5), Lean-to(2), Standard(9), Tent Only(4) |
Lafayette Place Campground | 99.48% | 97 sites | Platform (4), Pop-up/Tent (49), Standard (21), Tent Only (23) |
Lake Francis State Park | 100% | 45 sites | Lean-to(1), Platform(5), Pop-up/Tent(16), Standard(17), Tent Only(6) |
Milan Hill State Park | 100% | 10 sites | Cabin(4), Lean-to(1), Platform(5) |
Mollidgewock State Park | 100% | 42 sites | Lean-to(2), Pop-up/Tent(14), Remote(2), Standard(2), Tent Only(22) |
Monadnock State Park | 95.62% | 40 sites | Platform(12), RV/Trailer Only(4), Remote(5), Standard(3), Tent Only(16) |
Moose Brook State Park | 99.79% | 53 sites | Lean-to(3), Pop-up/Tent(3), Standard(30), Tent Only(17) |
Mount Sunapee State Park | 97.25% | 11 sites | Lean-to(5), Tent Only(6) |
Pawtuckaway State Park | 95.47 | 185 sites | Cabin(5), Pop-up/Tent(62), Remote(1), Standard(59), Tent Only(58) |
Pillsbury State Park | 96.97% | 35 sites | Pop-up/Tent(4), Remote(11), Standard(14), Tent Only(6) |
Umbagog Lake State Park | 100% | 72 sites | Cabin(10), Pop-up/Tent(5), Remote(35), Standard(18), Tent Only(4) |
White Lake State Park | 98.16% | 193 sites | Group Standard(4), Pop-up/Tent(83), Standard(91), Tent Only(15) |
Reservation Fee
Reservation fee is $6.50.
Family Camping Rates
Rates cover two adults and up to four children on the site. The maximum number of adults allowed per site is four, with a maximum of six people total, except in designated areas. Each additional adult is charged $10 per night, and each additional child is charged $5 per night.
Maps
The following map is a summary of what has been presented above. Please note that each park is color coordinated, please use the following legend.
Color | Meaning |
Orange | 90-99.99% Totality |
Red | 100% Totality |
If you want to know more about the 2024 solar eclipse, other state parks in totality, and other awesome space information, make sure to follow us on Twitter at twitter.com/cosmospnw, on Instagram at instagram.com/cosmospnw, and visit cosmospnw.com as we be posting more information shortly.
Leave a comment