From primitive hunting locations to remote fishing spots, wilderness and Wilderness Study Areas provide unparalleled opportunities for spending time outdoors. With over 10 million acres in 10 western States, wilderness offer opportunities for solitude, recreation, and personal reflection. With so many opportunities to visit Wilderness Study Areas for the 2045 solar eclipse, there will be some that are in the path of totality during the 2045 total solar eclipse!
These areas can be found in 4 of the 11 states experiencing totality: Nevada, Colorado, California, and Utah. Please be aware, access to these sites and camping varies per site. We can’t guarantee availability nor easy access, but what we can guarantee is the ability to view totality if the weather is clear!
State | Number Of Sites |
California | 6 |
Colorado | 21 |
Nevada | 16 |
Utah | 37 |
There are 80 total sites.
WSA | State | Totality Length | Totality Times |
Adobe Badlands | Colorado | 4 minutes, 54 seconds | Full begins:Aug 12, 2045 at 10:32:25 am Maximum:Aug 12, 2045 at 10:34:51 am Full ends:Aug 12, 2045 at 10:37:19 am |
American Flats | Colorado | 1 minute, 20 seconds | Full begins:Aug 12, 2045 at 10:35:02 am Maximum:Aug 12, 2045 at 10:35:42 am Full ends:Aug 12, 2045 at 10:36:22 am |
Antelope Range | Nevada | 100% | No time |
Augusta Mountains | Nevada | 4 minutes, 36 seconds | Full begins:Aug 12, 2045 at 9:20:37 am Maximum:Aug 12, 2045 at 9:22:55 am Full ends:Aug 12, 2045 at 9:25:13 am |
Beaver Creek | Colorado | 3 minutes, 55 seconds | Full begins:Aug 12, 2045 at 10:34:59 am Maximum:Aug 12, 2045 at 10:36:57 am Full ends:Aug 12, 2045 at 10:38:54 am |
Behind The Rocks | Utah | 2 minutes, 31 seconds | Full begins:Aug 12, 2045 at 10:31:40 am Maximum:Aug 12, 2045 at 10:32:55 am Full ends:Aug 12, 2045 at 10:34:11 am |
Big Butte | California | 4 minutes, 8 seconds | Full begins:Aug 12, 2045 at 9:15:08 am Maximum:Aug 12, 2045 at 9:17:12 am Full ends:Aug 12, 2045 at 9:19:16 am |
Bill Hare Gulch | Colorado | 3 minutes, 2 seconds | Full begins:Aug 12, 2045 at 10:34:35 am Maximum:Aug 12, 2045 at 10:36:06 am Full ends:Aug 12, 2045 at 10:37:37 am |
Black Ridge Canyon West | Utah | 5 minutes, 3 seconds | Full begins:Aug 12, 2045 at 10:31:06 am Maximum:Aug 12, 2045 at 10:33:37 am Full ends:Aug 12, 2045 at 10:36:09 am |
Buffalo Hills | Nevada | 4 minutes, 3 seconds | Full begins:Aug 12, 2045 at 9:18:50 am Maximum:Aug 12, 2045 at 9:20:52 am Full ends:Aug 12, 2045 at 9:22:53 am |
Bull Canyon | Utah | 5 minutes, 4 seconds | Full begins:Aug 12, 2045 at 10:29:34 am Maximum:Aug 12, 2045 at 10:32:05 am Full ends:Aug 12, 2045 at 10:34:38 am |
Bull Gulch | Colorado | 3 minutes, 11 seconds | Full begins:Aug 12, 2045 at 10:34:42 am Maximum:Aug 12, 2045 at 10:36:17 am Full ends:Aug 12, 2045 at 10:37:53 am |
Camel Back | Colorado | 4 minutes, 17 seconds | Full begins:Aug 12, 2045 at 10:32:34 am Maximum:Aug 12, 2045 at 10:34:43 am Full ends:Aug 12, 2045 at 10:36:51 am |
Castle Peak | Colorado | 3 minutes, 24 seconds | Full begins:Aug 12, 2045 at 10:34:46 am Maximum:Aug 12, 2045 at 10:36:28 am Full ends:Aug 12, 2045 at 10:38:10 am |
Cedar Ridge | Nevada | 4 minutes, 33 seconds | Full begins:Aug 12, 2045 at 9:22:40 am Maximum:Aug 12, 2045 at 9:24:56 am Full ends:Aug 12, 2045 at 9:27:13 am |
China Mountain | Nevada | 4 minutes, 29 seconds | Full begins:Aug 12, 2045 at 9:20:53 am Maximum:Aug 12, 2045 at 9:23:07 am Full ends:Aug 12, 2045 at 9:25:22 am |
Clan Alpine Mountains | Nevada | 3 minutes, 27 seconds | Full begins:Aug 12, 2045 at 9:20:40 am Maximum:Aug 12, 2045 at 9:22:23 am Full ends:Aug 12, 2045 at 9:24:07 am |
Coal Canyon | Utah | 5 minutes | Full begins:Aug 12, 2045 at 10:28:15 am Maximum:Aug 12, 2045 at 10:30:45 am Full ends:Aug 12, 2045 at 10:33:15 am |
Conger Mountain | Utah | 3 minutes, 43 seconds | Full begins:Aug 12, 2045 at 10:25:27 am Maximum:Aug 12, 2045 at 10:27:19 am Full ends:Aug 12, 2045 at 10:29:10 am |
Crack Canyon | Utah | 2 minutes, 14 seconds | Full begins:Aug 12, 2045 at 10:30:05 am Maximum:Aug 12, 2045 at 10:31:12 am Full ends:Aug 12, 2045 at 10:32:19 am |
Cross Canyon | Colorado | 4 minutes, 59 seconds | Full begins:Aug 12, 2045 at 10:31:36 am Maximum:Aug 12, 2045 at 10:34:05 am Full ends:Aug 12, 2045 at 10:36:35 am |
Cross Mountain | Colorado | 5 minutes, 12 seconds | Full begins:Aug 12, 2045 at 10:34:36 am Maximum:Aug 12, 2045 at 10:37:11 am Full ends:Aug 12, 2045 at 10:39:48 am |
Daniels Canyon | Utah | 4 minutes, 36 seconds | Full begins:Aug 12, 2045 at 10:28:12 am Maximum:Aug 12, 2045 at 10:30:30 am Full ends:Aug 12, 2045 at 10:32:48 am |
Dark Canyon | Utah | 100% | No Time |
Deep Creek Mountains | Utah | 4 minutes, 51 seconds | Full begins:Aug 12, 2045 at 10:24:41 am Maximum:Aug 12, 2045 at 10:27:06 am Full ends:Aug 12, 2045 at 10:29:32 am |
Demaree Canyon | Colorado | 5 minutes, 7 seconds | Full begins:Aug 12, 2045 at 10:31:10 am Maximum:Aug 12, 2045 at 10:33:43 am Full ends:Aug 12, 2045 at 10:36:17 am |
Desatoya Mountains | Nevada | 2 minutes, 54 seconds | Full begins:Aug 12, 2045 at 9:21:11 am Maximum:Aug 12, 2045 at 9:22:38 am Full ends:Aug 12, 2045 at 9:24:05 am |
Desolation Canyon | Utah | 5 minutes, 4 seconds | Full begins:Aug 12, 2045 at 10:29:35 am Maximum:Aug 12, 2045 at 10:32:06 am Full ends:Aug 12, 2045 at 10:34:39 am |
Devils Canyon | Utah | 4 minutes, 52 seconds | Full begins:Aug 12, 2045 at 10:29:32 am Maximum:Aug 12, 2045 at 10:31:58 am Full ends:Aug 12, 2045 at 10:34:24 am |
Domingquez Canyon | Colorado | 4 minutes, 51 seconds | Full begins:Aug 12, 2045 at 10:32:00 am Maximum:Aug 12, 2045 at 10:34:25 am Full ends:Aug 12, 2045 at 10:36:51 am |
Eagle Mountain | Colorado | 2 minutes, 4 seconds | Full begins:Aug 12, 2045 at 10:36:27 am Maximum:Aug 12, 2045 at 10:37:29 am Full ends:Aug 12, 2045 at 10:38:31 am |
Eden Valley | California | 2 minutes, 54 seconds | Full begins:Aug 12, 2045 at 9:15:34 am Maximum:Aug 12, 2045 at 9:17:01 am Full ends:Aug 12, 2045 at 9:18:28 am |
Fish Springs | Utah | 4 minutes, 55 seconds | Full begins:Aug 12, 2045 at 10:25:17 am Maximum:Aug 12, 2045 at 10:27:44 am Full ends:Aug 12, 2045 at 10:30:12 am |
Floy Canyon | Utah | 4 minutes, 42 seconds | Full begins:Aug 12, 2045 at 10:30:01 am Maximum:Aug 12, 2045 at 10:32:22 am Full ends:Aug 12, 2045 at 10:34:43 am |
Flume Canyon | Utah | 5 minutes, 1 seconds | Full begins:Aug 12, 2045 at 10:30:25 am Maximum:Aug 12, 2045 at 10:32:56 am Full ends:Aug 12, 2045 at 10:35:26 am |
Fox Range | Nevada | 4 minutes, 36 seconds | Full begins:Aug 12, 2045 at 9:18:33 am Maximum:Aug 12, 2045 at 9:20:51 am Full ends:Aug 12, 2045 at 9:23:09 am |
Goshute Canyon | Nevada | 4 minutes, 50 seconds | Full begins:Aug 12, 2045 at 9:23:34 am Maximum:Aug 12, 2045 at 9:25:59 am Full ends:Aug 12, 2045 at 9:28:24 am |
Goshute Peak | Nevada | 4 minutes, 16 seconds | Full begins:Aug 12, 2045 at 9:24:36 am Maximum:Aug 12, 2045 at 9:26:43 am Full ends:Aug 12, 2045 at 9:28:52 am |
Horseshoe Canyon | Utah | 2 minutes, 52 seconds | Full begins:Aug 12, 2045 at 10:30:41 am Maximum:Aug 12, 2045 at 10:32:07 am Full ends:Aug 12, 2045 at 10:33:33 am |
Howell Peak | Utah | 4 minutes, 7 seconds | Full begins:Aug 12, 2045 at 10:25:41 am Maximum:Aug 12, 2045 at 10:27:44 am Full ends:Aug 12, 2045 at 10:29:48 am |
Indian Creek | Utah | 100% | No time |
Jack Canyon | Utah | 4 minutes, 54 seconds | Full begins:Aug 12, 2045 at 10:28:40 am Maximum:Aug 12, 2045 at 10:31:07 am Full ends:Aug 12, 2045 at 10:33:34 am |
Job Peak | Nevada | 3 minutes, 29 seconds | Full begins:Aug 12, 2045 at 9:20:18 am Maximum:Aug 12, 2045 at 9:22:02 am Full ends:Aug 12, 2045 at 9:23:47 am |
King Top | Utah | 2 minutes, 25 seconds | Full begins:Aug 12, 2045 at 10:26:18 am Maximum:Aug 12, 2045 at 10:27:30 am Full ends:Aug 12, 2045 at 10:28:43 am |
Link Flats | Utah | 3 minutes, 15 seconds | Full begins:Aug 12, 2045 at 10:29:16 am Maximum:Aug 12, 2045 at 10:30:53 am Full ends:Aug 12, 2045 at 10:32:31 am |
Lost Spring Canyon | Utah | 4 minutes, 12 seconds | Full begins:Aug 12, 2045 at 10:30:43 am Maximum:Aug 12, 2045 at 10:32:49 am Full ends:Aug 12, 2045 at 10:34:55 am |
McIntyre Hills | Colorado | 5 minutes, 12 seconds | Full begins:Aug 12, 2045 at 10:36:09 am Maximum:Aug 12, 2045 at 10:38:44 am Full ends:Aug 12, 2045 at 10:41:21 am |
Mexican Mountain | Utah | 4 minutes, 26 seconds | Full begins:Aug 12, 2045 at 10:29:18 am Maximum:Aug 12, 2045 at 10:31:30 am Full ends:Aug 12, 2045 at 10:33:44 am |
Mount Limbo | Nevada | 4 minutes, 37 seconds | Full begins:Aug 12, 2045 at 9:18:49 am Maximum:Aug 12, 2045 at 9:21:07 am Full ends:Aug 12, 2045 at 9:23:26 am |
Mule Canyon | Utah | 5 minutes, 3 seconds | Full begins:Aug 12, 2045 at 10:29:12 am Maximum:Aug 12, 2045 at 10:31:44 am Full ends:Aug 12, 2045 at 10:34:15 am |
Needle Rock | Colorado | 4 minutes, 57 seconds | Full begins:Aug 12, 2045 at 10:33:09 am Maximum:Aug 12, 2045 at 10:35:38 am Full ends:Aug 12, 2045 at 10:38:06 am |
Negro Bill Canyon | Utah | 3 minutes, 34 seconds | Full begins:Aug 12, 2045 at 10:31:02 am Maximum:Aug 12, 2045 at 10:32:49 am Full ends:Aug 12, 2045 at 10:34:36 am |
North Stansbury Mountains | Utah | 3 minutes, 45 seconds | Full begins:Aug 12, 2045 at 10:26:52 am Maximum:Aug 12, 2045 at 10:28:44 am Full ends:Aug 12, 2045 at 10:30:37 am |
Notch Peak | Utah | 3 minutes, 29 seconds | Full begins:Aug 12, 2045 at 10:25:56 am Maximum:Aug 12, 2045 at 10:27:40 am Full ends:Aug 12, 2045 at 10:29:25 am |
Oil Spring Mountain | Colorado | 4 minutes, 43 seconds | Full begins:Aug 12, 2045 at 10:31:17 am Maximum:Aug 12, 2045 at 10:33:38 am Full ends:Aug 12, 2045 at 10:36:00 am |
Peterson Draw | Colorado | 4 minutes, 23 seconds | Full begins:Aug 12, 2045 at 10:34:26 am Maximum:Aug 12, 2045 at 10:36:37 am Full ends:Aug 12, 2045 at 10:38:49 am |
Poodle Mountain | Nevada | 4 minutes, 8 seconds | Full begins:Aug 12, 2045 at 9:18:49 am Maximum:Aug 12, 2045 at 9:20:53 am Full ends:Aug 12, 2045 at 9:22:57 am |
Powderhorn | Colorado | 4 minutes, 5 seconds | Full begins:Aug 12, 2045 at 10:34:19 am Maximum:Aug 12, 2045 at 10:36:21 am Full ends:Aug 12, 2045 at 10:38:24 am |
Redcloud Peak | Colorado | 49 seconds | Full begins:Aug 12, 2045 at 10:35:32 am Maximum:Aug 12, 2045 at 10:35:57 am Full ends:Aug 12, 2045 at 10:36:21 am |
Road Canyon | Utah | 4 minutes, 53 seconds | Full begins:Aug 12, 2045 at 10:30:41 am Maximum:Aug 12, 2045 at 10:33:08 am Full ends:Aug 12, 2045 at 10:35:34 am |
Roberts Mountain | Nevada | 4 minutes, 32 seconds | Full begins:Aug 12, 2045 at 9:21:57 am Maximum:Aug 12, 2045 at 9:24:13 am Full ends:Aug 12, 2045 at 9:26:29 am |
San Rafael Reef | Utah | 3 minutes, 34 seconds | Full begins:Aug 12, 2045 at 10:29:40 am Maximum:Aug 12, 2045 at 10:31:27 am Full ends:Aug 12, 2045 at 10:33:14 am |
Scott’s Basin | Utah | 4 minutes, 53 seconds | Full begins:Aug 12, 2045 at 10:24:43 am Maximum:Aug 12, 2045 at 10:27:09 am Full ends:Aug 12, 2045 at 10:29:36 am |
Sewemup Mesa | Colorado | 3 minutes, 23 seconds | Full begins:Aug 12, 2045 at 10:31:58 am Maximum:Aug 12, 2045 at 10:33:40 am Full ends:Aug 12, 2045 at 10:35:21 am |
Sid’s Cabin | Utah | 4 minutes, 23 seconds | Full begins:Aug 12, 2045 at 10:28:53 am Maximum:Aug 12, 2045 at 10:31:04 am Full ends:Aug 12, 2045 at 10:33:16 am |
Sid’s Mountain | Utah | 4 minutes, 24 seconds | Full begins:Aug 12, 2045 at 10:28:54 am Maximum:Aug 12, 2045 at 10:31:06 am Full ends:Aug 12, 2045 at 10:33:18 am |
Spruce Canyon | Utah | 5 minutes, 1 seconds | Full begins:Aug 12, 2045 at 10:30:16 am Maximum:Aug 12, 2045 at 10:32:46 am Full ends:Aug 12, 2045 at 10:35:17 am |
Squaw/Papoose Canyon | Utah | 5 minutes, 5 seconds | Full begins:Aug 12, 2045 at 10:29:40 am Maximum:Aug 12, 2045 at 10:32:12 am Full ends:Aug 12, 2045 at 10:34:45 am |
Stillwater Range | Nevada | 4 minutes, 18 seconds | Full begins:Aug 12, 2045 at 9:20:06 am Maximum:Aug 12, 2045 at 9:22:15 am Full ends:Aug 12, 2045 at 9:24:24 am |
Swasey Mountain | Utah | 4 minutes, 29 seconds | Full begins:Aug 12, 2045 at 10:25:33 am Maximum:Aug 12, 2045 at 10:27:47 am Full ends:Aug 12, 2045 at 10:30:02 am |
Thatcher Ridge | California | 3 minutes, 12 seconds | Full begins:Aug 12, 2045 at 9:15:34 am Maximum:Aug 12, 2045 at 9:17:10 am Full ends:Aug 12, 2045 at 9:18:46 am |
The Palisade | Colorado | 4 minutes, 19 seconds | Full begins:Aug 12, 2045 at 10:31:26 am Maximum:Aug 12, 2045 at 10:33:36 am Full ends:Aug 12, 2045 at 10:35:45 am |
Timbered Crater | California | 3 minutes, 4 seconds | Full begins:Aug 12, 2045 at 9:17:39 am Maximum:Aug 12, 2045 at 9:19:11 am Full ends:Aug 12, 2045 at 9:20:43 am |
Tobin Range | Nevada | 4 minutes, 38 seconds | Full begins:Aug 12, 2045 at 9:20:43 am Maximum:Aug 12, 2045 at 9:23:02 am Full ends:Aug 12, 2045 at 9:25:21 am |
Tule Mountain | California | 3 minutes, 9 seconds | Full begins:Aug 12, 2045 at 9:18:36 am Maximum:Aug 12, 2045 at 9:20:11 am Full ends:Aug 12, 2045 at 9:21:45 am |
Tunnison Mountain | California | 4 minutes, 32 seconds | Full begins:Aug 12, 2045 at 9:17:38 am Maximum:Aug 12, 2045 at 9:19:54 am Full ends:Aug 12, 2045 at 9:22:10 am |
Turtle Canyon | Utah | 5 minutes, 1 seconds | Full begins:Aug 12, 2045 at 10:29:27 am Maximum:Aug 12, 2045 at 10:31:57 am Full ends:Aug 12, 2045 at 10:34:28 am |
Westwater Canyon | Utah | 4 minutes, 48 seconds | Full begins:Aug 12, 2045 at 10:30:49 am Maximum:Aug 12, 2045 at 10:33:13 am Full ends:Aug 12, 2045 at 10:35:37 am |
Windy Gulch | Colorado | 2 minutes, 33 seconds | Full begins:Aug 12, 2045 at 10:33:24 am Maximum:Aug 12, 2045 at 10:34:40 am Full ends:Aug 12, 2045 at 10:35:57 am |
Winter Ridge | Utah | 4 minutes, 17 seconds | Full begins:Aug 12, 2045 at 10:30:46 am Maximum:Aug 12, 2045 at 10:32:54 am Full ends:Aug 12, 2045 at 10:35:03 am |
For more 2045 Total Solar Eclipse information, check out these articles. Follow us on Twitter and Instagram for updates as well.
Be the first to comment on "BLM Wilderness Study Areas In Totality For The 2045 Solar Eclipse"