For those looking for California 2045 Solar Eclipse Resources, here is a great start and guide. This article will provide state park information to provide assistance and a centralized place for this information to know where to best view the 2045 solar eclipse.
State | Minimum Coverage | Maximum Coverage | Earliest Start Time | Latest End Time |
California | 73.30% | 100% | 9:14:30 am | 9:21:19 am |
The time shown are in PT, or pacific time. The California State Parks can be found at https://www.parks.ca.gov. California State Parks camping and reservations can be made 6 months to the day in advance of the arrival date, which means that it is a rolling window. Each new date opens at 8 a.m. PST.
Item | Description |
Number Of Parks With 100% Totality | 23 |
Number Of Parks With 90% – 99% Totality | 76 |
Number Of Parks With 80% – 89.99% Totality | 26 |
Number Of Parks With < 79.99% Totality | 16 |
Total Number Of Parks | 141 |
Percent Of Parks With 100% | 16.312056737% |
Average 100% Totality Time | 2 minutes, 55.47826087 seconds |
Campsites In 100% Totality | 14 |
Here is a list of state parks that don’t have complete coverage and totality for the eclipse.
State Park | Coverage |
Albany State Marine Reserve | 95.15% |
Anderson Marsh State Historic Park | 98.96% |
Andrew Molera State Park | 88.49% |
Angel Island State Park | 95.03% |
Año Nuevo State Park | 92.20% |
Antelope Valley California Poppy Reserve State Natural Reserve | 82.35% |
Antelope Valley Indian Museum State Historic Park | 82.15% |
Anza-Borrego Desert State Park | 76.54% |
Armstrong Redwoods State Natural Reserve | 97.62% |
Arthur B. Ripley Desert Woodland State Park | 82.46% |
Asilomar State Beach | 89.89% |
Auburn State Recreation Area | 99.03% |
Austin Creek State Recreation Area | 97.72% |
Bale Grist Mill State Historic Park | 97.65% |
Bean Hollow State Beach | 92.44% |
Benicia Capitol State Historic Park | 95.79% |
Benicia State Recreation Area | 95.88% |
Bethany Reservoir State Recreation Area | 94.76% |
Big Basin Redwoods State Park | 92.25% |
Bodie State Historic Park | 96.82% |
Bolsa Chica State Beach | 77.98% |
Border Field State Park | 73.30% |
Bothe-Napa Valley State Park | 97.66% |
Brannan Island State Recreation Area | 96.06% |
Burleigh H. Murray Ranch Park Property | 93.37% |
Burton Creek State Park | 99.84% |
Butano State Park | 92.40% |
Calaveras Big Trees State Park | 96.84% |
California Citrus State Historic Park | 79.03% |
California Indian Heritage Center Park Property | 97.83% |
California State Capitol Museum | 97.84% |
California State Mining and Mineral Museum Park Property | 93.66% |
Candlestick Point State Recreation Area | 94.41% |
Carnegie State Vehicular Recreation Area | 94.16% |
Caspar Headlands State Natural Reserve | 99.99% |
Castaic Lake State Recreation Area | 81.46% |
Castle Rock State Park | 92.45% |
Caswell Memorial State Park | 94.43% |
China Camp State Park | 95.60% |
Chino Hills State Park | 79.08% |
Chumash Painted Cave State Historic Park | 81.09% |
Clear Lake State Park | 99.21% |
Colonel Allensworth State Historic Park | 87.01% |
Colonel Allensworth State Historic Park | 87.01% |
Columbia State Historic Park | 95.89% |
Colusa-Sacramento River State Recreation Area | 99.79% |
Crystal Cove State Park | 77.51% |
Cuyamaca Rancho State Park | 75.17% |
D. L. Bliss State Park | 99.32% |
Del Norte Coast Redwoods State Park | 99.66% |
Delta Meadows Park Property | 96.14% |
Donner Memorial State Park | 100% |
Ed Z’berg Sugar Pine Point State Park | 99.52% |
El Presidio de Santa Bárbara State Historic Park | 80.82% |
Emerald Bay State Park | 99.24% |
Estero Bluffs State Park | 85.03% |
Folsom Lake State Recreation Area | 98.42% |
Folsom Powerhouse State Historic Park | 98.24% |
Fort Ord Dunes State Park | 90.04% |
Fort Ross State Historic Park | 97.53% |
Fort Tejon State Historic Park | 82.85% |
Franks Tract State Recreation Area | 95.82% |
Fremont Peak State Park | 90.52% |
Garrapata State Park | 89.22% |
Gaviota State Park | 80.87% |
George J. Hatfield State Recreation Area | 93.08% |
Great Valley Grasslands State Park | 92.85% |
Grover Hot Springs State Park | 98.46% |
Harmony Headlands State Park | 85.10% |
Hearst San Simeon State Park | 85.58% |
Hendy Woods State Park | 99.38% |
Henry W. Coe State Park | 92.35% |
Indian Grinding Rock State Historic Park | 97.37% |
Indio Hills Palms Park Property | 79.14% |
Jedediah Smith Redwoods State Park | 99.38% |
John Little State Natural Reserve | 87.78% |
Jug Handle State Natural Reserve | 100% |
Julia Pfeiffer Burns State Park | 88.00% |
Kruse Rhododendron State Natural Reserve | 97.81% |
Leo Carrillo State Park | 79.27% |
Limekiln State Park | 87.33% |
Malibu Creek State Park | 79.55% |
Mendocino Headlands State Park | 99.92% |
Mendocino Woodlands State Park | 99.93% |
Mono Lake Tufa State Natural Reserve | 96.03% |
Montaña de Oro State Park | 84.20% |
Montgomery Woods State Natural Reserve | 99.77% |
Morro Bay State Park | 84.59% |
Mount Diablo State Park | 95.05% |
Mount San Jacinto State Park | 78.89% |
Mount Tamalpais State Park | 95.18% |
Navarro River Redwoods State Park | 99.65% |
Pacheco State Park | 91.53% |
Palomar Mountain State Park | 76.78% |
Pfeiffer Big Sur State Park | 88.33% |
Placerita Canyon State Park | 80.81% |
Point Cabrillo Light Station State Historic Park | 99.98% |
Point Mugu State Park | 79.49% |
Point Mugu State Park | 79.49% |
Point Sur State Historic Park | 88.58% |
Portola Redwoods State Park | 92.53% |
Red Rock Canyon State Park | 85.18% |
Robert Louis Stevenson State Park | 98.05% |
Russian Gulch State Park | 99.96% |
Saddleback Butte State Park | 82.28% |
Salt Point State Park | 97.75% |
Samuel P. Taylor State Park | 95.66% |
San Bruno Mountain State Park | 94.31% |
Sonoma Coast State Park | 97.05% |
South Yuba River State Park | 99.95% |
Sugarloaf Ridge State Park | 97.29% |
Tolowa Dunes State Park | 99.33% |
Tomales Bay State Park | 96.04% |
Topanga State Park | 79.56% |
Trione-Annadel State Park | 97.24% |
Van Damme State Park | 99.87% |
Washoe Meadows State Park | 99.02% |
Wassama Round House State Historic Park | 93.33% |
Wilder Ranch State Park | 91.39% |
Wildwood Canyon State Park | 79.69% |
Here’s a list of parks that are in the path of totality and their applicable totality times.
State Park | Totality Duration | Totality Time |
Admiral William Standley State Recreation Area | 2 minutes, 55 seconds | Full begins: Aug 12, 2045 at 9:15:10 am Maximum: Aug 12, 2045 at 9:16:38 am Full ends: Aug 12, 2045 at 9:18:05 am |
Ahjumawi Lava Springs State Park | 3 minutes, 13 seconds | Full begins: Aug 12, 2045 at 9:17:38 am Maximum: Aug 12, 2045 at 9:19:15 am Full ends: Aug 12, 2045 at 9:20:51 am |
Azalea State Natural Reserve | 3 minutes, 52 seconds | Full begins: Aug 12, 2045 at 9:14:48 am Maximum: Aug 12, 2045 at 9:16:43 am Full ends: Aug 12, 2045 at 9:18:40 am |
Benbow State Recreation Area | 4 minutes, 9 seconds | Full begins: Aug 12, 2045 at 9:14:33 am Maximum: Aug 12, 2045 at 9:16:38 am Full ends: Aug 12, 2045 at 9:18:42 am |
Bidwell Mansion State Historic Park | 3 minutes, 25 seconds | Full begins: Aug 12, 2045 at 9:16:38 am Maximum: Aug 12, 2045 at 9:18:20 am Full ends: Aug 12, 2045 at 9:20:03 am |
Bidwell-Sacramento River State Park | 3 minutes, 18 seconds | Full begins: Aug 12, 2045 at 9:16:35 am Maximum: Aug 12, 2045 at 9:18:14 am Full ends: Aug 12, 2045 at 9:19:53 am |
Castle Crags State Park | 3 minutes, 6 seconds | Full begins: Aug 12, 2045 at 9:16:50 am Maximum: Aug 12, 2045 at 9:18:23 am Full ends: Aug 12, 2045 at 9:19:56 am |
Fort Humboldt State Historic Park | 4 minutes, 7 seconds | Full begins: Aug 12, 2045 at 9:14:31 am Maximum: Aug 12, 2045 at 9:16:34 am Full ends: Aug 12, 2045 at 9:18:38 am |
Grizzly Creek Redwoods State Park | 4 minutes, 24 seconds | Full begins: Aug 12, 2045 at 9:14:30 am Maximum: Aug 12, 2045 at 9:16:42 am Full ends: Aug 12, 2045 at 9:18:54 am |
Harry A. Merlo State Recreation Area | 2 minutes, 57 seconds | Full begins: Aug 12, 2045 at 9:15:21 am Maximum: Aug 12, 2045 at 9:16:49 am Full ends: Aug 12, 2045 at 9:18:18 am |
Humboldt Lagoons State Park | 2 minutes, 57 seconds | Full begins: Aug 12, 2045 at 9:15:20 am Maximum: Aug 12, 2045 at 9:16:48 am Full ends: Aug 12, 2045 at 9:18:17 am |
MacKerricher State Park | 1 minute, 55 seconds | Full begins: Aug 12, 2045 at 9:15:27 am Maximum: Aug 12, 2045 at 9:16:24 am Full ends: Aug 12, 2045 at 9:17:22 am |
Malakoff Diggins State Historic Park | 58 seconds | Full begins: Aug 12, 2045 at 9:18:40 am Maximum: Aug 12, 2045 at 9:19:09 am Full ends: Aug 12, 2045 at 9:19:38 am |
Manchester State Park | 2 minutes, 20 seconds | Full begins: Aug 12, 2045 at 9:15:19 am Maximum: Aug 12, 2045 at 9:16:29 am Full ends: Aug 12, 2045 at 9:17:39 am |
McArthur-Burney Falls Memorial State Park | 3 minutes, 40 seconds | Full begins: Aug 12, 2045 at 9:17:09 am Maximum: Aug 12, 2045 at 9:18:59 am Full ends: Aug 12, 2045 at 9:20:49 am |
Sue-meg State Park | 3 minutes, 11 seconds | Full begins: Aug 12, 2045 at 9:15:09 am Maximum: Aug 12, 2045 at 9:16:45 am Full ends: Aug 12, 2045 at 9:18:20 am |
Plumas-Eureka State Park | 3 minutes, 40 seconds | Full begins: Aug 12, 2045 at 9:17:39 am Maximum: Aug 12, 2045 at 9:19:29 am Full ends: Aug 12, 2045 at 9:21:19 am |
Prairie Creek Redwoods State Park | 1 minute, 23 seconds | Full begins: Aug 12, 2045 at 9:16:18 am Maximum: Aug 12, 2045 at 9:16:59 am Full ends: Aug 12, 2045 at 9:17:41 am |
Richardson Grove State Park | 4 minutes, 4 seconds | Full begins: Aug 12, 2045 at 9:14:35 am Maximum: Aug 12, 2045 at 9:16:36 am Full ends: Aug 12, 2045 at 9:18:39 am |
Sinkyone Wilderness State Park | 3 minutes, 53 seconds | Full begins: Aug 12, 2045 at 9:14:30 am Maximum: Aug 12, 2045 at 9:16:26 am Full ends: Aug 12, 2045 at 9:18:23 am |
Smithe Redwoods State Natural Reserve | 3 minutes, 49 seconds | Full begins: Aug 12, 2045 at 9:14:42 am Maximum: Aug 12, 2045 at 9:16:36 am Full ends: Aug 12, 2045 at 9:18:31 am |
Camping
Here’s a list of camping information for state parks in totality
State Park |
Donner Memorial State Park |
Benbow State Recreation Area |
Castle Crags State Park |
Grizzly Creek Redwoods State Park |
Humboldt Lagoons State Park |
MacKerricher State Park |
Malakoff Diggins State Historic Park |
Manchester State Park |
McArthur-Burney Falls Memorial State Park |
Sue-meg State Park |
Plumas-Eureka State Park |
Prairie Creek Redwoods State Park |
Richardson Grove State Park |
Sinkyone Wilderness State Park |
Map
The following map is a summary of what has been presented above. Please note that each park is color coordinated, please use the following legend.
Color | Meaning |
Green | 70-79.99% Totality |
Blue | 80-89.99% Totality |
Orange | 90-99.99% Totality |
Red | 100% Totality |
If you want to know more about the 2045 solar eclipse, other state parks in totality, and other awesome space information, make sure to follow us on Twitter at twitter.com/cosmospnw, on Instagram at instagram.com/cosmospnw, and visit cosmospnw.com as we be posting more information shortly.
Be the first to comment on "California 2045 Solar Eclipse State Park Resources"