State Park | Coverage |
Adam’s Homestead And Nature Preserve | 18.74% |
Angostura Recreation Area | 84.56% |
Bear Butte State Park | 87.48% |
Beaver Creek Nature Area | 26.18% |
Big Sioux Recreation Area | 26.18% |
Big Stone Island Nature Area | 36.29% |
Burke Lake Recreation Area | 43.72% |
Buryanek Recreation Area | 44.23% |
Chief White Crane Recreation Area | 27.02% |
Cow Creek Recreation Area | 49.35% |
Custer State Park | 83.50% |
Farm Island Recreation Area | 49.30% |
Fisher Grove State Park | 48.12% |
Fort Sisseton Historic State Park | 46.94% |
George S. Mickelson Trail | 84.56% |
Good Earth State Park | 26.18% |
Hartford Beach State Park | 38.10% |
Indian Creek Recreation Area | 70.56% |
LaFramboise Island Nature Area | 49.35% |
Lake Alvin Recreation Area | 24.96% |
Lake Cochrane Recreation Area | 26.18% |
Lake Herman State Park | 32.39% |
Lake Hiddenwood Recreation Area | 53.89% |
Lake Louise Recreation Area | 51.12% |
Lake Poinsett Recreation Area | 34.27% |
Lake Thompson Recreation Area | 37.12% |
Lake Vermillion Recreation Area | 30.81% |
Lewis and Clark Recreation Area | 27.02% |
Little Moreau Recreation Area | 75.64% |
Llewellyn Johns Recreation Area | 88.85% |
Mina Lake Recreation Area | 54.36% |
Newton Hills State Park | 23.35% |
North Point Recreation Area | 37.22% |
North Wheeler Recreation Area | 39.82% |
Oahe Downstream Recreation Area | 49.35% |
Oakwood Lakes State Park | 34.13% |
Okobojo Point Recreation Area | 49.25% |
Palisades State Park | 53.51% |
Pease Creek Recreation Area | 37.47% |
Pelican Lake Recreation Area | 38.14% |
Pickerel Lake Recreation Area | 43.73% |
Pierson Ranch Recreation Area | 27.02% |
Platte Creek Recreation Area | 41.48% |
Randall Creek Recreation Area | 35.52% |
Revheim Bay Recreation Area | 70.56% |
Richmond Lake Recreation Area | 53.51% |
Rocky Point Recreation Area | 93.93% |
Roy Lake State Park | 46.65% |
Sandy Shore Recreation Area | 39.04% |
Shadehill Recreation Area | 88.76% |
Sheps Canyon Recreation Area | 82.03% |
Sica Hollow State Park | 41.80% |
Snake Creek Recreation Area | 41.48% |
Spearfish Canyon Nature Area | 93.10% |
Spirit Mound Historic Prairie | 23.95% |
Spring Creek Recreation Area | 49.35% |
Springfield Recreation Area | 30.51% |
Swan Creek Recreation Area | 66.71% |
Union Grove State Park | 23.91% |
Walker’s Point Recreation Area | 31.67% |
West Bend Recreation Area | 49.09% |
West Pollock Recreation Area | 73.06% |
West Whitlock Recreation Area | 65.74% |
Be the first to comment on "2044 Solar Eclipse South Dakota State Parks"