In addition to our resources providing information about state parks and major cities in each US state that the solar eclipse passes through, here is some additional information about 2024 eclipse amateur astronomy clubs that can be found in the path of totality or right outside of it.
Not every account or website is active or updated, but these are the groups that are in the path of totality or right outside of it.
Check out our 2024 Solar Eclipse resources here. Check out our Twitter and Instagram as well.
Texas:
City | Club | Website | Social Media |
San Antonio | San Antonio Astronomical Association | https://sanantonioastronomy.org/ | https://www.facebook.com/SanAntonioAstronomy/ https://www.instagram.com/sanantonioastronomyclub/ |
Austin | Austin Astronomical Society | https://austinastro.org/ | https://www.facebook.com/groups/AustinAstronomicalSociety/ |
Dallas | Texas Astronomical Club of Dallas | https://www.texasastro.org/ | https://www.facebook.com/groups/TexasAstronomicalSociety/ |
Fort Worth | Fort Worth Astronomical Society | http://www.fortworthastro.com/ | https://www.facebook.com/fortworthastro/ https://twitter.com/ftwastro |
San Antonio | San Antonio Sidewalk Astronomers | http://main.salsa-astro.com/ | https://www.facebook.com/San-Antonio-League-of-Sidewalk-Astronomers-221942041183729/timeline/ |
Waco | Central Texas Astronomical Society | https://www.centexastronomy.org/ | https://www.facebook.com/CentexAstronomy/ |
Arkansas
City | Club | Website | Social Media |
Morrow | Arkansas Oklahoma Astronomical Society | http://www.aoas.org/ | N/A |
Bigelow | Central Arkansas Astronomical Society | https://www.caasastro.org/ | https://www.facebook.com/Central-Arkansas-Astronomical-Society-209307332438217/ |
Missouri
City | Club | Website | Social Media |
Springfield | Ozarks Amateur Astronomers Club | N/A | https://m.facebook.com/Ozarks-Amateur-Astronomers-Club-117326418281700/ |
Springfield | Springfield Astronomical Society | https://springfieldastronomy.org | www.facebook.com/SpringfieldAstronomy |
St Louis | St Louis Astronomical Society | https://www.slasonline.org | https://www.facebook.com/stlastro/ https://twitter.com/stlastro |
St. Louis | River Bend Astronomy Club | https://riverbendastro.org/ | https://www.facebook.com/pages/category/Community-Organization/RiverBend-Astronomy-Club-RBAC-137093222969249/ |
Lake St Louis | Astronomical Society of Eastern Missouri | https://www.asemonline.org | https://www.facebook.com/St-Louis-Astronomy-206185917354 |
Illinois
City | Club | Website | Social Media |
Carbondale | Astronomical Assoc of Southern Illinois | https://astroaasi.org | https://www.facebook.com/groups/astroaasi/ https://twitter.com/AstroAASI |
Alton | St. Louis Astronomical Society | https://www.slasonline.org | https://www.facebook.com/stlastro/ https://twitter.com/stlastro |
Kentucky
City | Club | Website | Social Media |
Louisville | Louisville Astronomical Society | https://www.louisville-astro.org | https://www.facebook.com/groups/101640086556073 |
Louisville | National Deep Sky Observer’s Society | http://users.erols.com/njastro/orgs/ndsos.htm | N/A |
Louisville | Night Sky Observers | https://www.angelfire.com/ky/astronomers/ | N/A |
Indiana
City | Club Name | Website | Social Media |
Bedford | Stonebelt Stargazers | N/A | https://www.facebook.com/pages/category/Nonprofit-organization/Stonebelt-Stargazers-199926033353159/ |
Kokomo | Kokomo Astronomy Club | N/A | N/A |
Lynnville | Evansville Astronomical Society | http://evansvilleastro.org | https://www.facebook.com/groups/225161755221/ |
Mooresville | Indiana Astronomical Society | https://www.iasindy.org | https://www.facebook.com/groups/iasindy/ |
Muncie | Muncie Astronomy Club | http://www.muncieastronomyclub.org | https://www.facebook.com/MuncieAstronomyClub/ |
Terre Haute | Rose-Hulman Astronomical Society | https://www.rose-hulman.edu/academics/learning-and-research-facilities/oakley-observatory/index.html | https://www.facebook.com/rosehulmanastronomy/ |
Fort Wayne | Fort Wayne Astronomical Society | https://www.fortwayneastronomicalsociety.com | https://www.facebook.com/FortWayneAstronomicalSociety/ |
Ohio
New York
City | Club Name | Website | Social Media |
Rochester | Rochester Academy of Science Astronomy | https://rochesterastronomy.org | https://www.facebook.com/ASRAS.Club |
Clinton | Mohawk Valley Astronomical Society | https://www.mvas-ny.org | https://www.facebook.com/pages/Mohawk-Valley-Astronomical-Society-MVAS/290738300944142 |
Bemus Point | Southern Tier Astronomy Recreation Society | http://upstateastro.atspace.com/stars.html | N/A |
Tully | Syracuse Astronomical Society | http://www.syracuse-astro.org | https://www.facebook.com/groups/syracuseastronomicalsociety https://twitter.com/SyrAstroSoc |
North Java | Buffalo Astronomical Association | https://www.buffaloastronomy.com/ | https://www.facebook.com/BuffaloAstronomy/ |
Vermont
City | Club Name | Website | Social Media |
Peacham | Northeast Kingdom Astronomy Foundation | https://www.nkaf.org | https://www.facebook.com/nkaf.org/ |
Williston | Vermont Astronomical Society | https://vtastro.org | https://www.facebook.com/VTAstroSociety https://twitter.com/VTAstroSociety |
Maine:
City | Club Name | Website | Social Media |
Pembroke | Downeast Amateur Astronomers | http://downeastobservatory.yolasite.com | https://www.facebook.com/Downeastaa/ |
Be the first to comment on "2024 Solar Eclipse Amateur Astronomy Clubs"