For those looking for Pennsylvania 2024 Solar Eclipse Resources, here is a great start and guide. This article will provide state park information to provide assistance and a centralized place for this information to know where to best view the 2024 solar eclipse.
State | Minimum Coverage | Maximum Coverage | Earliest Start Time | Latest End Time |
Pennsylvania | 88.74% | 100% | Apr 8, 2024 at 1:59:30 pm | Apr 8, 2024 at 4:35:21 pm |
The time shown are in EDT, or eastern time. Pennsylvania State Parks can be found at https://www.dcnr.pa.gov/StateParks/FindAPark/Pages/default.aspx and camping can be made through https://pennsylvaniastateparks.reserveamerica.com. Camping reservations can be made 11 months in advance.
Item | Description |
Number Of Parks With 100% Totality | 4 |
Number Of Parks With 90% – 99% Totality | 106 |
Number Of Parks With 80% – 89.99% Totality | 10 |
Number Of Parks With < 79.99% Totality | 0 |
Total Number Of Parks | 120 |
Percent Of Parks With 100% | 3.33% |
Average 100% Totality Time | 221.75 seconds |
Campsites In 100% Totality | 1 |
State Parks
Park | Address | Totality | Start Time | Maximum Time | End Time |
Allegheny Islands State Park | 40.53685,-79.8219 | 97.46% | Apr 8, 2024 at 2:01:09 pm | Apr 8, 2024 at 3:17:36 pm | Apr 8, 2024 at 4:30:43 pm |
Archbald Pothole State Park | 960 Scranton Carbondale Hwy, Archbald, PA 18403 | 95.02% | Apr 8, 2024 at 2:08:40 pm | Apr 8, 2024 at 3:23:52 pm | Apr 8, 2024 at 4:35:10 pm |
Bald Eagle State Park | 149 Main Park Rd, Howard, PA 16841 | 96.05% | Apr 8, 2024 at 2:05:07 pm | Apr 8, 2024 at 3:20:57 pm | Apr 8, 2024 at 4:33:07 pm |
Beltzville State Park | 2950 Pohopoco Dr, Lehighton, PA 18235 | 92.68% | Apr 8, 2024 at 2:08:07 pm | Apr 8, 2024 at 3:23:31 pm | Apr 8, 2024 at 4:34:59 pm |
Bendigo State Park | 533 Johnsonburg Rd, St Marys, PA 15857 | 98.97% | Apr 8, 2024 at 2:03:59 pm | Apr 8, 2024 at 3:19:50 pm | Apr 8, 2024 at 4:32:13 pm |
Benjamin Rush State Park | 15001 Roosevelt Blvd, Philadelphia, PA 19154 | 89.02% | Apr 8, 2024 at 2:08:36 pm | Apr 8, 2024 at 3:24:00 pm | Apr 8, 2024 at 4:35:21 pm |
Big Pocono State Park | 980 Camelback Rd, Tannersville, PA 18372 | 92.97% | Apr 8, 2024 at 2:08:39 pm | Apr 8, 2024 at 3:23:57 pm | Apr 8, 2024 at 4:35:16 pm |
Big Spring State Park | 40.26207, -77.6615 | 93.36% | Apr 8, 2024 at 2:04:22 pm | Apr 8, 2024 at 3:20:27 pm | Apr 8, 2024 at 4:32:51 pm |
Black Moshannon State Park | 4216 Beaver Rd, Philipsburg, PA 16866 | 96.18% | Apr 8, 2024 at 2:04:17 pm | Apr 8, 2024 at 3:20:15 pm | Apr 8, 2024 at 4:32:38 pm |
Blue Knob State Park | 40.2666, -78.58376 | 94.77% | Apr 8, 2024 at 2:02:53 pm | Apr 8, 2024 at 3:19:10 pm | Apr 8, 2024 at 4:31:55 pm |
Boyd Big Tree Preserve Conservation Area | 401 Fishing Creek Valley Rd, Harrisburg, PA 17112 | 92.54% | Apr 8, 2024 at 2:05:43 pm | Apr 8, 2024 at 3:21:35 pm | Apr 8, 2024 at 4:33:39 pm |
Buchanan’s Birthplace State Park | 6235 Aughwick Road, Fort Loudon, PA 17224 | 92.38% | Apr 8, 2024 at 2:03:32 pm | Apr 8, 2024 at 3:19:48 pm | Apr 8, 2024 at 4:32:25 pm |
Bucktail State Park Natural Area | 41.34779, -77.69687 | 97.31% | Apr 8, 2024 at 2:04:47 pm | Apr 8, 2024 at 3:20:36 pm | Apr 8, 2024 at 4:32:50 pm |
Caledonia State Park | 101 Pine Grove Rd, Fayetteville, PA 17222 | 91.83% | Apr 8, 2024 at 2:04:20 pm | Apr 8, 2024 at 3:20:29 pm | Apr 8, 2024 at 4:32:54 pm |
Canoe Creek State Park | 205 Canoe Creek Rd, Hollidaysburg, PA 16648 | 95.05% | Apr 8, 2024 at 2:03:34 pm | Apr 8, 2024 at 3:19:43 pm | Apr 8, 2024 at 4:32:18 pm |
Chapman State Park | 4790 Chapman Dam Rd, Clarendon, PA 16313 | 99.97% | Apr 8, 2024 at 2:03:22 pm | Apr 8, 2024 at 3:19:13 pm | Apr 8, 2024 at 4:31:42 pm |
Cherry Springs State Park | 4639 Cherry Springs Rd, Coudersport, PA 16915 | 98.40% | Apr 8, 2024 at 2:05:19 pm | Apr 8, 2024 at 3:20:58 pm | Apr 8, 2024 at 4:33:02 pm |
Clear Creek State Park | 38 Clear Creek, Park Rd, Sigel, PA 15860 | 98.93% | Apr 8, 2024 at 2:03:04 pm | Apr 8, 2024 at 3:19:05 pm | Apr 8, 2024 at 4:31:42 pm |
Codorus State Park | Marina Dr, Hanover, PA 17331 | 90.50% | Apr 8, 2024 at 2:05:06 pm | Apr 8, 2024 at 3:21:09 pm | Apr 8, 2024 at 4:33:22 pm |
Colonel Denning State Park | 1599 Doubling Gap Rd, Newville, PA 17241 | 93.05% | Apr 8, 2024 at 2:04:45 pm | Apr 8, 2024 at 3:20:47 pm | Apr 8, 2024 at 4:33:05 pm |
Colton Point State Park | 927 Colton Rd, Wellsboro, PA 16901 | 98.08% | Apr 8, 2024 at 2:05:54 pm | Apr 8, 2024 at 3:21:28 pm | Apr 8, 2024 at 4:33:24 pm |
Cook Forest State Park | 100 PA-36, Cooksburg, PA 16217 | 99.01% | Apr 8, 2024 at 2:02:58 pm | Apr 8, 2024 at 3:18:59 pm | Apr 8, 2024 at 4:31:37 pm |
Cowans Gap State Park | 6235 Aughwick Rd, Fort Loudon, PA 17224 | 92.82% | Apr 8, 2024 at 2:03:42 pm | Apr 8, 2024 at 3:19:55 pm | Apr 8, 2024 at 4:32:30 pm |
Delaware Canal State Park | 1 Lodi Hill Rd, Upper Black Eddy, PA 18972 | 90.84% | Apr 8, 2024 at 2:08:42 pm | Apr 8, 2024 at 3:24:03 pm | Apr 8, 2024 at 4:35:22 pm |
Denton Hill State Park | 41.7779, -77.82786 | 98.73% | Apr 8, 2024 at 2:05:24 pm | Apr 8, 2024 at 3:21:01 pm | Apr 8, 2024 at 4:33:03 pm |
Elk State Park | 631 E Branch Dam Rd, Wilcox, PA 15870 | 99.06% | Apr 8, 2024 at 2:04:08 pm | Apr 8, 2024 at 3:19:57 pm | Apr 8, 2024 at 4:32:17 pm |
Erie Bluffs State Park | 11100 W Lake Rd, Lake City, PA 16423 | 100% | Apr 8, 2024 at 2:01:47 pm | Apr 8, 2024 at 3:17:42 pm | Apr 8, 2024 at 4:30:27 pm |
Evansburg State Park | 851 Mayhall Rd, Collegeville, PA 19426 | 89.89% | Apr 8, 2024 at 2:07:57 pm | Apr 8, 2024 at 3:23:28 pm | Apr 8, 2024 at 4:34:58 pm |
Fort Washington State Park | 500 S Bethlehem Pike, Fort Washington, PA 19034 | 89.38% | Apr 8, 2024 at 2:08:11 pm | Apr 8, 2024 at 3:23:40 pm | Apr 8, 2024 at 4:35:06 pm |
Fowlers Hollow State Park | 40.27543, -77.57641 | 93.29% | Apr 8, 2024 at 2:04:29 pm | Apr 8, 2024 at 3:20:34 pm | Apr 8, 2024 at 4:32:56 pm |
Frances Slocum State Park | 567 Mt Olivet Rd, Wyoming, PA 18644 | 94.79% | Apr 8, 2024 at 2:08:02 pm | Apr 8, 2024 at 3:23:22 pm | Apr 8, 2024 at 4:34:49 pm |
French Creek State Park | 40.19824, -75.79285 | 90.50% | Apr 8, 2024 at 2:07:20 pm | Apr 8, 2024 at 3:22:57 pm | Apr 8, 2024 at 4:34:37 pm |
Gifford Pinchot State Park | 2200 Rosstown Rd, Lewisberry, PA 17339 | 91.55% | Apr 8, 2024 at 2:05:26 pm | Apr 8, 2024 at 3:21:23 pm | Apr 8, 2024 at 4:33:32 pm |
Gouldsboro State Park | Pennsylvania 435, Gouldsboro, PA 18424 | 93.73% | Apr 8, 2024 at 2:08:37 pm | Apr 8, 2024 at 3:23:53 pm | Apr 8, 2024 at 4:35:12 pm |
Greenwood Furnace State Park | 15795 Greenwood Rd, Huntingdon, PA 16652 | 94.89% | Apr 8, 2024 at 2:04:31 pm | Apr 8, 2024 at 3:20:31 pm | Apr 8, 2024 at 4:32:51 pm |
Hickory Run State Park | 3613 PA-534, White Haven, PA 18661 | 93.40% | Apr 8, 2024 at 2:08:07 pm | Apr 8, 2024 at 3:23:30 pm | Apr 8, 2024 at 4:34:57 pm |
Hillman State Park | 40.435943, -80.40658 | 97.89% | Apr 8, 2024 at 2:00:12 pm | Apr 8, 2024 at 3:16:47 pm | Apr 8, 2024 at 4:30:07 pm |
Hills Creek State Park | 111 Spill Way Rd, Wellsboro, PA 16901 | 98.07% | Apr 8, 2024 at 2:06:27 pm | Apr 8, 2024 at 3:21:55 pm | Apr 8, 2024 at 4:33:42 pm |
Hyner Run State Park | 86 Hyner Park Rd, North Bend, PA 17760 | 97.18% | Apr 8, 2024 at 2:05:21 pm | Apr 8, 2024 at 3:21:04 pm | Apr 8, 2024 at 4:33:10 pm |
Hyner View State Park | 86 Hyner Park Road, North Bend, PA 17760 | 97.06% | Apr 8, 2024 at 2:05:20 pm | Apr 8, 2024 at 3:21:04 pm | Apr 8, 2024 at 4:33:10 pm |
Jacobsburg Environmental Education Center | 400 Belfast Rd, Nazareth, PA 18064 | 91.94% | Apr 8, 2024 at 2:08:33 pm | Apr 8, 2024 at 3:23:54 pm | Apr 8, 2024 at 4:35:15 pm |
Jennings Environmental Education Center | 2951 Prospect Rd, Slippery Rock, PA 16057 | 99.12% | Apr 8, 2024 at 2:01:21 pm | Apr 8, 2024 at 3:17:40 pm | Apr 8, 2024 at 4:30:40 pm |
Joseph E. Ibberson Conservation Area | 1609 Back Rd, Halifax, PA 17032 | 92.81% | Apr 8, 2024 at 2:05:47 pm | Apr 8, 2024 at 3:21:37 pm | Apr 8, 2024 at 4:33:40 pm |
Kettle Creek State Park | 97 Kettle Creek Park Ln, Renovo, PA 17764 | 97.62% | Apr 8, 2024 at 2:04:55 pm | Apr 8, 2024 at 3:20:41 pm | Apr 8, 2024 at 4:32:53 pm |
Keystone State Park | 1150 Keystone Park Rd, Derry, PA 15627 | 96.27% | Apr 8, 2024 at 2:01:42 pm | Apr 8, 2024 at 3:18:07 pm | Apr 8, 2024 at 4:31:08 pm |
Kings Gap Environmental Education Center | 500 Kings Gap Rd, Carlisle, PA 17015 | 92.18% | Apr 8, 2024 at 2:04:50 pm | Apr 8, 2024 at 3:20:53 pm | Apr 8, 2024 at 4:33:10 pm |
Kinzua Bridge State Park | 296 Viaduct Rd, Mt Jewett, PA 16740 | 99.51% | Apr 8, 2024 at 2:04:15 pm | Apr 8, 2024 at 3:20:01 pm | Apr 8, 2024 at 4:32:18 pm |
Kooser State Park | 943 Glades Pike, Somerset, PA 15501 | 94.97% | Apr 8, 2024 at 2:01:38 pm | Apr 8, 2024 at 3:18:08 pm | Apr 8, 2024 at 4:31:11 pm |
Lackawanna State Park | 1839 N Abington Rd, North Abington Township, PA 18414 | 95.38% | Apr 8, 2024 at 2:08:30 pm | Apr 8, 2024 at 3:23:43 pm | Apr 8, 2024 at 4:35:03 pm |
Laurel Hill State Park | 1454 Laurel Hill Park Rd, Somerset, PA 15501 | 94.85% | Apr 8, 2024 at 2:01:33 pm | Apr 8, 2024 at 3:18:04 pm | Apr 8, 2024 at 4:31:08 pm |
Laurel Mountain State Park | 770 Ligonier Road, Rector, PA 15677 | 95.24% | Apr 8, 2024 at 2:01:50 pm | Apr 8, 2024 at 3:18:18 pm | Apr 8, 2024 at 4:31:17 pm |
Laurel Ridge State Park | 40.256068, -79.073998 | 95.44% | Apr 8, 2024 at 2:02:04 pm | Apr 8, 2024 at 3:18:28 pm | Apr 8, 2024 at 4:31:24 pm |
Laurel Summit State Park | Linn Run Rd, Somerset, PA 15501 | 95.04% | Apr 8, 2024 at 2:01:45 pm | Apr 8, 2024 at 3:18:14 pm | Apr 8, 2024 at 4:31:15 pm |
Lehigh Gorge State Park | S Lehigh Gorge Dr, Weatherly, PA 18255 | 93.18% | Apr 8, 2024 at 2:07:58 pm | Apr 8, 2024 at 3:23:22 pm | Apr 8, 2024 at 4:34:52 pm |
Leonard Harrison State Park | 4797 PA-660, Wellsboro, PA 16901 | 98.05% | Apr 8, 2024 at 2:05:55 pm | Apr 8, 2024 at 3:21:28 pm | Apr 8, 2024 at 4:33:24 pm |
Linn Run State Park | 770 Linn Run Rd, Rector, PA 15677 | 95.31% | Apr 8, 2024 at 2:01:43 pm | Apr 8, 2024 at 3:18:12 pm | Apr 8, 2024 at 4:31:13 pm |
Little Buffalo State Park | 1579 State Park Rd, Newport, PA 17074 | 93.35% | Apr 8, 2024 at 2:05:17 pm | Apr 8, 2024 at 3:21:12 pm | Apr 8, 2024 at 4:33:23 pm |
Little Pine State Park | 4205 Little Pine Creek Rd, Waterville, PA 17776 | 96.86% | Apr 8, 2024 at 2:05:49 pm | Apr 8, 2024 at 3:21:28 pm | Apr 8, 2024 at 4:33:27 pm |
Locust Lake State Park | Locust Lake Rd, Barnesville, PA 18214 | 93.10% | Apr 8, 2024 at 2:07:12 pm | Apr 8, 2024 at 3:22:46 pm | Apr 8, 2024 at 4:34:27 pm |
Lyman Run State Park | 454 Lyman Run Rd, Galeton, PA 16922 | 98.53% | Apr 8, 2024 at 2:05:27 pm | Apr 8, 2024 at 3:21:04 pm | Apr 8, 2024 at 4:33:06 pm |
Marsh Creek State Park | 675 Park Rd, Downingtown, PA 19335 | 89.88% | Apr 8, 2024 at 2:07:19 pm | Apr 8, 2024 at 3:22:58 pm | Apr 8, 2024 at 4:34:38 pm |
Maurice K. Goddard State Park | 684 Lake Wilhelm Rd, Sandy Lake, PA 16145 | 100% | Apr 8, 2024 at 2:01:34 pm | Apr 8, 2024 at 3:17:43 pm | Apr 8, 2024 at 4:30:37 pm |
McCalls Dam State Park | 17215 Buffalo Rd, Mifflinburg, PA 17844 | 95.38% | Apr 8, 2024 at 2:05:45 pm | Apr 8, 2024 at 3:21:30 pm | Apr 8, 2024 at 4:33:31 pm |
McConnells Mill State Park | 1761 McConnells Mill Rd, Portersville, PA 16051 | 99.12% | Apr 8, 2024 at 2:00:59 pm | Apr 8, 2024 at 3:17:21 pm | Apr 8, 2024 at 4:30:27 pm |
Memorial Lake State Park | 18 Boundary Rd, Grantville, PA 17028 | 92.42% | Apr 8, 2024 at 2:06:11 pm | Apr 8, 2024 at 3:21:58 pm | Apr 8, 2024 at 4:33:55 pm |
Milton State Park | 205 PA-642, Milton, PA 17847 | 94.96% | Apr 8, 2024 at 2:06:15 pm | Apr 8, 2024 at 3:21:56 pm | Apr 8, 2024 at 4:33:50 pm |
Mont Alto State Park | 39.838524, -77.536998 | 91.63% | Apr 8, 2024 at 2:04:11 pm | Apr 8, 2024 at 3:20:22 pm | Apr 8, 2024 at 4:32:49 pm |
Moraine State Park | 225 Pleasant Valley Rd, Portersville, PA 16051 | 99.12% | Apr 8, 2024 at 2:01:07 pm | Apr 8, 2024 at 3:17:27 pm | Apr 8, 2024 at 4:30:32 pm |
Mount Pisgah State Park | 28 Entrance Rd, Troy, PA 16947 | 97.43% | Apr 8, 2024 at 2:07:12 pm | Apr 8, 2024 at 3:22:34 pm | Apr 8, 2024 at 4:34:11 pm |
Nescopeck State Park | 1137 Honey Hole Rd, Drums, PA 18222 | 93.85% | Apr 8, 2024 at 2:07:48 pm | Apr 8, 2024 at 3:23:14 pm | Apr 8, 2024 at 4:34:45 pm |
Neshaminy State Park | 3401 State Rd., Bensalem, PA 19020 | 88.80% | Apr 8, 2024 at 2:08:38 pm | Apr 8, 2024 at 3:24:03 pm | Apr 8, 2024 at 4:35:22 pm |
Nockamixon State Park | 1542 Mountain View Dr, Quakertown, PA 18951 | 90.54% | Apr 8, 2024 at 2:08:21 pm | Apr 8, 2024 at 3:23:46 pm | Apr 8, 2024 at 4:35:10 pm |
Nolde Forest Environmental Education Center | 3025 New Holland Rd, Reading, PA 19607 | 90.98% | Apr 8, 2024 at 2:07:08 pm | Apr 8, 2024 at 3:22:47 pm | Apr 8, 2024 at 4:34:30 pm |
Norristown Farm Park | 2500 Upper Farm Rd, Norristown, PA 19403 | 89.63% | Apr 8, 2024 at 2:07:59 pm | Apr 8, 2024 at 3:23:30 pm | Apr 8, 2024 at 4:35:00 pm |
Ohiopyle State Park | 124 Main St, Ohiopyle, PA 15470 | 94.51% | Apr 8, 2024 at 2:01:06 pm | Apr 8, 2024 at 3:17:42 pm | Apr 8, 2024 at 4:30:54 pm |
Oil Creek State Park | 305 State Park Rd, Oil City, PA 16301 | 99.95% | Apr 8, 2024 at 2:02:26 pm | Apr 8, 2024 at 3:18:28 pm | Apr 8, 2024 at 4:31:10 pm |
Ole Bull State Park | 31 Valhalla Lane, Cross Fork, PA 17729 | 97.86% | Apr 8, 2024 at 2:05:22 pm | Apr 8, 2024 at 3:21:03 pm | Apr 8, 2024 at 4:33:07 pm |
Parker Dam State Park | 28 Fairview Rd, Penfield, PA 15849 | 97.81% | Apr 8, 2024 at 2:03:51 pm | Apr 8, 2024 at 3:19:49 pm | Apr 8, 2024 at 4:32:15 pm |
Patterson State Park | 2866 Cherry Springs Rd, Coudersport, PA 16915 | 98.58% | Apr 8, 2024 at 2:05:15 pm | Apr 8, 2024 at 3:20:54 pm | Apr 8, 2024 at 4:32:59 pm |
Penn-Roosevelt State Park | 40.727067, -77.703567 | 95.09% | Apr 8, 2024 at 2:04:41 pm | Apr 8, 2024 at 3:20:38 pm | Apr 8, 2024 at 4:32:56 pm |
Pine Grove Furnace State Park | 1100 Pine Grove Rd, Gardners, PA 17324 | 91.96% | Apr 8, 2024 at 2:04:44 pm | Apr 8, 2024 at 3:20:49 pm | Apr 8, 2024 at 4:33:07 pm |
Poe Paddy State Park | 1087 Poe Paddy Dr, Woodward, PA 16882 | 95.06% | Apr 8, 2024 at 2:05:13 pm | Apr 8, 2024 at 3:21:05 pm | Apr 8, 2024 at 4:33:15 pm |
Poe Valley State Park | 136 Poe Valley Rd, Penn Township, PA 176832 | 95.10% | Apr 8, 2024 at 2:05:08 pm | Apr 8, 2024 at 3:21:00 pm | Apr 8, 2024 at 4:33:12 pm |
Point State Park | 40.4417, -80.00719 | 97.41% | Apr 8, 2024 at 2:00:46 pm | Apr 8, 2024 at 3:17:18 pm | Apr 8, 2024 at 4:30:30 pm |
Presque Isle State Park | 301 Peninsula Dr, Erie, PA 16505 | 100% | Apr 8, 2024 at 2:02:24 pm | Apr 8, 2024 at 3:18:12 pm | Apr 8, 2024 at 4:30:48 pm |
Tom Ridge Environmental Center (TREC) | 301 Peninsula Dr, Erie, PA 16505 | 100% | Apr 8, 2024 at 2:02:16 pm | Apr 8, 2024 at 3:18:06 pm | Apr 8, 2024 at 4:30:45 pm |
Prince Gallitzin State Park | 966 Marina Rd, Patton, PA 16668 | 96.09% | Apr 8, 2024 at 2:03:19 pm | Apr 8, 2024 at 3:19:28 pm | Apr 8, 2024 at 4:32:05 pm |
Promised Land State Park | 100 Lower Lake Rd, Greentown, PA 18426 | 93.78% | Apr 8, 2024 at 2:09:05 pm | Apr 8, 2024 at 3:24:15 pm | Apr 8, 2024 at 4:35:28 pm |
Prompton State Park | 41.609267, -75.334827 | 95.02% | Apr 8, 2024 at 2:09:06 pm | Apr 8, 2024 at 3:24:13 pm | Apr 8, 2024 at 4:35:23 pm |
Prouty Place State Park | 4843 Park Rd, Austin, PA 16720 | 98.49% | Apr 8, 2024 at 2:05:11 pm | Apr 8, 2024 at 3:20:51 pm | Apr 8, 2024 at 4:32:57 pm |
Pymatuning State Park | 2660 Williamsfield Rd, Jamestown, PA 16134 | 100% | Apr 8, 2024 at 2:01:10 pm | Apr 8, 2024 at 3:17:19 pm | Apr 8, 2024 at 4:30:18 pm |
Raccoon Creek State Park | 3000 PA-18, Hookstown, PA 15050 | 98.21% | Apr 8, 2024 at 2:00:10 pm | Apr 8, 2024 at 3:16:44 pm | Apr 8, 2024 at 4:30:04 pm |
Ralph Stover State Park | 6011 State Park Rd, Pipersville, PA 18947 | 90.37% | Apr 8, 2024 at 2:08:37 pm | Apr 8, 2024 at 3:24:00 pm | Apr 8, 2024 at 4:35:20 pm |
Ravensburg State Park | 2388 Rauchtown Rd, Jersey Shore, PA 17740 | 95.79% | Apr 8, 2024 at 2:05:44 pm | Apr 8, 2024 at 3:21:28 pm | Apr 8, 2024 at 4:33:29 pm |
Raymond B Winter State Park | 7879, 17215 Buffalo Rd, Mifflinburg, PA 17844 | 95.31% | Apr 8, 2024 at 2:05:43 pm | Apr 8, 2024 at 3:21:28 pm | Apr 8, 2024 at 4:33:31 pm |
Reeds Gap State Park | 1405 New Lancaster Valley Rd, Milroy, PA 17063 | 94.75% | Apr 8, 2024 at 2:05:02 pm | Apr 8, 2024 at 3:20:57 pm | Apr 8, 2024 at 4:33:10 pm |
Ricketts Glen State Park | 695 PA-487, Benton, PA 17814 | 95.25% | Apr 8, 2024 at 2:07:25 pm | Apr 8, 2024 at 3:22:51 pm | Apr 8, 2024 at 4:34:27 pm |
Ridley Creek State Park | 1023 Sycamore Mills Rd, Media, PA 19063 | 89.06% | Apr 8, 2024 at 2:07:42 pm | Apr 8, 2024 at 3:23:17 pm | Apr 8, 2024 at 4:34:51 pm |
Ryerson Station State Park | 361 Bristoria Rd, Graysville, PA 15337 | 96.19% | Apr 8, 2024 at 1:59:30 pm | Apr 8, 2024 at 3:16:18 pm | Apr 8, 2024 at 4:29:50 pm |
Salt Springs State Park | 2305 Salt Springs Rd, Montrose, PA 18801 | 96.78% | Apr 8, 2024 at 2:08:31 pm | Apr 8, 2024 at 3:23:39 pm | Apr 8, 2024 at 4:34:57 pm |
Samuel S. Lewis State Park | 6000 Mt Pisgah Rd, York, PA 17406 | 90.77% | Apr 8, 2024 at 2:05:57 pm | Apr 8, 2024 at 3:21:49 pm | Apr 8, 2024 at 4:33:50 pm |
Sand Bridge State Park | 13180 Buffalo Rd, Mifflinburg, PA 17844 | 95.22% | Apr 8, 2024 at 2:05:50 pm | Apr 8, 2024 at 3:21:35 pm | Apr 8, 2024 at 4:33:35 pm |
Shawnee State Park | 132 State Park Rd, Schellsburg, PA 15559 | 93.96% | Apr 8, 2024 at 2:02:33 pm | Apr 8, 2024 at 3:18:57 pm | Apr 8, 2024 at 4:31:47 pm |
Shikellamy State Park | 40.87924, -76.80382 | 94.35% | Apr 8, 2024 at 2:06:16 pm | Apr 8, 2024 at 3:21:57 pm | Apr 8, 2024 at 4:33:53 pm |
Simon B. Elliott State Park | 41.11276, -78.52594 | 97.55% | Apr 8, 2024 at 2:03:44 pm | Apr 8, 2024 at 3:19:44 pm | Apr 8, 2024 at 4:32:13 pm |
Sinnemahoning State Park | 4843 Park Dr, Austin, PA 16720 | 98.01% | Apr 8, 2024 at 2:04:47 pm | Apr 8, 2024 at 3:20:34 pm | Apr 8, 2024 at 4:32:46 pm |
Sizerville State Park | 199 E Cowley Run Rd, Emporium, PA 15834 | 98.64% | Apr 8, 2024 at 2:04:42 pm | Apr 8, 2024 at 3:20:26 pm | Apr 8, 2024 at 4:32:40 pm |
Susquehanna State Park | 2250 Hiawatha Blvd, Williamsport, PA 17701 | 95.97% | Apr 8, 2024 at 2:06:05 pm | Apr 8, 2024 at 3:21:44 pm | Apr 8, 2024 at 4:33:40 pm |
Susquehannock State Park | 1880 Park Dr, Drumore, PA 17518 | 89.72% | Apr 8, 2024 at 2:06:12 pm | Apr 8, 2024 at 3:22:04 pm | Apr 8, 2024 at 4:34:01 pm |
Swatara State Park | 1450 Suedberg Rd, Pine Grove, PA 17963 | 92.66% | Apr 8, 2024 at 2:06:30 pm | Apr 8, 2024 at 3:22:13 pm | Apr 8, 2024 at 4:34:05 pm |
Tobyhanna State Park | 114 Campground Rd, Tobyhanna, PA 18466 | 93.73% | Apr 8, 2024 at 2:08:46 pm | Apr 8, 2024 at 3:24:00pm | Apr 8, 2024 at 4:35:17 pm |
Trough Creek State Park | 16362 Little Valley Rd, James Creek, PA 16657 | 94.26% | Apr 8, 2024 at 2:03:39 pm | Apr 8, 2024 at 3:19:50 pm | Apr 8, 2024 at 4:32:24 pm |
Tuscarora State Park | 687 Tuscarora Park Rd, Barnesville, PA 18214 | 93.00% | Apr 8, 2024 at 2:07:24 pm | Apr 8, 2024 at 3:22:56 pm | Apr 8, 2024 at 4:34:34 pm |
Tyler State Park | 101 Swamp Road, Newtown, PA 18940 | 89.43% | Apr 8, 2024 at 2:08:40 pm | Apr 8, 2024 at 3:24:03 pm | Apr 8, 2024 at 4:35:22 pm |
Upper Pine Bottom State Park | 41.31885, -77.42076 | 96.76% | Apr 8, 2024 at 2:05:38 pm | Apr 8, 2024 at 3:21:20 pm | Apr 8, 2024 at 4:33:22 pm |
Varden Conservation Area | 225 Tannery Rd, Lake Ariel, PA 18436 | 94.65% | Apr 8, 2024 at 2:08:55 pm | Apr 8, 2024 at 3:24:05 pm | Apr 8, 2024 at 4:35:19 pm |
Warriors Path State Park | 1152 Warriors Path Park Rd, Saxton, PA 16678 | 94.00% | Apr 8, 2024 at 2:03:20 pm Maximum: Partial ends: | Apr 8, 2024 at 3:19:35 pm | Apr 8, 2024 at 4:32:13 pm |
Washington Crossing Historic Park | 1112 River Rd, Washington Crossing, PA 18977 | 89.55% | Apr 8, 2024 at 2:08:53 pm | Apr 8, 2024 at 3:24:14 pm | Apr 8, 2024 at 4:35:29 pm |
Whipple Dam State Park | 3746 Laurel Run Rd, Petersburg, PA 16669 | 95.17% | Apr 8, 2024 at 2:04:23 pm | Apr 8, 2024 at 3:20:24 pm | Apr 8, 2024 at 4:32:46 pm |
White Clay Creek Preserve | 404 Sharpless Rd, Landenberg, PA 19350 | 88.74% | Apr 8, 2024 at 2:06:59 pm | Apr 8, 2024 at 3:22:43 pm | Apr 8, 2024 at 4:34:27 pm |
Worlds End State Park | 82 Cabin Bridge Rd, Forksville, PA 18616 | 96.15% | Apr 8, 2024 at 2:07:05 pm | Apr 8, 2024 at 3:22:32 pm | Apr 8, 2024 at 4:34:13 pm |
Yellow Creek State Park | 170 PA-259, Penn Run, PA 15765 | 96.43% | Apr 8, 2024 at 2:02:27 pm | Apr 8, 2024 at 3:18:44 pm | Apr 8, 2024 at 4:31:34 pm |
State Parks In Totality
Park | Times | Totality |
Erie Bluffs State Park | Full begins:Apr 8, 2024 at 3:15:50 pm Maximum:Apr 8, 2024 at 3:17:42 pm Full ends:Apr 8, 2024 at 3:19:34 pm | 3 minutes, 44 seconds |
Maurice K. Goddard State Park | Full begins:Apr 8, 2024 at 3:17:13 pm Maximum:Apr 8, 2024 at 3:17:43 pm Full ends:Apr 8, 2024 at 3:18:12 pm | 59 seconds |
Presque Isle State Park | Full begins:Apr 8, 2024 at 3:16:20 pm Maximum:Apr 8, 2024 at 3:18:12 pm Full ends:Apr 8, 2024 at 3:20:05 pm | 3 minutes, 45 seconds |
Tom Ridge Environmental Center (TREC) | Full begins:Apr 8, 2024 at 3:16:14 pm Maximum:Apr 8, 2024 at 3:18:06 pm Full ends:Apr 8, 2024 at 3:19:58 pm | 3 minutes, 44 seconds |
Pymatuning State Park | Full begins:Apr 8, 2024 at 3:16:02 pm Maximum:Apr 8, 2024 at 3:17:19 pm Full ends:Apr 8, 2024 at 3:18:37 pm | 2 minutes, 35 seconds |
Camping
Park | Totality | Unique Spots | Breakdown |
